Careers in Pittsburgh, PA: pay and employment for 558 occupations.
BLS reports occupational wages for the Pittsburgh, PA metropolitan statistical area (CBSA 38300), which includes Pittsburgh and surrounding communities. Figures describe that whole area, not Pittsburgh city limits.
In the Pittsburgh, PA metropolitan area (CBSA 38300), BLS OEWS counted 1,114,490 jobs in May 2025, with a median annual wage of $49,650 across all occupations. Among occupations whose local estimate meets the reliability rule, the highest medians are Family Medicine Physician ($275,930), CEO ($216,060), Physicians, All Other ($187,680). The largest occupations are Home Health and Personal Care Aides (37,200), Operations Manager (31,020), Registered Nurse (29,360).
Data Separately, BEA puts 2024 price levels across the Pittsburgh, PA metropolitan area at 94.7 (U.S. = 100): prices for the average consumer are about 5% below the national level. That is context, not an adjusted salary. Cost of living in Pittsburgh, PA.
Highest-paying, largest and no-degree careers
Data Rankings use only occupations whose local estimate passes the reliability rule (500+ jobs, employment PRSE ≤ 20%, mean-wage PRSE ≤ 10%, non-degenerate distribution).
Highest-paying
- Family Medicine Physician$275,930 median · 1,730 employed
- CEO$216,060 median · 1,660 employed
- Physicians, All Other$187,680 median · 6,260 employed
- Architectural and Engineering Managers$161,720 median · 2,060 employed
- IT Manager$159,090 median · 5,290 employed
- Dentist$155,250 median · 1,050 employed
- Database Architect$152,800 median · 570 employed
- Financial Manager$136,330 median · 6,460 employed
- Pharmacist$134,180 median · 3,300 employed
- Lawyer$133,040 median · 5,550 employed
Largest occupations
- Home Health and Personal Care Aides37,200 employed · $29,250 median
- Operations Manager31,020 employed · $100,840 median
- Registered Nurse29,360 employed · $82,370 median
- Sales Associate28,700 employed · $30,840 median
- Fast Food and Counter Workers27,460 employed · $28,250 median
- Cashier20,950 employed · $29,470 median
- Office Clerks, General19,150 employed · $45,040 median
- Material Handler18,830 employed · $41,830 median
- Stocker18,060 employed · $35,900 median
- Customer Service Representative17,280 employed · $42,790 median
Highest-paying without a bachelor's degree
BLS typical entry-level education (national).
- Lineman$105,590 median · High school diploma or equivalent
- First-Line Supervisors of Police and Detectives$103,060 median · High school diploma or equivalent
- Transportation, Storage, and Distribution Managers$101,600 median · High school diploma or equivalent
- Detective$95,120 median · High school diploma or equivalent
- Telecommunications Line Installers and Repairers$91,500 median · High school diploma or equivalent
- Police Officer$83,190 median · High school diploma or equivalent
- First-Line Supervisors of Construction Trades and Extraction Workers$83,030 median · High school diploma or equivalent
- First-Line Supervisors of Mechanics, Installers, and Repairers$79,480 median · High school diploma or equivalent
- Mason$76,940 median · High school diploma or equivalent
- First-Line Supervisors of Production and Operating Workers$76,690 median · High school diploma or equivalent
Detailed pay for popular careers in Pittsburgh, PA
All 558 occupations
Data Occupations with 100+ jobs in the metro. Outlook is the BLS national projection; BLS publishes no metro projections in this dataset.
| Occupation | Mean (metro) | Typical entry education | U.S. outlook 2025–35 | ||
|---|---|---|---|---|---|
| Home Health and Personal Care AidesSOC 31-1120 · Pittsburgh, PA | $29,250U.S. $35,800 | $31,340 | 37,200 | n/a | n/a |
| Operations ManagerSOC 11-1021 · Pittsburgh, PA | $100,840U.S. $105,770 | $122,110 | 31,020 | Bachelor's degree | +5.0% |
| Registered NurseSOC 29-1141 · Pittsburgh, PA | $82,370U.S. $97,550 | $88,880 | 29,360 | Bachelor's degree | +5.6% |
| Sales AssociateSOC 41-2031 · Pittsburgh, PA | $30,840U.S. $35,410 | $33,990 | 28,700 | No formal educational credential | -0.3% |
| Fast Food and Counter WorkersSOC 35-3023 · Pittsburgh, PA | $28,250U.S. $31,200 | $28,520 | 27,460 | No formal educational credential | +5.8% |
| CashierSOC 41-2011 · Pittsburgh, PA | $29,470U.S. $32,880 | $29,840 | 20,950 | No formal educational credential | -6.5% |
| Office Clerks, GeneralSOC 43-9061 · Pittsburgh, PA | $45,040U.S. $45,010 | $45,120 | 19,150 | High school diploma or equivalent | -6.0% |
| Material HandlerSOC 53-7062 · Pittsburgh, PA | $41,830U.S. $40,240 | $43,400 | 18,830 | No formal educational credential | +1.8% |
| StockerSOC 53-7065 · Pittsburgh, PA | $35,900U.S. $37,330 | $36,810 | 18,060 | No formal educational credential | +8.9% |
| Customer Service RepresentativeSOC 43-4051 · Pittsburgh, PA | $42,790U.S. $44,770 | $44,770 | 17,280 | High school diploma or equivalent | -5.3% |
| JanitorSOC 37-2011 · Pittsburgh, PA | $36,500U.S. $36,840 | $37,800 | 16,140 | No formal educational credential | +2.2% |
| ServerSOC 35-3031 · Pittsburgh, PA | $35,470U.S. $35,230 | $39,630 | 16,120 | No formal educational credential | +2.0% |
| Truck DriverSOC 53-3032 · Pittsburgh, PA | $57,880U.S. $58,640 | $59,050 | 14,620 | Postsecondary nondegree award | +3.8% |
| Line CookSOC 35-2014 · Pittsburgh, PA | $36,130U.S. $37,390 | $34,230 | 13,260 | No formal educational credential | +12.1% |
| Administrative AssistantSOC 43-6014 · Pittsburgh, PA | $45,550U.S. $47,540 | $45,150 | 12,160 | High school diploma or equivalent | -6.0% |
| CNASOC 31-1131 · Pittsburgh, PA | $43,080U.S. $42,260 | $42,820 | 12,140 | Postsecondary nondegree award | +2.6% |
| Office ManagerSOC 43-1011 · Pittsburgh, PA | $63,260U.S. $69,500 | $67,830 | 10,440 | High school diploma or equivalent | +0.1% |
| AccountantSOC 13-2011 · Pittsburgh, PA | $76,940U.S. $83,680 | $83,100 | 10,430 | Bachelor's degree | +5.0% |
| Maintenance TechnicianSOC 49-9071 · Pittsburgh, PA | $49,250U.S. $49,590 | $52,000 | 10,330 | High school diploma or equivalent | +4.2% |
| Software EngineerSOC 15-1252 · Pittsburgh, PA | $124,500U.S. $135,980 | $126,430 | 10,320 | Bachelor's degree | +10.2% |
| High School TeacherSOC 25-2031 · Pittsburgh, PA | $81,350U.S. $72,040 | $79,730 | 9,600 | Bachelor's degree | -0.2% |
| Security GuardSOC 33-9032 · Pittsburgh, PA | $35,850U.S. $38,020 | $39,530 | 9,250 | High school diploma or equivalent | +0.9% |
| BookkeeperSOC 43-3031 · Pittsburgh, PA | $47,250U.S. $50,670 | $49,970 | 9,250 | Some college, no degree | -5.6% |
| First-Line Supervisors of Food Preparation and Serving WorkersSOC 35-1012 · Pittsburgh, PA | $40,530U.S. $44,080 | $44,320 | 9,180 | High school diploma or equivalent | +5.4% |
| Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific ProductsSOC 41-4012 · Pittsburgh, PA | $63,270U.S. $72,080 | $75,770 | 8,760 | High school diploma or equivalent | -0.9% |
| Construction WorkerSOC 47-2061 · Pittsburgh, PA | $50,600U.S. $47,120 | $54,280 | 8,620 | No formal educational credential | +7.3% |
| BartenderSOC 35-3011 · Pittsburgh, PA | $29,750U.S. $34,340 | $34,820 | 8,370 | No formal educational credential | +5.0% |
| Delivery DriverSOC 53-3033 · Pittsburgh, PA | $42,700U.S. $44,860 | $45,170 | 8,180 | High school diploma or equivalent | +6.3% |
| Elementary School TeacherSOC 25-2021 · Pittsburgh, PA | $76,550U.S. $63,970 | $76,870 | 7,640 | Bachelor's degree | -0.4% |
| Store ManagerSOC 41-1011 · Pittsburgh, PA | $46,250U.S. $48,520 | $49,270 | 7,430 | High school diploma or equivalent | -3.7% |
| Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and TravelSOC 41-3091 · Pittsburgh, PA | $63,370U.S. $69,990 | $76,350 | 7,330 | High school diploma or equivalent | +2.7% |
| Project ManagerSOC 13-1082 · Pittsburgh, PA | $99,320U.S. $102,320 | $103,220 | 7,280 | Bachelor's degree | +6.7% |
| Teaching Assistants, Except PostsecondarySOC 25-9045 · Pittsburgh, PA | $33,700U.S. $36,780 | $33,580 | 7,230 | n/a | n/a |
| Miscellaneous Assemblers and FabricatorsSOC 51-2090 · Pittsburgh, PA | $45,610U.S. $44,650 | $46,320 | 6,690 | n/a | n/a |
| LandscaperSOC 37-3011 · Pittsburgh, PA | $37,690U.S. $39,150 | $39,910 | 6,650 | No formal educational credential | +4.7% |
| Financial ManagerSOC 11-3031 · Pittsburgh, PA | $136,330U.S. $166,570 | $155,860 | 6,460 | Bachelor's degree | +9.7% |
| MechanicSOC 49-3023 · Pittsburgh, PA | $48,900U.S. $50,620 | $52,920 | 6,430 | Postsecondary nondegree award | +5.0% |
| RecruiterSOC 13-1071 · Pittsburgh, PA | $65,260U.S. $75,940 | $73,080 | 6,280 | Bachelor's degree | +6.4% |
| Physicians, All OtherSOC 29-1229 · Pittsburgh, PA | $187,680U.S. $265,930 | $229,960 | 6,260 | Doctoral or professional degree | +3.4% |
| Substance Abuse, Behavioral Disorder, and Mental Health CounselorsSOC 21-1018 · Pittsburgh, PA | $54,290U.S. $59,350 | $57,220 | 6,110 | n/a | n/a |
| ReceptionistSOC 43-4171 · Pittsburgh, PA | $36,300U.S. $38,010 | $36,820 | 6,100 | High school diploma or equivalent | -1.7% |
| Medical SecretarySOC 43-6013 · Pittsburgh, PA | $44,260U.S. $45,930 | $43,260 | 6,020 | High school diploma or equivalent | +4.8% |
| First-Line Supervisors of Construction Trades and Extraction WorkersSOC 47-1011 · Pittsburgh, PA | $83,030U.S. $79,920 | $89,250 | 6,000 | High school diploma or equivalent | +5.0% |
| Hospital AdministratorSOC 11-9111 · Pittsburgh, PA | $101,570U.S. $123,860 | $113,030 | 5,990 | Bachelor's degree | +24.2% |
| CarpenterSOC 47-2031 · Pittsburgh, PA | $61,180U.S. $60,580 | $66,520 | 5,920 | High school diploma or equivalent | +3.9% |
| Management ConsultantSOC 13-1111 · Pittsburgh, PA | $85,990U.S. $101,860 | $97,160 | 5,910 | Bachelor's degree | +10.1% |
| LPNSOC 29-2061 · Pittsburgh, PA | $63,060U.S. $64,400 | $64,850 | 5,800 | Postsecondary nondegree award | +3.0% |
| School Bus DriverSOC 53-3051 · Pittsburgh, PA | $46,840U.S. $47,920 | $46,630 | 5,570 | High school diploma or equivalent | +0.7% |
| LawyerSOC 23-1011 · Pittsburgh, PA | $133,040U.S. $159,670 | $159,760 | 5,550 | Doctoral or professional degree | +4.7% |
| IT ManagerSOC 11-3021 · Pittsburgh, PA | $159,090U.S. $175,140 | $163,190 | 5,290 | Bachelor's degree | +15.8% |
| IT Support SpecialistSOC 15-1232 · Pittsburgh, PA | $59,010U.S. $61,860 | $60,920 | 5,270 | Some college, no degree | -3.5% |
| Computer Systems AnalystSOC 15-1211 · Pittsburgh, PA | $98,550U.S. $105,850 | $96,870 | 5,230 | Bachelor's degree | +7.9% |
| ElectricianSOC 47-2111 · Pittsburgh, PA | $69,340U.S. $63,190 | $75,340 | 5,210 | High school diploma or equivalent | +9.2% |
| Shipping, Receiving, and Inventory ClerksSOC 43-5071 · Pittsburgh, PA | $44,130U.S. $45,260 | $45,790 | 5,150 | High school diploma or equivalent | -7.6% |
| Police OfficerSOC 33-3051 · Pittsburgh, PA | $83,190U.S. $76,210 | $83,530 | 5,080 | High school diploma or equivalent | +3.5% |
| Heavy Equipment OperatorSOC 47-2073 · Pittsburgh, PA | $62,320U.S. $59,850 | $68,670 | 5,050 | High school diploma or equivalent | +4.6% |
| Marketing SpecialistSOC 13-1161 · Pittsburgh, PA | $63,190U.S. $78,760 | $72,090 | 4,940 | Bachelor's degree | +7.0% |
| Cooks, Institution and CafeteriaSOC 35-2012 · Pittsburgh, PA | $36,100U.S. $37,450 | $36,470 | 4,890 | No formal educational credential | +2.8% |
| First-Line Supervisors of Production and Operating WorkersSOC 51-1011 · Pittsburgh, PA | $76,690U.S. $74,450 | $76,500 | 4,830 | High school diploma or equivalent | +1.8% |
| Medical AssistantSOC 31-9092 · Pittsburgh, PA | $42,840U.S. $45,690 | $42,140 | 4,810 | Postsecondary nondegree award | +12.9% |
| Business Operations Specialists, All OtherSOC 13-1199 · Pittsburgh, PA | $79,970U.S. $83,050 | $88,970 | 4,760 | Bachelor's degree | +3.9% |
| Middle School TeacherSOC 25-2022 · Pittsburgh, PA · not used in rankings (reliability rule) | $84,800U.S. $64,370 | $84,350 | 4,390 | Bachelor's degree | -0.4% |
| DishwasherSOC 35-9021 · Pittsburgh, PA | $30,000U.S. $34,810 | $30,250 | 4,280 | No formal educational credential | -1.0% |
| Pharmacy TechnicianSOC 29-2052 · Pittsburgh, PA | $41,780U.S. $45,750 | $42,800 | 4,270 | High school diploma or equivalent | +6.4% |
| HousekeeperSOC 37-2012 · Pittsburgh, PA | $32,670U.S. $35,510 | $33,100 | 4,250 | No formal educational credential | +0.6% |
| Civil EngineerSOC 17-2051 · Pittsburgh, PA | $100,680U.S. $100,840 | $102,710 | 4,210 | Bachelor's degree | +6.4% |
| CosmetologistSOC 39-5012 · Pittsburgh, PA | $38,100U.S. $35,790 | $43,800 | 4,190 | Postsecondary nondegree award | +7.7% |
| Social and Human Service AssistantsSOC 21-1093 · Pittsburgh, PA | $43,970U.S. $45,930 | $44,310 | 4,140 | High school diploma or equivalent | +7.4% |
| Dining Room and Cafeteria Attendants and Bartender HelpersSOC 35-9011 · Pittsburgh, PA | $28,540U.S. $33,980 | $29,240 | 4,060 | No formal educational credential | +5.3% |
| Industrial Machinery MechanicsSOC 49-9041 · Pittsburgh, PA | $62,560U.S. $64,520 | $65,510 | 4,050 | High school diploma or equivalent | +17.8% |
| InspectorSOC 51-9061 · Pittsburgh, PA | $49,090U.S. $48,570 | $53,240 | 4,020 | High school diploma or equivalent | +2.5% |
| Driver/Sales WorkersSOC 53-3031 · Pittsburgh, PA · not used in rankings (reliability rule) | $30,660U.S. $38,770 | $33,120 | 4,010 | High school diploma or equivalent | +7.9% |
| Sales ManagerSOC 11-2022 · Pittsburgh, PA | $125,060U.S. $148,270 | $139,860 | 3,890 | Bachelor's degree | +4.5% |
| Preschool TeacherSOC 25-2011 · Pittsburgh, PA | $35,650U.S. $38,140 | $35,720 | 3,890 | Associate's degree | +4.5% |
| Managers, All OtherSOC 11-9199 · Pittsburgh, PA | $130,750U.S. $141,900 | $139,040 | 3,860 | Bachelor's degree | +4.9% |
| HostSOC 35-9031 · Pittsburgh, PA | $30,260U.S. $31,200 | $31,250 | 3,730 | No formal educational credential | +3.4% |
| Electrical, Electronic, and Electromechanical Assemblers, Except Coil Winders, Tapers, and FinishersSOC 51-2028 · Pittsburgh, PA | $45,810U.S. $45,850 | $45,860 | 3,720 | n/a | n/a |
| Insurance AgentSOC 41-3021 · Pittsburgh, PA | $59,990U.S. $62,280 | $73,500 | 3,710 | High school diploma or equivalent | +3.3% |
| First-Line Supervisors of Transportation and Material Moving Workers, Except Aircraft Cargo Handling SupervisorsSOC 53-1047 · Pittsburgh, PA | $58,540U.S. $62,890 | $62,880 | 3,610 | n/a | n/a |
| WelderSOC 51-4121 · Pittsburgh, PA | $53,610U.S. $53,750 | $57,520 | 3,600 | High school diploma or equivalent | +2.4% |
| Mechanical EngineerSOC 17-2141 · Pittsburgh, PA | $98,050U.S. $104,110 | $102,860 | 3,470 | Bachelor's degree | +11.2% |
| Forklift OperatorSOC 53-7051 · Pittsburgh, PA | $45,510U.S. $46,420 | $47,620 | 3,470 | No formal educational credential | +1.5% |
| First-Line Supervisors of Mechanics, Installers, and RepairersSOC 49-1011 · Pittsburgh, PA | $79,480U.S. $79,860 | $82,100 | 3,430 | High school diploma or equivalent | +4.1% |
| Amusement and Recreation AttendantsSOC 39-3091 · Pittsburgh, PA | $27,370U.S. $32,150 | $27,400 | 3,400 | No formal educational credential | +3.7% |
| PharmacistSOC 29-1051 · Pittsburgh, PA | $134,180U.S. $140,910 | $131,360 | 3,300 | Doctoral or professional degree | +5.2% |
| Food Preparation WorkersSOC 35-2021 · Pittsburgh, PA | $30,120U.S. $35,320 | $30,870 | 3,290 | No formal educational credential | -3.0% |
| Self-Enrichment TeachersSOC 25-3021 · Pittsburgh, PA | $36,530U.S. $46,800 | $43,670 | 3,220 | High school diploma or equivalent | +3.5% |
| Shuttle Drivers and ChauffeursSOC 53-3053 · Pittsburgh, PA | $33,950U.S. $37,290 | $33,800 | 3,140 | No formal educational credential | +7.1% |
| Child, Family, and School Social WorkersSOC 21-1021 · Pittsburgh, PA | $49,800U.S. $59,550 | $54,910 | 3,120 | Bachelor's degree | +4.4% |
| Securities, Commodities, and Financial Services Sales AgentsSOC 41-3031 · Pittsburgh, PA | $62,710U.S. $78,660 | $89,090 | 3,110 | Bachelor's degree | +1.4% |
| Health Technologists and Technicians, All OtherSOC 29-2099 · Pittsburgh, PA | $45,210U.S. $50,290 | $49,940 | 3,100 | Postsecondary nondegree award | +5.9% |
| Buyers and Purchasing AgentsSOC 13-1020 · Pittsburgh, PA | $69,990U.S. $77,710 | $74,790 | 3,060 | n/a | n/a |
| Billing and Posting ClerksSOC 43-3021 · Pittsburgh, PA | $45,110U.S. $48,500 | $47,370 | 3,030 | High school diploma or equivalent | -0.1% |
| PlumberSOC 47-2152 · Pittsburgh, PA | $70,100U.S. $63,800 | $75,420 | 2,910 | High school diploma or equivalent | +6.8% |
| Healthcare Social WorkerSOC 21-1022 · Pittsburgh, PA | $60,430U.S. $67,880 | $64,720 | 2,810 | Master's degree | +8.5% |
| Bank TellerSOC 43-3071 · Pittsburgh, PA | $40,200U.S. $43,030 | $41,670 | 2,800 | High school diploma or equivalent | -13.2% |
| Computer Occupations, All OtherSOC 15-1299 · Pittsburgh, PA | $103,420U.S. $116,580 | $107,970 | 2,760 | Bachelor's degree | +5.1% |
| Mail CarrierSOC 43-5052 · Pittsburgh, PA | $59,880U.S. $60,550 | $62,740 | 2,760 | No formal educational credential | -0.3% |
| MachinistSOC 51-4041 · Pittsburgh, PA | $55,880U.S. $58,750 | $55,870 | 2,760 | High school diploma or equivalent | +1.0% |
| Compliance OfficerSOC 13-1041 · Pittsburgh, PA | $70,560U.S. $80,730 | $77,650 | 2,730 | Bachelor's degree | +3.8% |
| HVAC TechnicianSOC 49-9021 · Pittsburgh, PA | $62,140U.S. $61,010 | $64,620 | 2,680 | Postsecondary nondegree award | +10.9% |
| School CounselorSOC 21-1012 · Pittsburgh, PA | $59,560U.S. $64,330 | $65,300 | 2,620 | Master's degree | +2.9% |
| ParalegalSOC 23-2011 · Pittsburgh, PA | $63,620U.S. $62,890 | $67,940 | 2,620 | Associate's degree | -0.3% |
| Clinical Laboratory Technologists and TechniciansSOC 29-2010 · Pittsburgh, PA | $47,610U.S. $62,930 | $55,150 | 2,610 | n/a | n/a |
| Physician AssistantSOC 29-1071 · Pittsburgh, PA | $125,230U.S. $135,880 | $120,080 | 2,560 | Master's degree | +21.1% |
| Daycare WorkerSOC 39-9011 · Pittsburgh, PA | $29,840U.S. $34,980 | $30,020 | 2,560 | High school diploma or equivalent | -2.0% |
| Training SpecialistSOC 13-1151 · Pittsburgh, PA | $71,580U.S. $69,280 | $76,100 | 2,390 | Bachelor's degree | +10.8% |
| Financial AnalystSOC 13-2051 · Pittsburgh, PA | $82,530U.S. $102,740 | $94,490 | 2,390 | Bachelor's degree | +7.2% |
| PrincipalSOC 11-9032 · Pittsburgh, PA | $105,700U.S. $105,870 | $113,250 | 2,350 | Master's degree | -0.3% |
| Postsecondary Teachers, All OtherSOC 25-1199 · Pittsburgh, PA | $59,060U.S. $77,640 | $89,190 | 2,340 | Doctoral or professional degree | +2.0% |
| Food ServerSOC 35-3041 · Pittsburgh, PA | $34,630U.S. $35,360 | $33,610 | 2,340 | No formal educational credential | +4.5% |
| Executive AssistantSOC 43-6011 · Pittsburgh, PA | $69,030U.S. $76,590 | $69,640 | 2,330 | High school diploma or equivalent | +0.0% |
| Data ScientistSOC 15-2051 · Pittsburgh, PA | $96,670U.S. $120,230 | $102,360 | 2,270 | Bachelor's degree | +34.6% |
| Highway Maintenance WorkersSOC 47-4051 · Pittsburgh, PA | $49,710U.S. $50,260 | $52,850 | 2,270 | High school diploma or equivalent | +3.4% |
| Dental AssistantSOC 31-9091 · Pittsburgh, PA | $47,690U.S. $48,070 | $50,700 | 2,260 | Postsecondary nondegree award | +7.4% |
| Substitute TeacherSOC 25-3031 · Pittsburgh, PA · not used in rankings (reliability rule) | $41,820U.S. $41,670 | $40,200 | 2,230 | Bachelor's degree | +2.0% |
| Health Specialties Teachers, PostsecondarySOC 25-1071 · Pittsburgh, PA | $100,880U.S. $107,310 | $129,880 | 2,220 | Doctoral or professional degree | +17.9% |
| Counter and Rental ClerksSOC 41-2021 · Pittsburgh, PA | $38,460U.S. $41,300 | $42,310 | 2,220 | No formal educational credential | +3.0% |
| Cleaners of Vehicles and EquipmentSOC 53-7061 · Pittsburgh, PA | $32,690U.S. $35,830 | $34,250 | 2,180 | No formal educational credential | +3.9% |
| ZookeeperSOC 39-2021 · Pittsburgh, PA | $30,860U.S. $35,360 | $34,370 | 2,160 | High school diploma or equivalent | +12.1% |
| Parts SalespersonsSOC 41-2022 · Pittsburgh, PA | $37,790U.S. $38,630 | $41,140 | 2,160 | No formal educational credential | +3.0% |
| Industrial EngineerSOC 17-2112 · Pittsburgh, PA | $98,190U.S. $102,440 | $101,520 | 2,140 | Bachelor's degree | +12.4% |
| Personal TrainerSOC 39-9031 · Pittsburgh, PA | $45,950U.S. $47,160 | $45,260 | 2,130 | High school diploma or equivalent | +7.3% |
| Physical TherapistSOC 29-1123 · Pittsburgh, PA | $97,750U.S. $102,760 | $93,960 | 2,120 | Doctoral or professional degree | +11.9% |
| Crossing Guards and FlaggersSOC 33-9091 · Pittsburgh, PA | $35,990U.S. $38,100 | $40,310 | 2,120 | No formal educational credential | +3.5% |
| Food Service ManagerSOC 11-9051 · Pittsburgh, PA | $65,530U.S. $69,390 | $68,370 | 2,100 | High school diploma or equivalent | +5.8% |
| Diesel MechanicSOC 49-3031 · Pittsburgh, PA | $60,280U.S. $61,770 | $60,920 | 2,070 | High school diploma or equivalent | +3.6% |
| Marketing ManagerSOC 11-2021 · Pittsburgh, PA | $127,590U.S. $166,790 | $140,070 | 2,060 | Bachelor's degree | +6.9% |
| Architectural and Engineering ManagersSOC 11-9041 · Pittsburgh, PA | $161,720U.S. $171,270 | $164,700 | 2,060 | Bachelor's degree | +5.5% |
| Financial AdvisorSOC 13-2052 · Pittsburgh, PA | $115,600U.S. $105,070 | $156,850 | 2,030 | Bachelor's degree | +1.4% |
| Cost EstimatorSOC 13-1051 · Pittsburgh, PA | $77,980U.S. $78,740 | $82,850 | 2,000 | Bachelor's degree | -3.1% |
| EMTSOC 29-2042 · Pittsburgh, PA | $43,240U.S. $44,470 | $43,320 | 2,000 | Postsecondary nondegree award | +5.8% |
| BakerSOC 51-3011 · Pittsburgh, PA | $35,340U.S. $37,160 | $35,460 | 2,000 | No formal educational credential | +5.5% |
| Nurse PractitionerSOC 29-1171 · Pittsburgh, PA | $119,630U.S. $132,300 | $123,580 | 1,980 | Master's degree | +41.0% |
| Public Relations SpecialistSOC 27-3031 · Pittsburgh, PA | $55,910U.S. $74,750 | $60,450 | 1,970 | Bachelor's degree | +1.8% |
| Social and Community Service ManagersSOC 11-9151 · Pittsburgh, PA | $74,170U.S. $80,390 | $78,840 | 1,930 | Bachelor's degree | +7.2% |
| Packers and Packagers, HandSOC 53-7064 · Pittsburgh, PA | $36,650U.S. $36,280 | $37,300 | 1,920 | No formal educational credential | -5.0% |
| Special Education TeacherSOC 25-2058 · Pittsburgh, PA | $75,160U.S. $74,260 | $74,260 | 1,850 | Bachelor's degree | -0.2% |
| Education Administrators, PostsecondarySOC 11-9033 · Pittsburgh, PA | $98,320U.S. $104,590 | $118,370 | 1,840 | Master's degree | +1.8% |
| Eligibility Interviewers, Government ProgramsSOC 43-4061 · Pittsburgh, PA | $58,530U.S. $54,210 | $58,780 | 1,840 | High school diploma or equivalent | +1.6% |
| Property ManagerSOC 11-9141 · Pittsburgh, PA | $64,800U.S. $69,990 | $80,960 | 1,810 | High school diploma or equivalent | +3.7% |
| First-Line Supervisors of Personal Service WorkersSOC 39-1022 · Pittsburgh, PA | $47,570U.S. $48,590 | $49,260 | 1,810 | High school diploma or equivalent | +6.3% |
| Claims AdjusterSOC 13-1031 · Pittsburgh, PA | $76,440U.S. $78,000 | $77,760 | 1,740 | High school diploma or equivalent | -5.5% |
| Medical CoderSOC 29-2072 · Pittsburgh, PA | $46,120U.S. $51,140 | $51,650 | 1,740 | Postsecondary nondegree award | +7.8% |
| Family Medicine PhysicianSOC 29-1215 · Pittsburgh, PA | $275,930U.S. $244,180 | $281,280 | 1,730 | Doctoral or professional degree | +3.3% |
| Industrial Production ManagerSOC 11-3051 · Pittsburgh, PA | $109,840U.S. $126,060 | $119,790 | 1,710 | Bachelor's degree | +2.6% |
| Postal Service Mail Sorters, Processors, and Processing Machine OperatorsSOC 43-5053 · Pittsburgh, PA | $58,470U.S. $58,470 | $60,040 | 1,690 | No formal educational credential | -5.3% |
| Nail TechSOC 39-5092 · Pittsburgh, PA | $28,790U.S. $35,760 | $31,260 | 1,670 | Postsecondary nondegree award | +9.2% |
| CEOSOC 11-1011 · Pittsburgh, PA | $216,060U.S. $213,990 | $278,690 | 1,660 | Bachelor's degree | +3.2% |
| Computer Numerically Controlled Tool OperatorsSOC 51-9161 · Pittsburgh, PA | $58,770U.S. $50,690 | $59,870 | 1,650 | High school diploma or equivalent | -9.4% |
| LogisticianSOC 13-1081 · Pittsburgh, PA | $77,220U.S. $82,320 | $80,720 | 1,630 | Bachelor's degree | +17.6% |
| Electrical EngineerSOC 17-2071 · Pittsburgh, PA | $104,990U.S. $120,630 | $111,600 | 1,630 | Bachelor's degree | +9.9% |
| Cooks, Fast FoodSOC 35-2011 · Pittsburgh, PA · not used in rankings (reliability rule) | $26,620U.S. $30,890 | $27,690 | 1,620 | No formal educational credential | +0.6% |
| HR ManagerSOC 11-3121 · Pittsburgh, PA | $131,690U.S. $149,280 | $145,400 | 1,600 | Bachelor's degree | +5.5% |
| Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and PlasticSOC 51-4031 · Pittsburgh, PA | $46,940U.S. $46,330 | $48,120 | 1,600 | High school diploma or equivalent | -10.5% |
| Dental HygienistSOC 29-1292 · Pittsburgh, PA | $75,960U.S. $98,100 | $76,570 | 1,580 | Associate's degree | +8.0% |
| System AdministratorSOC 15-1244 · Pittsburgh, PA | $80,440U.S. $99,130 | $86,750 | 1,570 | Bachelor's degree | -4.1% |
| Mobile Heavy Equipment Mechanics, Except EnginesSOC 49-3042 · Pittsburgh, PA | $62,350U.S. $65,510 | $64,900 | 1,560 | High school diploma or equivalent | +6.7% |
| Coaches and ScoutsSOC 27-2022 · Pittsburgh, PA | $47,050U.S. $47,320 | $65,400 | 1,550 | Bachelor's degree | +6.1% |
| Recreation WorkersSOC 39-9032 · Pittsburgh, PA | $35,980U.S. $36,560 | $37,640 | 1,540 | High school diploma or equivalent | +4.3% |
| Transportation, Storage, and Distribution ManagersSOC 11-3071 · Pittsburgh, PA | $101,600U.S. $107,230 | $113,980 | 1,500 | High school diploma or equivalent | +6.1% |
| Cement Masons and Concrete FinishersSOC 47-2051 · Pittsburgh, PA · not used in rankings (reliability rule) | $63,310U.S. $57,020 | $62,390 | 1,500 | No formal educational credential | +1.6% |
| Multiple Machine Tool Setters, Operators, and Tenders, Metal and PlasticSOC 51-4081 · Pittsburgh, PA | $45,770U.S. $47,180 | $47,420 | 1,500 | High school diploma or equivalent | +0.6% |
| Legal Secretaries and Administrative AssistantsSOC 43-6012 · Pittsburgh, PA | $47,180U.S. $55,570 | $50,530 | 1,450 | High school diploma or equivalent | -5.2% |
| Loan OfficerSOC 13-2072 · Pittsburgh, PA | $73,360U.S. $76,690 | $80,930 | 1,440 | Bachelor's degree | +1.1% |
| Production Workers, All OtherSOC 51-9199 · Pittsburgh, PA | $40,490U.S. $40,110 | $45,130 | 1,430 | High school diploma or equivalent | +0.8% |
