Careers in Sacramento, CA: pay and employment for 548 occupations.
BLS reports occupational wages for the Sacramento-Roseville-Folsom, CA metropolitan statistical area (CBSA 40900), which includes Sacramento, Roseville and Folsom and surrounding communities. Figures describe that whole area, not Sacramento city limits.
In the Sacramento-Roseville-Folsom, CA metropolitan area (CBSA 40900), BLS OEWS counted 1,080,590 jobs in May 2025, with a median annual wage of $59,750 across all occupations. Among occupations whose local estimate meets the reliability rule, the highest medians are Physicians, All Other ($308,280), Architectural and Engineering Managers ($193,970), Lawyer ($178,540). The largest occupations are Home Health and Personal Care Aides (60,350), Management Consultant (25,600), Fast Food and Counter Workers (24,910).
Data Separately, BEA puts 2024 price levels across the Sacramento-Roseville-Folsom, CA metropolitan area at 106.7 (U.S. = 100): prices for the average consumer are about 7% above the national level. That is context, not an adjusted salary. Cost of living in Sacramento, CA.
Highest-paying, largest and no-degree careers
Data Rankings use only occupations whose local estimate passes the reliability rule (500+ jobs, employment PRSE ≤ 20%, mean-wage PRSE ≤ 10%, non-degenerate distribution).
Highest-paying
- Physicians, All Other$308,280 median · 1,270 employed
- Architectural and Engineering Managers$193,970 median · 1,570 employed
- Lawyer$178,540 median · 7,620 employed
- Pharmacist$172,680 median · 2,310 employed
- Nurse Practitioner$172,010 median · 1,170 employed
- Registered Nurse$171,460 median · 23,590 employed
- Dentist$170,500 median · 970 employed
- Natural Sciences Managers$170,010 median · 680 employed
- CEO$169,770 median · 3,680 employed
- IT Manager$165,270 median · 4,070 employed
Largest occupations
- Home Health and Personal Care Aides60,350 employed · $34,320 median
- Management Consultant25,600 employed · $82,990 median
- Fast Food and Counter Workers24,910 employed · $42,860 median
- Registered Nurse23,590 employed · $171,460 median
- Sales Associate22,970 employed · $38,100 median
- Office Clerks, General21,340 employed · $48,940 median
- Cashier19,910 employed · $36,790 median
- Material Handler18,560 employed · $45,930 median
- Operations Manager17,980 employed · $118,460 median
- Stocker17,870 employed · $43,200 median
Highest-paying without a bachelor's degree
BLS typical entry-level education (national).
- First-Line Supervisors of Police and Detectives$163,810 median · High school diploma or equivalent
- First-Line Supervisors of Firefighting and Prevention Workers$160,450 median · Postsecondary nondegree award
- First-Line Supervisors of Correctional Officers$135,040 median · High school diploma or equivalent
- Lineman$127,160 median · High school diploma or equivalent
- Transportation, Storage, and Distribution Managers$114,990 median · High school diploma or equivalent
- Police Officer$111,460 median · High school diploma or equivalent
- Detective$109,500 median · High school diploma or equivalent
- IT Support Specialist$106,040 median · Some college, no degree
- Home Inspector$103,980 median · High school diploma or equivalent
- Stationary Engineers and Boiler Operators$99,840 median · High school diploma or equivalent
Detailed pay for popular careers in Sacramento, CA
All 548 occupations
Data Occupations with 100+ jobs in the metro. Outlook is the BLS national projection; BLS publishes no metro projections in this dataset.
| Occupation | Mean (metro) | Typical entry education | U.S. outlook 2025–35 | ||
|---|---|---|---|---|---|
| Home Health and Personal Care AidesSOC 31-1120 · Sacramento-Roseville-Folsom, CA · not used in rankings (reliability rule) | $34,320U.S. $35,800 | $35,770 | 60,350 | n/a | n/a |
| Management ConsultantSOC 13-1111 · Sacramento-Roseville-Folsom, CA | $82,990U.S. $101,860 | $87,910 | 25,600 | Bachelor's degree | +10.1% |
| Fast Food and Counter WorkersSOC 35-3023 · Sacramento-Roseville-Folsom, CA | $42,860U.S. $31,200 | $41,850 | 24,910 | No formal educational credential | +5.8% |
| Registered NurseSOC 29-1141 · Sacramento-Roseville-Folsom, CA | $171,460U.S. $97,550 | $164,200 | 23,590 | Bachelor's degree | +5.6% |
| Sales AssociateSOC 41-2031 · Sacramento-Roseville-Folsom, CA | $38,100U.S. $35,410 | $42,430 | 22,970 | No formal educational credential | -0.3% |
| Office Clerks, GeneralSOC 43-9061 · Sacramento-Roseville-Folsom, CA | $48,940U.S. $45,010 | $53,290 | 21,340 | High school diploma or equivalent | -6.0% |
| CashierSOC 41-2011 · Sacramento-Roseville-Folsom, CA | $36,790U.S. $32,880 | $39,730 | 19,910 | No formal educational credential | -6.5% |
| Material HandlerSOC 53-7062 · Sacramento-Roseville-Folsom, CA | $45,930U.S. $40,240 | $46,730 | 18,560 | No formal educational credential | +1.8% |
| Operations ManagerSOC 11-1021 · Sacramento-Roseville-Folsom, CA | $118,460U.S. $105,770 | $136,750 | 17,980 | Bachelor's degree | +5.0% |
| StockerSOC 53-7065 · Sacramento-Roseville-Folsom, CA | $43,200U.S. $37,330 | $43,360 | 17,870 | No formal educational credential | +8.9% |
| JanitorSOC 37-2011 · Sacramento-Roseville-Folsom, CA | $41,450U.S. $36,840 | $44,470 | 14,020 | No formal educational credential | +2.2% |
| IT Support SpecialistSOC 15-1232 · Sacramento-Roseville-Folsom, CA | $106,040U.S. $61,860 | $103,110 | 13,820 | Some college, no degree | -3.5% |
| ServerSOC 35-3031 · Sacramento-Roseville-Folsom, CA | $35,070U.S. $35,230 | $44,840 | 13,460 | No formal educational credential | +2.0% |
| AccountantSOC 13-2011 · Sacramento-Roseville-Folsom, CA | $92,110U.S. $83,680 | $94,950 | 13,170 | Bachelor's degree | +5.0% |
| Security GuardSOC 33-9032 · Sacramento-Roseville-Folsom, CA | $39,460U.S. $38,020 | $43,150 | 11,930 | High school diploma or equivalent | +0.9% |
| Customer Service RepresentativeSOC 43-4051 · Sacramento-Roseville-Folsom, CA | $49,940U.S. $44,770 | $54,330 | 11,510 | High school diploma or equivalent | -5.3% |
| Teaching Assistants, Except PostsecondarySOC 25-9045 · Sacramento-Roseville-Folsom, CA | $45,990U.S. $36,780 | $46,750 | 11,110 | n/a | n/a |
| Truck DriverSOC 53-3032 · Sacramento-Roseville-Folsom, CA | $60,810U.S. $58,640 | $62,060 | 10,960 | Postsecondary nondegree award | +3.8% |
| Elementary School TeacherSOC 25-2021 · Sacramento-Roseville-Folsom, CA | $103,390U.S. $63,970 | $93,930 | 10,480 | Bachelor's degree | -0.4% |
| CarpenterSOC 47-2031 · Sacramento-Roseville-Folsom, CA | $74,440U.S. $60,580 | $73,480 | 9,730 | High school diploma or equivalent | +3.9% |
| Line CookSOC 35-2014 · Sacramento-Roseville-Folsom, CA | $44,230U.S. $37,390 | $43,220 | 9,240 | No formal educational credential | +12.1% |
| Office ManagerSOC 43-1011 · Sacramento-Roseville-Folsom, CA | $77,350U.S. $69,500 | $81,630 | 9,190 | High school diploma or equivalent | +0.1% |
| BookkeeperSOC 43-3031 · Sacramento-Roseville-Folsom, CA | $56,840U.S. $50,670 | $58,300 | 8,680 | Some college, no degree | -5.6% |
| Administrative AssistantSOC 43-6014 · Sacramento-Roseville-Folsom, CA | $55,020U.S. $47,540 | $56,290 | 8,450 | High school diploma or equivalent | -6.0% |
| Business Operations Specialists, All OtherSOC 13-1199 · Sacramento-Roseville-Folsom, CA | $84,290U.S. $83,050 | $96,040 | 8,400 | Bachelor's degree | +3.9% |
| Cooks, Fast FoodSOC 35-2011 · Sacramento-Roseville-Folsom, CA | $42,210U.S. $30,890 | $40,910 | 8,020 | No formal educational credential | +0.6% |
| Maintenance TechnicianSOC 49-9071 · Sacramento-Roseville-Folsom, CA | $56,570U.S. $49,590 | $57,580 | 7,980 | High school diploma or equivalent | +4.2% |
| Medical SecretarySOC 43-6013 · Sacramento-Roseville-Folsom, CA | $57,730U.S. $45,930 | $57,130 | 7,710 | High school diploma or equivalent | +4.8% |
| LawyerSOC 23-1011 · Sacramento-Roseville-Folsom, CA | $178,540U.S. $159,670 | $187,020 | 7,620 | Doctoral or professional degree | +4.7% |
| Software EngineerSOC 15-1252 · Sacramento-Roseville-Folsom, CA | $139,640U.S. $135,980 | $152,930 | 7,460 | Bachelor's degree | +10.2% |
| Medical AssistantSOC 31-9092 · Sacramento-Roseville-Folsom, CA | $61,970U.S. $45,690 | $61,940 | 7,410 | Postsecondary nondegree award | +12.9% |
| LandscaperSOC 37-3011 · Sacramento-Roseville-Folsom, CA | $45,110U.S. $39,150 | $46,770 | 7,410 | No formal educational credential | +4.7% |
| First-Line Supervisors of Food Preparation and Serving WorkersSOC 35-1012 · Sacramento-Roseville-Folsom, CA | $46,840U.S. $44,080 | $51,950 | 7,390 | High school diploma or equivalent | +5.4% |
| Construction WorkerSOC 47-2061 · Sacramento-Roseville-Folsom, CA | $60,560U.S. $47,120 | $64,070 | 7,390 | No formal educational credential | +7.3% |
| Delivery DriverSOC 53-3033 · Sacramento-Roseville-Folsom, CA | $46,340U.S. $44,860 | $51,260 | 7,010 | High school diploma or equivalent | +6.3% |
| Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and TravelSOC 41-3091 · Sacramento-Roseville-Folsom, CA | $71,910U.S. $69,990 | $80,580 | 6,920 | High school diploma or equivalent | +2.7% |
| Project ManagerSOC 13-1082 · Sacramento-Roseville-Folsom, CA | $124,350U.S. $102,320 | $124,130 | 6,860 | Bachelor's degree | +6.7% |
| Substitute TeacherSOC 25-3031 · Sacramento-Roseville-Folsom, CA | $59,780U.S. $41,670 | $61,030 | 6,510 | Bachelor's degree | +2.0% |
| ElectricianSOC 47-2111 · Sacramento-Roseville-Folsom, CA | $74,830U.S. $63,190 | $79,870 | 6,340 | High school diploma or equivalent | +9.2% |
| First-Line Supervisors of Construction Trades and Extraction WorkersSOC 47-1011 · Sacramento-Roseville-Folsom, CA | $96,860U.S. $79,920 | $101,730 | 6,320 | High school diploma or equivalent | +5.0% |
| Store ManagerSOC 41-1011 · Sacramento-Roseville-Folsom, CA | $52,590U.S. $48,520 | $56,510 | 6,270 | High school diploma or equivalent | -3.7% |
| High School TeacherSOC 25-2031 · Sacramento-Roseville-Folsom, CA | $105,060U.S. $72,040 | $101,820 | 6,040 | Bachelor's degree | -0.2% |
| HousekeeperSOC 37-2012 · Sacramento-Roseville-Folsom, CA | $38,730U.S. $35,510 | $45,550 | 5,900 | No formal educational credential | +0.6% |
| CNASOC 31-1131 · Sacramento-Roseville-Folsom, CA | $47,510U.S. $42,260 | $49,090 | 5,650 | Postsecondary nondegree award | +2.6% |
| Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific ProductsSOC 41-4012 · Sacramento-Roseville-Folsom, CA | $75,250U.S. $72,080 | $85,080 | 5,620 | High school diploma or equivalent | -0.9% |
| Civil EngineerSOC 17-2051 · Sacramento-Roseville-Folsom, CA | $130,150U.S. $100,840 | $129,650 | 5,590 | Bachelor's degree | +6.4% |
| Food Preparation WorkersSOC 35-2021 · Sacramento-Roseville-Folsom, CA | $38,480U.S. $35,320 | $40,600 | 5,510 | No formal educational credential | -3.0% |
| Police OfficerSOC 33-3051 · Sacramento-Roseville-Folsom, CA | $111,460U.S. $76,210 | $111,070 | 5,420 | High school diploma or equivalent | +3.5% |
| RecruiterSOC 13-1071 · Sacramento-Roseville-Folsom, CA | $80,950U.S. $75,940 | $89,450 | 5,360 | Bachelor's degree | +6.4% |
| Sales ManagerSOC 11-2022 · Sacramento-Roseville-Folsom, CA | $113,980U.S. $148,270 | $138,000 | 4,910 | Bachelor's degree | +4.5% |
| MechanicSOC 49-3023 · Sacramento-Roseville-Folsom, CA | $72,020U.S. $50,620 | $68,380 | 4,870 | Postsecondary nondegree award | +5.0% |
| Financial ManagerSOC 11-3031 · Sacramento-Roseville-Folsom, CA | $163,090U.S. $166,570 | $181,670 | 4,840 | Bachelor's degree | +9.7% |
| Teaching Assistants, PostsecondarySOC 25-9044 · Sacramento-Roseville-Folsom, CA · not used in rankings (reliability rule) | $61,780U.S. $42,910 | $67,480 | 4,800 | Bachelor's degree | +2.7% |
| LPNSOC 29-2061 · Sacramento-Roseville-Folsom, CA | $81,570U.S. $64,400 | $85,030 | 4,760 | Postsecondary nondegree award | +3.0% |
| Miscellaneous Assemblers and FabricatorsSOC 51-2090 · Sacramento-Roseville-Folsom, CA | $45,750U.S. $44,650 | $47,520 | 4,580 | n/a | n/a |
| ReceptionistSOC 43-4171 · Sacramento-Roseville-Folsom, CA | $45,140U.S. $38,010 | $48,900 | 4,570 | High school diploma or equivalent | -1.7% |
| Hospital AdministratorSOC 11-9111 · Sacramento-Roseville-Folsom, CA | $159,350U.S. $123,860 | $163,990 | 4,500 | Bachelor's degree | +24.2% |
| Marketing SpecialistSOC 13-1161 · Sacramento-Roseville-Folsom, CA | $78,630U.S. $78,760 | $87,650 | 4,470 | Bachelor's degree | +7.0% |
| Substance Abuse, Behavioral Disorder, and Mental Health CounselorsSOC 21-1018 · Sacramento-Roseville-Folsom, CA | $61,050U.S. $59,350 | $73,840 | 4,360 | n/a | n/a |
| IT ManagerSOC 11-3021 · Sacramento-Roseville-Folsom, CA | $165,270U.S. $175,140 | $183,690 | 4,070 | Bachelor's degree | +15.8% |
| BartenderSOC 35-3011 · Sacramento-Roseville-Folsom, CA | $35,510U.S. $34,340 | $46,320 | 4,060 | No formal educational credential | +5.0% |
| DishwasherSOC 35-9021 · Sacramento-Roseville-Folsom, CA | $36,930U.S. $34,810 | $38,610 | 4,030 | No formal educational credential | -1.0% |
| Managers, All OtherSOC 11-9199 · Sacramento-Roseville-Folsom, CA | $163,130U.S. $141,900 | $167,700 | 3,910 | Bachelor's degree | +4.9% |
| Counter and Rental ClerksSOC 41-2021 · Sacramento-Roseville-Folsom, CA | $45,120U.S. $41,300 | $50,170 | 3,820 | No formal educational credential | +3.0% |
| Tax Examiners and Collectors, and Revenue AgentsSOC 13-2081 · Sacramento-Roseville-Folsom, CA | $67,610U.S. $62,370 | $73,570 | 3,780 | Bachelor's degree | -1.0% |
| Shipping, Receiving, and Inventory ClerksSOC 43-5071 · Sacramento-Roseville-Folsom, CA | $47,660U.S. $45,260 | $50,000 | 3,730 | High school diploma or equivalent | -7.6% |
| CEOSOC 11-1011 · Sacramento-Roseville-Folsom, CA | $169,770U.S. $213,990 | $189,390 | 3,680 | Bachelor's degree | +3.2% |
| Dining Room and Cafeteria Attendants and Bartender HelpersSOC 35-9011 · Sacramento-Roseville-Folsom, CA | $36,110U.S. $33,980 | $39,700 | 3,610 | No formal educational credential | +5.3% |
| Child, Family, and School Social WorkersSOC 21-1021 · Sacramento-Roseville-Folsom, CA | $63,270U.S. $59,550 | $66,640 | 3,550 | Bachelor's degree | +4.4% |
| Executive AssistantSOC 43-6011 · Sacramento-Roseville-Folsom, CA | $87,910U.S. $76,590 | $89,120 | 3,530 | High school diploma or equivalent | +0.0% |
| Environmental ScientistSOC 19-2041 · Sacramento-Roseville-Folsom, CA | $108,430U.S. $82,220 | $113,580 | 3,520 | Bachelor's degree | +6.1% |
| First-Line Supervisors of Transportation and Material Moving Workers, Except Aircraft Cargo Handling SupervisorsSOC 53-1047 · Sacramento-Roseville-Folsom, CA | $63,240U.S. $62,890 | $68,510 | 3,500 | n/a | n/a |
| Self-Enrichment TeachersSOC 25-3021 · Sacramento-Roseville-Folsom, CA | $49,040U.S. $46,800 | $57,420 | 3,460 | High school diploma or equivalent | +3.5% |
| Amusement and Recreation AttendantsSOC 39-3091 · Sacramento-Roseville-Folsom, CA | $36,010U.S. $32,150 | $37,480 | 3,390 | No formal educational credential | +3.7% |
| Social and Human Service AssistantsSOC 21-1093 · Sacramento-Roseville-Folsom, CA | $53,810U.S. $45,930 | $57,150 | 3,190 | High school diploma or equivalent | +7.4% |
| Computer Systems AnalystSOC 15-1211 · Sacramento-Roseville-Folsom, CA | $122,330U.S. $105,850 | $117,450 | 3,170 | Bachelor's degree | +7.9% |
| Forklift OperatorSOC 53-7051 · Sacramento-Roseville-Folsom, CA | $47,570U.S. $46,420 | $50,370 | 3,150 | No formal educational credential | +1.5% |
| Nail TechSOC 39-5092 · Sacramento-Roseville-Folsom, CA | $35,340U.S. $35,760 | $37,970 | 3,130 | Postsecondary nondegree award | +9.2% |
| PlumberSOC 47-2152 · Sacramento-Roseville-Folsom, CA | $65,210U.S. $63,800 | $76,440 | 3,120 | High school diploma or equivalent | +6.8% |
| Packers and Packagers, HandSOC 53-7064 · Sacramento-Roseville-Folsom, CA | $37,450U.S. $36,280 | $40,100 | 3,110 | No formal educational credential | -5.0% |
| Dental AssistantSOC 31-9091 · Sacramento-Roseville-Folsom, CA | $58,580U.S. $48,070 | $57,840 | 3,100 | Postsecondary nondegree award | +7.4% |
| Preschool TeacherSOC 25-2011 · Sacramento-Roseville-Folsom, CA | $44,250U.S. $38,140 | $47,110 | 3,070 | Associate's degree | +4.5% |
| Teachers and Instructors, All OtherSOC 25-3099 · Sacramento-Roseville-Folsom, CA · not used in rankings (reliability rule) | $81,720U.S. $66,140 | $85,910 | 3,070 | Bachelor's degree | -0.2% |
| HVAC TechnicianSOC 49-9021 · Sacramento-Roseville-Folsom, CA | $66,670U.S. $61,010 | $71,680 | 2,940 | Postsecondary nondegree award | +10.9% |
| First-Line Supervisors of Mechanics, Installers, and RepairersSOC 49-1011 · Sacramento-Roseville-Folsom, CA | $92,680U.S. $79,860 | $95,810 | 2,930 | High school diploma or equivalent | +4.1% |
| Heavy Equipment OperatorSOC 47-2073 · Sacramento-Roseville-Folsom, CA | $91,650U.S. $59,850 | $95,640 | 2,920 | High school diploma or equivalent | +4.6% |
| Compliance OfficerSOC 13-1041 · Sacramento-Roseville-Folsom, CA | $95,220U.S. $80,730 | $99,500 | 2,820 | Bachelor's degree | +3.8% |
| Pharmacy TechnicianSOC 29-2052 · Sacramento-Roseville-Folsom, CA | $58,470U.S. $45,750 | $61,150 | 2,820 | High school diploma or equivalent | +6.4% |
| Recreation WorkersSOC 39-9032 · Sacramento-Roseville-Folsom, CA | $38,820U.S. $36,560 | $42,820 | 2,810 | High school diploma or equivalent | +4.3% |
| Insurance AgentSOC 41-3021 · Sacramento-Roseville-Folsom, CA | $80,940U.S. $62,280 | $98,800 | 2,780 | High school diploma or equivalent | +3.3% |
| Construction ManagerSOC 11-9021 · Sacramento-Roseville-Folsom, CA | $129,440U.S. $114,990 | $134,220 | 2,760 | Bachelor's degree | +9.1% |
| TutorSOC 25-3041 · Sacramento-Roseville-Folsom, CA | $44,000U.S. $43,350 | $46,910 | 2,760 | Some college, no degree | -0.2% |
| School CounselorSOC 21-1012 · Sacramento-Roseville-Folsom, CA | $100,930U.S. $64,330 | $100,190 | 2,730 | Master's degree | +2.9% |
| Data ScientistSOC 15-2051 · Sacramento-Roseville-Folsom, CA | $103,700U.S. $120,230 | $112,740 | 2,710 | Bachelor's degree | +34.6% |
| Property ManagerSOC 11-9141 · Sacramento-Roseville-Folsom, CA | $62,720U.S. $69,990 | $80,300 | 2,700 | High school diploma or equivalent | +3.7% |
| Computer Occupations, All OtherSOC 15-1299 · Sacramento-Roseville-Folsom, CA | $110,980U.S. $116,580 | $116,910 | 2,700 | Bachelor's degree | +5.1% |
| Public Relations SpecialistSOC 27-3031 · Sacramento-Roseville-Folsom, CA | $89,640U.S. $74,750 | $95,120 | 2,620 | Bachelor's degree | +1.8% |
| Training SpecialistSOC 13-1151 · Sacramento-Roseville-Folsom, CA | $76,180U.S. $69,280 | $82,910 | 2,610 | Bachelor's degree | +10.8% |
| ParalegalSOC 23-2011 · Sacramento-Roseville-Folsom, CA | $78,550U.S. $62,890 | $81,560 | 2,590 | Associate's degree | -0.3% |
| FirefighterSOC 33-2011 · Sacramento-Roseville-Folsom, CA | $94,080U.S. $59,280 | $97,420 | 2,590 | Postsecondary nondegree award | +3.7% |
| Farmworkers and Laborers, Crop, Nursery, and GreenhouseSOC 45-2092 · Sacramento-Roseville-Folsom, CA | $36,520U.S. $35,660 | $38,930 | 2,590 | No formal educational credential | -2.4% |
| Cement Masons and Concrete FinishersSOC 47-2051 · Sacramento-Roseville-Folsom, CA | $60,240U.S. $57,020 | $67,220 | 2,580 | No formal educational credential | +1.6% |
| Claims AdjusterSOC 13-1031 · Sacramento-Roseville-Folsom, CA | $87,910U.S. $78,000 | $89,400 | 2,560 | High school diploma or equivalent | -5.5% |
| Personal TrainerSOC 39-9031 · Sacramento-Roseville-Folsom, CA | $51,240U.S. $47,160 | $58,240 | 2,550 | High school diploma or equivalent | +7.3% |
| Billing and Posting ClerksSOC 43-3021 · Sacramento-Roseville-Folsom, CA | $58,190U.S. $48,500 | $57,970 | 2,550 | High school diploma or equivalent | -0.1% |
| Drywall and Ceiling Tile InstallersSOC 47-2081 · Sacramento-Roseville-Folsom, CA | $63,540U.S. $58,930 | $68,980 | 2,500 | No formal educational credential | +2.5% |
| Securities, Commodities, and Financial Services Sales AgentsSOC 41-3031 · Sacramento-Roseville-Folsom, CA | $70,870U.S. $78,660 | $87,770 | 2,450 | Bachelor's degree | +1.4% |
| PainterSOC 47-2141 · Sacramento-Roseville-Folsom, CA | $59,510U.S. $49,400 | $62,900 | 2,410 | No formal educational credential | +3.0% |
| Cleaners of Vehicles and EquipmentSOC 53-7061 · Sacramento-Roseville-Folsom, CA | $37,700U.S. $35,830 | $40,260 | 2,410 | No formal educational credential | +3.9% |
| Production, Planning, and Expediting ClerksSOC 43-5061 · Sacramento-Roseville-Folsom, CA | $62,400U.S. $59,650 | $66,400 | 2,320 | High school diploma or equivalent | -1.3% |
| PharmacistSOC 29-1051 · Sacramento-Roseville-Folsom, CA | $172,680U.S. $140,910 | $169,660 | 2,310 | Doctoral or professional degree | +5.2% |
| HostSOC 35-9031 · Sacramento-Roseville-Folsom, CA | $35,330U.S. $31,200 | $38,580 | 2,300 | No formal educational credential | +3.4% |
| Daycare WorkerSOC 39-9011 · Sacramento-Roseville-Folsom, CA | $38,390U.S. $34,980 | $41,370 | 2,280 | High school diploma or equivalent | -2.0% |
| Buyers and Purchasing AgentsSOC 13-1020 · Sacramento-Roseville-Folsom, CA | $80,090U.S. $77,710 | $88,390 | 2,250 | n/a | n/a |
| Social and Community Service ManagersSOC 11-9151 · Sacramento-Roseville-Folsom, CA | $76,080U.S. $80,390 | $86,700 | 2,210 | Bachelor's degree | +7.2% |
| Dental HygienistSOC 29-1292 · Sacramento-Roseville-Folsom, CA | $122,540U.S. $98,100 | $122,740 | 2,200 | Associate's degree | +8.0% |
| Postsecondary Teachers, All OtherSOC 25-1199 · Sacramento-Roseville-Folsom, CA | $135,060U.S. $77,640 | $145,740 | 2,070 | Doctoral or professional degree | +2.0% |
| First-Line Supervisors of Production and Operating WorkersSOC 51-1011 · Sacramento-Roseville-Folsom, CA | $78,680U.S. $74,450 | $86,520 | 2,070 | High school diploma or equivalent | +1.8% |
| Educational Instruction and Library Workers, All OtherSOC 25-9099 · Sacramento-Roseville-Folsom, CA | $63,950U.S. $50,890 | $79,710 | 2,040 | Bachelor's degree | +1.8% |
| Clinical Laboratory Technologists and TechniciansSOC 29-2010 · Sacramento-Roseville-Folsom, CA | $83,150U.S. $62,930 | $83,210 | 2,020 | n/a | n/a |
| Payroll and Timekeeping ClerksSOC 43-3051 · Sacramento-Roseville-Folsom, CA | $65,810U.S. $58,260 | $66,670 | 2,000 | High school diploma or equivalent | -15.9% |
| Mail CarrierSOC 43-5052 · Sacramento-Roseville-Folsom, CA | $64,250U.S. $60,550 | $64,530 | 2,000 | No formal educational credential | -0.3% |
| Food ServerSOC 35-3041 · Sacramento-Roseville-Folsom, CA | $38,460U.S. $35,360 | $44,510 | 1,980 | No formal educational credential | +4.5% |
| InspectorSOC 51-9061 · Sacramento-Roseville-Folsom, CA | $54,450U.S. $48,570 | $59,820 | 1,980 | High school diploma or equivalent | +2.5% |
| Cost EstimatorSOC 13-1051 · Sacramento-Roseville-Folsom, CA | $83,190U.S. $78,740 | $95,520 | 1,930 | Bachelor's degree | -3.1% |
| Correctional OfficerSOC 33-3012 · Sacramento-Roseville-Folsom, CA | $89,730U.S. $58,940 | $86,280 | 1,920 | High school diploma or equivalent | -7.4% |
| Office and Administrative Support Workers, All OtherSOC 43-9199 · Sacramento-Roseville-Folsom, CA | $49,780U.S. $45,670 | $57,980 | 1,920 | High school diploma or equivalent | -7.3% |
| PrincipalSOC 11-9032 · Sacramento-Roseville-Folsom, CA | $157,750U.S. $105,870 | $148,670 | 1,860 | Master's degree | -0.3% |
| Pest Control TechnicianSOC 37-2021 · Sacramento-Roseville-Folsom, CA | $48,420U.S. $45,250 | $48,680 | 1,860 | High school diploma or equivalent | +5.5% |
| Parts SalespersonsSOC 41-2022 · Sacramento-Roseville-Folsom, CA | $44,160U.S. $38,630 | $48,690 | 1,860 | No formal educational credential | +3.0% |
| Coaches and ScoutsSOC 27-2022 · Sacramento-Roseville-Folsom, CA | $46,430U.S. $47,320 | $56,640 | 1,830 | Bachelor's degree | +6.1% |
| Cooks, Short OrderSOC 35-2015 · Sacramento-Roseville-Folsom, CA · not used in rankings (reliability rule) | $38,480U.S. $35,880 | $41,130 | 1,800 | No formal educational credential | -5.2% |
| CosmetologistSOC 39-5012 · Sacramento-Roseville-Folsom, CA | $36,780U.S. $35,790 | $41,870 | 1,800 | Postsecondary nondegree award | +7.7% |
| RooferSOC 47-2181 · Sacramento-Roseville-Folsom, CA | $63,320U.S. $55,440 | $66,590 | 1,800 | No formal educational credential | +5.3% |
| Cooks, Institution and CafeteriaSOC 35-2012 · Sacramento-Roseville-Folsom, CA | $45,020U.S. $37,450 | $45,770 | 1,780 | No formal educational credential | +2.8% |
| Insurance Claims and Policy Processing ClerksSOC 43-9041 · Sacramento-Roseville-Folsom, CA | $60,740U.S. $49,230 | $61,250 | 1,780 | High school diploma or equivalent | -1.9% |
| Vet AssistantSOC 31-9096 · Sacramento-Roseville-Folsom, CA | $46,990U.S. $38,150 | $50,260 | 1,740 | High school diploma or equivalent | +9.1% |
| Court, Municipal, and License ClerksSOC 43-4031 · Sacramento-Roseville-Folsom, CA | $63,240U.S. $48,700 | $64,630 | 1,740 | High school diploma or equivalent | +3.4% |
| Special Education Teachers, Kindergarten and Elementary SchoolSOC 25-2052 · Sacramento-Roseville-Folsom, CA | $98,330U.S. $65,120 | $90,030 | 1,700 | n/a | n/a |
| Shuttle Drivers and ChauffeursSOC 53-3053 · Sacramento-Roseville-Folsom, CA | $43,410U.S. $37,290 | $44,080 | 1,690 | No formal educational credential | +7.1% |
| Health Technologists and Technicians, All OtherSOC 29-2099 · Sacramento-Roseville-Folsom, CA | $62,570U.S. $50,290 | $74,100 | 1,660 | Postsecondary nondegree award | +5.9% |
| Instructional DesignerSOC 25-9031 · Sacramento-Roseville-Folsom, CA | $105,790U.S. $77,440 | $105,860 | 1,630 | Master's degree | +1.6% |
| ChefSOC 35-1011 · Sacramento-Roseville-Folsom, CA | $57,870U.S. $62,470 | $63,500 | 1,630 | High school diploma or equivalent | +6.6% |
| Social Workers, All OtherSOC 21-1029 · Sacramento-Roseville-Folsom, CA · not used in rankings (reliability rule) | $36,160U.S. $71,900 | $50,500 | 1,620 | Bachelor's degree | +2.3% |
| Marketing ManagerSOC 11-2021 · Sacramento-Roseville-Folsom, CA | $164,270U.S. $166,790 | $187,120 | 1,610 | Bachelor's degree | +6.9% |
| Physical TherapistSOC 29-1123 · Sacramento-Roseville-Folsom, CA | $131,430U.S. $102,760 | $128,040 | 1,610 | Doctoral or professional degree | +11.9% |
| Hotel, Motel, and Resort Desk ClerksSOC 43-4081 · Sacramento-Roseville-Folsom, CA | $38,540U.S. $35,070 | $40,200 | 1,610 | High school diploma or equivalent | +1.8% |
| Legal Secretaries and Administrative AssistantsSOC 43-6012 · Sacramento-Roseville-Folsom, CA | $59,470U.S. $55,570 | $64,800 | 1,610 | High school diploma or equivalent | -5.2% |
| Installation, Maintenance, and Repair Workers, All OtherSOC 49-9099 · Sacramento-Roseville-Folsom, CA | $49,610U.S. $49,230 | $56,080 | 1,600 | High school diploma or equivalent | +2.6% |
