Careers in Columbia, SC: pay and employment for 375 occupations.
BLS reports occupational wages for the Columbia, SC metropolitan statistical area (CBSA 17900), which includes Columbia and surrounding communities. Figures describe that whole area, not Columbia city limits.
In the Columbia, SC metropolitan area (CBSA 17900), BLS OEWS counted 394,200 jobs in May 2025, with a median annual wage of $46,430 across all occupations. Among occupations whose local estimate meets the reliability rule, the highest medians are Physicians, All Other ($374,300), IT Manager ($141,570), Marketing Manager ($136,930). The largest occupations are Fast Food and Counter Workers (11,640), Sales Associate (10,860), Customer Service Representative (10,430).
Data Separately, BEA puts 2024 price levels across the Columbia, SC metropolitan area at 93.7 (U.S. = 100): prices for the average consumer are about 6% below the national level. That is context, not an adjusted salary.
Highest-paying, largest and no-degree careers
Data Rankings use only occupations whose local estimate passes the reliability rule (500+ jobs, employment PRSE ≤ 20%, mean-wage PRSE ≤ 10%, non-degenerate distribution).
Highest-paying
- Physicians, All Other$374,300 median · 1,050 employed
- IT Manager$141,570 median · 990 employed
- Marketing Manager$136,930 median · 560 employed
- Pharmacist$133,850 median · 1,050 employed
- Sales Manager$128,650 median · 1,360 employed
- Industrial Production Manager$128,050 median · 850 employed
- Financial Manager$124,790 median · 1,800 employed
- Software Engineer$123,380 median · 2,070 employed
- Nurse Practitioner$118,470 median · 920 employed
- Construction Manager$112,180 median · 820 employed
Largest occupations
- Fast Food and Counter Workers11,640 employed · $27,170 median
- Sales Associate10,860 employed · $29,540 median
- Customer Service Representative10,430 employed · $37,430 median
- Stocker9,470 employed · $37,180 median
- Material Handler9,410 employed · $37,530 median
- Registered Nurse9,400 employed · $81,920 median
- Cashier8,700 employed · $27,830 median
- Home Health and Personal Care Aides7,740 employed · $30,210 median
- Office Clerks, General7,260 employed · $38,320 median
- Administrative Assistant6,610 employed · $45,620 median
Highest-paying without a bachelor's degree
BLS typical entry-level education (national).
- Transportation, Storage, and Distribution Managers$101,030 median · High school diploma or equivalent
- First-Line Supervisors of Production and Operating Workers$76,420 median · High school diploma or equivalent
- First-Line Supervisors of Non-Retail Sales Workers$75,630 median · High school diploma or equivalent
- Insurance Agent$74,100 median · High school diploma or equivalent
- First-Line Supervisors of Mechanics, Installers, and Repairers$74,040 median · High school diploma or equivalent
- First-Line Supervisors of Construction Trades and Extraction Workers$72,800 median · High school diploma or equivalent
- Claims Adjuster$67,290 median · High school diploma or equivalent
- Detective$66,340 median · High school diploma or equivalent
- Industrial Machinery Mechanics$64,680 median · High school diploma or equivalent
- Medical Coder$62,650 median · Postsecondary nondegree award
Detailed pay for popular careers in Columbia, SC
All 375 occupations
Data Occupations with 100+ jobs in the metro. Outlook is the BLS national projection; BLS publishes no metro projections in this dataset.
| Occupation | Mean (metro) | Typical entry education | U.S. outlook 2025–35 | ||
|---|---|---|---|---|---|
| Fast Food and Counter WorkersSOC 35-3023 · Columbia, SC | $27,170U.S. $31,200 | $27,080 | 11,640 | No formal educational credential | +5.8% |
| Sales AssociateSOC 41-2031 · Columbia, SC | $29,540U.S. $35,410 | $32,590 | 10,860 | No formal educational credential | -0.3% |
| Customer Service RepresentativeSOC 43-4051 · Columbia, SC | $37,430U.S. $44,770 | $40,540 | 10,430 | High school diploma or equivalent | -5.3% |
| StockerSOC 53-7065 · Columbia, SC | $37,180U.S. $37,330 | $36,100 | 9,470 | No formal educational credential | +8.9% |
| Material HandlerSOC 53-7062 · Columbia, SC | $37,530U.S. $40,240 | $39,740 | 9,410 | No formal educational credential | +1.8% |
| Registered NurseSOC 29-1141 · Columbia, SC | $81,920U.S. $97,550 | $88,030 | 9,400 | Bachelor's degree | +5.6% |
| CashierSOC 41-2011 · Columbia, SC | $27,830U.S. $32,880 | $27,930 | 8,700 | No formal educational credential | -6.5% |
| Home Health and Personal Care AidesSOC 31-1120 · Columbia, SC | $30,210U.S. $35,800 | $30,730 | 7,740 | n/a | n/a |
| Office Clerks, GeneralSOC 43-9061 · Columbia, SC | $38,320U.S. $45,010 | $39,960 | 7,260 | High school diploma or equivalent | -6.0% |
| Administrative AssistantSOC 43-6014 · Columbia, SC | $45,620U.S. $47,540 | $46,150 | 6,610 | High school diploma or equivalent | -6.0% |
| ServerSOC 35-3031 · Columbia, SC | $17,810U.S. $35,230 | $23,610 | 6,580 | No formal educational credential | +2.0% |
| Office ManagerSOC 43-1011 · Columbia, SC | $62,230U.S. $69,500 | $67,600 | 6,120 | High school diploma or equivalent | +0.1% |
| Truck DriverSOC 53-3032 · Columbia, SC | $51,280U.S. $58,640 | $56,240 | 5,630 | Postsecondary nondegree award | +3.8% |
| CNASOC 31-1131 · Columbia, SC | $37,400U.S. $42,260 | $37,100 | 5,420 | Postsecondary nondegree award | +2.6% |
| JanitorSOC 37-2011 · Columbia, SC | $32,170U.S. $36,840 | $33,320 | 5,320 | No formal educational credential | +2.2% |
| Security GuardSOC 33-9032 · Columbia, SC | $35,140U.S. $38,020 | $36,000 | 5,290 | High school diploma or equivalent | +0.9% |
| Operations ManagerSOC 11-1021 · Columbia, SC | $103,950U.S. $105,770 | $124,950 | 4,890 | Bachelor's degree | +5.0% |
| Maintenance TechnicianSOC 49-9071 · Columbia, SC | $46,870U.S. $49,590 | $49,440 | 4,680 | High school diploma or equivalent | +4.2% |
| Elementary School TeacherSOC 25-2021 · Columbia, SC | $60,050U.S. $63,970 | $60,300 | 4,360 | Bachelor's degree | -0.4% |
| Line CookSOC 35-2014 · Columbia, SC | $35,490U.S. $37,390 | $34,580 | 3,520 | No formal educational credential | +12.1% |
| Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and TravelSOC 41-3091 · Columbia, SC | $48,570U.S. $69,990 | $66,410 | 3,400 | High school diploma or equivalent | +2.7% |
| High School TeacherSOC 25-2031 · Columbia, SC | $60,280U.S. $72,040 | $62,620 | 3,310 | Bachelor's degree | -0.2% |
| Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific ProductsSOC 41-4012 · Columbia, SC | $62,470U.S. $72,080 | $76,630 | 3,290 | High school diploma or equivalent | -0.9% |
| AccountantSOC 13-2011 · Columbia, SC | $69,210U.S. $83,680 | $76,220 | 3,260 | Bachelor's degree | +5.0% |
| BookkeeperSOC 43-3031 · Columbia, SC | $46,690U.S. $50,670 | $48,770 | 3,260 | Some college, no degree | -5.6% |
| Miscellaneous Assemblers and FabricatorsSOC 51-2090 · Columbia, SC | $42,230U.S. $44,650 | $41,840 | 3,150 | n/a | n/a |
| Management ConsultantSOC 13-1111 · Columbia, SC | $93,250U.S. $101,860 | $101,070 | 3,120 | Bachelor's degree | +10.1% |
| First-Line Supervisors of Food Preparation and Serving WorkersSOC 35-1012 · Columbia, SC | $37,880U.S. $44,080 | $41,060 | 3,110 | High school diploma or equivalent | +5.4% |
| Store ManagerSOC 41-1011 · Columbia, SC | $47,680U.S. $48,520 | $51,430 | 2,920 | High school diploma or equivalent | -3.7% |
| Police OfficerSOC 33-3051 · Columbia, SC | $59,260U.S. $76,210 | $65,560 | 2,840 | High school diploma or equivalent | +3.5% |
| Teaching Assistants, Except PostsecondarySOC 25-9045 · Columbia, SC | $27,860U.S. $36,780 | $30,570 | 2,680 | n/a | n/a |
| Construction WorkerSOC 47-2061 · Columbia, SC | $42,630U.S. $47,120 | $44,910 | 2,610 | No formal educational credential | +7.3% |
| MechanicSOC 49-3023 · Columbia, SC | $48,080U.S. $50,620 | $53,110 | 2,500 | Postsecondary nondegree award | +5.0% |
| Middle School TeacherSOC 25-2022 · Columbia, SC | $59,400U.S. $64,370 | $59,940 | 2,450 | Bachelor's degree | -0.4% |
| Project ManagerSOC 13-1082 · Columbia, SC | $85,260U.S. $102,320 | $94,620 | 2,430 | Bachelor's degree | +6.7% |
| RecruiterSOC 13-1071 · Columbia, SC | $67,990U.S. $75,940 | $74,370 | 2,270 | Bachelor's degree | +6.4% |
| Medical SecretarySOC 43-6013 · Columbia, SC | $40,160U.S. $45,930 | $42,050 | 2,230 | High school diploma or equivalent | +4.8% |
| Medical AssistantSOC 31-9092 · Columbia, SC | $40,680U.S. $45,690 | $41,710 | 2,190 | Postsecondary nondegree award | +12.9% |
| Shipping, Receiving, and Inventory ClerksSOC 43-5071 · Columbia, SC | $41,240U.S. $45,260 | $43,450 | 2,170 | High school diploma or equivalent | -7.6% |
| Computer Systems AnalystSOC 15-1211 · Columbia, SC | $90,760U.S. $105,850 | $93,850 | 2,110 | Bachelor's degree | +7.9% |
| Delivery DriverSOC 53-3033 · Columbia, SC | $37,600U.S. $44,860 | $43,770 | 2,100 | High school diploma or equivalent | +6.3% |
| Software EngineerSOC 15-1252 · Columbia, SC | $123,380U.S. $135,980 | $122,260 | 2,070 | Bachelor's degree | +10.2% |
| IT Support SpecialistSOC 15-1232 · Columbia, SC | $50,080U.S. $61,860 | $55,410 | 2,030 | Some college, no degree | -3.5% |
| Food Preparation WorkersSOC 35-2021 · Columbia, SC | $30,260U.S. $35,320 | $31,450 | 2,030 | No formal educational credential | -3.0% |
| LawyerSOC 23-1011 · Columbia, SC | $105,200U.S. $159,670 | $139,580 | 1,950 | Doctoral or professional degree | +4.7% |
| First-Line Supervisors of Construction Trades and Extraction WorkersSOC 47-1011 · Columbia, SC | $72,800U.S. $79,920 | $75,090 | 1,930 | High school diploma or equivalent | +5.0% |
| Forklift OperatorSOC 53-7051 · Columbia, SC | $43,500U.S. $46,420 | $45,110 | 1,930 | No formal educational credential | +1.5% |
| LandscaperSOC 37-3011 · Columbia, SC | $36,180U.S. $39,150 | $36,740 | 1,890 | No formal educational credential | +4.7% |
| ReceptionistSOC 43-4171 · Columbia, SC | $35,530U.S. $38,010 | $35,210 | 1,880 | High school diploma or equivalent | -1.7% |
| Insurance Claims and Policy Processing ClerksSOC 43-9041 · Columbia, SC | $38,760U.S. $49,230 | $44,370 | 1,870 | High school diploma or equivalent | -1.9% |
| First-Line Supervisors of Production and Operating WorkersSOC 51-1011 · Columbia, SC | $76,420U.S. $74,450 | $78,190 | 1,860 | High school diploma or equivalent | +1.8% |
| Financial ManagerSOC 11-3031 · Columbia, SC | $124,790U.S. $166,570 | $147,980 | 1,800 | Bachelor's degree | +9.7% |
| Marketing SpecialistSOC 13-1161 · Columbia, SC | $68,600U.S. $78,760 | $83,400 | 1,800 | Bachelor's degree | +7.0% |
| First-Line Supervisors of Mechanics, Installers, and RepairersSOC 49-1011 · Columbia, SC | $74,040U.S. $79,860 | $76,720 | 1,800 | High school diploma or equivalent | +4.1% |
| Claims AdjusterSOC 13-1031 · Columbia, SC | $67,290U.S. $78,000 | $71,360 | 1,790 | High school diploma or equivalent | -5.5% |
| ParalegalSOC 23-2011 · Columbia, SC | $57,220U.S. $62,890 | $56,930 | 1,790 | Associate's degree | -0.3% |
| HousekeeperSOC 37-2012 · Columbia, SC | $29,590U.S. $35,510 | $30,350 | 1,780 | No formal educational credential | +0.6% |
| InspectorSOC 51-9061 · Columbia, SC | $48,310U.S. $48,570 | $50,640 | 1,680 | High school diploma or equivalent | +2.5% |
| Daycare WorkerSOC 39-9011 · Columbia, SC | $28,850U.S. $34,980 | $30,150 | 1,670 | High school diploma or equivalent | -2.0% |
| Hospital AdministratorSOC 11-9111 · Columbia, SC | $107,280U.S. $123,860 | $125,800 | 1,640 | Bachelor's degree | +24.2% |
| LPNSOC 29-2061 · Columbia, SC | $62,110U.S. $64,400 | $63,580 | 1,600 | Postsecondary nondegree award | +3.0% |
| School CounselorSOC 21-1012 · Columbia, SC | $60,070U.S. $64,330 | $60,350 | 1,560 | Master's degree | +2.9% |
| Business Operations Specialists, All OtherSOC 13-1199 · Columbia, SC | $77,400U.S. $83,050 | $85,190 | 1,540 | Bachelor's degree | +3.9% |
| Insurance AgentSOC 41-3021 · Columbia, SC | $74,100U.S. $62,280 | $88,570 | 1,540 | High school diploma or equivalent | +3.3% |
| Cooks, Fast FoodSOC 35-2011 · Columbia, SC | $22,880U.S. $30,890 | $26,500 | 1,500 | No formal educational credential | +0.6% |
| Pharmacy TechnicianSOC 29-2052 · Columbia, SC | $39,170U.S. $45,750 | $42,210 | 1,470 | High school diploma or equivalent | +6.4% |
| DishwasherSOC 35-9021 · Columbia, SC | $28,180U.S. $34,810 | $28,780 | 1,470 | No formal educational credential | -1.0% |
| First-Line Supervisors of Transportation and Material Moving Workers, Except Aircraft Cargo Handling SupervisorsSOC 53-1047 · Columbia, SC | $62,860U.S. $62,890 | $65,600 | 1,450 | n/a | n/a |
| Training SpecialistSOC 13-1151 · Columbia, SC | $61,460U.S. $69,280 | $67,810 | 1,440 | Bachelor's degree | +10.8% |
| Cooks, Institution and CafeteriaSOC 35-2012 · Columbia, SC | $34,800U.S. $37,450 | $34,050 | 1,410 | No formal educational credential | +2.8% |
| Child, Family, and School Social WorkersSOC 21-1021 · Columbia, SC | $50,610U.S. $59,550 | $52,760 | 1,380 | Bachelor's degree | +4.4% |
| Executive AssistantSOC 43-6011 · Columbia, SC | $56,230U.S. $76,590 | $58,310 | 1,370 | High school diploma or equivalent | +0.0% |
| Industrial Machinery MechanicsSOC 49-9041 · Columbia, SC | $64,680U.S. $64,520 | $66,070 | 1,370 | High school diploma or equivalent | +17.8% |
| Sales ManagerSOC 11-2022 · Columbia, SC | $128,650U.S. $148,270 | $138,520 | 1,360 | Bachelor's degree | +4.5% |
| Substance Abuse, Behavioral Disorder, and Mental Health CounselorsSOC 21-1018 · Columbia, SC | $58,920U.S. $59,350 | $60,430 | 1,260 | n/a | n/a |
| Correctional OfficerSOC 33-3012 · Columbia, SC | $44,860U.S. $58,940 | $49,290 | 1,260 | High school diploma or equivalent | -7.4% |
| HVAC TechnicianSOC 49-9021 · Columbia, SC | $57,610U.S. $61,010 | $56,410 | 1,220 | Postsecondary nondegree award | +10.9% |
| Counter and Rental ClerksSOC 41-2021 · Columbia, SC | $36,900U.S. $41,300 | $39,200 | 1,180 | No formal educational credential | +3.0% |
| Packaging and Filling Machine Operators and TendersSOC 51-9111 · Columbia, SC | $41,340U.S. $43,220 | $43,760 | 1,180 | High school diploma or equivalent | +4.1% |
| ElectricianSOC 47-2111 · Columbia, SC | $60,390U.S. $63,190 | $62,340 | 1,170 | High school diploma or equivalent | +9.2% |
| Driver/Sales WorkersSOC 53-3031 · Columbia, SC · not used in rankings (reliability rule) | $22,900U.S. $38,770 | $30,510 | 1,170 | High school diploma or equivalent | +7.9% |
| Compliance OfficerSOC 13-1041 · Columbia, SC | $72,990U.S. $80,730 | $84,490 | 1,120 | Bachelor's degree | +3.8% |
| Billing and Posting ClerksSOC 43-3021 · Columbia, SC | $46,370U.S. $48,500 | $45,880 | 1,120 | High school diploma or equivalent | -0.1% |
| Heavy Equipment OperatorSOC 47-2073 · Columbia, SC | $48,410U.S. $59,850 | $50,580 | 1,120 | High school diploma or equivalent | +4.6% |
| Social and Human Service AssistantsSOC 21-1093 · Columbia, SC | $38,550U.S. $45,930 | $42,520 | 1,090 | High school diploma or equivalent | +7.4% |
| Civil EngineerSOC 17-2051 · Columbia, SC | $94,520U.S. $100,840 | $101,260 | 1,070 | Bachelor's degree | +6.4% |
| BartenderSOC 35-3011 · Columbia, SC · not used in rankings (reliability rule) | $19,230U.S. $34,340 | $31,930 | 1,070 | No formal educational credential | +5.0% |
| Packers and Packagers, HandSOC 53-7064 · Columbia, SC | $31,240U.S. $36,280 | $32,120 | 1,070 | No formal educational credential | -5.0% |
| FirefighterSOC 33-2011 · Columbia, SC | $36,960U.S. $59,280 | $40,280 | 1,060 | Postsecondary nondegree award | +3.7% |
| PlumberSOC 47-2152 · Columbia, SC | $52,070U.S. $63,800 | $55,130 | 1,060 | High school diploma or equivalent | +6.8% |
| PharmacistSOC 29-1051 · Columbia, SC | $133,850U.S. $140,910 | $129,530 | 1,050 | Doctoral or professional degree | +5.2% |
| Physicians, All OtherSOC 29-1229 · Columbia, SC | $374,300U.S. $265,930 | $346,290 | 1,050 | Doctoral or professional degree | +3.4% |
| IT ManagerSOC 11-3021 · Columbia, SC | $141,570U.S. $175,140 | $153,010 | 990 | Bachelor's degree | +15.8% |
| Production, Planning, and Expediting ClerksSOC 43-5061 · Columbia, SC | $60,090U.S. $59,650 | $62,460 | 990 | High school diploma or equivalent | -1.3% |
| School Bus DriverSOC 53-3051 · Columbia, SC · not used in rankings (reliability rule) | $36,960U.S. $47,920 | $40,540 | 990 | High school diploma or equivalent | +0.7% |
| Mail CarrierSOC 43-5052 · Columbia, SC | $55,610U.S. $60,550 | $58,310 | 980 | No formal educational credential | -0.3% |
| PrincipalSOC 11-9032 · Columbia, SC | $101,830U.S. $105,870 | $106,320 | 960 | Master's degree | -0.3% |
| Nurse PractitionerSOC 29-1171 · Columbia, SC | $118,470U.S. $132,300 | $120,550 | 920 | Master's degree | +41.0% |
| Property ManagerSOC 11-9141 · Columbia, SC | $59,540U.S. $69,990 | $73,940 | 910 | High school diploma or equivalent | +3.7% |
| Securities, Commodities, and Financial Services Sales AgentsSOC 41-3031 · Columbia, SC | $58,890U.S. $78,660 | $79,100 | 910 | Bachelor's degree | +1.4% |
| Buyers and Purchasing AgentsSOC 13-1020 · Columbia, SC | $71,820U.S. $77,710 | $76,530 | 880 | n/a | n/a |
| ZookeeperSOC 39-2021 · Columbia, SC | $30,720U.S. $35,360 | $32,880 | 880 | High school diploma or equivalent | +12.1% |
| Recreation WorkersSOC 39-9032 · Columbia, SC | $30,140U.S. $36,560 | $32,990 | 880 | High school diploma or equivalent | +4.3% |
| CarpenterSOC 47-2031 · Columbia, SC | $48,070U.S. $60,580 | $53,260 | 880 | High school diploma or equivalent | +3.9% |
| Amusement and Recreation AttendantsSOC 39-3091 · Columbia, SC | $25,720U.S. $32,150 | $28,000 | 870 | No formal educational credential | +3.7% |
| Meat, Poultry, and Fish Cutters and TrimmersSOC 51-3022 · Columbia, SC | $35,660U.S. $38,300 | $36,640 | 870 | No formal educational credential | +5.7% |
| Food Service ManagerSOC 11-9051 · Columbia, SC | $60,860U.S. $69,390 | $66,290 | 860 | High school diploma or equivalent | +5.8% |
| Dental AssistantSOC 31-9091 · Columbia, SC | $46,800U.S. $48,070 | $46,580 | 860 | Postsecondary nondegree award | +7.4% |
| Dining Room and Cafeteria Attendants and Bartender HelpersSOC 35-9011 · Columbia, SC | $31,050U.S. $33,980 | $29,500 | 860 | No formal educational credential | +5.3% |
| Cleaners of Vehicles and EquipmentSOC 53-7061 · Columbia, SC | $34,380U.S. $35,830 | $33,090 | 860 | No formal educational credential | +3.9% |
| Industrial Production ManagerSOC 11-3051 · Columbia, SC | $128,050U.S. $126,060 | $134,910 | 850 | Bachelor's degree | +2.6% |
| HostSOC 35-9031 · Columbia, SC | $23,070U.S. $31,200 | $24,740 | 850 | No formal educational credential | +3.4% |
| Personal TrainerSOC 39-9031 · Columbia, SC | $45,870U.S. $47,160 | $43,490 | 850 | High school diploma or equivalent | +7.3% |
| Instructional DesignerSOC 25-9031 · Columbia, SC | $61,640U.S. $77,440 | $66,540 | 840 | Master's degree | +1.6% |
| WelderSOC 51-4121 · Columbia, SC | $49,730U.S. $53,750 | $50,730 | 830 | High school diploma or equivalent | +2.4% |
| Construction ManagerSOC 11-9021 · Columbia, SC | $112,180U.S. $114,990 | $121,130 | 820 | Bachelor's degree | +9.1% |
| Bill and Account CollectorsSOC 43-3011 · Columbia, SC | $39,370U.S. $47,030 | $43,040 | 820 | High school diploma or equivalent | -10.4% |
| System AdministratorSOC 15-1244 · Columbia, SC | $86,650U.S. $99,130 | $97,090 | 810 | Bachelor's degree | -4.1% |
| Public Relations SpecialistSOC 27-3031 · Columbia, SC | $61,610U.S. $74,750 | $78,740 | 810 | Bachelor's degree | +1.8% |
| Clinical Laboratory Technologists and TechniciansSOC 29-2010 · Columbia, SC | $55,280U.S. $62,930 | $58,030 | 810 | n/a | n/a |
| Computer Occupations, All OtherSOC 15-1299 · Columbia, SC | $91,920U.S. $116,580 | $97,080 | 770 | Bachelor's degree | +5.1% |
| Self-Enrichment TeachersSOC 25-3021 · Columbia, SC | $36,550U.S. $46,800 | $41,270 | 770 | High school diploma or equivalent | +3.5% |
| Substitute TeacherSOC 25-3031 · Columbia, SC | $39,250U.S. $41,670 | $57,200 | 770 | Bachelor's degree | +2.0% |
| EMTSOC 29-2042 · Columbia, SC | $42,290U.S. $44,470 | $42,180 | 770 | Postsecondary nondegree award | +5.8% |
| Parts SalespersonsSOC 41-2022 · Columbia, SC | $34,310U.S. $38,630 | $37,330 | 770 | No formal educational credential | +3.0% |
| Industrial EngineerSOC 17-2112 · Columbia, SC | $98,780U.S. $102,440 | $101,890 | 760 | Bachelor's degree | +12.4% |
| Legal Secretaries and Administrative AssistantsSOC 43-6012 · Columbia, SC | $58,520U.S. $55,570 | $53,440 | 730 | High school diploma or equivalent | -5.2% |
| Radiology TechSOC 29-2034 · Columbia, SC | $74,080U.S. $80,110 | $75,010 | 700 | Associate's degree | +5.0% |
| Bank TellerSOC 43-3071 · Columbia, SC | $43,560U.S. $43,030 | $41,970 | 690 | High school diploma or equivalent | -13.2% |
| Physical TherapistSOC 29-1123 · Columbia, SC | $99,840U.S. $102,760 | $94,060 | 670 | Doctoral or professional degree | +11.9% |
| Healthcare Social WorkerSOC 21-1022 · Columbia, SC | $62,130U.S. $67,880 | $63,560 | 660 | Master's degree | +8.5% |
| Hotel, Motel, and Resort Desk ClerksSOC 43-4081 · Columbia, SC | $29,240U.S. $35,070 | $29,240 | 660 | High school diploma or equivalent | +1.8% |
| Medical CoderSOC 29-2072 · Columbia, SC | $62,650U.S. $51,140 | $56,900 | 640 | Postsecondary nondegree award | +7.8% |
| Dental HygienistSOC 29-1292 · Columbia, SC | $82,370U.S. $98,100 | $80,370 | 620 | Associate's degree | +8.0% |
| Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and PlasticSOC 51-4031 · Columbia, SC | $43,790U.S. $46,330 | $43,080 | 620 | High school diploma or equivalent | -10.5% |
| Installation, Maintenance, and Repair Workers, All OtherSOC 49-9099 · Columbia, SC · not used in rankings (reliability rule) | $39,270U.S. $49,230 | $46,420 | 610 | High school diploma or equivalent | +2.6% |
| First-Line Supervisors of Non-Retail Sales WorkersSOC 41-1012 · Columbia, SC | $75,630U.S. $87,520 | $87,900 | 600 | High school diploma or equivalent | +0.5% |
| Data ScientistSOC 15-2051 · Columbia, SC | $88,260U.S. $120,230 | $94,360 | 590 | Bachelor's degree | +34.6% |
| Loan Interviewers and ClerksSOC 43-4131 · Columbia, SC | $51,270U.S. $50,020 | $53,050 | 590 | High school diploma or equivalent | -2.4% |
| Education Administrators, PostsecondarySOC 11-9033 · Columbia, SC | $101,150U.S. $104,590 | $114,020 | 580 | Master's degree | +1.8% |
| DetectiveSOC 33-3021 · Columbia, SC | $66,340U.S. $93,790 | $75,550 | 580 | High school diploma or equivalent | +0.2% |
| CosmetologistSOC 39-5012 · Columbia, SC | $30,710U.S. $35,790 | $39,070 | 580 | Postsecondary nondegree award | +7.7% |
| Loan OfficerSOC 13-2072 · Columbia, SC | $64,660U.S. $76,690 | $80,850 | 570 | Bachelor's degree | +1.1% |
| Marketing ManagerSOC 11-2021 · Columbia, SC | $136,930U.S. $166,790 | $157,650 | 560 | Bachelor's degree | +6.9% |
| Preschool TeacherSOC 25-2011 · Columbia, SC | $31,510U.S. $38,140 | $33,140 | 560 | Associate's degree | +4.5% |
| Transportation, Storage, and Distribution ManagersSOC 11-3071 · Columbia, SC | $101,030U.S. $107,230 | $111,340 | 540 | High school diploma or equivalent | +6.1% |
| Life, Physical, and Social Science Technicians, All OtherSOC 19-4099 · Columbia, SC | $51,840U.S. $62,280 | $58,000 | 540 | Associate's degree | +4.4% |
| Financial AnalystSOC 13-2051 · Columbia, SC | $87,630U.S. $102,740 | $101,560 | 530 | Bachelor's degree | +7.2% |
| Computer Network Support SpecialistsSOC 15-1231 · Columbia, SC | $76,560U.S. $76,220 | $77,910 | 520 | Associate's degree | +1.2% |
| Diesel MechanicSOC 49-3031 · Columbia, SC | $60,320U.S. $61,770 | $62,250 | 520 | High school diploma or equivalent | +3.6% |
| Electrical EngineerSOC 17-2071 · Columbia, SC | $101,320U.S. $120,630 | $108,190 | 510 | Bachelor's degree | +9.9% |
| Cost EstimatorSOC 13-1051 · Columbia, SC · not used in rankings (reliability rule) | $65,850U.S. $78,740 | $72,950 | 490 | Bachelor's degree | -3.1% |
| LogisticianSOC 13-1081 · Columbia, SC · not used in rankings (reliability rule) | $75,800U.S. $82,320 | $79,080 | 490 | Bachelor's degree | +17.6% |
| ParamedicSOC 29-2043 · Columbia, SC · not used in rankings (reliability rule) | $53,160U.S. $60,600 | $53,910 | 490 | Postsecondary nondegree award | +5.7% |
| Real Estate AgentSOC 41-9022 · Columbia, SC · not used in rankings (reliability rule) | $49,480U.S. $52,830 | $56,740 | 490 | High school diploma or equivalent | +1.7% |
| Water and Wastewater Treatment Plant and System OperatorsSOC 51-8031 · Columbia, SC · not used in rankings (reliability rule) | $55,070U.S. $60,020 | $54,570 | 490 | High school diploma or equivalent | -5.7% |
| DentistSOC 29-1021 · Columbia, SC · not used in rankings (reliability rule) | $228,820U.S. $170,950 | $236,230 | 480 | Doctoral or professional degree | +5.7% |
| Mobile Heavy Equipment Mechanics, Except EnginesSOC 49-3042 · Columbia, SC · not used in rankings (reliability rule) | $59,180U.S. $65,510 | $58,010 | 480 | High school diploma or equivalent | +6.7% |
| Eligibility Interviewers, Government ProgramsSOC 43-4061 · Columbia, SC · not used in rankings (reliability rule) | $39,630U.S. $54,210 | $42,870 | 470 | High school diploma or equivalent | +1.6% |
| Postal Service Mail Sorters, Processors, and Processing Machine OperatorsSOC 43-5053 · Columbia, SC · not used in rankings (reliability rule) | $58,470U.S. $58,470 | $58,780 | 470 | No formal educational credential | -5.3% |
| HR ManagerSOC 11-3121 · Columbia, SC · not used in rankings (reliability rule) | $109,440U.S. $149,280 | $119,710 | 460 | Bachelor's degree | +5.5% |
| Electrical, Electronic, and Electromechanical Assemblers, Except Coil Winders, Tapers, and FinishersSOC 51-2028 · Columbia, SC · not used in rankings (reliability rule) | $39,560U.S. $45,850 | $42,040 | 460 | n/a | n/a |
| Mechanical EngineerSOC 17-2141 · Columbia, SC · not used in rankings (reliability rule) | $102,280U.S. $104,110 | $106,860 | 450 | Bachelor's degree | +11.2% |
| Health Technologists and Technicians, All OtherSOC 29-2099 · Columbia, SC · not used in rankings (reliability rule) | $44,090U.S. $50,290 | $47,650 | 450 | Postsecondary nondegree award | +5.9% |
| First-Line Supervisors of Housekeeping and Janitorial WorkersSOC 37-1011 · Columbia, SC · not used in rankings (reliability rule) | $45,380U.S. $49,100 | $48,630 | 450 | High school diploma or equivalent | +3.2% |
| Sales Representatives, Wholesale and Manufacturing, Technical and Scientific ProductsSOC 41-4011 · Columbia, SC · not used in rankings (reliability rule) | $109,080U.S. $104,920 | $119,190 | 450 | Bachelor's degree | +1.2% |
| Home InspectorSOC 47-4011 · Columbia, SC · not used in rankings (reliability rule) | $62,410U.S. $74,690 | $62,140 | 450 | High school diploma or equivalent | +0.0% |
| Paper Goods Machine Setters, Operators, and TendersSOC 51-9196 · Columbia, SC · not used in rankings (reliability rule) | $51,010U.S. $50,270 | $51,570 | 450 | High school diploma or equivalent | -3.6% |
| LibrarianSOC 25-4022 · Columbia, SC · not used in rankings (reliability rule) | $61,290U.S. $68,270 | $63,160 | 440 | Master's degree | +2.6% |
| Surgical TechSOC 29-2055 · Columbia, SC · not used in rankings (reliability rule) | $61,230U.S. $64,650 | $61,500 | 440 | Postsecondary nondegree award | +5.0% |
| Pest Control TechnicianSOC 37-2021 · Columbia, SC · not used in rankings (reliability rule) | $44,620U.S. $45,250 | $44,830 | 440 | High school diploma or equivalent | +5.5% |
