Careers in Charleston, SC: pay and employment for 386 occupations.
BLS reports occupational wages for the Charleston-North Charleston, SC metropolitan statistical area (CBSA 16700), which includes Charleston, North Charleston and surrounding communities. Figures describe that whole area, not Charleston city limits.
In the Charleston-North Charleston, SC metropolitan area (CBSA 16700), BLS OEWS counted 394,170 jobs in May 2025, with a median annual wage of $49,150 across all occupations. Among occupations whose local estimate meets the reliability rule, the highest medians are Architectural and Engineering Managers ($174,040), IT Manager ($167,000), Financial Manager ($147,170). The largest occupations are Sales Associate (11,930), Fast Food and Counter Workers (10,850), Registered Nurse (9,760).
Data Separately, BEA puts 2024 price levels across the Charleston-North Charleston, SC metropolitan area at 101.0 (U.S. = 100): prices for the average consumer are about 1% above the national level. That is context, not an adjusted salary. Cost of living in Charleston, SC.
Highest-paying, largest and no-degree careers
Data Rankings use only occupations whose local estimate passes the reliability rule (500+ jobs, employment PRSE ≤ 20%, mean-wage PRSE ≤ 10%, non-degenerate distribution).
Highest-paying
- Architectural and Engineering Managers$174,040 median · 730 employed
- IT Manager$167,000 median · 940 employed
- Financial Manager$147,170 median · 1,420 employed
- Pharmacist$145,950 median · 920 employed
- Sales Manager$139,830 median · 1,660 employed
- Marketing Manager$138,790 median · 800 employed
- Managers, All Other$136,370 median · 510 employed
- Software Engineer$132,150 median · 2,050 employed
- Computer Occupations, All Other$131,600 median · 1,590 employed
- Physician Assistant$128,920 median · 620 employed
Largest occupations
- Sales Associate11,930 employed · $34,090 median
- Fast Food and Counter Workers10,850 employed · $28,500 median
- Registered Nurse9,760 employed · $92,800 median
- Server9,580 employed · $19,340 median
- Material Handler8,100 employed · $38,090 median
- Cashier7,960 employed · $30,130 median
- Customer Service Representative7,940 employed · $44,000 median
- Office Clerks, General6,890 employed · $39,250 median
- Line Cook6,040 employed · $36,710 median
- Truck Driver6,020 employed · $55,150 median
Highest-paying without a bachelor's degree
BLS typical entry-level education (national).
- Transportation, Storage, and Distribution Managers$100,610 median · High school diploma or equivalent
- First-Line Supervisors of Production and Operating Workers$79,990 median · High school diploma or equivalent
- First-Line Supervisors of Construction Trades and Extraction Workers$77,470 median · High school diploma or equivalent
- First-Line Supervisors of Mechanics, Installers, and Repairers$77,300 median · High school diploma or equivalent
- Food Service Manager$75,700 median · High school diploma or equivalent
- Chef$74,210 median · High school diploma or equivalent
- First-Line Supervisors of Non-Retail Sales Workers$73,450 median · High school diploma or equivalent
- Office Manager$65,910 median · High school diploma or equivalent
- Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products$64,120 median · High school diploma or equivalent
- LPN$64,100 median · Postsecondary nondegree award
Detailed pay for popular careers in Charleston, SC
All 386 occupations
Data Occupations with 100+ jobs in the metro. Outlook is the BLS national projection; BLS publishes no metro projections in this dataset.
| Occupation | Mean (metro) | Typical entry education | U.S. outlook 2025–35 | ||
|---|---|---|---|---|---|
| Sales AssociateSOC 41-2031 · Charleston-North Charleston, SC | $34,090U.S. $35,410 | $35,750 | 11,930 | No formal educational credential | -0.3% |
| Fast Food and Counter WorkersSOC 35-3023 · Charleston-North Charleston, SC | $28,500U.S. $31,200 | $29,650 | 10,850 | No formal educational credential | +5.8% |
| Registered NurseSOC 29-1141 · Charleston-North Charleston, SC | $92,800U.S. $97,550 | $91,710 | 9,760 | Bachelor's degree | +5.6% |
| ServerSOC 35-3031 · Charleston-North Charleston, SC | $19,340U.S. $35,230 | $28,460 | 9,580 | No formal educational credential | +2.0% |
| Material HandlerSOC 53-7062 · Charleston-North Charleston, SC | $38,090U.S. $40,240 | $40,950 | 8,100 | No formal educational credential | +1.8% |
| CashierSOC 41-2011 · Charleston-North Charleston, SC | $30,130U.S. $32,880 | $30,550 | 7,960 | No formal educational credential | -6.5% |
| Customer Service RepresentativeSOC 43-4051 · Charleston-North Charleston, SC | $44,000U.S. $44,770 | $45,570 | 7,940 | High school diploma or equivalent | -5.3% |
| Office Clerks, GeneralSOC 43-9061 · Charleston-North Charleston, SC | $39,250U.S. $45,010 | $41,200 | 6,890 | High school diploma or equivalent | -6.0% |
| Line CookSOC 35-2014 · Charleston-North Charleston, SC | $36,710U.S. $37,390 | $37,260 | 6,040 | No formal educational credential | +12.1% |
| Truck DriverSOC 53-3032 · Charleston-North Charleston, SC | $55,150U.S. $58,640 | $57,950 | 6,020 | Postsecondary nondegree award | +3.8% |
| Operations ManagerSOC 11-1021 · Charleston-North Charleston, SC | $109,260U.S. $105,770 | $132,170 | 6,000 | Bachelor's degree | +5.0% |
| StockerSOC 53-7065 · Charleston-North Charleston, SC | $36,620U.S. $37,330 | $38,020 | 5,540 | No formal educational credential | +8.9% |
| Miscellaneous Assemblers and FabricatorsSOC 51-2090 · Charleston-North Charleston, SC | $48,180U.S. $44,650 | $50,280 | 5,370 | n/a | n/a |
| JanitorSOC 37-2011 · Charleston-North Charleston, SC | $35,240U.S. $36,840 | $34,490 | 5,210 | No formal educational credential | +2.2% |
| Elementary School TeacherSOC 25-2021 · Charleston-North Charleston, SC | $61,020U.S. $63,970 | $65,160 | 4,670 | Bachelor's degree | -0.4% |
| Office ManagerSOC 43-1011 · Charleston-North Charleston, SC | $65,910U.S. $69,500 | $73,110 | 4,650 | High school diploma or equivalent | +0.1% |
| Maintenance TechnicianSOC 49-9071 · Charleston-North Charleston, SC | $48,540U.S. $49,590 | $52,800 | 4,460 | High school diploma or equivalent | +4.2% |
| Administrative AssistantSOC 43-6014 · Charleston-North Charleston, SC | $47,750U.S. $47,540 | $47,380 | 4,420 | High school diploma or equivalent | -6.0% |
| Home Health and Personal Care AidesSOC 31-1120 · Charleston-North Charleston, SC | $34,100U.S. $35,800 | $33,210 | 4,340 | n/a | n/a |
| Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and TravelSOC 41-3091 · Charleston-North Charleston, SC | $62,600U.S. $69,990 | $74,290 | 4,290 | High school diploma or equivalent | +2.7% |
| First-Line Supervisors of Food Preparation and Serving WorkersSOC 35-1012 · Charleston-North Charleston, SC | $43,620U.S. $44,080 | $45,590 | 3,960 | High school diploma or equivalent | +5.4% |
| Construction WorkerSOC 47-2061 · Charleston-North Charleston, SC | $43,630U.S. $47,120 | $46,260 | 3,710 | No formal educational credential | +7.3% |
| Business Operations Specialists, All OtherSOC 13-1199 · Charleston-North Charleston, SC | $79,110U.S. $83,050 | $91,610 | 3,680 | Bachelor's degree | +3.9% |
| Project ManagerSOC 13-1082 · Charleston-North Charleston, SC | $94,730U.S. $102,320 | $100,390 | 3,510 | Bachelor's degree | +6.7% |
| BookkeeperSOC 43-3031 · Charleston-North Charleston, SC | $50,400U.S. $50,670 | $53,290 | 3,350 | Some college, no degree | -5.6% |
| Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific ProductsSOC 41-4012 · Charleston-North Charleston, SC | $64,120U.S. $72,080 | $81,900 | 3,170 | High school diploma or equivalent | -0.9% |
| BartenderSOC 35-3011 · Charleston-North Charleston, SC | $19,630U.S. $34,340 | $27,940 | 3,110 | No formal educational credential | +5.0% |
| Medical SecretarySOC 43-6013 · Charleston-North Charleston, SC | $44,640U.S. $45,930 | $44,650 | 3,040 | High school diploma or equivalent | +4.8% |
| LandscaperSOC 37-3011 · Charleston-North Charleston, SC | $37,720U.S. $39,150 | $39,480 | 3,020 | No formal educational credential | +4.7% |
| Store ManagerSOC 41-1011 · Charleston-North Charleston, SC | $49,690U.S. $48,520 | $54,890 | 3,010 | High school diploma or equivalent | -3.7% |
| CNASOC 31-1131 · Charleston-North Charleston, SC | $38,810U.S. $42,260 | $40,350 | 2,800 | Postsecondary nondegree award | +2.6% |
| Food Preparation WorkersSOC 35-2021 · Charleston-North Charleston, SC | $36,220U.S. $35,320 | $35,170 | 2,650 | No formal educational credential | -3.0% |
| AccountantSOC 13-2011 · Charleston-North Charleston, SC | $79,350U.S. $83,680 | $91,850 | 2,600 | Bachelor's degree | +5.0% |
| Management ConsultantSOC 13-1111 · Charleston-North Charleston, SC | $104,650U.S. $101,860 | $116,650 | 2,560 | Bachelor's degree | +10.1% |
| HousekeeperSOC 37-2012 · Charleston-North Charleston, SC | $33,990U.S. $35,510 | $32,880 | 2,560 | No formal educational credential | +0.6% |
| First-Line Supervisors of Construction Trades and Extraction WorkersSOC 47-1011 · Charleston-North Charleston, SC | $77,470U.S. $79,920 | $80,250 | 2,560 | High school diploma or equivalent | +5.0% |
| MechanicSOC 49-3023 · Charleston-North Charleston, SC | $49,120U.S. $50,620 | $54,140 | 2,510 | Postsecondary nondegree award | +5.0% |
| High School TeacherSOC 25-2031 · Charleston-North Charleston, SC | $65,280U.S. $72,040 | $70,340 | 2,430 | Bachelor's degree | -0.2% |
| Forklift OperatorSOC 53-7051 · Charleston-North Charleston, SC | $46,890U.S. $46,420 | $50,380 | 2,420 | No formal educational credential | +1.5% |
| Teaching Assistants, Except PostsecondarySOC 25-9045 · Charleston-North Charleston, SC | $28,040U.S. $36,780 | $32,850 | 2,370 | n/a | n/a |
| Medical AssistantSOC 31-9092 · Charleston-North Charleston, SC | $45,600U.S. $45,690 | $43,950 | 2,320 | Postsecondary nondegree award | +12.9% |
| Police OfficerSOC 33-3051 · Charleston-North Charleston, SC | $60,570U.S. $76,210 | $63,120 | 2,320 | High school diploma or equivalent | +3.5% |
| Hospital AdministratorSOC 11-9111 · Charleston-North Charleston, SC | $121,990U.S. $123,860 | $138,190 | 2,220 | Bachelor's degree | +24.2% |
| Shipping, Receiving, and Inventory ClerksSOC 43-5071 · Charleston-North Charleston, SC | $45,290U.S. $45,260 | $47,950 | 2,200 | High school diploma or equivalent | -7.6% |
| RecruiterSOC 13-1071 · Charleston-North Charleston, SC | $70,580U.S. $75,940 | $78,390 | 2,190 | Bachelor's degree | +6.4% |
| Security GuardSOC 33-9032 · Charleston-North Charleston, SC | $36,620U.S. $38,020 | $39,510 | 2,190 | High school diploma or equivalent | +0.9% |
| Marketing SpecialistSOC 13-1161 · Charleston-North Charleston, SC | $65,650U.S. $78,760 | $78,940 | 2,160 | Bachelor's degree | +7.0% |
| ReceptionistSOC 43-4171 · Charleston-North Charleston, SC | $37,220U.S. $38,010 | $37,480 | 2,160 | High school diploma or equivalent | -1.7% |
| Software EngineerSOC 15-1252 · Charleston-North Charleston, SC | $132,150U.S. $135,980 | $138,730 | 2,050 | Bachelor's degree | +10.2% |
| Delivery DriverSOC 53-3033 · Charleston-North Charleston, SC | $38,300U.S. $44,860 | $41,350 | 2,030 | High school diploma or equivalent | +6.3% |
| HostSOC 35-9031 · Charleston-North Charleston, SC | $29,140U.S. $31,200 | $29,690 | 1,860 | No formal educational credential | +3.4% |
| Daycare WorkerSOC 39-9011 · Charleston-North Charleston, SC | $31,870U.S. $34,980 | $33,350 | 1,860 | High school diploma or equivalent | -2.0% |
| Amusement and Recreation AttendantsSOC 39-3091 · Charleston-North Charleston, SC | $29,730U.S. $32,150 | $30,790 | 1,820 | No formal educational credential | +3.7% |
| First-Line Supervisors of Mechanics, Installers, and RepairersSOC 49-1011 · Charleston-North Charleston, SC | $77,300U.S. $79,860 | $79,110 | 1,760 | High school diploma or equivalent | +4.1% |
| IT Support SpecialistSOC 15-1232 · Charleston-North Charleston, SC | $52,590U.S. $61,860 | $64,410 | 1,720 | Some college, no degree | -3.5% |
| DishwasherSOC 35-9021 · Charleston-North Charleston, SC | $31,800U.S. $34,810 | $31,870 | 1,670 | No formal educational credential | -1.0% |
| Sales ManagerSOC 11-2022 · Charleston-North Charleston, SC | $139,830U.S. $148,270 | $150,120 | 1,660 | Bachelor's degree | +4.5% |
| Computer Systems AnalystSOC 15-1211 · Charleston-North Charleston, SC | $103,300U.S. $105,850 | $108,680 | 1,620 | Bachelor's degree | +7.9% |
| Computer Occupations, All OtherSOC 15-1299 · Charleston-North Charleston, SC | $131,600U.S. $116,580 | $129,880 | 1,590 | Bachelor's degree | +5.1% |
| LawyerSOC 23-1011 · Charleston-North Charleston, SC | $127,280U.S. $159,670 | $149,310 | 1,590 | Doctoral or professional degree | +4.7% |
| First-Line Supervisors of Production and Operating WorkersSOC 51-1011 · Charleston-North Charleston, SC | $79,990U.S. $74,450 | $80,560 | 1,530 | High school diploma or equivalent | +1.8% |
| ParalegalSOC 23-2011 · Charleston-North Charleston, SC | $57,030U.S. $62,890 | $58,570 | 1,490 | Associate's degree | -0.3% |
| LPNSOC 29-2061 · Charleston-North Charleston, SC | $64,100U.S. $64,400 | $63,950 | 1,480 | Postsecondary nondegree award | +3.0% |
| ElectricianSOC 47-2111 · Charleston-North Charleston, SC | $59,010U.S. $63,190 | $59,360 | 1,480 | High school diploma or equivalent | +9.2% |
| FirefighterSOC 33-2011 · Charleston-North Charleston, SC | $46,830U.S. $59,280 | $47,480 | 1,470 | Postsecondary nondegree award | +3.7% |
| Heavy Equipment OperatorSOC 47-2073 · Charleston-North Charleston, SC | $50,640U.S. $59,850 | $54,890 | 1,470 | High school diploma or equivalent | +4.6% |
| Financial ManagerSOC 11-3031 · Charleston-North Charleston, SC | $147,170U.S. $166,570 | $172,860 | 1,420 | Bachelor's degree | +9.7% |
| Pharmacy TechnicianSOC 29-2052 · Charleston-North Charleston, SC | $45,690U.S. $45,750 | $45,780 | 1,420 | High school diploma or equivalent | +6.4% |
| LogisticianSOC 13-1081 · Charleston-North Charleston, SC | $82,780U.S. $82,320 | $90,100 | 1,410 | Bachelor's degree | +17.6% |
| First-Line Supervisors of Transportation and Material Moving Workers, Except Aircraft Cargo Handling SupervisorsSOC 53-1047 · Charleston-North Charleston, SC | $63,440U.S. $62,890 | $66,130 | 1,380 | n/a | n/a |
| Physicians, All OtherSOC 29-1229 · Charleston-North Charleston, SC · not used in rankings (reliability rule) | $163,900U.S. $265,930 | $246,080 | 1,370 | Doctoral or professional degree | +3.4% |
| Real Estate AgentSOC 41-9022 · Charleston-North Charleston, SC · not used in rankings (reliability rule) | $60,110U.S. $52,830 | $81,840 | 1,350 | High school diploma or equivalent | +1.7% |
| Industrial Machinery MechanicsSOC 49-9041 · Charleston-North Charleston, SC | $60,950U.S. $64,520 | $62,350 | 1,350 | High school diploma or equivalent | +17.8% |
| Insurance AgentSOC 41-3021 · Charleston-North Charleston, SC · not used in rankings (reliability rule) | $78,890U.S. $62,280 | $93,360 | 1,330 | High school diploma or equivalent | +3.3% |
| Civil EngineerSOC 17-2051 · Charleston-North Charleston, SC | $98,740U.S. $100,840 | $111,080 | 1,310 | Bachelor's degree | +6.4% |
| Buyers and Purchasing AgentsSOC 13-1020 · Charleston-North Charleston, SC | $82,240U.S. $77,710 | $89,310 | 1,300 | n/a | n/a |
| Dining Room and Cafeteria Attendants and Bartender HelpersSOC 35-9011 · Charleston-North Charleston, SC | $26,410U.S. $33,980 | $26,940 | 1,290 | No formal educational credential | +5.3% |
| Counter and Rental ClerksSOC 41-2021 · Charleston-North Charleston, SC | $38,910U.S. $41,300 | $41,850 | 1,290 | No formal educational credential | +3.0% |
| HVAC TechnicianSOC 49-9021 · Charleston-North Charleston, SC | $58,410U.S. $61,010 | $58,470 | 1,270 | Postsecondary nondegree award | +10.9% |
| CarpenterSOC 47-2031 · Charleston-North Charleston, SC | $50,380U.S. $60,580 | $54,750 | 1,240 | High school diploma or equivalent | +3.9% |
| Property ManagerSOC 11-9141 · Charleston-North Charleston, SC | $63,450U.S. $69,990 | $84,030 | 1,190 | High school diploma or equivalent | +3.7% |
| Training SpecialistSOC 13-1151 · Charleston-North Charleston, SC | $70,680U.S. $69,280 | $75,710 | 1,180 | Bachelor's degree | +10.8% |
| Substitute TeacherSOC 25-3031 · Charleston-North Charleston, SC | $42,640U.S. $41,670 | $49,420 | 1,180 | Bachelor's degree | +2.0% |
| Hotel, Motel, and Resort Desk ClerksSOC 43-4081 · Charleston-North Charleston, SC | $33,860U.S. $35,070 | $32,120 | 1,120 | High school diploma or equivalent | +1.8% |
| Compliance OfficerSOC 13-1041 · Charleston-North Charleston, SC | $86,260U.S. $80,730 | $89,570 | 1,110 | Bachelor's degree | +3.8% |
| Cooks, Fast FoodSOC 35-2011 · Charleston-North Charleston, SC | $32,380U.S. $30,890 | $31,410 | 1,090 | No formal educational credential | +0.6% |
| Construction ManagerSOC 11-9021 · Charleston-North Charleston, SC | $107,610U.S. $114,990 | $123,720 | 1,080 | Bachelor's degree | +9.1% |
| School CounselorSOC 21-1012 · Charleston-North Charleston, SC | $62,140U.S. $64,330 | $67,070 | 1,080 | Master's degree | +2.9% |
| Health Technologists and Technicians, All OtherSOC 29-2099 · Charleston-North Charleston, SC | $44,840U.S. $50,290 | $47,490 | 1,060 | Postsecondary nondegree award | +5.9% |
| Recreation WorkersSOC 39-9032 · Charleston-North Charleston, SC | $36,550U.S. $36,560 | $37,440 | 1,060 | High school diploma or equivalent | +4.3% |
| InspectorSOC 51-9061 · Charleston-North Charleston, SC | $50,470U.S. $48,570 | $54,920 | 1,060 | High school diploma or equivalent | +2.5% |
| Industrial EngineerSOC 17-2112 · Charleston-North Charleston, SC | $110,830U.S. $102,440 | $115,310 | 1,050 | Bachelor's degree | +12.4% |
| Nurse PractitionerSOC 29-1171 · Charleston-North Charleston, SC | $127,780U.S. $132,300 | $126,750 | 1,050 | Master's degree | +41.0% |
| Dental AssistantSOC 31-9091 · Charleston-North Charleston, SC | $49,040U.S. $48,070 | $51,000 | 1,050 | Postsecondary nondegree award | +7.4% |
| Securities, Commodities, and Financial Services Sales AgentsSOC 41-3031 · Charleston-North Charleston, SC | $58,120U.S. $78,660 | $83,140 | 1,050 | Bachelor's degree | +1.4% |
| Cleaners of Vehicles and EquipmentSOC 53-7061 · Charleston-North Charleston, SC | $35,310U.S. $35,830 | $34,350 | 1,050 | No formal educational credential | +3.9% |
| Industrial Production ManagerSOC 11-3051 · Charleston-North Charleston, SC | $124,060U.S. $126,060 | $137,300 | 980 | Bachelor's degree | +2.6% |
| Food Service ManagerSOC 11-9051 · Charleston-North Charleston, SC | $75,700U.S. $69,390 | $79,580 | 960 | High school diploma or equivalent | +5.8% |
| Instructional DesignerSOC 25-9031 · Charleston-North Charleston, SC | $78,910U.S. $77,440 | $86,190 | 960 | Master's degree | +1.6% |
| Production, Planning, and Expediting ClerksSOC 43-5061 · Charleston-North Charleston, SC | $58,690U.S. $59,650 | $62,410 | 960 | High school diploma or equivalent | -1.3% |
| PlumberSOC 47-2152 · Charleston-North Charleston, SC | $57,360U.S. $63,800 | $58,210 | 960 | High school diploma or equivalent | +6.8% |
| School Bus DriverSOC 53-3051 · Charleston-North Charleston, SC | $46,460U.S. $47,920 | $46,430 | 950 | High school diploma or equivalent | +0.7% |
| IT ManagerSOC 11-3021 · Charleston-North Charleston, SC | $167,000U.S. $175,140 | $181,020 | 940 | Bachelor's degree | +15.8% |
| Mechanical EngineerSOC 17-2141 · Charleston-North Charleston, SC | $110,820U.S. $104,110 | $113,940 | 940 | Bachelor's degree | +11.2% |
| Cooks, Institution and CafeteriaSOC 35-2012 · Charleston-North Charleston, SC | $36,990U.S. $37,450 | $36,920 | 940 | No formal educational credential | +2.8% |
| Packers and Packagers, HandSOC 53-7064 · Charleston-North Charleston, SC | $29,200U.S. $36,280 | $33,330 | 930 | No formal educational credential | -5.0% |
| PharmacistSOC 29-1051 · Charleston-North Charleston, SC | $145,950U.S. $140,910 | $141,470 | 920 | Doctoral or professional degree | +5.2% |
| Substance Abuse, Behavioral Disorder, and Mental Health CounselorsSOC 21-1018 · Charleston-North Charleston, SC | $53,260U.S. $59,350 | $56,940 | 890 | n/a | n/a |
| Food ServerSOC 35-3041 · Charleston-North Charleston, SC | $33,970U.S. $35,360 | $31,950 | 890 | No formal educational credential | +4.5% |
| Personal TrainerSOC 39-9031 · Charleston-North Charleston, SC | $47,280U.S. $47,160 | $47,740 | 890 | High school diploma or equivalent | +7.3% |
| Preschool TeacherSOC 25-2011 · Charleston-North Charleston, SC | $35,710U.S. $38,140 | $36,210 | 870 | Associate's degree | +4.5% |
| Clinical Laboratory Technologists and TechniciansSOC 29-2010 · Charleston-North Charleston, SC | $58,050U.S. $62,930 | $59,100 | 830 | n/a | n/a |
| WelderSOC 51-4121 · Charleston-North Charleston, SC | $56,060U.S. $53,750 | $56,590 | 830 | High school diploma or equivalent | +2.4% |
| Middle School TeacherSOC 25-2022 · Charleston-North Charleston, SC · not used in rankings (reliability rule) | $62,530U.S. $64,370 | $67,020 | 810 | Bachelor's degree | -0.4% |
| Marketing ManagerSOC 11-2021 · Charleston-North Charleston, SC | $138,790U.S. $166,790 | $167,820 | 800 | Bachelor's degree | +6.9% |
| CosmetologistSOC 39-5012 · Charleston-North Charleston, SC | $34,860U.S. $35,790 | $45,840 | 800 | Postsecondary nondegree award | +7.7% |
| EMTSOC 29-2042 · Charleston-North Charleston, SC | $44,630U.S. $44,470 | $45,250 | 780 | Postsecondary nondegree award | +5.8% |
| ChefSOC 35-1011 · Charleston-North Charleston, SC | $74,210U.S. $62,470 | $71,800 | 770 | High school diploma or equivalent | +6.6% |
| Child, Family, and School Social WorkersSOC 21-1021 · Charleston-North Charleston, SC | $52,310U.S. $59,550 | $58,470 | 740 | Bachelor's degree | +4.4% |
| Architectural and Engineering ManagersSOC 11-9041 · Charleston-North Charleston, SC | $174,040U.S. $171,270 | $180,210 | 730 | Bachelor's degree | +5.5% |
| System AdministratorSOC 15-1244 · Charleston-North Charleston, SC | $97,480U.S. $99,130 | $101,720 | 730 | Bachelor's degree | -4.1% |
| ZookeeperSOC 39-2021 · Charleston-North Charleston, SC | $35,000U.S. $35,360 | $35,600 | 730 | High school diploma or equivalent | +12.1% |
| Sales Representatives, Wholesale and Manufacturing, Technical and Scientific ProductsSOC 41-4011 · Charleston-North Charleston, SC · not used in rankings (reliability rule) | $132,790U.S. $104,920 | $135,070 | 730 | Bachelor's degree | +1.2% |
| Cargo and Freight AgentsSOC 43-5011 · Charleston-North Charleston, SC | $57,560U.S. $52,260 | $59,800 | 730 | High school diploma or equivalent | +6.2% |
| Mail CarrierSOC 43-5052 · Charleston-North Charleston, SC | $59,880U.S. $60,550 | $61,500 | 730 | No formal educational credential | -0.3% |
| PrincipalSOC 11-9032 · Charleston-North Charleston, SC | $104,370U.S. $105,870 | $110,860 | 700 | Master's degree | -0.3% |
| Loan OfficerSOC 13-2072 · Charleston-North Charleston, SC · not used in rankings (reliability rule) | $65,580U.S. $76,690 | $86,880 | 700 | Bachelor's degree | +1.1% |
| Computer Network Support SpecialistsSOC 15-1231 · Charleston-North Charleston, SC | $81,990U.S. $76,220 | $89,930 | 690 | Associate's degree | +1.2% |
| Social and Human Service AssistantsSOC 21-1093 · Charleston-North Charleston, SC | $43,240U.S. $45,930 | $45,610 | 690 | High school diploma or equivalent | +7.4% |
| Physical TherapistSOC 29-1123 · Charleston-North Charleston, SC | $101,550U.S. $102,760 | $100,570 | 690 | Doctoral or professional degree | +11.9% |
| Bank TellerSOC 43-3071 · Charleston-North Charleston, SC | $45,430U.S. $43,030 | $44,280 | 680 | High school diploma or equivalent | -13.2% |
| Coaches and ScoutsSOC 27-2022 · Charleston-North Charleston, SC | $47,320U.S. $47,320 | $63,390 | 670 | Bachelor's degree | +6.1% |
| Financial AnalystSOC 13-2051 · Charleston-North Charleston, SC | $93,960U.S. $102,740 | $108,730 | 660 | Bachelor's degree | +7.2% |
| Automotive Body and Related RepairersSOC 49-3021 · Charleston-North Charleston, SC | $63,080U.S. $54,890 | $64,720 | 660 | High school diploma or equivalent | +3.7% |
| Data ScientistSOC 15-2051 · Charleston-North Charleston, SC · not used in rankings (reliability rule) | not publishedU.S. $120,230 | not published | 650 | Bachelor's degree | +34.6% |
| Self-Enrichment TeachersSOC 25-3021 · Charleston-North Charleston, SC | $43,680U.S. $46,800 | $47,790 | 640 | High school diploma or equivalent | +3.5% |
| Radiology TechSOC 29-2034 · Charleston-North Charleston, SC | $72,730U.S. $80,110 | $76,090 | 640 | Associate's degree | +5.0% |
| First-Line Supervisors of Housekeeping and Janitorial WorkersSOC 37-1011 · Charleston-North Charleston, SC | $47,340U.S. $49,100 | $50,830 | 640 | High school diploma or equivalent | +3.2% |
| Parts SalespersonsSOC 41-2022 · Charleston-North Charleston, SC | $36,700U.S. $38,630 | $40,650 | 640 | No formal educational credential | +3.0% |
| Physician AssistantSOC 29-1071 · Charleston-North Charleston, SC | $128,920U.S. $135,880 | $123,350 | 620 | Master's degree | +21.1% |
| BakerSOC 51-3011 · Charleston-North Charleston, SC | $39,070U.S. $37,160 | $38,690 | 620 | No formal educational credential | +5.5% |
| Laundry and Dry-Cleaning WorkersSOC 51-6011 · Charleston-North Charleston, SC | $33,790U.S. $34,890 | $34,350 | 620 | No formal educational credential | +4.3% |
| Transportation, Storage, and Distribution ManagersSOC 11-3071 · Charleston-North Charleston, SC | $100,610U.S. $107,230 | $116,420 | 610 | High school diploma or equivalent | +6.1% |
| Billing and Posting ClerksSOC 43-3021 · Charleston-North Charleston, SC | $46,460U.S. $48,500 | $47,740 | 610 | High school diploma or equivalent | -0.1% |
| Coating, Painting, and Spraying Machine Setters, Operators, and TendersSOC 51-9124 · Charleston-North Charleston, SC | $62,280U.S. $48,250 | $58,580 | 600 | High school diploma or equivalent | +2.5% |
| Electrical EngineerSOC 17-2071 · Charleston-North Charleston, SC | $110,030U.S. $120,630 | $114,440 | 590 | Bachelor's degree | +9.9% |
| Driver/Sales WorkersSOC 53-3031 · Charleston-North Charleston, SC · not used in rankings (reliability rule) | $36,650U.S. $38,770 | $37,010 | 580 | High school diploma or equivalent | +7.9% |
| Business Teachers, PostsecondarySOC 25-1011 · Charleston-North Charleston, SC | $61,680U.S. $99,080 | $86,830 | 570 | Doctoral or professional degree | +5.9% |
| Public Relations SpecialistSOC 27-3031 · Charleston-North Charleston, SC · not used in rankings (reliability rule) | $63,780U.S. $74,750 | $85,230 | 570 | Bachelor's degree | +1.8% |
| Vet TechSOC 29-2056 · Charleston-North Charleston, SC | $41,980U.S. $47,380 | $45,410 | 560 | Associate's degree | +9.4% |
| Cost EstimatorSOC 13-1051 · Charleston-North Charleston, SC | $73,130U.S. $78,740 | $81,100 | 540 | Bachelor's degree | -3.1% |
| Dental HygienistSOC 29-1292 · Charleston-North Charleston, SC | $94,570U.S. $98,100 | $91,920 | 540 | Associate's degree | +8.0% |
| First-Line Supervisors of Non-Retail Sales WorkersSOC 41-1012 · Charleston-North Charleston, SC | $73,450U.S. $87,520 | $83,890 | 540 | High school diploma or equivalent | +0.5% |
| Bill and Account CollectorsSOC 43-3011 · Charleston-North Charleston, SC | $44,870U.S. $47,030 | $46,250 | 540 | High school diploma or equivalent | -10.4% |
| Diesel MechanicSOC 49-3031 · Charleston-North Charleston, SC | $61,000U.S. $61,770 | $61,410 | 540 | High school diploma or equivalent | +3.6% |
| Executive AssistantSOC 43-6011 · Charleston-North Charleston, SC · not used in rankings (reliability rule) | $65,470U.S. $76,590 | $69,300 | 530 | High school diploma or equivalent | +0.0% |
| Electrical and Electronic Engineering Technologists and TechniciansSOC 17-3023 · Charleston-North Charleston, SC | $86,370U.S. $78,190 | $92,210 | 520 | Associate's degree | +2.4% |
| Advertising Sales AgentsSOC 41-3011 · Charleston-North Charleston, SC · not used in rankings (reliability rule) | $80,410U.S. $64,820 | $80,250 | 520 | High school diploma or equivalent | -7.2% |
| Managers, All OtherSOC 11-9199 · Charleston-North Charleston, SC | $136,370U.S. $141,900 | $139,810 | 510 | Bachelor's degree | +4.9% |
| PhlebotomistSOC 31-9097 · Charleston-North Charleston, SC | $39,820U.S. $45,230 | $42,050 | 510 | Postsecondary nondegree award | +6.8% |
| Pest Control TechnicianSOC 37-2021 · Charleston-North Charleston, SC | $43,530U.S. $45,250 | $44,800 | 510 | High school diploma or equivalent | +5.5% |
