Careers in education: jobs in schools, colleges and training, by pay and employment.
331 occupations in education, each with how many work here, what the industry pays them, how the occupation is projected to change in this industry, and the education it typically needs.
The education industry (NAICS 61 (public and private)) had 13,852,050 wage and salary jobs in May 2025, by BLS OEWS (self-employed excluded). The largest occupations: Elementary School Teacher (1,383,430 jobs, 10.0% of the industry's jobs); Teaching Assistants, Except Postsecondary (1,210,740 jobs, 8.7% of the industry's jobs); High School Teacher (1,060,270 jobs, 7.7% of the industry's jobs). Highest mean pay among the 331 occupations with at least 1,000 jobs here: General Internal Medicine Physicians ($327,540), Anesthesiologist ($320,390), Radiologist ($274,360). BLS projects total employment in this industry to change +0.7% from 2025 to 2035 (Employment Matrix, all jobs).
- Wage and salary jobs
- 13,852,050
- OEWS May 2025, self-employed excluded
- Occupations listed
- 331
- with 1,000+ jobs in this industry
- Projected change 2025–35
- +0.7%
- whole industry, Employment Matrix (all jobs)
- No degree typically needed
- 126
- of 331, BLS typical entry education
Most common and highest-paying
Data From the full table below.
Most common careers
- Elementary School Teacher1,383,430 jobs · 10.0%
- Teaching Assistants, Except Postsecondary1,210,740 jobs · 8.7%
- High School Teacher1,060,270 jobs · 7.7%
- Middle School Teacher619,100 jobs · 4.5%
- Substitute Teacher420,230 jobs · 3.0%
- Janitor407,880 jobs · 2.9%
- Administrative Assistant346,670 jobs · 2.5%
- Office Clerks, General325,490 jobs · 2.4%
- Principal323,630 jobs · 2.3%
- School Counselor319,060 jobs · 2.3%
Highest-paying careers
- General Internal Medicine Physicians$327,540 mean · 6,710 jobs
- Anesthesiologist$320,390 mean · 1,300 jobs
- Radiologist$274,360 mean · 1,220 jobs
- Surgeons, All Other$252,460 mean · 1,800 jobs
- Emergency Medicine Physician$247,160 mean · 1,240 jobs
- CEO$232,710 mean · 17,330 jobs
- OB-GYN$217,470 mean · 1,110 jobs
- Psychiatrist$196,670 mean · 1,550 jobs
- Lawyer$184,760 mean · 4,940 jobs
- Pediatrician$173,040 mean · 1,780 jobs
Careers without a bachelor's degree
BLS typical entry-level education: no degree or a nondegree award.
- Teaching Assistants, Except PostsecondarySome college, no degree · 1,210,740 jobs
- JanitorNo formal educational credential · 407,880 jobs
- Administrative AssistantHigh school diploma or equivalent · 346,670 jobs
- Office Clerks, GeneralHigh school diploma or equivalent · 325,490 jobs
- Self-Enrichment TeachersHigh school diploma or equivalent · 213,650 jobs
- School Bus DriverHigh school diploma or equivalent · 205,900 jobs
- TutorSome college, no degree · 158,780 jobs
- Cooks, Institution and CafeteriaNo formal educational credential · 136,650 jobs
- Daycare WorkerHigh school diploma or equivalent · 124,760 jobs
- Fast Food and Counter WorkersNo formal educational credential · 117,240 jobs
Growing fastest in this industry
Projected 2025–35 change for the occupation within this industry (Employment Matrix); occupations with 5,000+ jobs here.
- Nurse Practitioner+36.5% here · 7,890 jobs
- Data Scientist+28.9% here · 10,350 jobs
- Hospital Administrator+20.0% here · 10,810 jobs
- Occupational Health and Safety Specialists+19.1% here · 5,390 jobs
- Health Specialties Teachers, Postsecondary+17.8% here · 208,300 jobs
- Nursing Instructors and Teachers, Postsecondary+17.1% here · 74,890 jobs
- Medical Scientist+14.3% here · 28,950 jobs
- Personal Trainer+10.1% here · 27,030 jobs
- IT Manager+9.4% here · 32,170 jobs
- Occupational Therapist+8.3% here · 22,660 jobs
All 331 occupations
Data Filter by education, pay, projected change or career field; sort any column; search by name.
| Occupation · why it is here | Typical entry education | |||
|---|---|---|---|---|
| Elementary School TeacherOEWS: 1,383,430 jobs in education (10.0% of the industry's jobs), mean annual wage $72,700 (SOC 25-2021). | 1,383,43010.0% | $72,700all industries: $72,650 | -0.3% | Bachelor's degree |
| Teaching Assistants, Except PostsecondaryOEWS: 1,210,740 jobs in education (8.7% of the industry's jobs), mean annual wage $38,580 (SOC 25-9045). | 1,210,7408.7% | $38,580all industries: $38,290 | -0.2% | Some college, no degree |
| High School TeacherOEWS: 1,060,270 jobs in education (7.7% of the industry's jobs), mean annual wage $76,350 (SOC 25-2031). | 1,060,2707.7% | $76,350all industries: $76,320 | -0.2% | Bachelor's degree |
| Middle School TeacherOEWS: 619,100 jobs in education (4.5% of the industry's jobs), mean annual wage $72,050 (SOC 25-2022). | 619,1004.5% | $72,050all industries: $72,030 | -0.3% | Bachelor's degree |
| Substitute TeacherOEWS: 420,230 jobs in education (3.0% of the industry's jobs), mean annual wage $47,520 (SOC 25-3031). | 420,2303.0% | $47,520all industries: $46,420 | +4.2% | Bachelor's degree |
| JanitorOEWS: 407,880 jobs in education (2.9% of the industry's jobs), mean annual wage $41,660 (SOC 37-2011). | 407,8802.9% | $41,660all industries: $38,760 | +0.3% | No formal educational credential |
| Administrative AssistantOEWS: 346,670 jobs in education (2.5% of the industry's jobs), mean annual wage $48,580 (SOC 43-6014). | 346,6702.5% | $48,580all industries: $49,350 | -9.1% | High school diploma or equivalent |
| Office Clerks, GeneralOEWS: 325,490 jobs in education (2.4% of the industry's jobs), mean annual wage $42,960 (SOC 43-9061). | 325,4902.4% | $42,960all industries: $46,420 | -8.4% | High school diploma or equivalent |
| PrincipalOEWS: 323,630 jobs in education (2.3% of the industry's jobs), mean annual wage $116,080 (SOC 11-9032). | 323,6302.3% | $116,080all industries: $116,100 | -0.1% | Master's degree |
| School CounselorOEWS: 319,060 jobs in education (2.3% of the industry's jobs), mean annual wage $72,830 (SOC 21-1012). | 319,0602.3% | $72,830all industries: $71,430 | +3.0% | Master's degree |
| Special Education Teachers, Kindergarten and Elementary SchoolOEWS: 259,150 jobs in education (1.9% of the industry's jobs), mean annual wage $72,630 (SOC 25-2052). | 259,1501.9% | $72,630all industries: $72,650 | -0.4% | Bachelor's degree |
| Self-Enrichment TeachersOEWS: 213,650 jobs in education (1.5% of the industry's jobs), mean annual wage $55,550 (SOC 25-3021). | 213,6501.5% | $55,550all industries: $54,740 | +5.8% | High school diploma or equivalent |
| Health Specialties Teachers, PostsecondaryOEWS: 208,300 jobs in education (1.5% of the industry's jobs), mean annual wage $142,460 (SOC 25-1071). | 208,3001.5% | $142,460all industries: $147,570 | +17.8% | Doctoral or professional degree |
| School Bus DriverOEWS: 205,900 jobs in education (1.5% of the industry's jobs), mean annual wage $45,120 (SOC 53-3051). | 205,9001.5% | $45,120all industries: $48,430 | -0.2% | High school diploma or equivalent |
| Instructional DesignerOEWS: 184,680 jobs in education (1.3% of the industry's jobs), mean annual wage $81,300 (SOC 25-9031). | 184,6801.3% | $81,300all industries: $80,920 | +1.8% | Master's degree |
| Education Administrators, PostsecondaryOEWS: 178,020 jobs in education (1.3% of the industry's jobs), mean annual wage $126,190 (SOC 11-9033). | 178,0201.3% | $126,190all industries: $126,540 | +2.3% | Master's degree |
| Coaches and ScoutsOEWS: 172,670 jobs in education (1.2% of the industry's jobs), mean annual wage $58,230 (SOC 27-2022). | 172,6701.2% | $58,230all industries: $60,160 | +5.1% | Bachelor's degree |
| Teaching Assistants, PostsecondaryOEWS: 162,620 jobs in education (1.2% of the industry's jobs), mean annual wage $47,710 (SOC 25-9044). | 162,6201.2% | $47,710all industries: $47,670 | +2.7% | Bachelor's degree |
| Special Education TeacherOEWS: 160,600 jobs in education (1.2% of the industry's jobs), mean annual wage $77,310 (SOC 25-2058). | 160,6001.2% | $77,310all industries: $77,260 | -0.2% | Bachelor's degree |
| TutorOEWS: 158,780 jobs in education (1.1% of the industry's jobs), mean annual wage $48,030 (SOC 25-3041). | 158,7801.1% | $48,030all industries: $48,050 | +2.0% | Some college, no degree |
| Postsecondary Teachers, All OtherOEWS: 147,360 jobs in education (1.1% of the industry's jobs), mean annual wage $90,380 (SOC 25-1199). | 147,3601.1% | $90,380all industries: $90,630 | +2.0% | Doctoral or professional degree |
| Cooks, Institution and CafeteriaOEWS: 136,650 jobs in education (1.0% of the industry's jobs), mean annual wage $36,510 (SOC 35-2012). | 136,6501.0% | $36,510all industries: $38,810 | -0.1% | No formal educational credential |
| Daycare WorkerOEWS: 124,760 jobs in education (0.9% of the industry's jobs), mean annual wage $38,250 (SOC 39-9011). | 124,7600.9% | $38,250all industries: $35,030 | +0.4% | High school diploma or equivalent |
| Fast Food and Counter WorkersOEWS: 117,240 jobs in education (0.8% of the industry's jobs), mean annual wage $35,250 (SOC 35-3023). | 117,2400.8% | $35,250all industries: $32,150 | -0.1% | No formal educational credential |
| Maintenance TechnicianOEWS: 114,460 jobs in education (0.8% of the industry's jobs), mean annual wage $53,980 (SOC 49-9071). | 114,4600.8% | $53,980all industries: $53,780 | +0.9% | High school diploma or equivalent |
| Career/Technical Education Teachers, Secondary SchoolOEWS: 110,710 jobs in education (0.8% of the industry's jobs), mean annual wage $72,670 (SOC 25-2032). | 110,7100.8% | $72,670all industries: $72,680 | -0.4% | Bachelor's degree |
| Kindergarten TeacherOEWS: 107,070 jobs in education (0.8% of the industry's jobs), mean annual wage $69,640 (SOC 25-2012). | 107,0700.8% | $69,640all industries: $69,370 | -0.2% | Bachelor's degree |
| Career/Technical Education Teachers, PostsecondaryOEWS: 106,140 jobs in education (0.8% of the industry's jobs), mean annual wage $72,190 (SOC 25-1194). | 106,1400.8% | $72,190all industries: $72,060 | -0.4% | Bachelor's degree |
| Educational Instruction and Library Workers, All OtherOEWS: 104,460 jobs in education (0.8% of the industry's jobs), mean annual wage $59,000 (SOC 25-9099). | 104,4600.8% | $59,000all industries: $59,060 | +2.2% | Bachelor's degree |
| Business Operations Specialists, All OtherOEWS: 99,560 jobs in education (0.7% of the industry's jobs), mean annual wage $77,480 (SOC 13-1199). | 99,5600.7% | $77,480all industries: $93,970 | +1.9% | Bachelor's degree |
| Registered NurseOEWS: 95,240 jobs in education (0.7% of the industry's jobs), mean annual wage $83,750 (SOC 29-1141). | 95,2400.7% | $83,750all industries: $101,420 | +0.8% | Bachelor's degree |
| Special Education Teachers, Middle SchoolOEWS: 94,990 jobs in education (0.7% of the industry's jobs), mean annual wage $73,750 (SOC 25-2057). | 94,9900.7% | $73,750all industries: $73,780 | -0.4% | Bachelor's degree |
| Art, Drama, and Music Teachers, PostsecondaryOEWS: 93,320 jobs in education (0.7% of the industry's jobs), mean annual wage $94,620 (SOC 25-1121). | 93,3200.7% | $94,620all industries: $94,700 | +2.3% | Master's degree |
| Preschool TeacherOEWS: 88,550 jobs in education (0.6% of the industry's jobs), mean annual wage $56,780 (SOC 25-2011). | 88,5500.6% | $56,780all industries: $43,030 | +0.6% | Associate's degree |
| Security GuardOEWS: 82,680 jobs in education (0.6% of the industry's jobs), mean annual wage $45,850 (SOC 33-9032). | 82,6800.6% | $45,850all industries: $42,470 | -7.6% | High school diploma or equivalent |
| Business Teachers, PostsecondaryOEWS: 82,140 jobs in education (0.6% of the industry's jobs), mean annual wage $114,710 (SOC 25-1011). | 82,1400.6% | $114,710all industries: $114,720 | +6.0% | Doctoral or professional degree |
| IT Support SpecialistOEWS: 81,720 jobs in education (0.6% of the industry's jobs), mean annual wage $60,360 (SOC 15-1232). | 81,7200.6% | $60,360all industries: $67,330 | -8.9% | Some college, no degree |
| Speech PathologistOEWS: 76,290 jobs in education (0.6% of the industry's jobs), mean annual wage $89,860 (SOC 29-1127). | 76,2900.6% | $89,860all industries: $98,170 | +7.1% | Master's degree |
| Nursing Instructors and Teachers, PostsecondaryOEWS: 74,890 jobs in education (0.5% of the industry's jobs), mean annual wage $85,270 (SOC 25-1072). | 74,8900.5% | $85,270all industries: $86,410 | +17.1% | Doctoral or professional degree |
| Teachers and Instructors, All OtherOEWS: 73,980 jobs in education (0.5% of the industry's jobs), mean annual wage $72,460 (SOC 25-3099). | 73,9800.5% | $72,460all industries: $73,880 | +1.7% | Bachelor's degree |
| LibrarianOEWS: 73,240 jobs in education (0.5% of the industry's jobs), mean annual wage $76,950 (SOC 25-4022). | 73,2400.5% | $76,950all industries: $72,840 | +0.7% | Master's degree |
| Office ManagerOEWS: 73,160 jobs in education (0.5% of the industry's jobs), mean annual wage $71,870 (SOC 43-1011). | 73,1600.5% | $71,870all industries: $73,490 | -2.9% | High school diploma or equivalent |
| Child, Family, and School Social WorkersOEWS: 71,550 jobs in education (0.5% of the industry's jobs), mean annual wage $73,010 (SOC 21-1021). | 71,5500.5% | $73,010all industries: $64,000 | +0.3% | Bachelor's degree |
| BookkeeperOEWS: 69,580 jobs in education (0.5% of the industry's jobs), mean annual wage $54,430 (SOC 43-3031). | 69,5800.5% | $54,430all industries: $53,560 | -8.9% | Some college, no degree |
| Executive AssistantOEWS: 66,930 jobs in education (0.5% of the industry's jobs), mean annual wage $71,920 (SOC 43-6011). | 66,9300.5% | $71,920all industries: $79,140 | -3.3% | High school diploma or equivalent |
| Operations ManagerOEWS: 66,500 jobs in education (0.5% of the industry's jobs), mean annual wage $127,130 (SOC 11-1021). | 66,5000.5% | $127,130all industries: $134,940 | +4.0% | Bachelor's degree |
| Education Teachers, PostsecondaryOEWS: 60,800 jobs in education (0.4% of the industry's jobs), mean annual wage $79,350 (SOC 25-1081). | 60,8000.4% | $79,350all industries: $79,350 | +2.5% | Doctoral or professional degree |
| English Language and Literature Teachers, PostsecondaryOEWS: 57,710 jobs in education (0.4% of the industry's jobs), mean annual wage $89,580 (SOC 25-1123). | 57,7100.4% | $89,580all industries: $89,580 | +0.0% | Doctoral or professional degree |
| School PsychologistOEWS: 57,630 jobs in education (0.4% of the industry's jobs), mean annual wage $97,420 (SOC 19-3034). | 57,6300.4% | $97,420all industries: $99,160 | +0.2% | Master's degree |
| Office and Administrative Support Workers, All OtherOEWS: 52,750 jobs in education (0.4% of the industry's jobs), mean annual wage $43,210 (SOC 43-9199). | 52,7500.4% | $43,210all industries: $48,670 | -10.3% | High school diploma or equivalent |
| AccountantOEWS: 51,800 jobs in education (0.4% of the industry's jobs), mean annual wage $83,050 (SOC 13-2011). | 51,8000.4% | $83,050all industries: $94,750 | +2.2% | Bachelor's degree |
| Biological Science Teachers, PostsecondaryOEWS: 49,550 jobs in education (0.4% of the industry's jobs), mean annual wage $101,890 (SOC 25-1042). | 49,5500.4% | $101,890all industries: $102,840 | +7.2% | Doctoral or professional degree |
| Mathematical Science Teachers, PostsecondaryOEWS: 47,620 jobs in education (0.3% of the industry's jobs), mean annual wage $91,470 (SOC 25-1022). | 47,6200.3% | $91,470all industries: $91,550 | +1.8% | Doctoral or professional degree |
| Training SpecialistOEWS: 47,360 jobs in education (0.3% of the industry's jobs), mean annual wage $80,710 (SOC 13-1151). | 47,3600.3% | $80,710all industries: $75,550 | +7.8% | Bachelor's degree |
| RecruiterOEWS: 47,130 jobs in education (0.3% of the industry's jobs), mean annual wage $76,710 (SOC 13-1071). | 47,1300.3% | $76,710all industries: $81,990 | +2.1% | Bachelor's degree |
| Psychology Teachers, PostsecondaryOEWS: 41,500 jobs in education (0.3% of the industry's jobs), mean annual wage $93,820 (SOC 25-1066). | 41,5000.3% | $93,820all industries: $93,860 | +4.0% | Doctoral or professional degree |
| First-Line Supervisors of Food Preparation and Serving WorkersOEWS: 40,430 jobs in education (0.3% of the industry's jobs), mean annual wage $49,070 (SOC 35-1012). | 40,4300.3% | $49,070all industries: $46,180 | -3.9% | High school diploma or equivalent |
| Engineering Teachers, PostsecondaryOEWS: 40,270 jobs in education (0.3% of the industry's jobs), mean annual wage $124,520 (SOC 25-1032). | 40,2700.3% | $124,520all industries: $124,520 | +7.8% | Doctoral or professional degree |
| Public Relations SpecialistOEWS: 37,920 jobs in education (0.3% of the industry's jobs), mean annual wage $73,050 (SOC 27-3031). | 37,9200.3% | $73,050all industries: $84,120 | -0.5% | Bachelor's degree |
| System AdministratorOEWS: 37,860 jobs in education (0.3% of the industry's jobs), mean annual wage $92,640 (SOC 15-1244). | 37,8600.3% | $92,640all industries: $103,680 | -8.5% | Bachelor's degree |
| Education Administrators, All OtherOEWS: 36,480 jobs in education (0.3% of the industry's jobs), mean annual wage $97,130 (SOC 11-9039). | 36,4800.3% | $97,130all industries: $101,900 | +4.2% | Bachelor's degree |
| Computer Science Teachers, PostsecondaryOEWS: 35,380 jobs in education (0.3% of the industry's jobs), mean annual wage $104,410 (SOC 25-1021). | 35,3800.3% | $104,410all industries: $104,420 | +4.9% | Doctoral or professional degree |
| Substance Abuse, Behavioral Disorder, and Mental Health CounselorsOEWS: 35,260 jobs in education (0.2% of the industry's jobs), mean annual wage $66,990 (SOC 21-1018). | 35,2600.2% | $66,990all industries: $64,440 | +1.8% | Master's degree |
| Food Preparation WorkersOEWS: 34,520 jobs in education (0.2% of the industry's jobs), mean annual wage $38,320 (SOC 35-2021). | 34,5200.2% | $38,320all industries: $35,290 | -21.1% | No formal educational credential |
| Dining Room and Cafeteria Attendants and Bartender HelpersOEWS: 32,650 jobs in education (0.2% of the industry's jobs), mean annual wage $36,100 (SOC 35-9011). | 32,6500.2% | $36,100all industries: $34,230 | +0.1% | No formal educational credential |
| IT ManagerOEWS: 32,170 jobs in education (0.2% of the industry's jobs), mean annual wage $143,110 (SOC 11-3021). | 32,1700.2% | $143,110all industries: $192,160 | +9.4% | Bachelor's degree |
| School Bus MonitorsOEWS: 32,040 jobs in education (0.2% of the industry's jobs), mean annual wage $34,250 (SOC 33-9094). | 32,0400.2% | $34,250all industries: $35,150 | -8.7% | High school diploma or equivalent |
| Managers, All OtherOEWS: 31,600 jobs in education (0.2% of the industry's jobs), mean annual wage $118,660 (SOC 11-9199). | 31,6000.2% | $118,660all industries: $153,890 | +2.5% | Bachelor's degree |
| Financial ManagerOEWS: 30,890 jobs in education (0.2% of the industry's jobs), mean annual wage $151,840 (SOC 11-3031). | 30,8900.2% | $151,840all industries: $186,910 | +6.1% | Bachelor's degree |
| ESL TeacherOEWS: 30,790 jobs in education (0.2% of the industry's jobs), mean annual wage $66,060 (SOC 25-3011). | 30,7900.2% | $66,060all industries: $65,860 | -14.1% | Bachelor's degree |
| Project ManagerOEWS: 30,400 jobs in education (0.2% of the industry's jobs), mean annual wage $90,530 (SOC 13-1082). | 30,4000.2% | $90,530all industries: $110,740 | +2.9% | Bachelor's degree |
| Customer Service RepresentativeOEWS: 29,660 jobs in education (0.2% of the industry's jobs), mean annual wage $47,560 (SOC 43-4051). | 29,6600.2% | $47,560all industries: $46,590 | -6.8% | High school diploma or equivalent |
| LandscaperOEWS: 29,640 jobs in education (0.2% of the industry's jobs), mean annual wage $46,480 (SOC 37-3011). | 29,6400.2% | $46,480all industries: $42,290 | +1.3% | No formal educational credential |
| ReceptionistOEWS: 29,580 jobs in education (0.2% of the industry's jobs), mean annual wage $38,670 (SOC 43-4171). | 29,5800.2% | $38,670all industries: $39,460 | -5.4% | High school diploma or equivalent |
| Communications Teachers, PostsecondaryOEWS: 29,420 jobs in education (0.2% of the industry's jobs), mean annual wage $90,010 (SOC 25-1122). | 29,4200.2% | $90,010all industries: $90,010 | +2.2% | Doctoral or professional degree |
| Recreation WorkersOEWS: 29,330 jobs in education (0.2% of the industry's jobs), mean annual wage $39,400 (SOC 39-9032). | 29,3300.2% | $39,400all industries: $38,520 | +3.3% | High school diploma or equivalent |
| FundraiserOEWS: 28,960 jobs in education (0.2% of the industry's jobs), mean annual wage $80,760 (SOC 13-1131). | 28,9600.2% | $80,760all industries: $77,200 | +2.5% | Bachelor's degree |
| Protective Service Workers, All OtherOEWS: 28,960 jobs in education (0.2% of the industry's jobs), mean annual wage $41,540 (SOC 33-9099). | 28,9600.2% | $41,540all industries: $48,070 | -0.2% | High school diploma or equivalent |
| Medical ScientistOEWS: 28,950 jobs in education (0.2% of the industry's jobs), mean annual wage $86,240 (SOC 19-1042). | 28,9500.2% | $86,240all industries: $116,840 | +14.3% | Doctoral or professional degree |
| Marketing SpecialistOEWS: 27,360 jobs in education (0.2% of the industry's jobs), mean annual wage $74,620 (SOC 13-1161). | 27,3600.2% | $74,620all industries: $89,490 | +3.3% | Bachelor's degree |
| Personal TrainerOEWS: 27,030 jobs in education (0.2% of the industry's jobs), mean annual wage $49,560 (SOC 39-9031). | 27,0300.2% | $49,560all industries: $52,420 | +10.1% | High school diploma or equivalent |
| Special Education Teachers, All OtherOEWS: 27,000 jobs in education (0.2% of the industry's jobs), mean annual wage $81,680 (SOC 25-2059). | 27,0000.2% | $81,680all industries: $79,750 | +0.4% | Bachelor's degree |
| Life, Physical, and Social Science Technicians, All OtherOEWS: 26,500 jobs in education (0.2% of the industry's jobs), mean annual wage $62,280 (SOC 19-4099). | 26,5000.2% | $62,280all industries: $66,280 | +3.1% | Associate's degree |
| Information and Record Clerks, All OtherOEWS: 25,860 jobs in education (0.2% of the industry's jobs), mean annual wage $51,350 (SOC 43-4199). | 25,8600.2% | $51,350all industries: $51,490 | +1.2% | High school diploma or equivalent |
| Administrative Services ManagersOEWS: 25,610 jobs in education (0.2% of the industry's jobs), mean annual wage $121,020 (SOC 11-3012). | 25,6100.2% | $121,020all industries: $129,870 | +2.2% | Bachelor's degree |
| Police OfficerOEWS: 24,080 jobs in education (0.2% of the industry's jobs), mean annual wage $67,120 (SOC 33-3051). | 24,0800.2% | $67,120all industries: $79,200 | +1.7% | High school diploma or equivalent |
| Occupational TherapistOEWS: 22,660 jobs in education (0.2% of the industry's jobs), mean annual wage $92,820 (SOC 29-1122). | 22,6600.2% | $92,820all industries: $101,280 | +8.3% | Master's degree |
| Library TechniciansOEWS: 22,470 jobs in education (0.2% of the industry's jobs), mean annual wage $47,920 (SOC 25-4031). | 22,4700.2% | $47,920all industries: $45,500 | -8.6% | Postsecondary nondegree award |
| First-Line Supervisors of Housekeeping and Janitorial WorkersOEWS: 22,470 jobs in education (0.2% of the industry's jobs), mean annual wage $57,810 (SOC 37-1011). | 22,4700.2% | $57,810all industries: $53,320 | +0.6% | High school diploma or equivalent |
| Management ConsultantOEWS: 21,950 jobs in education (0.2% of the industry's jobs), mean annual wage $95,380 (SOC 13-1111). | 21,9500.2% | $95,380all industries: $113,790 | +3.0% | Bachelor's degree |
| Library AssistantOEWS: 21,170 jobs in education (0.1% of the industry's jobs), mean annual wage $40,980 (SOC 43-4121). | 21,1700.1% | $40,980all industries: $39,370 | -9.1% | High school diploma or equivalent |
| Computer Systems AnalystOEWS: 21,010 jobs in education (0.1% of the industry's jobs), mean annual wage $97,580 (SOC 15-1211). | 21,0100.1% | $97,580all industries: $114,610 | +2.3% | Bachelor's degree |
| Software EngineerOEWS: 20,990 jobs in education (0.1% of the industry's jobs), mean annual wage $117,480 (SOC 15-1252). | 20,9900.1% | $117,480all industries: $148,100 | +3.6% | Bachelor's degree |
| Facilities ManagerOEWS: 20,500 jobs in education (0.1% of the industry's jobs), mean annual wage $108,730 (SOC 11-3013). | 20,5000.1% | $108,730all industries: $116,890 | +1.5% | Bachelor's degree |
| Philosophy and Religion Teachers, PostsecondaryOEWS: 20,430 jobs in education (0.1% of the industry's jobs), mean annual wage $92,040 (SOC 25-1126). | 20,4300.1% | $92,040all industries: $92,040 | +2.1% | Doctoral or professional degree |
| Law Teachers, PostsecondaryOEWS: 20,060 jobs in education (0.1% of the industry's jobs), mean annual wage $144,770 (SOC 25-1112). | 20,0600.1% | $144,770all industries: $144,770 | +2.6% | Doctoral or professional degree |
| Chemistry TeacherOEWS: 19,950 jobs in education (0.1% of the industry's jobs), mean annual wage $105,110 (SOC 25-1052). | 19,9500.1% | $105,110all industries: $105,210 | +2.3% | Doctoral or professional degree |
| Foreign Language and Literature Teachers, PostsecondaryOEWS: 19,740 jobs in education (0.1% of the industry's jobs), mean annual wage $90,070 (SOC 25-1124). | 19,7400.1% | $90,070all industries: $89,990 | +0.2% | Doctoral or professional degree |
| Special Education Teachers, PreschoolOEWS: 19,590 jobs in education (0.1% of the industry's jobs), mean annual wage $71,800 (SOC 25-2051). | 19,5900.1% | $71,800all industries: $76,380 | -0.1% | Bachelor's degree |
| History TeacherOEWS: 18,790 jobs in education (0.1% of the industry's jobs), mean annual wage $96,580 (SOC 25-1125). | 18,7900.1% | $96,580all industries: $96,580 | +0.0% | Doctoral or professional degree |
| First-Line Supervisors of Mechanics, Installers, and RepairersOEWS: 17,880 jobs in education (0.1% of the industry's jobs), mean annual wage $78,810 (SOC 49-1011). | 17,8800.1% | $78,810all industries: $85,220 | +1.2% | High school diploma or equivalent |
| Social and Human Service AssistantsOEWS: 17,720 jobs in education (0.1% of the industry's jobs), mean annual wage $47,250 (SOC 21-1093). | 17,7200.1% | $47,250all industries: $47,690 | +2.1% | High school diploma or equivalent |
| CEOOEWS: 17,330 jobs in education (0.1% of the industry's jobs), mean annual wage $232,710 (SOC 11-1011). | 17,3300.1% | $232,710all industries: $269,630 | +1.0% | Bachelor's degree |
| Computer Occupations, All OtherOEWS: 17,310 jobs in education (0.1% of the industry's jobs), mean annual wage $88,470 (SOC 15-1299). | 17,3100.1% | $88,470all industries: $122,230 | +2.2% | Bachelor's degree |
| Political Science Teachers, PostsecondaryOEWS: 16,970 jobs in education (0.1% of the industry's jobs), mean annual wage $108,100 (SOC 25-1065). | 16,9700.1% | $108,100all industries: $108,100 | +2.5% | Doctoral or professional degree |
| Career/Technical Education Teachers, Middle SchoolOEWS: 16,860 jobs in education (0.1% of the industry's jobs), mean annual wage $71,600 (SOC 25-2023). | 16,8600.1% | $71,600all industries: $71,590 | -0.4% | Bachelor's degree |
| Social Sciences Teachers, Postsecondary, All OtherOEWS: 16,580 jobs in education (0.1% of the industry's jobs), mean annual wage $88,390 (SOC 25-1069). | 16,5800.1% | $88,390all industries: $88,390 | +1.6% | Doctoral or professional degree |
| Physicians, All OtherOEWS: 16,430 jobs in education (0.1% of the industry's jobs), mean annual wage $119,060 (SOC 29-1229). | 16,4300.1% | $119,060all industries: $262,040 | +2.5% | Doctoral or professional degree |
| Compliance OfficerOEWS: 16,330 jobs in education (0.1% of the industry's jobs), mean annual wage $78,620 (SOC 13-1041). | 16,3300.1% | $78,620all industries: $88,400 | +2.2% | Bachelor's degree |
| Residential AdvisorsOEWS: 16,070 jobs in education (0.1% of the industry's jobs), mean annual wage $43,070 (SOC 39-9041). | 16,0700.1% | $43,070all industries: $43,990 | +2.3% | High school diploma or equivalent |
| Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and TravelOEWS: 15,410 jobs in education (0.1% of the industry's jobs), mean annual wage $84,690 (SOC 41-3091). | 15,4100.1% | $84,690all industries: $82,430 | +1.7% | High school diploma or equivalent |
| Computer Network Support SpecialistsOEWS: 15,150 jobs in education (0.1% of the industry's jobs), mean annual wage $71,350 (SOC 15-1231). | 15,1500.1% | $71,350all industries: $81,870 | -5.8% | Associate's degree |
| Community and Social Service Specialists, All OtherOEWS: 14,980 jobs in education (0.1% of the industry's jobs), mean annual wage $63,330 (SOC 21-1099). | 14,9800.1% | $63,330all industries: $59,590 | +1.4% | Bachelor's degree |
| HR ManagerOEWS: 14,920 jobs in education (0.1% of the industry's jobs), mean annual wage $142,670 (SOC 11-3121). | 14,9200.1% | $142,670all industries: $164,230 | +1.8% | Bachelor's degree |
| Credit CounselorsOEWS: 14,910 jobs in education (0.1% of the industry's jobs), mean annual wage $58,780 (SOC 13-2071). | 14,9100.1% | $58,780all industries: $57,210 | +1.9% | Bachelor's degree |
| Social Science Research AssistantsOEWS: 14,160 jobs in education (0.1% of the industry's jobs), mean annual wage $62,580 (SOC 19-4061). | 14,1600.1% | $62,580all industries: $66,140 | +3.0% | Bachelor's degree |
| Interviewers, Except Eligibility and LoanOEWS: 14,060 jobs in education (0.1% of the industry's jobs), mean annual wage $52,110 (SOC 43-4111). | 14,0600.1% | $52,110all industries: $47,240 | -12.9% | High school diploma or equivalent |
