Careers in Richmond, VA: pay and employment for 457 occupations.
BLS reports occupational wages for the Richmond, VA metropolitan statistical area (CBSA 40060), which includes Richmond and surrounding communities. Figures describe that whole area, not Richmond city limits.
In the Richmond, VA metropolitan area (CBSA 40060), BLS OEWS counted 660,350 jobs in May 2025, with a median annual wage of $51,460 across all occupations. Among occupations whose local estimate meets the reliability rule, the highest medians are CEO ($326,160), Physicians, All Other ($284,090), Dentist ($218,880). The largest occupations are Fast Food and Counter Workers (17,100), Sales Associate (16,210), Operations Manager (15,770).
Data Separately, BEA puts 2024 price levels across the Richmond, VA metropolitan area at 97.9 (U.S. = 100): prices for the average consumer are about 2% below the national level. That is context, not an adjusted salary. Cost of living in Richmond, VA.
Highest-paying, largest and no-degree careers
Data Rankings use only occupations whose local estimate passes the reliability rule (500+ jobs, employment PRSE ≤ 20%, mean-wage PRSE ≤ 10%, non-degenerate distribution).
Highest-paying
- CEO$326,160 median · 820 employed
- Physicians, All Other$284,090 median · 1,760 employed
- Dentist$218,880 median · 650 employed
- IT Manager$180,640 median · 1,900 employed
- Marketing Manager$174,130 median · 1,090 employed
- Financial Manager$173,140 median · 3,480 employed
- Sales Manager$168,590 median · 1,320 employed
- Architectural and Engineering Managers$167,170 median · 570 employed
- HR Manager$152,190 median · 960 employed
- Pharmacist$144,940 median · 1,350 employed
Largest occupations
- Fast Food and Counter Workers17,100 employed · $29,500 median
- Sales Associate16,210 employed · $33,580 median
- Operations Manager15,770 employed · $108,670 median
- Registered Nurse15,700 employed · $93,580 median
- Cashier14,460 employed · $30,350 median
- Stocker12,300 employed · $37,180 median
- Truck Driver11,760 employed · $58,190 median
- Home Health and Personal Care Aides11,570 employed · $29,360 median
- Customer Service Representative10,960 employed · $42,660 median
- Office Clerks, General10,890 employed · $46,320 median
Highest-paying without a bachelor's degree
BLS typical entry-level education (national).
- Transportation, Storage, and Distribution Managers$111,480 median · High school diploma or equivalent
- First-Line Supervisors of Police and Detectives$100,260 median · High school diploma or equivalent
- First-Line Supervisors of Firefighting and Prevention Workers$100,210 median · Postsecondary nondegree award
- First-Line Supervisors of Non-Retail Sales Workers$99,960 median · High school diploma or equivalent
- Property Manager$87,440 median · High school diploma or equivalent
- Telecommunications Line Installers and Repairers$82,130 median · High school diploma or equivalent
- First-Line Supervisors of Mechanics, Installers, and Repairers$78,990 median · High school diploma or equivalent
- Claims Adjuster$78,780 median · High school diploma or equivalent
- Executive Assistant$77,510 median · High school diploma or equivalent
- First-Line Supervisors of Construction Trades and Extraction Workers$76,630 median · High school diploma or equivalent
Detailed pay for popular careers in Richmond, VA
All 457 occupations
Data Occupations with 100+ jobs in the metro. Outlook is the BLS national projection; BLS publishes no metro projections in this dataset.
| Occupation | Mean (metro) | Typical entry education | U.S. outlook 2025–35 | ||
|---|---|---|---|---|---|
| Fast Food and Counter WorkersSOC 35-3023 · Richmond, VA | $29,500U.S. $31,200 | $31,080 | 17,100 | No formal educational credential | +5.8% |
| Sales AssociateSOC 41-2031 · Richmond, VA | $33,580U.S. $35,410 | $35,460 | 16,210 | No formal educational credential | -0.3% |
| Operations ManagerSOC 11-1021 · Richmond, VA | $108,670U.S. $105,770 | $134,880 | 15,770 | Bachelor's degree | +5.0% |
| Registered NurseSOC 29-1141 · Richmond, VA | $93,580U.S. $97,550 | $92,010 | 15,700 | Bachelor's degree | +5.6% |
| CashierSOC 41-2011 · Richmond, VA | $30,350U.S. $32,880 | $31,910 | 14,460 | No formal educational credential | -6.5% |
| StockerSOC 53-7065 · Richmond, VA | $37,180U.S. $37,330 | $38,260 | 12,300 | No formal educational credential | +8.9% |
| Truck DriverSOC 53-3032 · Richmond, VA | $58,190U.S. $58,640 | $60,130 | 11,760 | Postsecondary nondegree award | +3.8% |
| Home Health and Personal Care AidesSOC 31-1120 · Richmond, VA | $29,360U.S. $35,800 | $32,690 | 11,570 | n/a | n/a |
| Customer Service RepresentativeSOC 43-4051 · Richmond, VA | $42,660U.S. $44,770 | $44,520 | 10,960 | High school diploma or equivalent | -5.3% |
| Office Clerks, GeneralSOC 43-9061 · Richmond, VA | $46,320U.S. $45,010 | $47,700 | 10,890 | High school diploma or equivalent | -6.0% |
| Material HandlerSOC 53-7062 · Richmond, VA | $40,270U.S. $40,240 | $42,130 | 10,550 | No formal educational credential | +1.8% |
| JanitorSOC 37-2011 · Richmond, VA | $34,200U.S. $36,840 | $35,220 | 9,270 | No formal educational credential | +2.2% |
| ServerSOC 35-3031 · Richmond, VA | $38,470U.S. $35,230 | $45,010 | 9,120 | No formal educational credential | +2.0% |
| AccountantSOC 13-2011 · Richmond, VA | $84,220U.S. $83,680 | $93,210 | 7,920 | Bachelor's degree | +5.0% |
| Software EngineerSOC 15-1252 · Richmond, VA | $132,120U.S. $135,980 | $139,340 | 7,680 | Bachelor's degree | +10.2% |
| CNASOC 31-1131 · Richmond, VA | $42,720U.S. $42,260 | $41,770 | 6,660 | Postsecondary nondegree award | +2.6% |
| Office ManagerSOC 43-1011 · Richmond, VA | $64,690U.S. $69,500 | $70,760 | 6,490 | High school diploma or equivalent | +0.1% |
| Project ManagerSOC 13-1082 · Richmond, VA | $102,170U.S. $102,320 | $108,540 | 6,380 | Bachelor's degree | +6.7% |
| Management ConsultantSOC 13-1111 · Richmond, VA | $95,660U.S. $101,860 | $101,350 | 6,340 | Bachelor's degree | +10.1% |
| Line CookSOC 35-2014 · Richmond, VA | $37,080U.S. $37,390 | $37,100 | 6,160 | No formal educational credential | +12.1% |
| Business Operations Specialists, All OtherSOC 13-1199 · Richmond, VA | $78,420U.S. $83,050 | $83,780 | 5,880 | Bachelor's degree | +3.9% |
| Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and TravelSOC 41-3091 · Richmond, VA | $61,510U.S. $69,990 | $74,660 | 5,710 | High school diploma or equivalent | +2.7% |
| Maintenance TechnicianSOC 49-9071 · Richmond, VA | $48,730U.S. $49,590 | $52,520 | 5,520 | High school diploma or equivalent | +4.2% |
| Elementary School TeacherSOC 25-2021 · Richmond, VA | $61,290U.S. $63,970 | $63,780 | 5,270 | Bachelor's degree | -0.4% |
| Forklift OperatorSOC 53-7051 · Richmond, VA | $46,920U.S. $46,420 | $48,530 | 5,150 | No formal educational credential | +1.5% |
| Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific ProductsSOC 41-4012 · Richmond, VA | $63,180U.S. $72,080 | $83,320 | 5,080 | High school diploma or equivalent | -0.9% |
| Store ManagerSOC 41-1011 · Richmond, VA | $48,380U.S. $48,520 | $54,000 | 5,000 | High school diploma or equivalent | -3.7% |
| Administrative AssistantSOC 43-6014 · Richmond, VA | $47,840U.S. $47,540 | $48,460 | 4,940 | High school diploma or equivalent | -6.0% |
| BookkeeperSOC 43-3031 · Richmond, VA | $51,400U.S. $50,670 | $53,580 | 4,890 | Some college, no degree | -5.6% |
| Delivery DriverSOC 53-3033 · Richmond, VA | $41,720U.S. $44,860 | $44,220 | 4,790 | High school diploma or equivalent | +6.3% |
| Security GuardSOC 33-9032 · Richmond, VA | $36,960U.S. $38,020 | $42,150 | 4,630 | High school diploma or equivalent | +0.9% |
| First-Line Supervisors of Food Preparation and Serving WorkersSOC 35-1012 · Richmond, VA | $45,580U.S. $44,080 | $46,860 | 4,590 | High school diploma or equivalent | +5.4% |
| Construction WorkerSOC 47-2061 · Richmond, VA | $42,410U.S. $47,120 | $42,970 | 4,560 | No formal educational credential | +7.3% |
| Marketing SpecialistSOC 13-1161 · Richmond, VA | $81,660U.S. $78,760 | $96,240 | 4,550 | Bachelor's degree | +7.0% |
| RecruiterSOC 13-1071 · Richmond, VA | $79,340U.S. $75,940 | $83,110 | 4,540 | Bachelor's degree | +6.4% |
| First-Line Supervisors of Construction Trades and Extraction WorkersSOC 47-1011 · Richmond, VA | $76,630U.S. $79,920 | $79,030 | 4,460 | High school diploma or equivalent | +5.0% |
| High School TeacherSOC 25-2031 · Richmond, VA | $62,000U.S. $72,040 | $66,610 | 4,420 | Bachelor's degree | -0.2% |
| Shipping, Receiving, and Inventory ClerksSOC 43-5071 · Richmond, VA | $44,450U.S. $45,260 | $45,020 | 4,420 | High school diploma or equivalent | -7.6% |
| LandscaperSOC 37-3011 · Richmond, VA | $37,170U.S. $39,150 | $39,940 | 4,360 | No formal educational credential | +4.7% |
| Substitute TeacherSOC 25-3031 · Richmond, VA · not used in rankings (reliability rule) | $35,230U.S. $41,670 | $38,370 | 4,160 | Bachelor's degree | +2.0% |
| Substance Abuse, Behavioral Disorder, and Mental Health CounselorsSOC 21-1018 · Richmond, VA | $57,860U.S. $59,350 | $62,460 | 4,150 | n/a | n/a |
| Medical SecretarySOC 43-6013 · Richmond, VA | $44,310U.S. $45,930 | $44,230 | 4,140 | High school diploma or equivalent | +4.8% |
| Buyers and Purchasing AgentsSOC 13-1020 · Richmond, VA | $82,370U.S. $77,710 | $87,630 | 4,000 | n/a | n/a |
| LawyerSOC 23-1011 · Richmond, VA | $144,910U.S. $159,670 | $173,400 | 3,780 | Doctoral or professional degree | +4.7% |
| Teaching Assistants, Except PostsecondarySOC 25-9045 · Richmond, VA | $37,050U.S. $36,780 | $38,510 | 3,770 | n/a | n/a |
| ElectricianSOC 47-2111 · Richmond, VA | $61,350U.S. $63,190 | $62,360 | 3,600 | High school diploma or equivalent | +9.2% |
| ReceptionistSOC 43-4171 · Richmond, VA | $36,400U.S. $38,010 | $36,750 | 3,550 | High school diploma or equivalent | -1.7% |
| Financial ManagerSOC 11-3031 · Richmond, VA | $173,140U.S. $166,570 | $192,080 | 3,480 | Bachelor's degree | +9.7% |
| Police OfficerSOC 33-3051 · Richmond, VA | $62,720U.S. $76,210 | $69,660 | 3,410 | High school diploma or equivalent | +3.5% |
| HousekeeperSOC 37-2012 · Richmond, VA | $33,470U.S. $35,510 | $33,850 | 3,280 | No formal educational credential | +0.6% |
| Medical AssistantSOC 31-9092 · Richmond, VA | $44,490U.S. $45,690 | $43,060 | 3,210 | Postsecondary nondegree award | +12.9% |
| CarpenterSOC 47-2031 · Richmond, VA | $51,870U.S. $60,580 | $53,520 | 3,070 | High school diploma or equivalent | +3.9% |
| Computer Systems AnalystSOC 15-1211 · Richmond, VA | $105,190U.S. $105,850 | $113,840 | 2,990 | Bachelor's degree | +7.9% |
| Securities, Commodities, and Financial Services Sales AgentsSOC 41-3031 · Richmond, VA | $73,500U.S. $78,660 | $107,070 | 2,990 | Bachelor's degree | +1.4% |
| First-Line Supervisors of Mechanics, Installers, and RepairersSOC 49-1011 · Richmond, VA | $78,990U.S. $79,860 | $83,910 | 2,980 | High school diploma or equivalent | +4.1% |
| Miscellaneous Assemblers and FabricatorsSOC 51-2090 · Richmond, VA | $39,060U.S. $44,650 | $42,490 | 2,970 | n/a | n/a |
| MechanicSOC 49-3023 · Richmond, VA | $61,510U.S. $50,620 | $61,160 | 2,930 | Postsecondary nondegree award | +5.0% |
| Compliance OfficerSOC 13-1041 · Richmond, VA | $77,060U.S. $80,730 | $81,370 | 2,910 | Bachelor's degree | +3.8% |
| Food Preparation WorkersSOC 35-2021 · Richmond, VA | $33,650U.S. $35,320 | $34,120 | 2,890 | No formal educational credential | -3.0% |
| First-Line Supervisors of Transportation and Material Moving Workers, Except Aircraft Cargo Handling SupervisorsSOC 53-1047 · Richmond, VA | $60,060U.S. $62,890 | $63,870 | 2,830 | n/a | n/a |
| Middle School TeacherSOC 25-2022 · Richmond, VA | $61,350U.S. $64,370 | $65,160 | 2,760 | Bachelor's degree | -0.4% |
| HVAC TechnicianSOC 49-9021 · Richmond, VA | $59,130U.S. $61,010 | $58,490 | 2,700 | Postsecondary nondegree award | +10.9% |
| Daycare WorkerSOC 39-9011 · Richmond, VA | $33,570U.S. $34,980 | $33,240 | 2,610 | High school diploma or equivalent | -2.0% |
| Counter and Rental ClerksSOC 41-2021 · Richmond, VA | $46,520U.S. $41,300 | $50,050 | 2,610 | No formal educational credential | +3.0% |
| LPNSOC 29-2061 · Richmond, VA | $64,030U.S. $64,400 | $66,110 | 2,570 | Postsecondary nondegree award | +3.0% |
| Training SpecialistSOC 13-1151 · Richmond, VA | $75,750U.S. $69,280 | $79,200 | 2,530 | Bachelor's degree | +10.8% |
| IT Support SpecialistSOC 15-1232 · Richmond, VA | $60,790U.S. $61,860 | $64,990 | 2,350 | Some college, no degree | -3.5% |
| PlumberSOC 47-2152 · Richmond, VA | $61,480U.S. $63,800 | $60,940 | 2,340 | High school diploma or equivalent | +6.8% |
| Heavy Equipment OperatorSOC 47-2073 · Richmond, VA | $55,280U.S. $59,850 | $56,620 | 2,220 | High school diploma or equivalent | +4.6% |
| First-Line Supervisors of Production and Operating WorkersSOC 51-1011 · Richmond, VA | $73,630U.S. $74,450 | $77,140 | 2,210 | High school diploma or equivalent | +1.8% |
| BartenderSOC 35-3011 · Richmond, VA | $46,070U.S. $34,340 | $51,750 | 2,110 | No formal educational credential | +5.0% |
| School Bus DriverSOC 53-3051 · Richmond, VA | $49,370U.S. $47,920 | $49,290 | 2,070 | High school diploma or equivalent | +0.7% |
| Managers, All OtherSOC 11-9199 · Richmond, VA | $144,730U.S. $141,900 | $160,240 | 2,060 | Bachelor's degree | +4.9% |
| Preschool TeacherSOC 25-2011 · Richmond, VA | $35,980U.S. $38,140 | $38,980 | 2,060 | Associate's degree | +4.5% |
| Executive AssistantSOC 43-6011 · Richmond, VA | $77,510U.S. $76,590 | $76,170 | 2,060 | High school diploma or equivalent | +0.0% |
| Social and Human Service AssistantsSOC 21-1093 · Richmond, VA | $42,170U.S. $45,930 | $44,190 | 2,050 | High school diploma or equivalent | +7.4% |
| Insurance AgentSOC 41-3021 · Richmond, VA | $62,330U.S. $62,280 | $77,940 | 2,040 | High school diploma or equivalent | +3.3% |
| Pharmacy TechnicianSOC 29-2052 · Richmond, VA | $44,030U.S. $45,750 | $44,070 | 2,020 | High school diploma or equivalent | +6.4% |
| FirefighterSOC 33-2011 · Richmond, VA | $60,790U.S. $59,280 | $62,440 | 2,020 | Postsecondary nondegree award | +3.7% |
| Personal TrainerSOC 39-9031 · Richmond, VA | $39,110U.S. $47,160 | $44,280 | 2,000 | High school diploma or equivalent | +7.3% |
| DishwasherSOC 35-9021 · Richmond, VA | $31,370U.S. $34,810 | $32,710 | 1,980 | No formal educational credential | -1.0% |
| ParalegalSOC 23-2011 · Richmond, VA | $62,940U.S. $62,890 | $67,940 | 1,930 | Associate's degree | -0.3% |
| Correctional OfficerSOC 33-3012 · Richmond, VA | $51,660U.S. $58,940 | $55,660 | 1,930 | High school diploma or equivalent | -7.4% |
| IT ManagerSOC 11-3021 · Richmond, VA | $180,640U.S. $175,140 | $196,760 | 1,900 | Bachelor's degree | +15.8% |
| Industrial Machinery MechanicsSOC 49-9041 · Richmond, VA | $66,080U.S. $64,520 | $69,110 | 1,900 | High school diploma or equivalent | +17.8% |
| Claims AdjusterSOC 13-1031 · Richmond, VA | $78,780U.S. $78,000 | $79,920 | 1,790 | High school diploma or equivalent | -5.5% |
| Dining Room and Cafeteria Attendants and Bartender HelpersSOC 35-9011 · Richmond, VA | $29,980U.S. $33,980 | $33,680 | 1,790 | No formal educational credential | +5.3% |
| Hospital AdministratorSOC 11-9111 · Richmond, VA | $129,660U.S. $123,860 | $143,730 | 1,760 | Bachelor's degree | +24.2% |
| Public Relations SpecialistSOC 27-3031 · Richmond, VA | $75,730U.S. $74,750 | $82,880 | 1,760 | Bachelor's degree | +1.8% |
| Physicians, All OtherSOC 29-1229 · Richmond, VA | $284,090U.S. $265,930 | $262,540 | 1,760 | Doctoral or professional degree | +3.4% |
| Amusement and Recreation AttendantsSOC 39-3091 · Richmond, VA | $29,250U.S. $32,150 | $31,960 | 1,700 | No formal educational credential | +3.7% |
| Cyber Security AnalystSOC 15-1212 · Richmond, VA | $126,230U.S. $129,180 | $126,940 | 1,690 | Bachelor's degree | +21.0% |
| Civil EngineerSOC 17-2051 · Richmond, VA | $91,300U.S. $100,840 | $99,540 | 1,680 | Bachelor's degree | +6.4% |
| HostSOC 35-9031 · Richmond, VA | $29,480U.S. $31,200 | $32,330 | 1,680 | No formal educational credential | +3.4% |
| System AdministratorSOC 15-1244 · Richmond, VA | $99,750U.S. $99,130 | $103,730 | 1,660 | Bachelor's degree | -4.1% |
| CosmetologistSOC 39-5012 · Richmond, VA · not used in rankings (reliability rule) | not publishedU.S. $35,790 | not published | 1,660 | Postsecondary nondegree award | +7.7% |
| Shuttle Drivers and ChauffeursSOC 53-3053 · Richmond, VA | $38,460U.S. $37,290 | $40,110 | 1,650 | No formal educational credential | +7.1% |
| Financial AnalystSOC 13-2051 · Richmond, VA | $104,160U.S. $102,740 | $113,900 | 1,630 | Bachelor's degree | +7.2% |
| Dental AssistantSOC 31-9091 · Richmond, VA | $47,760U.S. $48,070 | $47,740 | 1,610 | Postsecondary nondegree award | +7.4% |
| Billing and Posting ClerksSOC 43-3021 · Richmond, VA | $47,170U.S. $48,500 | $49,780 | 1,610 | High school diploma or equivalent | -0.1% |
| Cooks, Institution and CafeteriaSOC 35-2012 · Richmond, VA | $37,140U.S. $37,450 | $37,980 | 1,550 | No formal educational credential | +2.8% |
| ZookeeperSOC 39-2021 · Richmond, VA | $33,710U.S. $35,360 | $35,130 | 1,540 | High school diploma or equivalent | +12.1% |
| Child, Family, and School Social WorkersSOC 21-1021 · Richmond, VA | $60,520U.S. $59,550 | $64,830 | 1,530 | Bachelor's degree | +4.4% |
| Insurance Claims and Policy Processing ClerksSOC 43-9041 · Richmond, VA | $47,690U.S. $49,230 | $45,800 | 1,530 | High school diploma or equivalent | -1.9% |
| Packers and Packagers, HandSOC 53-7064 · Richmond, VA | $34,870U.S. $36,280 | $35,630 | 1,530 | No formal educational credential | -5.0% |
| Loan OfficerSOC 13-2072 · Richmond, VA | $69,610U.S. $76,690 | $78,940 | 1,480 | Bachelor's degree | +1.1% |
| School CounselorSOC 21-1012 · Richmond, VA | $67,620U.S. $64,330 | $70,100 | 1,480 | Master's degree | +2.9% |
| First-Line Supervisors of Non-Retail Sales WorkersSOC 41-1012 · Richmond, VA | $99,960U.S. $87,520 | $113,290 | 1,470 | High school diploma or equivalent | +0.5% |
| BakerSOC 51-3011 · Richmond, VA · not used in rankings (reliability rule) | $31,500U.S. $37,160 | $34,700 | 1,450 | No formal educational credential | +5.5% |
| Self-Enrichment TeachersSOC 25-3021 · Richmond, VA | $45,280U.S. $46,800 | $52,960 | 1,440 | High school diploma or equivalent | +3.5% |
| Nurse PractitionerSOC 29-1171 · Richmond, VA | $127,820U.S. $132,300 | $123,420 | 1,440 | Master's degree | +41.0% |
| Health Specialties Teachers, PostsecondarySOC 25-1071 · Richmond, VA | $101,080U.S. $107,310 | $130,720 | 1,430 | Doctoral or professional degree | +17.9% |
| Diesel MechanicSOC 49-3031 · Richmond, VA | $61,390U.S. $61,770 | $61,740 | 1,400 | High school diploma or equivalent | +3.6% |
| Financial AdvisorSOC 13-2052 · Richmond, VA | $110,910U.S. $105,070 | $158,910 | 1,350 | Bachelor's degree | +1.4% |
| PharmacistSOC 29-1051 · Richmond, VA | $144,940U.S. $140,910 | $140,220 | 1,350 | Doctoral or professional degree | +5.2% |
| Driver/Sales WorkersSOC 53-3031 · Richmond, VA · not used in rankings (reliability rule) | $36,230U.S. $38,770 | $41,260 | 1,350 | High school diploma or equivalent | +7.9% |
| LogisticianSOC 13-1081 · Richmond, VA | $92,500U.S. $82,320 | $94,700 | 1,340 | Bachelor's degree | +17.6% |
| Packaging and Filling Machine Operators and TendersSOC 51-9111 · Richmond, VA | $44,180U.S. $43,220 | $47,120 | 1,340 | High school diploma or equivalent | +4.1% |
| InspectorSOC 51-9061 · Richmond, VA | $48,710U.S. $48,570 | $51,650 | 1,330 | High school diploma or equivalent | +2.5% |
| Sales ManagerSOC 11-2022 · Richmond, VA | $168,590U.S. $148,270 | $182,190 | 1,320 | Bachelor's degree | +4.5% |
| Recreation WorkersSOC 39-9032 · Richmond, VA | $34,700U.S. $36,560 | $37,350 | 1,320 | High school diploma or equivalent | +4.3% |
| Parts SalespersonsSOC 41-2022 · Richmond, VA | $38,320U.S. $38,630 | $43,780 | 1,320 | No formal educational credential | +3.0% |
| Physical TherapistSOC 29-1123 · Richmond, VA | $102,700U.S. $102,760 | $103,840 | 1,300 | Doctoral or professional degree | +11.9% |
| Computer Occupations, All OtherSOC 15-1299 · Richmond, VA | $111,070U.S. $116,580 | $111,930 | 1,280 | Bachelor's degree | +5.1% |
| Cleaners of Vehicles and EquipmentSOC 53-7061 · Richmond, VA | $30,380U.S. $35,830 | $33,970 | 1,280 | No formal educational credential | +3.9% |
| Construction ManagerSOC 11-9021 · Richmond, VA | $110,350U.S. $114,990 | $126,100 | 1,270 | Bachelor's degree | +9.1% |
| WelderSOC 51-4121 · Richmond, VA | $57,710U.S. $53,750 | $59,720 | 1,260 | High school diploma or equivalent | +2.4% |
| Food ServerSOC 35-3041 · Richmond, VA | $34,960U.S. $35,360 | $35,250 | 1,250 | No formal educational credential | +4.5% |
| PrincipalSOC 11-9032 · Richmond, VA | $104,380U.S. $105,870 | $107,770 | 1,230 | Master's degree | -0.3% |
| Production, Planning, and Expediting ClerksSOC 43-5061 · Richmond, VA | $59,440U.S. $59,650 | $61,610 | 1,230 | High school diploma or equivalent | -1.3% |
| Special Education TeacherSOC 25-2058 · Richmond, VA | $61,120U.S. $74,260 | $62,700 | 1,210 | Bachelor's degree | -0.2% |
| Mail CarrierSOC 43-5052 · Richmond, VA | $61,130U.S. $60,550 | $62,450 | 1,200 | No formal educational credential | -0.3% |
| Office and Administrative Support Workers, All OtherSOC 43-9199 · Richmond, VA | $50,480U.S. $45,670 | $52,570 | 1,190 | High school diploma or equivalent | -7.3% |
| Cooks, Fast FoodSOC 35-2011 · Richmond, VA · not used in rankings (reliability rule) | $29,570U.S. $30,890 | $32,730 | 1,180 | No formal educational credential | +0.6% |
| Electrical EngineerSOC 17-2071 · Richmond, VA | $116,760U.S. $120,630 | $118,040 | 1,160 | Bachelor's degree | +9.9% |
| Community and Social Service Specialists, All OtherSOC 21-1099 · Richmond, VA | $77,210U.S. $56,730 | $76,240 | 1,160 | Bachelor's degree | +5.5% |
| Coaches and ScoutsSOC 27-2022 · Richmond, VA · not used in rankings (reliability rule) | not publishedU.S. $47,320 | not published | 1,150 | Bachelor's degree | +6.1% |
| Home InspectorSOC 47-4011 · Richmond, VA | $70,790U.S. $74,690 | $75,950 | 1,140 | High school diploma or equivalent | +0.0% |
| Radiology TechSOC 29-2034 · Richmond, VA | $80,600U.S. $80,110 | $81,670 | 1,130 | Associate's degree | +5.0% |
| Marketing ManagerSOC 11-2021 · Richmond, VA | $174,130U.S. $166,790 | $187,800 | 1,090 | Bachelor's degree | +6.9% |
| Postal Service Mail Sorters, Processors, and Processing Machine OperatorsSOC 43-5053 · Richmond, VA | $55,350U.S. $58,470 | $56,630 | 1,090 | No formal educational credential | -5.3% |
| Cost EstimatorSOC 13-1051 · Richmond, VA | $77,540U.S. $78,740 | $78,880 | 1,080 | Bachelor's degree | -3.1% |
| Data ScientistSOC 15-2051 · Richmond, VA | $122,510U.S. $120,230 | $133,460 | 1,050 | Bachelor's degree | +34.6% |
| Instructional DesignerSOC 25-9031 · Richmond, VA | $81,850U.S. $77,440 | $81,210 | 1,050 | Master's degree | +1.6% |
| Bill and Account CollectorsSOC 43-3011 · Richmond, VA | $46,470U.S. $47,030 | $46,640 | 1,040 | High school diploma or equivalent | -10.4% |
| Operations Research AnalystSOC 15-2031 · Richmond, VA | $109,650U.S. $88,940 | $105,800 | 1,020 | Bachelor's degree | +11.9% |
| Sales Representatives, Wholesale and Manufacturing, Technical and Scientific ProductsSOC 41-4011 · Richmond, VA | $129,880U.S. $104,920 | $126,060 | 1,010 | Bachelor's degree | +1.2% |
| PainterSOC 47-2141 · Richmond, VA | $47,670U.S. $49,400 | $47,810 | 1,010 | No formal educational credential | +3.0% |
| Laundry and Dry-Cleaning WorkersSOC 51-6011 · Richmond, VA | $33,220U.S. $34,890 | $32,420 | 1,010 | No formal educational credential | +4.3% |
| Installation, Maintenance, and Repair Workers, All OtherSOC 49-9099 · Richmond, VA | $45,050U.S. $49,230 | $48,340 | 1,000 | High school diploma or equivalent | +2.6% |
| HR ManagerSOC 11-3121 · Richmond, VA | $152,190U.S. $149,280 | $163,900 | 960 | Bachelor's degree | +5.5% |
| UnderwriterSOC 13-2053 · Richmond, VA | $81,400U.S. $81,370 | $92,670 | 950 | Bachelor's degree | -3.8% |
| Mobile Heavy Equipment Mechanics, Except EnginesSOC 49-3042 · Richmond, VA | $64,480U.S. $65,510 | $65,470 | 930 | High school diploma or equivalent | +6.7% |
| Paper Goods Machine Setters, Operators, and TendersSOC 51-9196 · Richmond, VA | $49,980U.S. $50,270 | $53,890 | 930 | High school diploma or equivalent | -3.6% |
| Property ManagerSOC 11-9141 · Richmond, VA | $87,440U.S. $69,990 | $105,710 | 920 | High school diploma or equivalent | +3.7% |
| Special Education Teachers, Kindergarten and Elementary SchoolSOC 25-2052 · Richmond, VA | $62,310U.S. $65,120 | $62,230 | 910 | n/a | n/a |
| Dispatchers, Except Police, Fire, and AmbulanceSOC 43-5032 · Richmond, VA | $49,830U.S. $50,340 | $53,210 | 910 | High school diploma or equivalent | -0.7% |
| Information and Record Clerks, All OtherSOC 43-4199 · Richmond, VA | $48,580U.S. $49,500 | $51,150 | 880 | High school diploma or equivalent | +0.8% |
| Financial Specialists, All OtherSOC 13-2099 · Richmond, VA | $81,070U.S. $81,100 | $86,570 | 870 | Bachelor's degree | +4.1% |
| Network EngineerSOC 15-1241 · Richmond, VA | $129,210U.S. $134,050 | $131,650 | 870 | Bachelor's degree | +7.7% |
| Court, Municipal, and License ClerksSOC 43-4031 · Richmond, VA | $42,650U.S. $48,700 | $46,500 | 860 | High school diploma or equivalent | +3.4% |
| Hotel, Motel, and Resort Desk ClerksSOC 43-4081 · Richmond, VA | $30,850U.S. $35,070 | $32,510 | 860 | High school diploma or equivalent | +1.8% |
| Bank TellerSOC 43-3071 · Richmond, VA | $45,590U.S. $43,030 | $45,450 | 830 | High school diploma or equivalent | -13.2% |
| CEOSOC 11-1011 · Richmond, VA | $326,160U.S. $213,990 | $328,500 | 820 | Bachelor's degree | +3.2% |
| Health Technologists and Technicians, All OtherSOC 29-2099 · Richmond, VA | $49,500U.S. $50,290 | $55,900 | 820 | Postsecondary nondegree award | +5.9% |
| Vet AssistantSOC 31-9096 · Richmond, VA | $37,470U.S. $38,150 | $38,850 | 820 | High school diploma or equivalent | +9.1% |
| Social and Community Service ManagersSOC 11-9151 · Richmond, VA | $104,070U.S. $80,390 | $103,700 | 810 | Bachelor's degree | +7.2% |
| Environmental ScientistSOC 19-2041 · Richmond, VA | $80,350U.S. $82,220 | $84,450 | 780 | Bachelor's degree | +6.1% |
| Dental HygienistSOC 29-1292 · Richmond, VA | $104,250U.S. $98,100 | $105,660 | 780 | Associate's degree | +8.0% |
| Speech PathologistSOC 29-1127 · Richmond, VA | $96,080U.S. $97,870 | $97,870 | 770 | Master's degree | +16.6% |
| Graphic DesignerSOC 27-1024 · Richmond, VA | $66,350U.S. $62,960 | $70,860 | 760 | Bachelor's degree | -1.7% |
| Chemical Equipment Operators and TendersSOC 51-9011 · Richmond, VA | $61,840U.S. $58,040 | $62,590 | 760 | High school diploma or equivalent | +3.6% |
