Careers in manufacturing: every job in the manufacturing industry, by pay and employment.
325 occupations in manufacturing, each with how many work here, what the industry pays them, how the occupation is projected to change in this industry, and the education it typically needs.
The manufacturing industry (NAICS 31–33) had 12,654,310 wage and salary jobs in May 2025, by BLS OEWS (self-employed excluded). The largest occupations: Miscellaneous Assemblers and Fabricators (1,074,240 jobs, 8.5% of the industry's jobs); First-Line Supervisors of Production and Operating Workers (491,210 jobs, 3.9% of the industry's jobs); Material Handler (400,040 jobs, 3.2% of the industry's jobs). Highest mean pay among the 325 occupations with at least 1,000 jobs here: CEO ($294,550), Lawyer ($242,960), Hospital Administrator ($227,030). BLS projects total employment in this industry to change +0.6% from 2025 to 2035 (Employment Matrix, all jobs).
- Wage and salary jobs
- 12,654,310
- OEWS May 2025, self-employed excluded
- Occupations listed
- 325
- with 1,000+ jobs in this industry
- Projected change 2025–35
- +0.6%
- whole industry, Employment Matrix (all jobs)
- No degree typically needed
- 217
- of 325, BLS typical entry education
Most common and highest-paying
Data From the full table below.
Most common careers
- Miscellaneous Assemblers and Fabricators1,074,240 jobs · 8.5%
- First-Line Supervisors of Production and Operating Workers491,210 jobs · 3.9%
- Material Handler400,040 jobs · 3.2%
- Inspector382,920 jobs · 3.0%
- Packaging and Filling Machine Operators and Tenders298,640 jobs · 2.4%
- Welder274,710 jobs · 2.2%
- Operations Manager249,060 jobs · 2.0%
- Industrial Engineer248,860 jobs · 2.0%
- Machinist241,490 jobs · 1.9%
- Industrial Machinery Mechanics232,500 jobs · 1.8%
Highest-paying careers
- CEO$294,550 mean · 10,990 jobs
- Lawyer$242,960 mean · 5,090 jobs
- Hospital Administrator$227,030 mean · 2,320 jobs
- Natural Sciences Managers$201,740 mean · 9,270 jobs
- Computer and Information Research Scientists$199,840 mean · 1,680 jobs
- IT Manager$191,730 mean · 43,350 jobs
- Physical Scientists, All Other$191,320 mean · 1,380 jobs
- Public Relations Manager$185,210 mean · 1,770 jobs
- Financial Manager$179,420 mean · 46,980 jobs
- Commercial Pilot$179,220 mean · 1,290 jobs
Careers without a bachelor's degree
BLS typical entry-level education: no degree or a nondegree award.
- Miscellaneous Assemblers and FabricatorsHigh school diploma or equivalent · 1,074,240 jobs
- First-Line Supervisors of Production and Operating WorkersHigh school diploma or equivalent · 491,210 jobs
- Material HandlerNo formal educational credential · 400,040 jobs
- InspectorHigh school diploma or equivalent · 382,920 jobs
- Packaging and Filling Machine Operators and TendersHigh school diploma or equivalent · 298,640 jobs
- WelderHigh school diploma or equivalent · 274,710 jobs
- MachinistHigh school diploma or equivalent · 241,490 jobs
- Industrial Machinery MechanicsHigh school diploma or equivalent · 232,500 jobs
- Shipping, Receiving, and Inventory ClerksHigh school diploma or equivalent · 230,110 jobs
- Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific ProductsHigh school diploma or equivalent · 228,570 jobs
Growing fastest in this industry
Projected 2025–35 change for the occupation within this industry (Employment Matrix); occupations with 5,000+ jobs here.
- Data Scientist+29.7% here · 10,400 jobs
- Industrial Machinery Mechanics+19.1% here · 232,500 jobs
- Avionics Technician+19.0% here · 7,420 jobs
- Occupational Health and Safety Specialists+18.8% here · 24,780 jobs
- Cyber Security Analyst+17.6% here · 9,870 jobs
- Occupational Health and Safety Technicians+16.1% here · 5,410 jobs
- Logistician+15.8% here · 56,330 jobs
- Line Cook+13.5% here · 10,130 jobs
- Industrial Engineer+12.1% here · 248,860 jobs
- Aerospace Engineering and Operations Technologists and Technicians+10.8% here · 6,310 jobs
All 325 occupations
Data Filter by education, pay, projected change or career field; sort any column; search by name.
| Occupation · why it is here | Typical entry education | |||
|---|---|---|---|---|
| Miscellaneous Assemblers and FabricatorsOEWS: 1,074,240 jobs in manufacturing (8.5% of the industry's jobs), mean annual wage $48,460 (SOC 51-2090). | 1,074,2408.5% | $48,460all industries: $46,660 | +1.1% | High school diploma or equivalent |
| First-Line Supervisors of Production and Operating WorkersOEWS: 491,210 jobs in manufacturing (3.9% of the industry's jobs), mean annual wage $76,650 (SOC 51-1011). | 491,2103.9% | $76,650all industries: $76,600 | +1.1% | High school diploma or equivalent |
| Material HandlerOEWS: 400,040 jobs in manufacturing (3.2% of the industry's jobs), mean annual wage $43,420 (SOC 53-7062). | 400,0403.2% | $43,420all industries: $42,260 | +1.5% | No formal educational credential |
| InspectorOEWS: 382,920 jobs in manufacturing (3.0% of the industry's jobs), mean annual wage $53,990 (SOC 51-9061). | 382,9203.0% | $53,990all industries: $53,450 | +1.8% | High school diploma or equivalent |
| Packaging and Filling Machine Operators and TendersOEWS: 298,640 jobs in manufacturing (2.4% of the industry's jobs), mean annual wage $45,620 (SOC 51-9111). | 298,6402.4% | $45,620all industries: $44,590 | +4.4% | High school diploma or equivalent |
| WelderOEWS: 274,710 jobs in manufacturing (2.2% of the industry's jobs), mean annual wage $54,390 (SOC 51-4121). | 274,7102.2% | $54,390all industries: $56,760 | +1.4% | High school diploma or equivalent |
| Operations ManagerOEWS: 249,060 jobs in manufacturing (2.0% of the industry's jobs), mean annual wage $152,860 (SOC 11-1021). | 249,0602.0% | $152,860all industries: $134,940 | +1.0% | Bachelor's degree |
| Industrial EngineerOEWS: 248,860 jobs in manufacturing (2.0% of the industry's jobs), mean annual wage $106,390 (SOC 17-2112). | 248,8602.0% | $106,390all industries: $109,900 | +12.1% | Bachelor's degree |
| MachinistOEWS: 241,490 jobs in manufacturing (1.9% of the industry's jobs), mean annual wage $58,550 (SOC 51-4041). | 241,4901.9% | $58,550all industries: $59,320 | +0.7% | High school diploma or equivalent |
| Industrial Machinery MechanicsOEWS: 232,500 jobs in manufacturing (1.8% of the industry's jobs), mean annual wage $68,760 (SOC 49-9041). | 232,5001.8% | $68,760all industries: $68,460 | +19.1% | High school diploma or equivalent |
| Shipping, Receiving, and Inventory ClerksOEWS: 230,110 jobs in manufacturing (1.8% of the industry's jobs), mean annual wage $48,650 (SOC 43-5071). | 230,1101.8% | $48,650all industries: $46,810 | -9.4% | High school diploma or equivalent |
| Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific ProductsOEWS: 228,570 jobs in manufacturing (1.8% of the industry's jobs), mean annual wage $86,910 (SOC 41-4012). | 228,5701.8% | $86,910all industries: $82,530 | -2.5% | High school diploma or equivalent |
| Electrical, Electronic, and Electromechanical Assemblers, Except Coil Winders, Tapers, and FinishersOEWS: 218,840 jobs in manufacturing (1.7% of the industry's jobs), mean annual wage $47,640 (SOC 51-2028). | 218,8401.7% | $47,640all industries: $47,660 | +5.2% | High school diploma or equivalent |
| Maintenance TechnicianOEWS: 206,760 jobs in manufacturing (1.6% of the industry's jobs), mean annual wage $62,570 (SOC 49-9071). | 206,7601.6% | $62,570all industries: $53,780 | +2.1% | High school diploma or equivalent |
| Industrial Production ManagerOEWS: 185,250 jobs in manufacturing (1.5% of the industry's jobs), mean annual wage $131,670 (SOC 11-3051). | 185,2501.5% | $131,670all industries: $134,170 | +1.7% | Bachelor's degree |
| Forklift OperatorOEWS: 174,010 jobs in manufacturing (1.4% of the industry's jobs), mean annual wage $46,970 (SOC 53-7051). | 174,0101.4% | $46,970all industries: $48,370 | +1.5% | No formal educational credential |
| Computer Numerically Controlled Tool OperatorsOEWS: 154,890 jobs in manufacturing (1.2% of the industry's jobs), mean annual wage $54,550 (SOC 51-9161). | 154,8901.2% | $54,550all industries: $54,320 | -9.7% | High school diploma or equivalent |
| Truck DriverOEWS: 153,100 jobs in manufacturing (1.2% of the industry's jobs), mean annual wage $57,050 (SOC 53-3032). | 153,1001.2% | $57,050all industries: $59,710 | +2.9% | Postsecondary nondegree award |
| Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and PlasticOEWS: 150,750 jobs in manufacturing (1.2% of the industry's jobs), mean annual wage $48,930 (SOC 51-4031). | 150,7501.2% | $48,930all industries: $48,430 | -11.1% | High school diploma or equivalent |
| Food BatchmakersOEWS: 147,920 jobs in manufacturing (1.2% of the industry's jobs), mean annual wage $44,850 (SOC 51-3092). | 147,9201.2% | $44,850all industries: $43,750 | +6.7% | High school diploma or equivalent |
| Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and PlasticOEWS: 138,510 jobs in manufacturing (1.1% of the industry's jobs), mean annual wage $46,300 (SOC 51-4072). | 138,5101.1% | $46,300all industries: $45,960 | -3.2% | High school diploma or equivalent |
| Software EngineerOEWS: 136,390 jobs in manufacturing (1.1% of the industry's jobs), mean annual wage $147,420 (SOC 15-1252). | 136,3901.1% | $147,420all industries: $148,100 | +4.1% | Bachelor's degree |
| Chemical Equipment Operators and TendersOEWS: 134,210 jobs in manufacturing (1.1% of the industry's jobs), mean annual wage $60,990 (SOC 51-9011). | 134,2101.1% | $60,990all industries: $60,710 | +3.6% | High school diploma or equivalent |
| Packers and Packagers, HandOEWS: 132,540 jobs in manufacturing (1.1% of the industry's jobs), mean annual wage $38,300 (SOC 53-7064). | 132,5401.1% | $38,300all industries: $37,540 | +1.8% | No formal educational credential |
| Mechanical EngineerOEWS: 130,930 jobs in manufacturing (1.0% of the industry's jobs), mean annual wage $107,840 (SOC 17-2141). | 130,9301.0% | $107,840all industries: $113,610 | +10.2% | Bachelor's degree |
| Customer Service RepresentativeOEWS: 127,940 jobs in manufacturing (1.0% of the industry's jobs), mean annual wage $53,870 (SOC 43-4051). | 127,9401.0% | $53,870all industries: $46,590 | -10.7% | High school diploma or equivalent |
| Production, Planning, and Expediting ClerksOEWS: 123,160 jobs in manufacturing (1.0% of the industry's jobs), mean annual wage $63,480 (SOC 43-5061). | 123,1601.0% | $63,480all industries: $62,150 | -3.4% | High school diploma or equivalent |
| Office Clerks, GeneralOEWS: 122,750 jobs in manufacturing (1.0% of the industry's jobs), mean annual wage $48,680 (SOC 43-9061). | 122,7501.0% | $48,680all industries: $46,420 | -9.9% | High school diploma or equivalent |
| Production Workers, All OtherOEWS: 121,680 jobs in manufacturing (1.0% of the industry's jobs), mean annual wage $47,290 (SOC 51-9199). | 121,6801.0% | $47,290all industries: $44,380 | +1.1% | High school diploma or equivalent |
| Helpers--Production WorkersOEWS: 117,470 jobs in manufacturing (0.9% of the industry's jobs), mean annual wage $41,460 (SOC 51-9198). | 117,4700.9% | $41,460all industries: $41,120 | -8.6% | High school diploma or equivalent |
| Meat, Poultry, and Fish Cutters and TrimmersOEWS: 113,700 jobs in manufacturing (0.9% of the industry's jobs), mean annual wage $39,850 (SOC 51-3022). | 113,7000.9% | $39,850all industries: $39,280 | +7.0% | No formal educational credential |
| Buyers and Purchasing AgentsOEWS: 112,200 jobs in manufacturing (0.9% of the industry's jobs), mean annual wage $82,180 (SOC 13-1020). | 112,2000.9% | $82,180all industries: $83,770 | +7.8% | Bachelor's degree |
| Printing Press OperatorsOEWS: 108,320 jobs in manufacturing (0.9% of the industry's jobs), mean annual wage $47,680 (SOC 51-5112). | 108,3200.9% | $47,680all industries: $47,360 | -11.5% | High school diploma or equivalent |
| Coating, Painting, and Spraying Machine Setters, Operators, and TendersOEWS: 107,160 jobs in manufacturing (0.8% of the industry's jobs), mean annual wage $50,480 (SOC 51-9124). | 107,1600.8% | $50,480all industries: $52,620 | +1.1% | High school diploma or equivalent |
| Multiple Machine Tool Setters, Operators, and Tenders, Metal and PlasticOEWS: 102,540 jobs in manufacturing (0.8% of the industry's jobs), mean annual wage $51,800 (SOC 51-4081). | 102,5400.8% | $51,800all industries: $50,030 | +1.0% | High school diploma or equivalent |
| BookkeeperOEWS: 91,710 jobs in manufacturing (0.7% of the industry's jobs), mean annual wage $54,660 (SOC 43-3031). | 91,7100.7% | $54,660all industries: $53,560 | -9.7% | Some college, no degree |
| Paper Goods Machine Setters, Operators, and TendersOEWS: 90,760 jobs in manufacturing (0.7% of the industry's jobs), mean annual wage $53,500 (SOC 51-9196). | 90,7600.7% | $53,500all industries: $52,840 | -3.8% | High school diploma or equivalent |
| AccountantOEWS: 90,380 jobs in manufacturing (0.7% of the industry's jobs), mean annual wage $95,040 (SOC 13-2011). | 90,3800.7% | $95,040all industries: $94,750 | +1.5% | Bachelor's degree |
| BakerOEWS: 81,960 jobs in manufacturing (0.7% of the industry's jobs), mean annual wage $38,590 (SOC 51-3011). | 81,9600.7% | $38,590all industries: $38,480 | +7.9% | No formal educational credential |
| Project ManagerOEWS: 79,810 jobs in manufacturing (0.6% of the industry's jobs), mean annual wage $109,920 (SOC 13-1082). | 79,8100.6% | $109,920all industries: $110,740 | +2.5% | Bachelor's degree |
| StockerOEWS: 78,850 jobs in manufacturing (0.6% of the industry's jobs), mean annual wage $45,500 (SOC 53-7065). | 78,8500.6% | $45,500all industries: $39,540 | +1.6% | No formal educational credential |
| Mixing and Blending Machine Setters, Operators, and TendersOEWS: 78,070 jobs in manufacturing (0.6% of the industry's jobs), mean annual wage $52,850 (SOC 51-9023). | 78,0700.6% | $52,850all industries: $52,090 | -6.5% | High school diploma or equivalent |
| Architectural and Engineering ManagersOEWS: 77,280 jobs in manufacturing (0.6% of the industry's jobs), mean annual wage $177,270 (SOC 11-9041). | 77,2800.6% | $177,270all industries: $181,540 | +3.7% | Bachelor's degree |
| Sewing Machine OperatorsOEWS: 76,760 jobs in manufacturing (0.6% of the industry's jobs), mean annual wage $37,670 (SOC 51-6031). | 76,7600.6% | $37,670all industries: $37,600 | -18.7% | No formal educational credential |
| Office ManagerOEWS: 69,750 jobs in manufacturing (0.6% of the industry's jobs), mean annual wage $79,240 (SOC 43-1011). | 69,7500.6% | $79,240all industries: $73,490 | -4.4% | High school diploma or equivalent |
| Administrative AssistantOEWS: 67,790 jobs in manufacturing (0.5% of the industry's jobs), mean annual wage $51,090 (SOC 43-6014). | 67,7900.5% | $51,090all industries: $49,350 | -8.7% | High school diploma or equivalent |
| RecruiterOEWS: 67,120 jobs in manufacturing (0.5% of the industry's jobs), mean annual wage $85,530 (SOC 13-1071). | 67,1200.5% | $85,530all industries: $81,990 | +1.9% | Bachelor's degree |
| Business Operations Specialists, All OtherOEWS: 66,780 jobs in manufacturing (0.5% of the industry's jobs), mean annual wage $110,650 (SOC 13-1199). | 66,7800.5% | $110,650all industries: $93,970 | +5.2% | Bachelor's degree |
| JanitorOEWS: 66,400 jobs in manufacturing (0.5% of the industry's jobs), mean annual wage $40,500 (SOC 37-2011). | 66,4000.5% | $40,500all industries: $38,760 | +2.8% | No formal educational credential |
| Sales ManagerOEWS: 65,440 jobs in manufacturing (0.5% of the industry's jobs), mean annual wage $164,990 (SOC 11-2022). | 65,4400.5% | $164,990all industries: $164,350 | +2.1% | Bachelor's degree |
| Cabinetmakers and Bench CarpentersOEWS: 64,370 jobs in manufacturing (0.5% of the industry's jobs), mean annual wage $47,360 (SOC 51-7011). | 64,3700.5% | $47,360all industries: $48,290 | -4.1% | High school diploma or equivalent |
| Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and PlasticOEWS: 64,320 jobs in manufacturing (0.5% of the industry's jobs), mean annual wage $48,430 (SOC 51-4033). | 64,3200.5% | $48,430all industries: $48,170 | -10.4% | High school diploma or equivalent |
| First-Line Supervisors of Mechanics, Installers, and RepairersOEWS: 63,900 jobs in manufacturing (0.5% of the industry's jobs), mean annual wage $94,970 (SOC 49-1011). | 63,9000.5% | $94,970all industries: $85,220 | +2.3% | High school diploma or equivalent |
| Slaughterers and Meat PackersOEWS: 63,400 jobs in manufacturing (0.5% of the industry's jobs), mean annual wage $42,170 (SOC 51-3023). | 63,4000.5% | $42,170all industries: $41,770 | +2.3% | No formal educational credential |
| Industrial Engineering Technologists and TechniciansOEWS: 58,250 jobs in manufacturing (0.5% of the industry's jobs), mean annual wage $69,100 (SOC 17-3026). | 58,2500.5% | $69,100all industries: $70,700 | +2.3% | Associate's degree |
| Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and PlasticOEWS: 58,050 jobs in manufacturing (0.5% of the industry's jobs), mean annual wage $49,640 (SOC 51-4021). | 58,0500.5% | $49,640all industries: $49,480 | +0.8% | High school diploma or equivalent |
| Electrical EngineerOEWS: 57,140 jobs in manufacturing (0.5% of the industry's jobs), mean annual wage $124,440 (SOC 17-2071). | 57,1400.5% | $124,440all industries: $125,100 | +8.5% | Bachelor's degree |
| LogisticianOEWS: 56,330 jobs in manufacturing (0.5% of the industry's jobs), mean annual wage $90,670 (SOC 13-1081). | 56,3300.5% | $90,670all industries: $89,730 | +15.8% | Bachelor's degree |
| Woodworking Machine Setters, Operators, and Tenders, Except SawingOEWS: 55,540 jobs in manufacturing (0.4% of the industry's jobs), mean annual wage $43,870 (SOC 51-7042). | 55,5400.4% | $43,870all industries: $43,570 | -3.0% | High school diploma or equivalent |
| Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and TendersOEWS: 54,340 jobs in manufacturing (0.4% of the industry's jobs), mean annual wage $47,970 (SOC 51-9041). | 54,3400.4% | $47,970all industries: $47,260 | +1.5% | High school diploma or equivalent |
| Tool and Die MakersOEWS: 53,680 jobs in manufacturing (0.4% of the industry's jobs), mean annual wage $67,200 (SOC 51-4111). | 53,6800.4% | $67,200all industries: $66,860 | -9.9% | Postsecondary nondegree award |
| Marketing SpecialistOEWS: 53,160 jobs in manufacturing (0.4% of the industry's jobs), mean annual wage $95,190 (SOC 13-1161). | 53,1600.4% | $95,190all industries: $89,490 | +1.8% | Bachelor's degree |
| ElectricianOEWS: 52,590 jobs in manufacturing (0.4% of the industry's jobs), mean annual wage $73,160 (SOC 47-2111). | 52,5900.4% | $73,160all industries: $71,490 | +1.9% | High school diploma or equivalent |
| Separating, Filtering, Clarifying, Precipitating, and Still Machine Setters, Operators, and TendersOEWS: 48,100 jobs in manufacturing (0.4% of the industry's jobs), mean annual wage $57,400 (SOC 51-9012). | 48,1000.4% | $57,400all industries: $56,030 | -8.8% | High school diploma or equivalent |
| Food Processing Workers, All OtherOEWS: 48,020 jobs in manufacturing (0.4% of the industry's jobs), mean annual wage $40,770 (SOC 51-3099). | 48,0200.4% | $40,770all industries: $40,300 | +6.4% | No formal educational credential |
| Financial ManagerOEWS: 46,980 jobs in manufacturing (0.4% of the industry's jobs), mean annual wage $179,420 (SOC 11-3031). | 46,9800.4% | $179,420all industries: $186,910 | +6.1% | Bachelor's degree |
| First-Line Supervisors of Transportation and Material Moving Workers, Except Aircraft Cargo Handling SupervisorsOEWS: 46,250 jobs in manufacturing (0.4% of the industry's jobs), mean annual wage $70,980 (SOC 53-1047). | 46,2500.4% | $70,980all industries: $66,860 | +2.2% | High school diploma or equivalent |
| Managers, All OtherOEWS: 45,220 jobs in manufacturing (0.4% of the industry's jobs), mean annual wage $167,640 (SOC 11-9199). | 45,2200.4% | $167,640all industries: $153,890 | +3.5% | Bachelor's degree |
| IT ManagerOEWS: 43,350 jobs in manufacturing (0.3% of the industry's jobs), mean annual wage $191,730 (SOC 11-3021). | 43,3500.3% | $191,730all industries: $192,160 | +10.7% | Bachelor's degree |
| Sales AssociateOEWS: 41,600 jobs in manufacturing (0.3% of the industry's jobs), mean annual wage $37,710 (SOC 41-2031). | 41,6000.3% | $37,710all industries: $37,310 | +1.8% | No formal educational credential |
| Structural Metal Fabricators and FittersOEWS: 41,590 jobs in manufacturing (0.3% of the industry's jobs), mean annual wage $54,360 (SOC 51-2041). | 41,5900.3% | $54,360all industries: $54,030 | -6.7% | High school diploma or equivalent |
| Electrical and Electronic Engineering Technologists and TechniciansOEWS: 38,090 jobs in manufacturing (0.3% of the industry's jobs), mean annual wage $74,560 (SOC 17-3023). | 38,0900.3% | $74,560all industries: $80,680 | -0.7% | Associate's degree |
| BartenderOEWS: 38,000 jobs in manufacturing (0.3% of the industry's jobs), mean annual wage $42,650 (SOC 35-3011). | 38,0000.3% | $42,650all industries: $40,790 | +8.5% | No formal educational credential |
| Cutting and Slicing Machine Setters, Operators, and TendersOEWS: 37,410 jobs in manufacturing (0.3% of the industry's jobs), mean annual wage $47,780 (SOC 51-9032). | 37,4100.3% | $47,780all industries: $47,460 | -1.8% | High school diploma or equivalent |
| Graphic DesignerOEWS: 37,220 jobs in manufacturing (0.3% of the industry's jobs), mean annual wage $57,490 (SOC 27-1024). | 37,2200.3% | $57,490all industries: $70,560 | -9.7% | Bachelor's degree |
| Cleaners of Vehicles and EquipmentOEWS: 36,440 jobs in manufacturing (0.3% of the industry's jobs), mean annual wage $43,150 (SOC 53-7061). | 36,4400.3% | $43,150all industries: $36,980 | +4.7% | No formal educational credential |
| Delivery DriverOEWS: 35,970 jobs in manufacturing (0.3% of the industry's jobs), mean annual wage $46,150 (SOC 53-3033). | 35,9700.3% | $46,150all industries: $48,770 | +1.5% | High school diploma or equivalent |
| Electronics EngineerOEWS: 34,710 jobs in manufacturing (0.3% of the industry's jobs), mean annual wage $143,110 (SOC 17-2072). | 34,7100.3% | $143,110all industries: $137,280 | +6.4% | Bachelor's degree |
| ChemistOEWS: 34,670 jobs in manufacturing (0.3% of the industry's jobs), mean annual wage $97,630 (SOC 19-2031). | 34,6700.3% | $97,630all industries: $100,450 | +6.7% | Bachelor's degree |
| Sawing Machine Setters, Operators, and Tenders, WoodOEWS: 34,430 jobs in manufacturing (0.3% of the industry's jobs), mean annual wage $43,270 (SOC 51-7041). | 34,4300.3% | $43,270all industries: $43,580 | -1.5% | High school diploma or equivalent |
| Engineers, All OtherOEWS: 34,400 jobs in manufacturing (0.3% of the industry's jobs), mean annual wage $117,080 (SOC 17-2199). | 34,4000.3% | $117,080all industries: $125,330 | +4.0% | Bachelor's degree |
| Aerospace EngineerOEWS: 32,750 jobs in manufacturing (0.3% of the industry's jobs), mean annual wage $141,790 (SOC 17-2011). | 32,7500.3% | $141,790all industries: $142,060 | +9.3% | Bachelor's degree |
| Training SpecialistOEWS: 32,690 jobs in manufacturing (0.3% of the industry's jobs), mean annual wage $74,940 (SOC 13-1151). | 32,6900.3% | $74,940all industries: $75,550 | +8.0% | Bachelor's degree |
| Maintenance WorkerOEWS: 32,470 jobs in manufacturing (0.3% of the industry's jobs), mean annual wage $63,580 (SOC 49-9043). | 32,4700.3% | $63,580all industries: $64,610 | -2.9% | High school diploma or equivalent |
| Engine and Other Machine AssemblersOEWS: 31,810 jobs in manufacturing (0.2% of the industry's jobs), mean annual wage $58,080 (SOC 51-2031). | 31,8100.2% | $58,080all industries: $57,790 | -17.7% | High school diploma or equivalent |
| IT Support SpecialistOEWS: 31,700 jobs in manufacturing (0.2% of the industry's jobs), mean annual wage $72,210 (SOC 15-1232). | 31,7000.2% | $72,210all industries: $67,330 | -8.7% | Some college, no degree |
| Marketing ManagerOEWS: 31,460 jobs in manufacturing (0.2% of the industry's jobs), mean annual wage $178,590 (SOC 11-2021). | 31,4600.2% | $178,590all industries: $177,770 | +2.8% | Bachelor's degree |
| Sales Representatives, Wholesale and Manufacturing, Technical and Scientific ProductsOEWS: 31,280 jobs in manufacturing (0.2% of the industry's jobs), mean annual wage $116,530 (SOC 41-4011). | 31,2800.2% | $116,530all industries: $119,730 | -1.4% | Bachelor's degree |
| Aircraft Structure, Surfaces, Rigging, and Systems AssemblersOEWS: 31,200 jobs in manufacturing (0.2% of the industry's jobs), mean annual wage $72,340 (SOC 51-2011). | 31,2000.2% | $72,340all industries: $71,420 | -5.9% | High school diploma or equivalent |
| Plating Machine Setters, Operators, and Tenders, Metal and PlasticOEWS: 30,940 jobs in manufacturing (0.2% of the industry's jobs), mean annual wage $45,020 (SOC 51-4193). | 30,9400.2% | $45,020all industries: $45,100 | -10.6% | High school diploma or equivalent |
| Semiconductor Processing TechniciansOEWS: 30,810 jobs in manufacturing (0.2% of the industry's jobs), mean annual wage $60,190 (SOC 51-9141). | 30,8100.2% | $60,190all industries: $60,180 | +8.3% | High school diploma or equivalent |
| Transportation, Storage, and Distribution ManagersOEWS: 29,990 jobs in manufacturing (0.2% of the industry's jobs), mean annual wage $127,290 (SOC 11-3071). | 29,9900.2% | $127,290all industries: $121,600 | +2.5% | High school diploma or equivalent |
| Sheet Metal WorkerOEWS: 29,970 jobs in manufacturing (0.2% of the industry's jobs), mean annual wage $59,100 (SOC 47-2211). | 29,9700.2% | $59,100all industries: $67,850 | +4.9% | High school diploma or equivalent |
| Print Binding and Finishing WorkersOEWS: 29,250 jobs in manufacturing (0.2% of the industry's jobs), mean annual wage $44,260 (SOC 51-5113). | 29,2500.2% | $44,260all industries: $44,460 | -19.8% | High school diploma or equivalent |
| CarpenterOEWS: 29,180 jobs in manufacturing (0.2% of the industry's jobs), mean annual wage $54,910 (SOC 47-2031). | 29,1800.2% | $54,910all industries: $65,630 | -0.5% | High school diploma or equivalent |
| Machine Feeders and OffbearersOEWS: 29,140 jobs in manufacturing (0.2% of the industry's jobs), mean annual wage $43,630 (SOC 53-7063). | 29,1400.2% | $43,630all industries: $43,660 | -14.4% | No formal educational credential |
| Dental Laboratory TechnicianOEWS: 27,810 jobs in manufacturing (0.2% of the industry's jobs), mean annual wage $53,900 (SOC 51-9081). | 27,8100.2% | $53,900all industries: $54,290 | -5.7% | High school diploma or equivalent |
| Molders, Shapers, and Casters, Except Metal and PlasticOEWS: 27,390 jobs in manufacturing (0.2% of the industry's jobs), mean annual wage $47,290 (SOC 51-9195). | 27,3900.2% | $47,290all industries: $47,500 | +6.4% | High school diploma or equivalent |
| Welding, Soldering, and Brazing Machine Setters, Operators, and TendersOEWS: 26,980 jobs in manufacturing (0.2% of the industry's jobs), mean annual wage $50,070 (SOC 51-4122). | 26,9800.2% | $50,070all industries: $50,220 | -9.9% | High school diploma or equivalent |
| Cost EstimatorOEWS: 26,950 jobs in manufacturing (0.2% of the industry's jobs), mean annual wage $80,260 (SOC 13-1051). | 26,9500.2% | $80,260all industries: $85,390 | -7.1% | Bachelor's degree |
| Fast Food and Counter WorkersOEWS: 26,910 jobs in manufacturing (0.2% of the industry's jobs), mean annual wage $34,360 (SOC 35-3023). | 26,9100.2% | $34,360all industries: $32,150 | +4.7% | No formal educational credential |
| CashierOEWS: 26,780 jobs in manufacturing (0.2% of the industry's jobs), mean annual wage $33,630 (SOC 41-2011). | 26,7800.2% | $33,630all industries: $33,180 | -11.9% | No formal educational credential |
| Computer Hardware EngineerOEWS: 26,270 jobs in manufacturing (0.2% of the industry's jobs), mean annual wage $160,980 (SOC 17-2061). | 26,2700.2% | $160,980all industries: $162,670 | +6.9% | Bachelor's degree |
| Aircraft MechanicOEWS: 25,990 jobs in manufacturing (0.2% of the industry's jobs), mean annual wage $82,620 (SOC 49-3011). | 25,9900.2% | $82,620all industries: $84,740 | +10.5% | Postsecondary nondegree award |
| Chemical TechnicianOEWS: 25,710 jobs in manufacturing (0.2% of the industry's jobs), mean annual wage $66,740 (SOC 19-4031). | 25,7100.2% | $66,740all industries: $63,900 | +3.7% | Associate's degree |
| Food Cooking Machine Operators and TendersOEWS: 25,130 jobs in manufacturing (0.2% of the industry's jobs), mean annual wage $43,420 (SOC 51-3093). | 25,1300.2% | $43,420all industries: $42,570 | -0.2% | High school diploma or equivalent |
| Computer Numerically Controlled Tool ProgrammersOEWS: 24,950 jobs in manufacturing (0.2% of the industry's jobs), mean annual wage $72,630 (SOC 51-9162). | 24,9500.2% | $72,630all industries: $72,210 | +5.4% | Postsecondary nondegree award |
| Occupational Health and Safety SpecialistsOEWS: 24,780 jobs in manufacturing (0.2% of the industry's jobs), mean annual wage $95,270 (SOC 19-5011). | 24,7800.2% | $95,270all industries: $93,860 | +18.8% | Bachelor's degree |
| Installation, Maintenance, and Repair Workers, All OtherOEWS: 24,130 jobs in manufacturing (0.2% of the industry's jobs), mean annual wage $55,850 (SOC 49-9099). | 24,1300.2% | $55,850all industries: $53,850 | +1.0% | High school diploma or equivalent |
