Careers in Boston, MA: pay and employment for 611 occupations.
BLS reports occupational wages for the Boston-Cambridge-Newton, MA-NH metropolitan statistical area (CBSA 14460), which includes Boston, Cambridge and Newton and surrounding communities. Figures describe that whole area, not Boston city limits. It spans Massachusetts and New Hampshire.
In the Boston-Cambridge-Newton, MA-NH metropolitan area (CBSA 14460), BLS OEWS counted 2,703,890 jobs in May 2025, with a median annual wage of $66,620 across all occupations. Among occupations whose local estimate meets the reliability rule, the highest medians are Surgeons, All Other ($386,300), Emergency Medicine Physician ($356,230), Natural Sciences Managers ($291,000). The largest occupations are Home Health and Personal Care Aides (72,420), Operations Manager (70,950), Registered Nurse (64,240).
Data Separately, BEA puts 2024 price levels across the Boston-Cambridge-Newton, MA-NH metropolitan area at 108.3 (U.S. = 100): prices for the average consumer are about 8% above the national level. That is context, not an adjusted salary. Cost of living in Boston, MA.
Highest-paying, largest and no-degree careers
Data Rankings use only occupations whose local estimate passes the reliability rule (500+ jobs, employment PRSE ≤ 20%, mean-wage PRSE ≤ 10%, non-degenerate distribution).
Highest-paying
- Surgeons, All Other$386,300 median · 520 employed
- Emergency Medicine Physician$356,230 median · 620 employed
- Natural Sciences Managers$291,000 median · 9,570 employed
- Family Medicine Physician$284,010 median · 2,950 employed
- Physicians, All Other$229,870 median · 6,350 employed
- Pediatrician$221,170 median · 1,860 employed
- IT Manager$214,960 median · 20,530 employed
- Marketing Manager$213,910 median · 11,940 employed
- Financial Manager$209,780 median · 21,650 employed
- Sales Manager$206,610 median · 11,540 employed
Largest occupations
- Home Health and Personal Care Aides72,420 employed · $40,910 median
- Operations Manager70,950 employed · $133,800 median
- Registered Nurse64,240 employed · $106,180 median
- Sales Associate64,150 employed · $36,850 median
- Fast Food and Counter Workers60,130 employed · $36,290 median
- Janitor43,160 employed · $46,550 median
- Cashier42,920 employed · $36,040 median
- Software Engineer42,310 employed · $166,090 median
- Server41,570 employed · $39,270 median
- Customer Service Representative37,780 employed · $49,920 median
Highest-paying without a bachelor's degree
BLS typical entry-level education (national).
- Transportation, Storage, and Distribution Managers$128,760 median · High school diploma or equivalent
- First-Line Supervisors of Non-Retail Sales Workers$122,870 median · High school diploma or equivalent
- Lineman$111,490 median · High school diploma or equivalent
- Detective$110,150 median · High school diploma or equivalent
- First-Line Supervisors of Police and Detectives$108,190 median · High school diploma or equivalent
- Glazier$107,610 median · High school diploma or equivalent
- Property Manager$106,050 median · High school diploma or equivalent
- Telecommunications Line Installers and Repairers$103,090 median · High school diploma or equivalent
- First-Line Supervisors of Construction Trades and Extraction Workers$99,890 median · High school diploma or equivalent
- Plumber$96,760 median · High school diploma or equivalent
Detailed pay for popular careers in Boston, MA
All 611 occupations
Data Occupations with 100+ jobs in the metro. Outlook is the BLS national projection; BLS publishes no metro projections in this dataset.
| Occupation | Mean (metro) | Typical entry education | U.S. outlook 2025–35 | ||
|---|---|---|---|---|---|
| Home Health and Personal Care AidesSOC 31-1120 · Boston-Cambridge-Newton, MA-NH | $40,910U.S. $35,800 | $42,240 | 72,420 | n/a | n/a |
| Operations ManagerSOC 11-1021 · Boston-Cambridge-Newton, MA-NH | $133,800U.S. $105,770 | $163,800 | 70,950 | Bachelor's degree | +5.0% |
| Registered NurseSOC 29-1141 · Boston-Cambridge-Newton, MA-NH | $106,180U.S. $97,550 | $121,820 | 64,240 | Bachelor's degree | +5.6% |
| Sales AssociateSOC 41-2031 · Boston-Cambridge-Newton, MA-NH | $36,850U.S. $35,410 | $40,320 | 64,150 | No formal educational credential | -0.3% |
| Fast Food and Counter WorkersSOC 35-3023 · Boston-Cambridge-Newton, MA-NH | $36,290U.S. $31,200 | $36,230 | 60,130 | No formal educational credential | +5.8% |
| JanitorSOC 37-2011 · Boston-Cambridge-Newton, MA-NH | $46,550U.S. $36,840 | $45,900 | 43,160 | No formal educational credential | +2.2% |
| CashierSOC 41-2011 · Boston-Cambridge-Newton, MA-NH | $36,040U.S. $32,880 | $37,260 | 42,920 | No formal educational credential | -6.5% |
| Software EngineerSOC 15-1252 · Boston-Cambridge-Newton, MA-NH | $166,090U.S. $135,980 | $162,440 | 42,310 | Bachelor's degree | +10.2% |
| ServerSOC 35-3031 · Boston-Cambridge-Newton, MA-NH | $39,270U.S. $35,230 | $45,340 | 41,570 | No formal educational credential | +2.0% |
| Customer Service RepresentativeSOC 43-4051 · Boston-Cambridge-Newton, MA-NH | $49,920U.S. $44,770 | $53,740 | 37,780 | High school diploma or equivalent | -5.3% |
| AccountantSOC 13-2011 · Boston-Cambridge-Newton, MA-NH | $100,150U.S. $83,680 | $108,660 | 37,150 | Bachelor's degree | +5.0% |
| StockerSOC 53-7065 · Boston-Cambridge-Newton, MA-NH | $37,700U.S. $37,330 | $40,620 | 35,770 | No formal educational credential | +8.9% |
| Office Clerks, GeneralSOC 43-9061 · Boston-Cambridge-Newton, MA-NH | $50,710U.S. $45,010 | $52,880 | 34,480 | High school diploma or equivalent | -6.0% |
| Marketing SpecialistSOC 13-1161 · Boston-Cambridge-Newton, MA-NH | $102,390U.S. $78,760 | $109,840 | 32,310 | Bachelor's degree | +7.0% |
| Administrative AssistantSOC 43-6014 · Boston-Cambridge-Newton, MA-NH | $59,330U.S. $47,540 | $59,390 | 28,540 | High school diploma or equivalent | -6.0% |
| Management ConsultantSOC 13-1111 · Boston-Cambridge-Newton, MA-NH | $135,640U.S. $101,860 | $149,600 | 26,450 | Bachelor's degree | +10.1% |
| Teaching Assistants, Except PostsecondarySOC 25-9045 · Boston-Cambridge-Newton, MA-NH | $40,930U.S. $36,780 | $44,080 | 26,350 | n/a | n/a |
| CNASOC 31-1131 · Boston-Cambridge-Newton, MA-NH | $47,590U.S. $42,260 | $48,730 | 26,130 | Postsecondary nondegree award | +2.6% |
| Office ManagerSOC 43-1011 · Boston-Cambridge-Newton, MA-NH | $77,990U.S. $69,500 | $81,530 | 25,630 | High school diploma or equivalent | +0.1% |
| Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and TravelSOC 41-3091 · Boston-Cambridge-Newton, MA-NH | $83,420U.S. $69,990 | $99,370 | 25,310 | High school diploma or equivalent | +2.7% |
| Material HandlerSOC 53-7062 · Boston-Cambridge-Newton, MA-NH | $45,600U.S. $40,240 | $46,500 | 24,030 | No formal educational credential | +1.8% |
| Line CookSOC 35-2014 · Boston-Cambridge-Newton, MA-NH | $45,830U.S. $37,390 | $45,880 | 22,900 | No formal educational credential | +12.1% |
| RecruiterSOC 13-1071 · Boston-Cambridge-Newton, MA-NH | $90,270U.S. $75,940 | $96,840 | 21,770 | Bachelor's degree | +6.4% |
| Financial ManagerSOC 11-3031 · Boston-Cambridge-Newton, MA-NH | $209,780U.S. $166,570 | $221,800 | 21,650 | Bachelor's degree | +9.7% |
| BookkeeperSOC 43-3031 · Boston-Cambridge-Newton, MA-NH | $60,960U.S. $50,670 | $61,780 | 21,170 | Some college, no degree | -5.6% |
| Maintenance TechnicianSOC 49-9071 · Boston-Cambridge-Newton, MA-NH | $59,670U.S. $49,590 | $60,480 | 21,030 | High school diploma or equivalent | +4.2% |
| High School TeacherSOC 25-2031 · Boston-Cambridge-Newton, MA-NH | $98,850U.S. $72,040 | $92,430 | 20,600 | Bachelor's degree | -0.2% |
| IT ManagerSOC 11-3021 · Boston-Cambridge-Newton, MA-NH | $214,960U.S. $175,140 | $220,300 | 20,530 | Bachelor's degree | +15.8% |
| Elementary School TeacherSOC 25-2021 · Boston-Cambridge-Newton, MA-NH | $98,060U.S. $63,970 | $91,590 | 20,340 | Bachelor's degree | -0.4% |
| Truck DriverSOC 53-3032 · Boston-Cambridge-Newton, MA-NH | $64,010U.S. $58,640 | $64,420 | 20,090 | Postsecondary nondegree award | +3.8% |
| LawyerSOC 23-1011 · Boston-Cambridge-Newton, MA-NH | $183,350U.S. $159,670 | $215,680 | 20,080 | Doctoral or professional degree | +4.7% |
| Security GuardSOC 33-9032 · Boston-Cambridge-Newton, MA-NH | $44,990U.S. $38,020 | $45,640 | 19,250 | High school diploma or equivalent | +0.9% |
| Project ManagerSOC 13-1082 · Boston-Cambridge-Newton, MA-NH | $114,990U.S. $102,320 | $121,710 | 18,840 | Bachelor's degree | +6.7% |
| Computer Systems AnalystSOC 15-1211 · Boston-Cambridge-Newton, MA-NH | $129,180U.S. $105,850 | $131,730 | 17,470 | Bachelor's degree | +7.9% |
| First-Line Supervisors of Food Preparation and Serving WorkersSOC 35-1012 · Boston-Cambridge-Newton, MA-NH | $47,090U.S. $44,080 | $53,500 | 16,410 | High school diploma or equivalent | +5.4% |
| Medical SecretarySOC 43-6013 · Boston-Cambridge-Newton, MA-NH | $51,600U.S. $45,930 | $53,980 | 16,330 | High school diploma or equivalent | +4.8% |
| Medical ScientistSOC 19-1042 · Boston-Cambridge-Newton, MA-NH | $129,500U.S. $103,410 | $133,740 | 16,060 | Doctoral or professional degree | +12.6% |
| Delivery DriverSOC 53-3033 · Boston-Cambridge-Newton, MA-NH | $49,630U.S. $44,860 | $53,020 | 15,910 | High school diploma or equivalent | +6.3% |
| LandscaperSOC 37-3011 · Boston-Cambridge-Newton, MA-NH | $49,030U.S. $39,150 | $51,250 | 15,120 | No formal educational credential | +4.7% |
| Store ManagerSOC 41-1011 · Boston-Cambridge-Newton, MA-NH | $58,850U.S. $48,520 | $60,790 | 14,900 | High school diploma or equivalent | -3.7% |
| BartenderSOC 35-3011 · Boston-Cambridge-Newton, MA-NH | $37,760U.S. $34,340 | $46,040 | 14,840 | No formal educational credential | +5.0% |
| Preschool TeacherSOC 25-2011 · Boston-Cambridge-Newton, MA-NH | $46,030U.S. $38,140 | $48,190 | 14,500 | Associate's degree | +4.5% |
| ReceptionistSOC 43-4171 · Boston-Cambridge-Newton, MA-NH | $43,930U.S. $38,010 | $43,990 | 14,320 | High school diploma or equivalent | -1.7% |
| Business Operations Specialists, All OtherSOC 13-1199 · Boston-Cambridge-Newton, MA-NH | $98,340U.S. $83,050 | $101,750 | 14,230 | Bachelor's degree | +3.9% |
| Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific ProductsSOC 41-4012 · Boston-Cambridge-Newton, MA-NH | $79,670U.S. $72,080 | $93,500 | 14,010 | High school diploma or equivalent | -0.9% |
| IT Support SpecialistSOC 15-1232 · Boston-Cambridge-Newton, MA-NH | $77,850U.S. $61,860 | $78,870 | 13,580 | Some college, no degree | -3.5% |
| ElectricianSOC 47-2111 · Boston-Cambridge-Newton, MA-NH | $79,910U.S. $63,190 | $83,370 | 13,410 | High school diploma or equivalent | +9.2% |
| Biochemists and BiophysicistsSOC 19-1021 · Boston-Cambridge-Newton, MA-NH | $131,550U.S. $127,410 | $139,110 | 13,370 | Doctoral or professional degree | +12.3% |
| First-Line Supervisors of Construction Trades and Extraction WorkersSOC 47-1011 · Boston-Cambridge-Newton, MA-NH | $99,890U.S. $79,920 | $102,690 | 13,110 | High school diploma or equivalent | +5.0% |
| Financial AnalystSOC 13-2051 · Boston-Cambridge-Newton, MA-NH | $117,520U.S. $102,740 | $131,310 | 13,010 | Bachelor's degree | +7.2% |
| Hospital AdministratorSOC 11-9111 · Boston-Cambridge-Newton, MA-NH | $136,760U.S. $123,860 | $166,290 | 12,990 | Bachelor's degree | +24.2% |
| CarpenterSOC 47-2031 · Boston-Cambridge-Newton, MA-NH | $75,210U.S. $60,580 | $81,260 | 12,720 | High school diploma or equivalent | +3.9% |
| Marketing ManagerSOC 11-2021 · Boston-Cambridge-Newton, MA-NH | $213,910U.S. $166,790 | $216,770 | 11,940 | Bachelor's degree | +6.9% |
| Securities, Commodities, and Financial Services Sales AgentsSOC 41-3031 · Boston-Cambridge-Newton, MA-NH | $101,200U.S. $78,660 | $129,460 | 11,860 | Bachelor's degree | +1.4% |
| Construction WorkerSOC 47-2061 · Boston-Cambridge-Newton, MA-NH | $63,420U.S. $47,120 | $71,350 | 11,580 | No formal educational credential | +7.3% |
| Sales ManagerSOC 11-2022 · Boston-Cambridge-Newton, MA-NH | $206,610U.S. $148,270 | $207,790 | 11,540 | Bachelor's degree | +4.5% |
| Middle School TeacherSOC 25-2022 · Boston-Cambridge-Newton, MA-NH | $94,170U.S. $64,370 | $88,780 | 11,530 | Bachelor's degree | -0.4% |
| Police OfficerSOC 33-3051 · Boston-Cambridge-Newton, MA-NH | $78,180U.S. $76,210 | $83,500 | 11,440 | High school diploma or equivalent | +3.5% |
| Executive AssistantSOC 43-6011 · Boston-Cambridge-Newton, MA-NH | $85,260U.S. $76,590 | $89,990 | 11,290 | High school diploma or equivalent | +0.0% |
| Packers and Packagers, HandSOC 53-7064 · Boston-Cambridge-Newton, MA-NH | $33,740U.S. $36,280 | $35,770 | 11,250 | No formal educational credential | -5.0% |
| Substance Abuse, Behavioral Disorder, and Mental Health CounselorsSOC 21-1018 · Boston-Cambridge-Newton, MA-NH | $62,130U.S. $59,350 | $67,030 | 11,150 | n/a | n/a |
| Compliance OfficerSOC 13-1041 · Boston-Cambridge-Newton, MA-NH | $103,940U.S. $80,730 | $110,840 | 10,920 | Bachelor's degree | +3.8% |
| HousekeeperSOC 37-2012 · Boston-Cambridge-Newton, MA-NH | $39,470U.S. $35,510 | $43,380 | 10,920 | No formal educational credential | +0.6% |
| Medical AssistantSOC 31-9092 · Boston-Cambridge-Newton, MA-NH | $50,740U.S. $45,690 | $53,270 | 10,750 | Postsecondary nondegree award | +12.9% |
| HostSOC 35-9031 · Boston-Cambridge-Newton, MA-NH | $35,140U.S. $31,200 | $35,600 | 10,580 | No formal educational credential | +3.4% |
| DishwasherSOC 35-9021 · Boston-Cambridge-Newton, MA-NH | $37,750U.S. $34,810 | $39,700 | 10,540 | No formal educational credential | -1.0% |
| Daycare WorkerSOC 39-9011 · Boston-Cambridge-Newton, MA-NH | $41,590U.S. $34,980 | $42,920 | 10,440 | High school diploma or equivalent | -2.0% |
| Shipping, Receiving, and Inventory ClerksSOC 43-5071 · Boston-Cambridge-Newton, MA-NH | $49,980U.S. $45,260 | $53,040 | 10,140 | High school diploma or equivalent | -7.6% |
| Buyers and Purchasing AgentsSOC 13-1020 · Boston-Cambridge-Newton, MA-NH | $93,010U.S. $77,710 | $97,820 | 10,090 | n/a | n/a |
| Miscellaneous Assemblers and FabricatorsSOC 51-2090 · Boston-Cambridge-Newton, MA-NH | $47,860U.S. $44,650 | $49,500 | 9,900 | n/a | n/a |
| Food Preparation WorkersSOC 35-2021 · Boston-Cambridge-Newton, MA-NH | $39,660U.S. $35,320 | $41,630 | 9,630 | No formal educational credential | -3.0% |
| Natural Sciences ManagersSOC 11-9121 · Boston-Cambridge-Newton, MA-NH | $291,000U.S. $167,220 | $260,090 | 9,570 | Bachelor's degree | +8.2% |
| Electrical, Electronic, and Electromechanical Assemblers, Except Coil Winders, Tapers, and FinishersSOC 51-2028 · Boston-Cambridge-Newton, MA-NH | $48,060U.S. $45,850 | $50,290 | 9,530 | n/a | n/a |
| Training SpecialistSOC 13-1151 · Boston-Cambridge-Newton, MA-NH | $83,800U.S. $69,280 | $89,790 | 9,360 | Bachelor's degree | +10.8% |
| MechanicSOC 49-3023 · Boston-Cambridge-Newton, MA-NH | $63,060U.S. $50,620 | $65,600 | 9,360 | Postsecondary nondegree award | +5.0% |
| PlumberSOC 47-2152 · Boston-Cambridge-Newton, MA-NH | $96,760U.S. $63,800 | $92,810 | 9,200 | High school diploma or equivalent | +6.8% |
| Managers, All OtherSOC 11-9199 · Boston-Cambridge-Newton, MA-NH | $184,250U.S. $141,900 | $201,040 | 9,120 | Bachelor's degree | +4.9% |
| Self-Enrichment TeachersSOC 25-3021 · Boston-Cambridge-Newton, MA-NH | $50,250U.S. $46,800 | $65,610 | 9,110 | High school diploma or equivalent | +3.5% |
| Industrial EngineerSOC 17-2112 · Boston-Cambridge-Newton, MA-NH | $118,970U.S. $102,440 | $120,090 | 9,010 | Bachelor's degree | +12.4% |
| Dining Room and Cafeteria Attendants and Bartender HelpersSOC 35-9011 · Boston-Cambridge-Newton, MA-NH | $34,780U.S. $33,980 | $38,970 | 8,890 | No formal educational credential | +5.3% |
| Recreation WorkersSOC 39-9032 · Boston-Cambridge-Newton, MA-NH | $38,770U.S. $36,560 | $41,710 | 8,720 | High school diploma or equivalent | +4.3% |
| Clinical Laboratory Technologists and TechniciansSOC 29-2010 · Boston-Cambridge-Newton, MA-NH | $79,480U.S. $62,930 | $77,890 | 8,710 | n/a | n/a |
| First-Line Supervisors of Mechanics, Installers, and RepairersSOC 49-1011 · Boston-Cambridge-Newton, MA-NH | $94,970U.S. $79,860 | $95,460 | 8,690 | High school diploma or equivalent | +4.1% |
| Sales Representatives, Wholesale and Manufacturing, Technical and Scientific ProductsSOC 41-4011 · Boston-Cambridge-Newton, MA-NH | $122,550U.S. $104,920 | $123,130 | 8,670 | Bachelor's degree | +1.2% |
| FirefighterSOC 33-2011 · Boston-Cambridge-Newton, MA-NH | $73,990U.S. $59,280 | $75,400 | 8,510 | Postsecondary nondegree award | +3.7% |
| LPNSOC 29-2061 · Boston-Cambridge-Newton, MA-NH | $82,190U.S. $64,400 | $80,770 | 8,410 | Postsecondary nondegree award | +3.0% |
| School CounselorSOC 21-1012 · Boston-Cambridge-Newton, MA-NH | $80,760U.S. $64,330 | $87,320 | 8,170 | Master's degree | +2.9% |
| First-Line Supervisors of Production and Operating WorkersSOC 51-1011 · Boston-Cambridge-Newton, MA-NH | $82,660U.S. $74,450 | $86,470 | 8,060 | High school diploma or equivalent | +1.8% |
| Civil EngineerSOC 17-2051 · Boston-Cambridge-Newton, MA-NH | $107,670U.S. $100,840 | $119,010 | 7,970 | Bachelor's degree | +6.4% |
| Shuttle Drivers and ChauffeursSOC 53-3053 · Boston-Cambridge-Newton, MA-NH | $43,590U.S. $37,290 | $45,220 | 7,970 | No formal educational credential | +7.1% |
| Data ScientistSOC 15-2051 · Boston-Cambridge-Newton, MA-NH | $132,040U.S. $120,230 | $137,030 | 7,930 | Bachelor's degree | +34.6% |
| CosmetologistSOC 39-5012 · Boston-Cambridge-Newton, MA-NH | $37,430U.S. $35,790 | $49,010 | 7,870 | Postsecondary nondegree award | +7.7% |
| Health Specialties Teachers, PostsecondarySOC 25-1071 · Boston-Cambridge-Newton, MA-NH | $164,450U.S. $107,310 | $176,930 | 7,830 | Doctoral or professional degree | +17.9% |
| InspectorSOC 51-9061 · Boston-Cambridge-Newton, MA-NH | $58,210U.S. $48,570 | $59,530 | 7,800 | High school diploma or equivalent | +2.5% |
| Construction ManagerSOC 11-9021 · Boston-Cambridge-Newton, MA-NH | $156,470U.S. $114,990 | $159,530 | 7,570 | Bachelor's degree | +9.1% |
| Insurance AgentSOC 41-3021 · Boston-Cambridge-Newton, MA-NH | $80,120U.S. $62,280 | $105,000 | 7,420 | High school diploma or equivalent | +3.3% |
| Pharmacy TechnicianSOC 29-2052 · Boston-Cambridge-Newton, MA-NH | $46,890U.S. $45,750 | $51,740 | 7,370 | High school diploma or equivalent | +6.4% |
| Personal TrainerSOC 39-9031 · Boston-Cambridge-Newton, MA-NH | $65,190U.S. $47,160 | $72,780 | 7,350 | High school diploma or equivalent | +7.3% |
| Biological TechnicianSOC 19-4021 · Boston-Cambridge-Newton, MA-NH | $61,610U.S. $57,510 | $67,590 | 7,320 | Bachelor's degree | +7.4% |
| PrincipalSOC 11-9032 · Boston-Cambridge-Newton, MA-NH | $131,080U.S. $105,870 | $129,580 | 7,260 | Master's degree | -0.3% |
| First-Line Supervisors of Transportation and Material Moving Workers, Except Aircraft Cargo Handling SupervisorsSOC 53-1047 · Boston-Cambridge-Newton, MA-NH | $65,730U.S. $62,890 | $70,780 | 7,210 | n/a | n/a |
| Dental AssistantSOC 31-9091 · Boston-Cambridge-Newton, MA-NH | $58,160U.S. $48,070 | $57,520 | 7,190 | Postsecondary nondegree award | +7.4% |
| Child, Family, and School Social WorkersSOC 21-1021 · Boston-Cambridge-Newton, MA-NH | $77,420U.S. $59,550 | $78,950 | 7,070 | Bachelor's degree | +4.4% |
| Administrative Services ManagersSOC 11-3012 · Boston-Cambridge-Newton, MA-NH | $120,670U.S. $114,130 | $131,060 | 6,960 | Bachelor's degree | +5.2% |
| Mechanical EngineerSOC 17-2141 · Boston-Cambridge-Newton, MA-NH | $119,300U.S. $104,110 | $122,150 | 6,890 | Bachelor's degree | +11.2% |
| Education Administrators, PostsecondarySOC 11-9033 · Boston-Cambridge-Newton, MA-NH | $131,130U.S. $104,590 | $149,550 | 6,770 | Master's degree | +1.8% |
| System AdministratorSOC 15-1244 · Boston-Cambridge-Newton, MA-NH | $116,770U.S. $99,130 | $120,430 | 6,760 | Bachelor's degree | -4.1% |
| Architectural and Engineering ManagersSOC 11-9041 · Boston-Cambridge-Newton, MA-NH | $205,130U.S. $171,270 | $205,030 | 6,690 | Bachelor's degree | +5.5% |
| HR ManagerSOC 11-3121 · Boston-Cambridge-Newton, MA-NH | $184,990U.S. $149,280 | $197,730 | 6,480 | Bachelor's degree | +5.5% |
| School Bus DriverSOC 53-3051 · Boston-Cambridge-Newton, MA-NH | $65,170U.S. $47,920 | $61,660 | 6,470 | High school diploma or equivalent | +0.7% |
| Heavy Equipment OperatorSOC 47-2073 · Boston-Cambridge-Newton, MA-NH | $76,940U.S. $59,850 | $85,960 | 6,370 | High school diploma or equivalent | +4.6% |
| Physicians, All OtherSOC 29-1229 · Boston-Cambridge-Newton, MA-NH | $229,870U.S. $265,930 | $245,340 | 6,350 | Doctoral or professional degree | +3.4% |
| ParalegalSOC 23-2011 · Boston-Cambridge-Newton, MA-NH | $79,850U.S. $62,890 | $84,580 | 6,300 | Associate's degree | -0.3% |
| Social and Human Service AssistantsSOC 21-1093 · Boston-Cambridge-Newton, MA-NH | $47,530U.S. $45,930 | $50,600 | 6,090 | High school diploma or equivalent | +7.4% |
| Property ManagerSOC 11-9141 · Boston-Cambridge-Newton, MA-NH | $106,050U.S. $69,990 | $116,110 | 6,060 | High school diploma or equivalent | +3.7% |
| QA TesterSOC 15-1253 · Boston-Cambridge-Newton, MA-NH | $122,210U.S. $104,300 | $117,520 | 6,050 | Bachelor's degree | +5.7% |
| HVAC TechnicianSOC 49-9021 · Boston-Cambridge-Newton, MA-NH | $78,530U.S. $61,010 | $79,890 | 6,050 | Postsecondary nondegree award | +10.9% |
| Counter and Rental ClerksSOC 41-2021 · Boston-Cambridge-Newton, MA-NH | $45,510U.S. $41,300 | $48,110 | 6,030 | No formal educational credential | +3.0% |
| Nurse PractitionerSOC 29-1171 · Boston-Cambridge-Newton, MA-NH | $147,480U.S. $132,300 | $155,480 | 5,990 | Master's degree | +41.0% |
| Social and Community Service ManagersSOC 11-9151 · Boston-Cambridge-Newton, MA-NH | $85,430U.S. $80,390 | $93,400 | 5,730 | Bachelor's degree | +7.2% |
| Billing and Posting ClerksSOC 43-3021 · Boston-Cambridge-Newton, MA-NH | $58,100U.S. $48,500 | $58,400 | 5,710 | High school diploma or equivalent | -0.1% |
| ZookeeperSOC 39-2021 · Boston-Cambridge-Newton, MA-NH | $39,850U.S. $35,360 | $45,240 | 5,590 | High school diploma or equivalent | +12.1% |
| Electronics EngineerSOC 17-2072 · Boston-Cambridge-Newton, MA-NH | $142,920U.S. $130,220 | $153,960 | 5,460 | Bachelor's degree | +3.7% |
| Substitute TeacherSOC 25-3031 · Boston-Cambridge-Newton, MA-NH | $42,080U.S. $41,670 | $46,620 | 5,450 | Bachelor's degree | +2.0% |
| Mail CarrierSOC 43-5052 · Boston-Cambridge-Newton, MA-NH | $62,090U.S. $60,550 | $65,070 | 5,430 | No formal educational credential | -0.3% |
| Public Relations SpecialistSOC 27-3031 · Boston-Cambridge-Newton, MA-NH | $81,440U.S. $74,750 | $93,800 | 5,380 | Bachelor's degree | +1.8% |
| Physical TherapistSOC 29-1123 · Boston-Cambridge-Newton, MA-NH | $103,550U.S. $102,760 | $106,830 | 5,330 | Doctoral or professional degree | +11.9% |
| Cooks, Institution and CafeteriaSOC 35-2012 · Boston-Cambridge-Newton, MA-NH | $48,530U.S. $37,450 | $49,740 | 5,310 | No formal educational credential | +2.8% |
| PharmacistSOC 29-1051 · Boston-Cambridge-Newton, MA-NH | $139,660U.S. $140,910 | $141,510 | 5,280 | Doctoral or professional degree | +5.2% |
| Network EngineerSOC 15-1241 · Boston-Cambridge-Newton, MA-NH | $160,650U.S. $134,050 | $154,430 | 5,240 | Bachelor's degree | +7.7% |
| Cyber Security AnalystSOC 15-1212 · Boston-Cambridge-Newton, MA-NH | $136,550U.S. $129,180 | $152,370 | 5,220 | Bachelor's degree | +21.0% |
| CEOSOC 11-1011 · Boston-Cambridge-Newton, MA-NH · not used in rankings (reliability rule) | not publishedU.S. $213,990 | not published | 5,210 | Bachelor's degree | +3.2% |
| Dental HygienistSOC 29-1292 · Boston-Cambridge-Newton, MA-NH | $101,990U.S. $98,100 | $104,070 | 5,150 | Associate's degree | +8.0% |
| Forklift OperatorSOC 53-7051 · Boston-Cambridge-Newton, MA-NH | $47,800U.S. $46,420 | $50,820 | 5,030 | No formal educational credential | +1.5% |
| Special Education Teachers, Kindergarten and Elementary SchoolSOC 25-2052 · Boston-Cambridge-Newton, MA-NH | $97,410U.S. $65,120 | $92,890 | 4,980 | n/a | n/a |
| Healthcare Social WorkerSOC 21-1022 · Boston-Cambridge-Newton, MA-NH | $78,410U.S. $67,880 | $79,100 | 4,950 | Master's degree | +8.5% |
| MachinistSOC 51-4041 · Boston-Cambridge-Newton, MA-NH | $72,060U.S. $58,750 | $71,340 | 4,870 | High school diploma or equivalent | +1.0% |
| Coaches and ScoutsSOC 27-2022 · Boston-Cambridge-Newton, MA-NH | $56,220U.S. $47,320 | $71,130 | 4,840 | Bachelor's degree | +6.1% |
| Bank TellerSOC 43-3071 · Boston-Cambridge-Newton, MA-NH | $47,520U.S. $43,030 | $47,390 | 4,820 | High school diploma or equivalent | -13.2% |
| Computer Occupations, All OtherSOC 15-1299 · Boston-Cambridge-Newton, MA-NH | $121,230U.S. $116,580 | $126,540 | 4,800 | Bachelor's degree | +5.1% |
| Occupational TherapistSOC 29-1122 · Boston-Cambridge-Newton, MA-NH | $101,940U.S. $100,330 | $100,730 | 4,790 | Master's degree | +14.8% |
| Mental Health and Substance Abuse Social WorkersSOC 21-1023 · Boston-Cambridge-Newton, MA-NH | $63,830U.S. $60,280 | $71,030 | 4,660 | Master's degree | +10.3% |
| FundraiserSOC 13-1131 · Boston-Cambridge-Newton, MA-NH | $80,340U.S. $72,550 | $86,910 | 4,620 | Bachelor's degree | +5.5% |
| Facilities ManagerSOC 11-3013 · Boston-Cambridge-Newton, MA-NH | $127,400U.S. $106,660 | $134,880 | 4,580 | Bachelor's degree | +4.6% |
| LogisticianSOC 13-1081 · Boston-Cambridge-Newton, MA-NH | $101,540U.S. $82,320 | $108,390 | 4,510 | Bachelor's degree | +17.6% |
| Correctional OfficerSOC 33-3012 · Boston-Cambridge-Newton, MA-NH | $89,060U.S. $58,940 | $84,780 | 4,510 | High school diploma or equivalent | -7.4% |
| First-Line Supervisors of Non-Retail Sales WorkersSOC 41-1012 · Boston-Cambridge-Newton, MA-NH | $122,870U.S. $87,520 | $122,770 | 4,470 | High school diploma or equivalent | +0.5% |
| Cooks, Short OrderSOC 35-2015 · Boston-Cambridge-Newton, MA-NH · not used in rankings (reliability rule) | $39,600U.S. $35,880 | $41,600 | 4,460 | No formal educational credential | -5.2% |
