Careers in New York City: pay and employment for 717 occupations.
BLS reports occupational wages for the New York-Newark-Jersey City, NY-NJ metropolitan statistical area (CBSA 35620), which includes New York City, Newark and Jersey City and surrounding communities. Figures describe that whole area, not New York City city limits. It spans New York and New Jersey.
In the New York-Newark-Jersey City, NY-NJ metropolitan area (CBSA 35620), BLS OEWS counted 9,492,000 jobs in May 2025, with a median annual wage of $61,430 across all occupations. Among occupations whose local estimate meets the reliability rule, the highest medians are Anesthesiologist ($460,800), Orthopedic Surgeon ($341,430), Airline Pilot ($335,270). The largest occupations are Home Health and Personal Care Aides (644,700), Sales Associate (202,080), Registered Nurse (197,740).
Data Separately, BEA puts 2024 price levels across the New York-Newark-Jersey City, NY-NJ metropolitan area at 112.6 (U.S. = 100): prices for the average consumer are about 13% above the national level. That is context, not an adjusted salary. Cost of living in New York City.
Highest-paying, largest and no-degree careers
Data Rankings use only occupations whose local estimate passes the reliability rule (500+ jobs, employment PRSE ≤ 20%, mean-wage PRSE ≤ 10%, non-degenerate distribution).
Highest-paying
- Anesthesiologist$460,800 median · 7,080 employed
- Orthopedic Surgeon$341,430 median · 1,520 employed
- Airline Pilot$335,270 median · 10,030 employed
- OB-GYN$329,750 median · 2,470 employed
- Pathologist$327,770 median · 1,140 employed
- CEO$301,440 median · 7,180 employed
- Emergency Medicine Physician$289,440 median · 3,070 employed
- Physicians, All Other$265,930 median · 17,210 employed
- Psychiatrist$249,130 median · 4,180 employed
- Financial Manager$221,010 median · 89,960 employed
Largest occupations
- Home Health and Personal Care Aides644,700 employed · $39,680 median
- Sales Associate202,080 employed · $38,280 median
- Registered Nurse197,740 employed · $119,720 median
- Janitor183,030 employed · $42,840 median
- Operations Manager177,850 employed · $157,000 median
- Cashier173,830 employed · $35,950 median
- Fast Food and Counter Workers166,040 employed · $35,420 median
- Security Guard142,760 employed · $43,980 median
- Server138,720 employed · $47,610 median
- Office Clerks, General136,580 employed · $47,670 median
Highest-paying without a bachelor's degree
BLS typical entry-level education (national).
- Elevator Mechanic$136,000 median · High school diploma or equivalent
- First-Line Supervisors of Police and Detectives$135,270 median · High school diploma or equivalent
- Transportation, Storage, and Distribution Managers$133,640 median · High school diploma or equivalent
- First-Line Supervisors of Firefighting and Prevention Workers$132,810 median · Postsecondary nondegree award
- Power Plant Operator$131,770 median · High school diploma or equivalent
- Flight Attendant$127,740 median · High school diploma or equivalent
- Aircraft Mechanic$127,140 median · Postsecondary nondegree award
- Ship Engineers$122,820 median · Postsecondary nondegree award
- Lineman$122,480 median · High school diploma or equivalent
- First-Line Supervisors of Correctional Officers$121,600 median · High school diploma or equivalent
Detailed pay for popular careers in New York City
All 717 occupations
Data Occupations with 100+ jobs in the metro. Outlook is the BLS national projection; BLS publishes no metro projections in this dataset.
| Occupation | Mean (metro) | Typical entry education | U.S. outlook 2025–35 | ||
|---|---|---|---|---|---|
| Home Health and Personal Care AidesSOC 31-1120 · New York-Newark-Jersey City, NY-NJ | $39,680U.S. $35,800 | $41,120 | 644,700 | n/a | n/a |
| Sales AssociateSOC 41-2031 · New York-Newark-Jersey City, NY-NJ | $38,280U.S. $35,410 | $43,950 | 202,080 | No formal educational credential | -0.3% |
| Registered NurseSOC 29-1141 · New York-Newark-Jersey City, NY-NJ | $119,720U.S. $97,550 | $119,600 | 197,740 | Bachelor's degree | +5.6% |
| JanitorSOC 37-2011 · New York-Newark-Jersey City, NY-NJ | $42,840U.S. $36,840 | $45,520 | 183,030 | No formal educational credential | +2.2% |
| Operations ManagerSOC 11-1021 · New York-Newark-Jersey City, NY-NJ | $157,000U.S. $105,770 | $189,200 | 177,850 | Bachelor's degree | +5.0% |
| CashierSOC 41-2011 · New York-Newark-Jersey City, NY-NJ | $35,950U.S. $32,880 | $38,180 | 173,830 | No formal educational credential | -6.5% |
| Fast Food and Counter WorkersSOC 35-3023 · New York-Newark-Jersey City, NY-NJ | $35,420U.S. $31,200 | $37,130 | 166,040 | No formal educational credential | +5.8% |
| Security GuardSOC 33-9032 · New York-Newark-Jersey City, NY-NJ | $43,980U.S. $38,020 | $46,140 | 142,760 | High school diploma or equivalent | +0.9% |
| ServerSOC 35-3031 · New York-Newark-Jersey City, NY-NJ | $47,610U.S. $35,230 | $55,000 | 138,720 | No formal educational credential | +2.0% |
| Office Clerks, GeneralSOC 43-9061 · New York-Newark-Jersey City, NY-NJ | $47,670U.S. $45,010 | $50,080 | 136,580 | High school diploma or equivalent | -6.0% |
| StockerSOC 53-7065 · New York-Newark-Jersey City, NY-NJ | $38,600U.S. $37,330 | $42,380 | 131,080 | No formal educational credential | +8.9% |
| Teaching Assistants, Except PostsecondarySOC 25-9045 · New York-Newark-Jersey City, NY-NJ | $38,890U.S. $36,780 | $42,530 | 126,920 | n/a | n/a |
| Customer Service RepresentativeSOC 43-4051 · New York-Newark-Jersey City, NY-NJ | $49,590U.S. $44,770 | $54,410 | 125,570 | High school diploma or equivalent | -5.3% |
| Administrative AssistantSOC 43-6014 · New York-Newark-Jersey City, NY-NJ | $51,440U.S. $47,540 | $53,310 | 122,680 | High school diploma or equivalent | -6.0% |
| Software EngineerSOC 15-1252 · New York-Newark-Jersey City, NY-NJ | $166,830U.S. $135,980 | $165,870 | 121,000 | Bachelor's degree | +10.2% |
| Material HandlerSOC 53-7062 · New York-Newark-Jersey City, NY-NJ | $43,290U.S. $40,240 | $45,280 | 118,290 | No formal educational credential | +1.8% |
| AccountantSOC 13-2011 · New York-Newark-Jersey City, NY-NJ | $105,650U.S. $83,680 | $119,280 | 111,930 | Bachelor's degree | +5.0% |
| Maintenance TechnicianSOC 49-9071 · New York-Newark-Jersey City, NY-NJ | $59,550U.S. $49,590 | $60,860 | 108,700 | High school diploma or equivalent | +4.2% |
| Elementary School TeacherSOC 25-2021 · New York-Newark-Jersey City, NY-NJ | $96,900U.S. $63,970 | $96,400 | 98,900 | Bachelor's degree | -0.4% |
| Office ManagerSOC 43-1011 · New York-Newark-Jersey City, NY-NJ | $80,760U.S. $69,500 | $86,010 | 95,180 | High school diploma or equivalent | +0.1% |
| LawyerSOC 23-1011 · New York-Newark-Jersey City, NY-NJ | $208,880U.S. $159,670 | $224,840 | 94,610 | Doctoral or professional degree | +4.7% |
| Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and TravelSOC 41-3091 · New York-Newark-Jersey City, NY-NJ | $93,750U.S. $69,990 | $106,910 | 91,680 | High school diploma or equivalent | +2.7% |
| Financial ManagerSOC 11-3031 · New York-Newark-Jersey City, NY-NJ | $221,010U.S. $166,570 | $250,570 | 89,960 | Bachelor's degree | +9.7% |
| CNASOC 31-1131 · New York-Newark-Jersey City, NY-NJ | $49,270U.S. $42,260 | $50,810 | 79,480 | Postsecondary nondegree award | +2.6% |
| Marketing SpecialistSOC 13-1161 · New York-Newark-Jersey City, NY-NJ | $100,520U.S. $78,760 | $106,310 | 79,290 | Bachelor's degree | +7.0% |
| BookkeeperSOC 43-3031 · New York-Newark-Jersey City, NY-NJ | $60,640U.S. $50,670 | $62,710 | 77,010 | Some college, no degree | -5.6% |
| Executive AssistantSOC 43-6011 · New York-Newark-Jersey City, NY-NJ | $83,840U.S. $76,590 | $90,000 | 76,950 | High school diploma or equivalent | +0.0% |
| High School TeacherSOC 25-2031 · New York-Newark-Jersey City, NY-NJ | $100,800U.S. $72,040 | $100,020 | 75,780 | Bachelor's degree | -0.2% |
| ReceptionistSOC 43-4171 · New York-Newark-Jersey City, NY-NJ | $44,690U.S. $38,010 | $45,430 | 74,190 | High school diploma or equivalent | -1.7% |
| Line CookSOC 35-2014 · New York-Newark-Jersey City, NY-NJ | $43,740U.S. $37,390 | $43,200 | 69,250 | No formal educational credential | +12.1% |
| Project ManagerSOC 13-1082 · New York-Newark-Jersey City, NY-NJ | $126,660U.S. $102,320 | $131,730 | 68,910 | Bachelor's degree | +6.7% |
| Management ConsultantSOC 13-1111 · New York-Newark-Jersey City, NY-NJ | $124,390U.S. $101,860 | $133,590 | 67,630 | Bachelor's degree | +10.1% |
| Truck DriverSOC 53-3032 · New York-Newark-Jersey City, NY-NJ | $65,040U.S. $58,640 | $69,020 | 65,100 | Postsecondary nondegree award | +3.8% |
| Food Preparation WorkersSOC 35-2021 · New York-Newark-Jersey City, NY-NJ | $35,670U.S. $35,320 | $38,790 | 63,530 | No formal educational credential | -3.0% |
| IT ManagerSOC 11-3021 · New York-Newark-Jersey City, NY-NJ | $215,300U.S. $175,140 | $224,990 | 62,430 | Bachelor's degree | +15.8% |
| Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific ProductsSOC 41-4012 · New York-Newark-Jersey City, NY-NJ | $81,140U.S. $72,080 | $96,210 | 61,860 | High school diploma or equivalent | -0.9% |
| First-Line Supervisors of Food Preparation and Serving WorkersSOC 35-1012 · New York-Newark-Jersey City, NY-NJ | $48,690U.S. $44,080 | $53,020 | 61,060 | High school diploma or equivalent | +5.4% |
| Securities, Commodities, and Financial Services Sales AgentsSOC 41-3031 · New York-Newark-Jersey City, NY-NJ | $167,890U.S. $78,660 | $182,580 | 59,450 | Bachelor's degree | +1.4% |
| Delivery DriverSOC 53-3033 · New York-Newark-Jersey City, NY-NJ | $47,440U.S. $44,860 | $52,480 | 58,140 | High school diploma or equivalent | +6.3% |
| Marketing ManagerSOC 11-2021 · New York-Newark-Jersey City, NY-NJ | $192,840U.S. $166,790 | $207,770 | 54,730 | Bachelor's degree | +6.9% |
| Police OfficerSOC 33-3051 · New York-Newark-Jersey City, NY-NJ | $105,540U.S. $76,210 | $92,940 | 54,270 | High school diploma or equivalent | +3.5% |
| Financial AnalystSOC 13-2051 · New York-Newark-Jersey City, NY-NJ | $128,930U.S. $102,740 | $148,350 | 53,870 | Bachelor's degree | +7.2% |
| Medical SecretarySOC 43-6013 · New York-Newark-Jersey City, NY-NJ | $49,230U.S. $45,930 | $51,870 | 52,640 | High school diploma or equivalent | +4.8% |
| RecruiterSOC 13-1071 · New York-Newark-Jersey City, NY-NJ | $89,780U.S. $75,940 | $98,100 | 52,370 | Bachelor's degree | +6.4% |
| Store ManagerSOC 41-1011 · New York-Newark-Jersey City, NY-NJ | $58,930U.S. $48,520 | $63,580 | 52,270 | High school diploma or equivalent | -3.7% |
| Packers and Packagers, HandSOC 53-7064 · New York-Newark-Jersey City, NY-NJ | $43,450U.S. $36,280 | $41,610 | 51,020 | No formal educational credential | -5.0% |
| Construction WorkerSOC 47-2061 · New York-Newark-Jersey City, NY-NJ | $61,270U.S. $47,120 | $67,440 | 50,870 | No formal educational credential | +7.3% |
| LandscaperSOC 37-3011 · New York-Newark-Jersey City, NY-NJ | $45,530U.S. $39,150 | $45,800 | 50,410 | No formal educational credential | +4.7% |
| Daycare WorkerSOC 39-9011 · New York-Newark-Jersey City, NY-NJ | $37,870U.S. $34,980 | $40,010 | 48,780 | High school diploma or equivalent | -2.0% |
| Sales ManagerSOC 11-2022 · New York-Newark-Jersey City, NY-NJ | $215,150U.S. $148,270 | $233,770 | 44,870 | Bachelor's degree | +4.5% |
| Medical AssistantSOC 31-9092 · New York-Newark-Jersey City, NY-NJ | $48,370U.S. $45,690 | $49,590 | 44,060 | Postsecondary nondegree award | +12.9% |
| HousekeeperSOC 37-2012 · New York-Newark-Jersey City, NY-NJ | $44,010U.S. $35,510 | $50,440 | 40,030 | No formal educational credential | +0.6% |
| Middle School TeacherSOC 25-2022 · New York-Newark-Jersey City, NY-NJ | $96,500U.S. $64,370 | $96,560 | 39,310 | Bachelor's degree | -0.4% |
| Business Operations Specialists, All OtherSOC 13-1199 · New York-Newark-Jersey City, NY-NJ | $92,120U.S. $83,050 | $98,820 | 39,190 | Bachelor's degree | +3.9% |
| Shipping, Receiving, and Inventory ClerksSOC 43-5071 · New York-Newark-Jersey City, NY-NJ | $46,550U.S. $45,260 | $50,130 | 38,970 | High school diploma or equivalent | -7.6% |
| BartenderSOC 35-3011 · New York-Newark-Jersey City, NY-NJ | $61,220U.S. $34,340 | $63,630 | 38,510 | No formal educational credential | +5.0% |
| Dining Room and Cafeteria Attendants and Bartender HelpersSOC 35-9011 · New York-Newark-Jersey City, NY-NJ | $36,980U.S. $33,980 | $42,750 | 37,600 | No formal educational credential | +5.3% |
| IT Support SpecialistSOC 15-1232 · New York-Newark-Jersey City, NY-NJ | $75,690U.S. $61,860 | $78,800 | 36,580 | Some college, no degree | -3.5% |
| ElectricianSOC 47-2111 · New York-Newark-Jersey City, NY-NJ | $79,020U.S. $63,190 | $88,670 | 36,550 | High school diploma or equivalent | +9.2% |
| First-Line Supervisors of Transportation and Material Moving Workers, Except Aircraft Cargo Handling SupervisorsSOC 53-1047 · New York-Newark-Jersey City, NY-NJ | $71,510U.S. $62,890 | $73,480 | 35,860 | n/a | n/a |
| Social and Human Service AssistantsSOC 21-1093 · New York-Newark-Jersey City, NY-NJ | $47,860U.S. $45,930 | $50,850 | 35,540 | High school diploma or equivalent | +7.4% |
| Hospital AdministratorSOC 11-9111 · New York-Newark-Jersey City, NY-NJ | $167,580U.S. $123,860 | $193,180 | 35,260 | Bachelor's degree | +24.2% |
| Managers, All OtherSOC 11-9199 · New York-Newark-Jersey City, NY-NJ | $169,800U.S. $141,900 | $180,660 | 34,400 | Bachelor's degree | +4.9% |
| CarpenterSOC 47-2031 · New York-Newark-Jersey City, NY-NJ | $74,300U.S. $60,580 | $80,560 | 34,210 | High school diploma or equivalent | +3.9% |
| ParalegalSOC 23-2011 · New York-Newark-Jersey City, NY-NJ | $75,330U.S. $62,890 | $80,260 | 33,850 | Associate's degree | -0.3% |
| Self-Enrichment TeachersSOC 25-3021 · New York-Newark-Jersey City, NY-NJ | $59,600U.S. $46,800 | $71,540 | 33,380 | High school diploma or equivalent | +3.5% |
| Billing and Posting ClerksSOC 43-3021 · New York-Newark-Jersey City, NY-NJ | $56,160U.S. $48,500 | $57,770 | 32,930 | High school diploma or equivalent | -0.1% |
| LPNSOC 29-2061 · New York-Newark-Jersey City, NY-NJ | $75,910U.S. $64,400 | $75,020 | 32,410 | Postsecondary nondegree award | +3.0% |
| Buyers and Purchasing AgentsSOC 13-1020 · New York-Newark-Jersey City, NY-NJ | $83,350U.S. $77,710 | $92,580 | 29,360 | n/a | n/a |
| School Bus DriverSOC 53-3051 · New York-Newark-Jersey City, NY-NJ | $59,790U.S. $47,920 | $60,110 | 29,280 | High school diploma or equivalent | +0.7% |
| Production, Planning, and Expediting ClerksSOC 43-5061 · New York-Newark-Jersey City, NY-NJ | $63,130U.S. $59,650 | $66,550 | 28,600 | High school diploma or equivalent | -1.3% |
| MechanicSOC 49-3023 · New York-Newark-Jersey City, NY-NJ | $57,760U.S. $50,620 | $61,820 | 28,420 | Postsecondary nondegree award | +5.0% |
| First-Line Supervisors of Construction Trades and Extraction WorkersSOC 47-1011 · New York-Newark-Jersey City, NY-NJ | $103,990U.S. $79,920 | $108,250 | 28,220 | High school diploma or equivalent | +5.0% |
| Preschool TeacherSOC 25-2011 · New York-Newark-Jersey City, NY-NJ | $50,230U.S. $38,140 | $55,540 | 28,140 | Associate's degree | +4.5% |
| CosmetologistSOC 39-5012 · New York-Newark-Jersey City, NY-NJ | $36,120U.S. $35,790 | $51,650 | 27,660 | Postsecondary nondegree award | +7.7% |
| Producers and DirectorsSOC 27-2012 · New York-Newark-Jersey City, NY-NJ | $108,460U.S. $90,360 | $137,130 | 27,020 | Bachelor's degree | +4.0% |
| Miscellaneous Assemblers and FabricatorsSOC 51-2090 · New York-Newark-Jersey City, NY-NJ | $39,640U.S. $44,650 | $44,130 | 26,880 | n/a | n/a |
| Substitute TeacherSOC 25-3031 · New York-Newark-Jersey City, NY-NJ | $45,220U.S. $41,670 | $48,730 | 26,760 | Bachelor's degree | +2.0% |
| Computer Systems AnalystSOC 15-1211 · New York-Newark-Jersey City, NY-NJ | $128,340U.S. $105,850 | $129,150 | 26,540 | Bachelor's degree | +7.9% |
| Substance Abuse, Behavioral Disorder, and Mental Health CounselorsSOC 21-1018 · New York-Newark-Jersey City, NY-NJ | $61,020U.S. $59,350 | $68,560 | 26,200 | n/a | n/a |
| DishwasherSOC 35-9021 · New York-Newark-Jersey City, NY-NJ | $35,670U.S. $34,810 | $38,410 | 25,580 | No formal educational credential | -1.0% |
| Pharmacy TechnicianSOC 29-2052 · New York-Newark-Jersey City, NY-NJ | $44,640U.S. $45,750 | $47,550 | 25,420 | High school diploma or equivalent | +6.4% |
| Public Relations SpecialistSOC 27-3031 · New York-Newark-Jersey City, NY-NJ | $84,130U.S. $74,750 | $99,240 | 24,820 | Bachelor's degree | +1.8% |
| Forklift OperatorSOC 53-7051 · New York-Newark-Jersey City, NY-NJ | $46,930U.S. $46,420 | $52,050 | 24,720 | No formal educational credential | +1.5% |
| First-Line Supervisors of Mechanics, Installers, and RepairersSOC 49-1011 · New York-Newark-Jersey City, NY-NJ | $97,560U.S. $79,860 | $101,150 | 24,570 | High school diploma or equivalent | +4.1% |
| Nail TechSOC 39-5092 · New York-Newark-Jersey City, NY-NJ | $34,910U.S. $35,760 | $36,380 | 24,390 | Postsecondary nondegree award | +9.2% |
| Child, Family, and School Social WorkersSOC 21-1021 · New York-Newark-Jersey City, NY-NJ | $66,540U.S. $59,550 | $76,390 | 24,350 | Bachelor's degree | +4.4% |
| Financial AdvisorSOC 13-2052 · New York-Newark-Jersey City, NY-NJ | $170,050U.S. $105,070 | $217,170 | 23,980 | Bachelor's degree | +1.4% |
| Compliance OfficerSOC 13-1041 · New York-Newark-Jersey City, NY-NJ | $101,050U.S. $80,730 | $104,670 | 23,380 | Bachelor's degree | +3.8% |
| Data ScientistSOC 15-2051 · New York-Newark-Jersey City, NY-NJ | $135,980U.S. $120,230 | $144,700 | 23,160 | Bachelor's degree | +34.6% |
| Personal TrainerSOC 39-9031 · New York-Newark-Jersey City, NY-NJ | $53,580U.S. $47,160 | $65,410 | 22,970 | High school diploma or equivalent | +7.3% |
| Special Education Teachers, Kindergarten and Elementary SchoolSOC 25-2052 · New York-Newark-Jersey City, NY-NJ | $91,610U.S. $65,120 | $94,060 | 22,270 | n/a | n/a |
| Training SpecialistSOC 13-1151 · New York-Newark-Jersey City, NY-NJ | $79,840U.S. $69,280 | $86,900 | 22,190 | Bachelor's degree | +10.8% |
| Recreation WorkersSOC 39-9032 · New York-Newark-Jersey City, NY-NJ | $38,440U.S. $36,560 | $42,620 | 21,900 | High school diploma or equivalent | +4.3% |
| HVAC TechnicianSOC 49-9021 · New York-Newark-Jersey City, NY-NJ | $77,990U.S. $61,010 | $79,730 | 21,820 | Postsecondary nondegree award | +10.9% |
| Nurse PractitionerSOC 29-1171 · New York-Newark-Jersey City, NY-NJ | $163,340U.S. $132,300 | $162,620 | 21,680 | Master's degree | +41.0% |
| Insurance AgentSOC 41-3021 · New York-Newark-Jersey City, NY-NJ | $80,620U.S. $62,280 | $107,190 | 21,280 | High school diploma or equivalent | +3.3% |
| Physical TherapistSOC 29-1123 · New York-Newark-Jersey City, NY-NJ | $107,650U.S. $102,760 | $110,480 | 21,240 | Doctoral or professional degree | +11.9% |
| PlumberSOC 47-2152 · New York-Newark-Jersey City, NY-NJ | $78,610U.S. $63,800 | $90,820 | 21,040 | High school diploma or equivalent | +6.8% |
| PrincipalSOC 11-9032 · New York-Newark-Jersey City, NY-NJ | $163,210U.S. $105,870 | $153,550 | 20,920 | Master's degree | -0.3% |
| Dental AssistantSOC 31-9091 · New York-Newark-Jersey City, NY-NJ | $48,430U.S. $48,070 | $51,560 | 20,870 | Postsecondary nondegree award | +7.4% |
| Mail CarrierSOC 43-5052 · New York-Newark-Jersey City, NY-NJ | $62,070U.S. $60,550 | $64,330 | 20,280 | No formal educational credential | -0.3% |
| ChefSOC 35-1011 · New York-Newark-Jersey City, NY-NJ | $71,780U.S. $62,470 | $74,840 | 20,010 | High school diploma or equivalent | +6.6% |
| PharmacistSOC 29-1051 · New York-Newark-Jersey City, NY-NJ | $141,320U.S. $140,910 | $142,420 | 20,000 | Doctoral or professional degree | +5.2% |
| School CounselorSOC 21-1012 · New York-Newark-Jersey City, NY-NJ | $77,580U.S. $64,330 | $83,390 | 19,890 | Master's degree | +2.9% |
| Bus DriverSOC 53-3052 · New York-Newark-Jersey City, NY-NJ | $78,130U.S. $59,050 | $73,350 | 19,770 | High school diploma or equivalent | +4.1% |
| Food ServerSOC 35-3041 · New York-Newark-Jersey City, NY-NJ | $39,120U.S. $35,360 | $42,360 | 19,450 | No formal educational credential | +4.5% |
| Cleaners of Vehicles and EquipmentSOC 53-7061 · New York-Newark-Jersey City, NY-NJ | $41,540U.S. $35,830 | $45,620 | 19,280 | No formal educational credential | +3.9% |
| First-Line Supervisors of Production and Operating WorkersSOC 51-1011 · New York-Newark-Jersey City, NY-NJ | $81,790U.S. $74,450 | $86,430 | 19,220 | High school diploma or equivalent | +1.8% |
| Driver/Sales WorkersSOC 53-3031 · New York-Newark-Jersey City, NY-NJ | $44,720U.S. $38,770 | $46,920 | 19,040 | High school diploma or equivalent | +7.9% |
| Shuttle Drivers and ChauffeursSOC 53-3053 · New York-Newark-Jersey City, NY-NJ | $45,410U.S. $37,290 | $48,210 | 18,760 | No formal educational credential | +7.1% |
| HostSOC 35-9031 · New York-Newark-Jersey City, NY-NJ | $36,500U.S. $31,200 | $39,780 | 18,530 | No formal educational credential | +3.4% |
| HR ManagerSOC 11-3121 · New York-Newark-Jersey City, NY-NJ | $185,100U.S. $149,280 | $204,790 | 18,480 | Bachelor's degree | +5.5% |
| Administrative Services ManagersSOC 11-3012 · New York-Newark-Jersey City, NY-NJ | $149,990U.S. $114,130 | $169,710 | 18,450 | Bachelor's degree | +5.2% |
| Amusement and Recreation AttendantsSOC 39-3091 · New York-Newark-Jersey City, NY-NJ | $35,910U.S. $32,150 | $37,910 | 18,420 | No formal educational credential | +3.7% |
| First-Line Supervisors of Non-Retail Sales WorkersSOC 41-1012 · New York-Newark-Jersey City, NY-NJ | $116,980U.S. $87,520 | $125,760 | 18,300 | High school diploma or equivalent | +0.5% |
| Flight AttendantSOC 53-2031 · New York-Newark-Jersey City, NY-NJ | $127,740U.S. $63,580 | $127,220 | 18,030 | High school diploma or equivalent | +8.8% |
| System AdministratorSOC 15-1244 · New York-Newark-Jersey City, NY-NJ | $119,390U.S. $99,130 | $122,580 | 17,690 | Bachelor's degree | -4.1% |
| Healthcare Social WorkerSOC 21-1022 · New York-Newark-Jersey City, NY-NJ | $78,610U.S. $67,880 | $80,430 | 17,250 | Master's degree | +8.5% |
| Physicians, All OtherSOC 29-1229 · New York-Newark-Jersey City, NY-NJ | $265,930U.S. $265,930 | $270,690 | 17,210 | Doctoral or professional degree | +3.4% |
| Counter and Rental ClerksSOC 41-2021 · New York-Newark-Jersey City, NY-NJ | $48,040U.S. $41,300 | $53,280 | 16,880 | No formal educational credential | +3.0% |
| Physician AssistantSOC 29-1071 · New York-Newark-Jersey City, NY-NJ | $167,650U.S. $135,880 | $163,570 | 16,800 | Master's degree | +21.1% |
| EditorSOC 27-3041 · New York-Newark-Jersey City, NY-NJ | $102,120U.S. $77,920 | $119,160 | 16,600 | Bachelor's degree | -1.1% |
| BakerSOC 51-3011 · New York-Newark-Jersey City, NY-NJ | $38,890U.S. $37,160 | $42,290 | 16,560 | No formal educational credential | +5.5% |
| InspectorSOC 51-9061 · New York-Newark-Jersey City, NY-NJ | $50,160U.S. $48,570 | $54,770 | 16,370 | High school diploma or equivalent | +2.5% |
| School Bus MonitorsSOC 33-9094 · New York-Newark-Jersey City, NY-NJ | $37,340U.S. $35,100 | $38,030 | 16,260 | High school diploma or equivalent | -1.9% |
| Computer Occupations, All OtherSOC 15-1299 · New York-Newark-Jersey City, NY-NJ | $126,910U.S. $116,580 | $133,070 | 16,230 | Bachelor's degree | +5.1% |
| Clinical Laboratory Technologists and TechniciansSOC 29-2010 · New York-Newark-Jersey City, NY-NJ | $96,930U.S. $62,930 | $93,240 | 16,220 | n/a | n/a |
| Packaging and Filling Machine Operators and TendersSOC 51-9111 · New York-Newark-Jersey City, NY-NJ | $38,790U.S. $43,220 | $43,330 | 16,110 | High school diploma or equivalent | +4.1% |
| Social and Community Service ManagersSOC 11-9151 · New York-Newark-Jersey City, NY-NJ | $100,570U.S. $80,390 | $108,740 | 16,090 | Bachelor's degree | +7.2% |
| Bank TellerSOC 43-3071 · New York-Newark-Jersey City, NY-NJ | $47,230U.S. $43,030 | $47,640 | 15,820 | High school diploma or equivalent | -13.2% |
| Civil EngineerSOC 17-2051 · New York-Newark-Jersey City, NY-NJ | $107,330U.S. $100,840 | $122,340 | 15,590 | Bachelor's degree | +6.4% |
| Cooks, Institution and CafeteriaSOC 35-2012 · New York-Newark-Jersey City, NY-NJ | $46,870U.S. $37,450 | $48,130 | 15,270 | No formal educational credential | +2.8% |
| Speech PathologistSOC 29-1127 · New York-Newark-Jersey City, NY-NJ | $107,860U.S. $97,870 | $115,310 | 15,260 | Master's degree | +16.6% |
| Instructional DesignerSOC 25-9031 · New York-Newark-Jersey City, NY-NJ | $85,730U.S. $77,440 | $89,740 | 15,240 | Master's degree | +1.6% |
| Graphic DesignerSOC 27-1024 · New York-Newark-Jersey City, NY-NJ | $79,280U.S. $62,960 | $85,950 | 15,160 | Bachelor's degree | -1.7% |
| Health Specialties Teachers, PostsecondarySOC 25-1071 · New York-Newark-Jersey City, NY-NJ | $128,090U.S. $107,310 | $154,400 | 15,040 | Doctoral or professional degree | +17.9% |
| UX DesignerSOC 15-1255 · New York-Newark-Jersey City, NY-NJ | $119,190U.S. $104,000 | $130,190 | 14,990 | Bachelor's degree | +6.0% |
| FirefighterSOC 33-2011 · New York-Newark-Jersey City, NY-NJ | $106,420U.S. $59,280 | $92,410 | 14,960 | Postsecondary nondegree award | +3.7% |
| Claims AdjusterSOC 13-1031 · New York-Newark-Jersey City, NY-NJ | $95,980U.S. $78,000 | $96,060 | 14,840 | High school diploma or equivalent | -5.5% |
| Correctional OfficerSOC 33-3012 · New York-Newark-Jersey City, NY-NJ | $93,220U.S. $58,940 | $85,240 | 14,730 | High school diploma or equivalent | -7.4% |
| Special Education TeacherSOC 25-2058 · New York-Newark-Jersey City, NY-NJ | $100,430U.S. $74,260 | $102,040 | 14,700 | Bachelor's degree | -0.2% |
| Property ManagerSOC 11-9141 · New York-Newark-Jersey City, NY-NJ | $96,950U.S. $69,990 | $120,390 | 14,250 | High school diploma or equivalent | +3.7% |
| Dental HygienistSOC 29-1292 · New York-Newark-Jersey City, NY-NJ | $109,720U.S. $98,100 | $109,220 | 14,230 | Associate's degree | +8.0% |
| Parking AttendantsSOC 53-6021 · New York-Newark-Jersey City, NY-NJ | $35,920U.S. $35,150 | $36,840 | 14,220 | No formal educational credential | +2.0% |
| Laundry and Dry-Cleaning WorkersSOC 51-6011 · New York-Newark-Jersey City, NY-NJ | $35,910U.S. $34,890 | $37,930 | 14,040 | No formal educational credential | +4.3% |
| Community and Social Service Specialists, All OtherSOC 21-1099 · New York-Newark-Jersey City, NY-NJ | $66,580U.S. $56,730 | $71,380 | 14,030 | Bachelor's degree | +5.5% |
| TutorSOC 25-3041 · New York-Newark-Jersey City, NY-NJ | $46,550U.S. $43,350 | $55,840 | 13,980 | Some college, no degree | -0.2% |
| First-Line Supervisors of Police and DetectivesSOC 33-1012 · New York-Newark-Jersey City, NY-NJ | $135,270U.S. $106,040 | $142,320 | 13,970 | High school diploma or equivalent | +3.3% |
