Ranking · original analysis of BLS and O*NET data
Highest-paying jobs in Pennsylvania
The 40 best-paid occupations in Pennsylvania with at least 100 people employed, by state median wage.
Quick answer
The highest-paying occupation in Pennsylvania with at least 100 people employed was Cardiologist, with a state median of $579,120 (BLS May 2025).
The ranking
40 occupations
Data Every figure is from BLS OEWS May 2025 or O*NET 31.0; the selection rule is below.
| # | Occupation | Median pay in Pennsylvania | Employed |
|---|---|---|---|
| 1 | Cardiologist | $579,120 | 640 |
| 2 | Anesthesiologist | $461,390 | 410 |
| 3 | Radiologist | $455,380 | 1,360 |
| 4 | Pathologist | $413,370 | 210 |
| 5 | Orthopedic Surgeon | $354,020 | 240 |
| 6 | Family Medicine Physician | $306,030 | 4,190 |
| 7 | Ophthalmologist | $304,290 | 310 |
| 8 | Psychiatrist | $278,970 | 830 |
| 9 | CEO | $232,560 | 8,850 |
| 10 | Pediatrician | $226,440 | 1,120 |
| 11 | CRNA | $221,530 | 2,500 |
| 12 | Physicians, All Other | $217,310 | 23,800 |
| 13 | General Internal Medicine Physicians | $213,310 | 990 |
| 14 | Physicist | $210,990 | 230 |
| 15 | Dentists, All Other Specialists | $195,150 | 160 |
| 16 | Airline Pilot | $164,990 | 2,270 |
| 17 | Architectural and Engineering Managers | $164,690 | 9,640 |
| 18 | IT Manager | $163,910 | 27,060 |
| 19 | Dentist | $163,390 | 4,460 |
| 20 | Lawyer | $157,180 | 27,170 |
| 21 | Podiatrist | $155,050 | 390 |
| 22 | Marketing Manager | $150,810 | 13,840 |
| 23 | Financial Manager | $145,610 | 32,180 |
| 24 | Medical Dosimetrist | $142,850 | 160 |
| 25 | Purchasing Manager | $141,790 | 2,530 |
| 26 | Compensation and Benefits Managers | $139,040 | 770 |
| 27 | Pharmacist | $138,160 | 14,090 |
| 28 | Natural Sciences Managers | $137,900 | 7,980 |
| 29 | Optometrist | $135,400 | 1,720 |
| 30 | Physical Scientists, All Other | $134,780 | 460 |
| 31 | Biochemists and Biophysicists | $134,090 | 2,750 |
| 32 | Commercial Pilot | $134,030 | 530 |
| 33 | Aerospace Engineer | $133,940 | 990 |
| 34 | Veterinarian | $133,520 | 3,490 |
| 35 | Nuclear Engineer | $133,250 | 340 |
| 36 | HR Manager | $133,060 | 8,230 |
| 37 | Air Traffic Controller | $132,350 | 460 |
| 38 | Network Engineer | $131,840 | 6,080 |
| 39 | Managers, All Other | $131,600 | 20,170 |
| 40 | Sales Manager | $130,610 | 20,460 |
Method
How this page is built
BLS OEWS state estimates for Pennsylvania, May 2025: occupations with at least 100 people employed and a published median, ranked by median annual wage.
What this page can't tell you
Sources- Pay at a specific employer or for self-employed workers.
- Openings in your area: these are national figures.
- Whether a job suits you personally.
- U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 estimates (public domain).
- O*NET 31.0 Database, U.S. Department of Labor, Employment and Training Administration (USDOL/ETA), used under the CC BY 4.0 license. TryHired selected, ranked and combined the data; O*NET is not responsible for these pages.