92Y MOS (Unit Supply Specialist): 172 civilian careers O*NET links to it, with pay.
The civilian occupations O*NET's Military Crosswalk relates to Army 92Y, each with its BLS median pay and a TryHired career page where we have one.
92Y is the Army enlisted military occupational specialty Unit Supply Specialist. O*NET's Military Crosswalk links it to 172 civilian occupations. Among the civilian ones with a BLS wage, the May 2025 national median ranges from $34,980 (Childcare Workers) to $148,080 (Purchasing Managers), using broader BLS occupations for some specialties. O*NET gives 54 of them its Bright Outlook designation (occupations expected to grow rapidly, to have many job openings, or that are new and emerging). A crosswalk link is a related occupation, not a guaranteed job or an equivalent license.
Civilian occupations related to 92Y Unit Supply Specialist
In O*NET's order. Pay is the BLS national median annual wage, May 2025. Bright Outlook is O*NET's designation.
| Occupation | O*NET-SOC code | Median pay (BLS, May 2025) | Bright Outlook | TryHired guide |
|---|---|---|---|---|
| Purchasing Managers | 11-3061.00 | $148,080 | Purchasing Manager | |
| Transportation, Storage, and Distribution Managers | 11-3071.00 | $107,230 | Yes | |
| Food Service Managers | 11-9051.00 | $69,390 | Yes | Food Service Manager |
| Gambling Managers | 11-9071.00 | $93,220 | ||
| Postmasters and Mail Superintendents | 11-9131.00 | $96,660 | ||
| Wholesale and Retail Buyers, Except Farm Products | 13-1022.00 | Not published | Yes | Buyer |
| Purchasing Agents, Except Wholesale, Retail, and Farm Products | 13-1023.00 | Not published | Yes | Purchasing Agent |
| Farm Labor Contractors | 13-1074.00 | $58,460 | Yes | |
| Electrical and Electronics Drafters | 17-3012.00 | $76,870 | ||
| Civil Engineering Technologists and Technicians | 17-3022.00 | $64,950 | ||
| Mechanical Engineering Technologists and Technicians | 17-3027.00 | $74,510 | ||
| Automotive Engineering Technicians | 17-3027.01 | $74,510 (BLS: Mechanical Engineering Technologists and Technicians) | ||
| Agricultural Technicians | 19-4012.00 | $49,630 | Yes | |
| Food Science Technicians | 19-4013.00 | $52,130 | Yes | |
| Chemical Technicians | 19-4031.00 | $60,390 | Yes | Chemical Technician |
| Forest and Conservation Technicians | 19-4071.00 | $54,560 | ||
| Career/Technical Education Teachers, Postsecondary | 25-1194.00 | $63,820 | ||
| Preschool Teachers, Except Special Education | 25-2011.00 | $38,140 | Yes | Preschool Teacher |
| Self-Enrichment Teachers | 25-3021.00 | $46,800 | ||
| Athletes and Sports Competitors | 27-2021.00 | $66,710 | Yes | |
| Umpires, Referees, and Other Sports Officials | 27-2023.00 | $40,710 | Yes | |
| Media and Communication Workers, All Other | 27-3099.00 | $73,620 | ||
| Broadcast Technicians | 27-4012.00 | $59,570 | ||
| Sound Engineering Technicians | 27-4014.00 | $73,130 | Sound Engineer | |
| Photographers | 27-4021.00 | $44,660 | Photographer | |
| Emergency Medical Technicians | 29-2042.00 | $44,470 | Yes | EMT |
| Paramedics | 29-2043.00 | $60,600 | Yes | Paramedic |
| Dietetic Technicians | 29-2051.00 | $37,640 | Dietetic Technician | |
| Pharmacy Technicians | 29-2052.00 | $45,750 | Yes | Pharmacy Technician |
| Ophthalmic Medical Technicians | 29-2057.00 | $45,570 | Yes | |
| Licensed Practical and Licensed Vocational Nurses | 29-2061.00 | $64,400 | LPN | |
| Medical Records Specialists | 29-2072.00 | $51,140 | Yes | Medical Coder |
| Opticians, Dispensing | 29-2081.00 | $47,260 | Optician | |
| Health Information Technologists and Medical Registrars | 29-9021.00 | $68,020 | Yes | |
| Home Health Aides | 31-1121.00 | Not published | Yes | Home Health Aide |
| Nursing Assistants | 31-1131.00 | $42,260 | Yes | CNA |
| Physical Therapist Aides | 31-2022.00 | $35,240 | ||
| Medical Assistants | 31-9092.00 | $45,690 | Yes | Medical Assistant |
| Medical Equipment Preparers | 31-9093.00 | $47,700 | Yes | Sterile Processing Technician |
| Veterinary Assistants and Laboratory Animal Caretakers | 31-9096.00 | $38,150 | Yes | Vet Assistant |
| Phlebotomists | 31-9097.00 | $45,230 | Yes | Phlebotomist |
| Healthcare Support Workers, All Other | 31-9099.00 | $48,430 | Yes | |
| Speech-Language Pathology Assistants | 31-9099.01 | $48,430 (BLS: Healthcare Support Workers, All Other) | Yes | Speech-Language Pathology Assistant |
| Endoscopy Technicians | 31-9099.02 | $48,430 (BLS: Healthcare Support Workers, All Other) | Yes | Endoscopy Technician |
| First-Line Supervisors of Correctional Officers | 33-1011.00 | $77,970 | ||
| First-Line Supervisors of Police and Detectives | 33-1012.00 | $106,040 | ||
| First-Line Supervisors of Firefighting and Prevention Workers | 33-1021.00 | $93,530 | ||
| Firefighters | 33-2011.00 | $59,280 | Firefighter | |
| Fire Inspectors and Investigators | 33-2021.00 | $75,920 | ||
| Bailiffs | 33-3011.00 | $56,600 | ||
| Correctional Officers and Jailers | 33-3012.00 | $58,940 | Correctional Officer | |
| Detectives and Criminal Investigators | 33-3021.00 | $93,790 | Detective | |
| Police Identification and Records Officers | 33-3021.02 | $93,790 (BLS: Detectives and Criminal Investigators) | Crime Scene Investigator | |
| Intelligence Analysts | 33-3021.06 | $93,790 (BLS: Detectives and Criminal Investigators) | Intelligence Analyst | |
| Police and Sheriff's Patrol Officers | 33-3051.00 | $76,210 | Police Officer | |
| Customs and Border Protection Officers | 33-3051.04 | $76,210 (BLS: Police and Sheriff's Patrol Officers) | ||
| Animal Control Workers | 33-9011.00 | $45,660 | ||
| Gambling Surveillance Officers and Gambling Investigators | 33-9031.00 | $43,370 | ||
| Transportation Security Screeners | 33-9093.00 | $66,770 | ||
| First-Line Supervisors of Food Preparation and Serving Workers | 35-1012.00 | $44,080 | Yes | |
| Cooks, Institution and Cafeteria | 35-2012.00 | $37,450 | ||
| First-Line Supervisors of Housekeeping and Janitorial Workers | 37-1011.00 | $49,100 | ||
| First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers | 37-1012.00 | $58,430 | ||
| Pest Control Workers | 37-2021.00 | $45,250 | Yes | Pest Control Technician |
| First-Line Supervisors of Gambling Services Workers | 39-1013.00 | $63,820 | ||
| Animal Trainers | 39-2011.00 | $39,990 | Animal Trainer | |
| Concierges | 39-6012.00 | $38,950 | ||
| Travel Guides | 39-7012.00 | Not published | Yes | |
| Childcare Workers | 39-9011.00 | $34,980 | Yes | Daycare Worker |
| Nannies | 39-9011.01 | $34,980 (BLS: Childcare Workers) | Yes | Nanny |
| First-Line Supervisors of Retail Sales Workers | 41-1011.00 | $48,520 | Yes | Store Manager |
| Counter and Rental Clerks | 41-2021.00 | $41,300 | ||
| Parts Salespersons | 41-2022.00 | $38,630 | ||
| Retail Salespersons | 41-2031.00 | $35,410 | Yes | Sales Associate |
| Travel Agents | 41-3041.00 | $50,160 | Travel Agent | |
| Real Estate Sales Agents | 41-9022.00 | $52,830 | Real Estate Agent | |
| First-Line Supervisors of Office and Administrative Support Workers | 43-1011.00 | $69,500 | Yes | Office Manager |
| Switchboard Operators, Including Answering Service | 43-2011.00 | $38,630 | ||
| Communications Equipment Operators, All Other | 43-2099.00 | $54,680 | ||
| Bookkeeping, Accounting, and Auditing Clerks | 43-3031.00 | $50,670 | Yes | Bookkeeper |
| Gambling Cage Workers | 43-3041.00 | $37,580 | ||
| Procurement Clerks | 43-3061.00 | $50,580 | ||
| Tellers | 43-3071.00 | $43,030 | Bank Teller | |
| Court, Municipal, and License Clerks | 43-4031.00 | $48,700 | ||
| Credit Authorizers, Checkers, and Clerks | 43-4041.00 | $50,080 | ||
| Eligibility Interviewers, Government Programs | 43-4061.00 | $54,210 | ||
| Library Assistants, Clerical | 43-4121.00 | $36,910 | Library Assistant | |
| New Accounts Clerks | 43-4141.00 | $47,670 | ||
| Order Clerks | 43-4151.00 | $46,170 | ||
| Reservation and Transportation Ticket Agents and Travel Clerks | 43-4181.00 | $44,390 | ||
| Cargo and Freight Agents | 43-5011.00 | $52,260 | Yes | |
| Freight Forwarders | 43-5011.01 | $52,260 (BLS: Cargo and Freight Agents) | Yes | Freight Forwarder |
| Public Safety Telecommunicators | 43-5031.00 | $53,040 | Dispatcher | |
| Dispatchers, Except Police, Fire, and Ambulance | 43-5032.00 | $50,340 | ||
| Meter Readers, Utilities | 43-5041.00 | $48,150 | Meter Reader | |
| Production, Planning, and Expediting Clerks | 43-5061.00 | $59,650 | ||
| Shipping, Receiving, and Inventory Clerks | 43-5071.00 | $45,260 | ||
| Weighers, Measurers, Checkers, and Samplers, Recordkeeping | 43-5111.00 | $46,380 | ||
| Executive Secretaries and Executive Administrative Assistants | 43-6011.00 | $76,590 | Executive Assistant | |
| Legal Secretaries and Administrative Assistants | 43-6012.00 | $55,570 | ||
| Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 43-6014.00 | $47,540 | Yes | Administrative Assistant |
| Data Entry Keyers | 43-9021.00 | $41,340 | Data Entry Clerk | |
| Office Machine Operators, Except Computer | 43-9071.00 | $40,960 | ||
| First-Line Supervisors of Farming, Fishing, and Forestry Workers | 45-1011.00 | $59,320 | ||
| Agricultural Inspectors | 45-2011.00 | $49,940 | ||
| Animal Breeders | 45-2021.00 | $51,130 | ||
| Log Graders and Scalers | 45-4023.00 | $46,330 | ||
| First-Line Supervisors of Construction Trades and Extraction Workers | 47-1011.00 | $79,920 | Yes | |
| Solar Energy Installation Managers | 47-1011.03 | $79,920 (BLS: First-Line Supervisors of Construction Trades and Extraction Workers) | Yes | |
| Boilermakers | 47-2011.00 | $76,410 | Boilermaker | |
| Drywall and Ceiling Tile Installers | 47-2081.00 | $58,930 | ||
| Solar Thermal Installers and Technicians | 47-2152.04 | $63,800 (BLS: Plumbers, Pipefitters, and Steamfitters) | Yes | |
| Hazardous Materials Removal Workers | 47-4041.00 | $49,450 | ||
| Septic Tank Servicers and Sewer Pipe Cleaners | 47-4071.00 | $49,880 | Yes | |
| Segmental Pavers | 47-4091.00 | Not published | ||
| Construction and Related Workers, All Other | 47-4099.00 | Not published | ||
| Weatherization Installers and Technicians | 47-4099.03 | Not published | ||
| Explosives Workers, Ordnance Handling Experts, and Blasters | 47-5032.00 | $61,390 | ||
| First-Line Supervisors of Mechanics, Installers, and Repairers | 49-1011.00 | $79,860 | ||
| Computer, Automated Teller, and Office Machine Repairers | 49-2011.00 | $47,810 | ||
| Telecommunications Equipment Installers and Repairers, Except Line Installers | 49-2022.00 | $63,890 | ||
| Electric Motor, Power Tool, and Related Repairers | 49-2092.00 | $56,210 | ||
| Electrical and Electronics Repairers, Powerhouse, Substation, and Relay | 49-2095.00 | $103,020 | Yes | |
| Audiovisual Equipment Installers and Repairers | 49-2097.00 | $52,600 | Yes | |
| Aircraft Mechanics and Service Technicians | 49-3011.00 | $79,870 | Yes | Aircraft Mechanic |
| Automotive Service Technicians and Mechanics | 49-3023.00 | $50,620 | Yes | Mechanic |
| Medical Equipment Repairers | 49-9062.00 | $61,660 | Yes | |
| Locksmiths and Safe Repairers | 49-9094.00 | $51,320 | ||
| Manufactured Building and Mobile Home Installers | 49-9095.00 | $45,990 | Yes | |
| Installation, Maintenance, and Repair Workers, All Other | 49-9099.00 | $49,230 | ||
| Geothermal Technicians | 49-9099.01 | $49,230 (BLS: Installation, Maintenance, and Repair Workers, All Other) | ||
| First-Line Supervisors of Production and Operating Workers | 51-1011.00 | $74,450 | ||
| Aircraft Structure, Surfaces, Rigging, and Systems Assemblers | 51-2011.00 | $65,380 | ||
| Fiberglass Laminators and Fabricators | 51-2051.00 | $46,880 | Yes | |
| Food Cooking Machine Operators and Tenders | 51-3093.00 | $41,590 | ||
| Fabric and Apparel Patternmakers | 51-6092.00 | $62,750 | ||
| Power Plant Operators | 51-8013.00 | $102,040 | Power Plant Operator | |
| Biomass Plant Technicians | 51-8013.03 | $102,040 (BLS: Power Plant Operators) | ||
| Hydroelectric Plant Technicians | 51-8013.04 | $102,040 (BLS: Power Plant Operators) | ||
| Stationary Engineers and Boiler Operators | 51-8021.00 | $78,620 | ||
| Water and Wastewater Treatment Plant and System Operators | 51-8031.00 | $60,020 | ||
| Gas Plant Operators | 51-8092.00 | $87,820 | ||
| Petroleum Pump System Operators, Refinery Operators, and Gaugers | 51-8093.00 | $96,710 | ||
| Plant and System Operators, All Other | 51-8099.00 | $62,470 | ||
| Biofuels Processing Technicians | 51-8099.01 | $62,470 (BLS: Plant and System Operators, All Other) | ||
| Chemical Equipment Operators and Tenders | 51-9011.00 | $58,040 | ||
| Separating, Filtering, Clarifying, Precipitating, and Still Machine Setters, Operators, and Tenders | 51-9012.00 | $51,610 | ||
| Crushing, Grinding, and Polishing Machine Setters, Operators, and Tenders | 51-9021.00 | $48,540 | ||
| Medical Appliance Technicians | 51-9082.00 | $48,030 | ||
| Ophthalmic Laboratory Technicians | 51-9083.00 | $39,460 | ||
| Aircraft Cargo Handling Supervisors | 53-1041.00 | $58,170 | Yes | |
| First-Line Supervisors of Helpers, Laborers, and Material Movers, Hand | 53-1042.00 | Not published | ||
| Recycling Coordinators | 53-1042.01 | Not published | ||
| First-Line Supervisors of Material-Moving Machine and Vehicle Operators | 53-1043.00 | Not published | ||
| First-Line Supervisors of Passenger Attendants | 53-1044.00 | Not published | ||
| First-Line Supervisors of Transportation Workers, All Other | 53-1049.00 | Not published | ||
| Bus Drivers, Transit and Intercity | 53-3052.00 | $59,050 | Bus Driver | |
| Rail Yard Engineers, Dinkey Operators, and Hostlers | 53-4013.00 | $60,600 | ||
| Railroad Brake, Signal, and Switch Operators and Locomotive Firers | 53-4022.00 | $68,840 | ||
| Captains, Mates, and Pilots of Water Vessels | 53-5021.00 | $92,460 | Ship Captain | |
| Motorboat Operators | 53-5022.00 | $47,520 | Yes | |
| Ship Engineers | 53-5031.00 | $109,530 | ||
| Transportation Inspectors | 53-6051.00 | $92,100 | ||
| Aviation Inspectors | 53-6051.01 | $92,100 (BLS: Transportation Inspectors) | ||
| Transportation Vehicle, Equipment and Systems Inspectors, Except Aviation | 53-6051.07 | $92,100 (BLS: Transportation Inspectors) | ||
| Passenger Attendants | 53-6061.00 | $37,720 | Yes | |
| Conveyor Operators and Tenders | 53-7011.00 | $42,420 | ||
| Laborers and Freight, Stock, and Material Movers, Hand | 53-7062.00 | $40,240 | Yes | |
| Machine Feeders and Offbearers | 53-7063.00 | $41,220 | ||
| Packers and Packagers, Hand | 53-7064.00 | $36,280 | ||
| Stockers and Order Fillers | 53-7065.00 | $37,330 | Yes | Stocker |
| Pump Operators, Except Wellhead Pumpers | 53-7072.00 | $61,770 |
The Defense Manpower Data Center's own record for 92Y maps it to: Stockers and Order Fillers.
What a crosswalk match means, and what it doesn't
O*NET's Military Crosswalk Search combines several official sources: the Defense Manpower Data Center's crosswalk of military occupation codes, an enhanced analysis commissioned by the U.S. Department of Labor with the Department of Defense under the VOW to Hire Heroes Act, a RAND study of Army knowledge, skills and abilities, and the services' Credentialing Opportunities On-Line (COOL) sites. A listed civilian occupation is one O*NET relates to the military job's training and work. It is not an equivalence, a promise of a job or a statement that you meet the civilian job's requirements: many of these occupations need a state license, a certification or a degree that the military job alone does not provide.
Turning 92Y experience into a civilian job
Start with the civilian titles above whose work you already did most of. For each one, check its licensing and certification requirements in your state, then rewrite your service record in that occupation's language: the systems, procedures and results a civilian hiring manager recognizes, not unit names or acronyms.
TryHired's guide to this career (Purchasing Managers).
Open →Career guideFood Service ManagerTryHired's guide to this career (Food Service Managers).
Open →Career guideBuyerTryHired's guide to this career (Wholesale and Retail Buyers, Except Farm Products).
Open →Career guidePurchasing AgentTryHired's guide to this career (Purchasing Agents, Except Wholesale, Retail, and Farm Products).
Open →Career guideChemical TechnicianTryHired's guide to this career (Chemical Technicians).
Open →Career guidePreschool TeacherTryHired's guide to this career (Preschool Teachers, Except Special Education).
Open →Full listArmy MOS listEvery active Army enlisted code.
Open →HubMilitary to civilian careersAll codes with a civilian crosswalk page.
Open →Disclosure: TryHired makes HIRED, a paid job-search program, so we have a conflict of interest when we mention it. Every list on this page is free to use without buying anything.
Questions people ask
What civilian jobs can a 92Y get?
What is the civilian equivalent of 92Y?
How much do civilian jobs related to 92Y pay?
How this page is built
The civilian occupations on this page are exactly the ones O*NET OnLine's Military Crosswalk Search returns for the code, in O*NET's order, read on Nov 3, 2026 (O*NET site updated October 6, 2026). Official military titles come from the Defense Manpower Data Center file O*NET distributes. Pay is the BLS national median annual wage for May 2025. Where O*NET lists a specialty that BLS does not survey on its own, the figure is the BLS figure for the broader occupation and is labelled with that occupation's name.
- Duties, entry requirements and training: this page does not describe them; see your service's official job description.
- Your fit: a crosswalk relates occupations, not people. Your rank, specialty training, clearances and credentials change which civilian jobs fit.
- Pay: national medians for civilian workers in each occupation, not offers and not adjusted for your location or experience.
- U.S. Department of Labor, Employment and Training Administration, O*NET OnLine Military Crosswalk Search, read Nov 3, 2026. Military Crosswalk Search by U.S. Department of Labor, Employment and Training Administration is licensed under a Creative Commons Attribution 4.0 International License.
- O*NET Resource Center, Military crosswalk data (source: Defense Manpower Data Center).
- U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 national estimates (public domain).