91B MOS (Wheeled Vehicle Mechanic): 110 civilian careers O*NET links to it, with pay.
The civilian occupations O*NET's Military Crosswalk relates to Army 91B, each with its BLS median pay and a TryHired career page where we have one.
91B is the Army enlisted military occupational specialty Wheeled Vehicle Mechanic. O*NET's Military Crosswalk links it to 110 civilian occupations. Among the civilian ones with a BLS wage, the May 2025 national median ranges from $37,710 (Tire Repairers and Changers) to $109,910 (Elevator and Escalator Installers and Repairers), using broader BLS occupations for some specialties. O*NET gives 32 of them its Bright Outlook designation (occupations expected to grow rapidly, to have many job openings, or that are new and emerging). A crosswalk link is a related occupation, not a guaranteed job or an equivalent license.
Civilian occupations related to 91B Wheeled Vehicle Mechanic
In O*NET's order. Pay is the BLS national median annual wage, May 2025. Bright Outlook is O*NET's designation.
| Occupation | O*NET-SOC code | Median pay (BLS, May 2025) | Bright Outlook | TryHired guide |
|---|---|---|---|---|
| General and Operations Managers | 11-1021.00 | $105,770 | Yes | Operations Manager |
| Forest and Conservation Technicians | 19-4071.00 | $54,560 | ||
| First-Line Supervisors of Firefighting and Prevention Workers | 33-1021.00 | $93,530 | ||
| Firefighters | 33-2011.00 | $59,280 | Firefighter | |
| First-Line Supervisors of Farming, Fishing, and Forestry Workers | 45-1011.00 | $59,320 | ||
| Fishing and Hunting Workers | 45-3031.00 | Not published | ||
| First-Line Supervisors of Construction Trades and Extraction Workers | 47-1011.00 | $79,920 | Yes | |
| Solar Energy Installation Managers | 47-1011.03 | $79,920 (BLS: First-Line Supervisors of Construction Trades and Extraction Workers) | Yes | |
| Boilermakers | 47-2011.00 | $76,410 | Boilermaker | |
| Brickmasons and Blockmasons | 47-2021.00 | $62,120 | Mason | |
| Carpenters | 47-2031.00 | $60,580 | Carpenter | |
| Carpet Installers | 47-2041.00 | $50,340 | ||
| Cement Masons and Concrete Finishers | 47-2051.00 | $57,020 | ||
| Paving, Surfacing, and Tamping Equipment Operators | 47-2071.00 | $53,340 | ||
| Pile Driver Operators | 47-2072.00 | $73,300 | ||
| Drywall and Ceiling Tile Installers | 47-2081.00 | $58,930 | ||
| Electricians | 47-2111.00 | $63,190 | Yes | Electrician |
| Plumbers, Pipefitters, and Steamfitters | 47-2152.00 | $63,800 | Yes | Plumber |
| Solar Thermal Installers and Technicians | 47-2152.04 | $63,800 (BLS: Plumbers, Pipefitters, and Steamfitters) | Yes | |
| Reinforcing Iron and Rebar Workers | 47-2171.00 | $58,970 | ||
| Sheet Metal Workers | 47-2211.00 | $61,800 | Sheet Metal Worker | |
| Structural Iron and Steel Workers | 47-2221.00 | $62,780 | Ironworker | |
| Solar Photovoltaic Installers | 47-2231.00 | $53,140 | Yes | Solar Installer |
| Helpers--Carpenters | 47-3012.00 | $43,780 | ||
| Helpers--Roofers | 47-3016.00 | $44,160 | ||
| Elevator and Escalator Installers and Repairers | 47-4021.00 | $109,910 | Yes | Elevator Mechanic |
| Hazardous Materials Removal Workers | 47-4041.00 | $49,450 | ||
| Highway Maintenance Workers | 47-4051.00 | $50,260 | ||
| Rail-Track Laying and Maintenance Equipment Operators | 47-4061.00 | $70,070 | ||
| Septic Tank Servicers and Sewer Pipe Cleaners | 47-4071.00 | $49,880 | Yes | |
| Segmental Pavers | 47-4091.00 | Not published | ||
| Construction and Related Workers, All Other | 47-4099.00 | Not published | ||
| Weatherization Installers and Technicians | 47-4099.03 | Not published | ||
| Derrick Operators, Oil and Gas | 47-5011.00 | $58,620 | ||
| Rotary Drill Operators, Oil and Gas | 47-5012.00 | $67,890 | ||
| Service Unit Operators, Oil and Gas | 47-5013.00 | $58,160 | ||
| Excavating and Loading Machine and Dragline Operators, Surface Mining | 47-5022.00 | $57,430 | ||
| Explosives Workers, Ordnance Handling Experts, and Blasters | 47-5032.00 | $61,390 | ||
| Continuous Mining Machine Operators | 47-5041.00 | $61,810 | ||
| First-Line Supervisors of Mechanics, Installers, and Repairers | 49-1011.00 | $79,860 | ||
| Telecommunications Equipment Installers and Repairers, Except Line Installers | 49-2022.00 | $63,890 | ||
| Electric Motor, Power Tool, and Related Repairers | 49-2092.00 | $56,210 | ||
| Electrical and Electronics Installers and Repairers, Transportation Equipment | 49-2093.00 | $84,890 | Yes | |
| Electrical and Electronics Repairers, Powerhouse, Substation, and Relay | 49-2095.00 | $103,020 | Yes | |
| Electronic Equipment Installers and Repairers, Motor Vehicles | 49-2096.00 | $48,420 | ||
| Audiovisual Equipment Installers and Repairers | 49-2097.00 | $52,600 | Yes | |
| Aircraft Mechanics and Service Technicians | 49-3011.00 | $79,870 | Yes | Aircraft Mechanic |
| Automotive Body and Related Repairers | 49-3021.00 | $54,890 | ||
| Automotive Service Technicians and Mechanics | 49-3023.00 | $50,620 | Yes | Mechanic |
| Bus and Truck Mechanics and Diesel Engine Specialists | 49-3031.00 | $61,770 | Diesel Mechanic | |
| Farm Equipment Mechanics and Service Technicians | 49-3041.00 | $56,550 | Yes | |
| Mobile Heavy Equipment Mechanics, Except Engines | 49-3042.00 | $65,510 | Yes | |
| Rail Car Repairers | 49-3043.00 | $67,530 | ||
| Motorboat Mechanics and Service Technicians | 49-3051.00 | $57,550 | Yes | |
| Motorcycle Mechanics | 49-3052.00 | $48,580 | Motorcycle Mechanic | |
| Outdoor Power Equipment and Other Small Engine Mechanics | 49-3053.00 | $47,880 | ||
| Bicycle Repairers | 49-3091.00 | $42,780 | ||
| Recreational Vehicle Service Technicians | 49-3092.00 | $52,000 | Yes | |
| Tire Repairers and Changers | 49-3093.00 | $37,710 | ||
| Heating, Air Conditioning, and Refrigeration Mechanics and Installers | 49-9021.00 | $61,010 | Yes | HVAC Technician |
| Industrial Machinery Mechanics | 49-9041.00 | $64,520 | Yes | |
| Maintenance Workers, Machinery | 49-9043.00 | $60,850 | Maintenance Worker | |
| Millwrights | 49-9044.00 | $65,700 | ||
| Electrical Power-Line Installers and Repairers | 49-9051.00 | $95,320 | Yes | Lineman |
| Maintenance and Repair Workers, General | 49-9071.00 | $49,590 | Yes | Maintenance Technician |
| Wind Turbine Service Technicians | 49-9081.00 | $64,120 | Yes | Wind Turbine Technician |
| Commercial Divers | 49-9092.00 | $72,990 | Yes | Commercial Diver |
| Manufactured Building and Mobile Home Installers | 49-9095.00 | $45,990 | Yes | |
| Helpers--Installation, Maintenance, and Repair Workers | 49-9098.00 | $39,630 | Yes | |
| Installation, Maintenance, and Repair Workers, All Other | 49-9099.00 | $49,230 | ||
| Geothermal Technicians | 49-9099.01 | $49,230 (BLS: Installation, Maintenance, and Repair Workers, All Other) | ||
| First-Line Supervisors of Production and Operating Workers | 51-1011.00 | $74,450 | ||
| Fiberglass Laminators and Fabricators | 51-2051.00 | $46,880 | Yes | |
| Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic | 51-4021.00 | $47,720 | ||
| Tool and Die Makers | 51-4111.00 | $64,050 | ||
| Heat Treating Equipment Setters, Operators, and Tenders, Metal and Plastic | 51-4191.00 | $48,750 | ||
| Power Plant Operators | 51-8013.00 | $102,040 | Power Plant Operator | |
| Biomass Plant Technicians | 51-8013.03 | $102,040 (BLS: Power Plant Operators) | ||
| Hydroelectric Plant Technicians | 51-8013.04 | $102,040 (BLS: Power Plant Operators) | ||
| Water and Wastewater Treatment Plant and System Operators | 51-8031.00 | $60,020 | ||
| Chemical Plant and System Operators | 51-8091.00 | $78,120 | ||
| Gas Plant Operators | 51-8092.00 | $87,820 | ||
| Petroleum Pump System Operators, Refinery Operators, and Gaugers | 51-8093.00 | $96,710 | ||
| Plant and System Operators, All Other | 51-8099.00 | $62,470 | ||
| Biofuels Processing Technicians | 51-8099.01 | $62,470 (BLS: Plant and System Operators, All Other) | ||
| Chemical Equipment Operators and Tenders | 51-9011.00 | $58,040 | ||
| Separating, Filtering, Clarifying, Precipitating, and Still Machine Setters, Operators, and Tenders | 51-9012.00 | $51,610 | ||
| Crushing, Grinding, and Polishing Machine Setters, Operators, and Tenders | 51-9021.00 | $48,540 | ||
| Computer Numerically Controlled Tool Operators | 51-9161.00 | $50,690 | ||
| Cooling and Freezing Equipment Operators and Tenders | 51-9193.00 | $41,330 | Yes | |
| Aircraft Cargo Handling Supervisors | 53-1041.00 | $58,170 | Yes | |
| First-Line Supervisors of Helpers, Laborers, and Material Movers, Hand | 53-1042.00 | Not published | ||
| Recycling Coordinators | 53-1042.01 | Not published | ||
| First-Line Supervisors of Material-Moving Machine and Vehicle Operators | 53-1043.00 | Not published | ||
| First-Line Supervisors of Passenger Attendants | 53-1044.00 | Not published | ||
| First-Line Supervisors of Transportation Workers, All Other | 53-1049.00 | Not published | ||
| Heavy and Tractor-Trailer Truck Drivers | 53-3032.00 | $58,640 | Yes | Truck Driver |
| Light Truck Drivers | 53-3033.00 | $44,860 | Yes | Delivery Driver |
| Rail Yard Engineers, Dinkey Operators, and Hostlers | 53-4013.00 | $60,600 | ||
| Railroad Brake, Signal, and Switch Operators and Locomotive Firers | 53-4022.00 | $68,840 | ||
| Railroad Conductors and Yardmasters | 53-4031.00 | $78,000 | Train Conductor | |
| Sailors and Marine Oilers | 53-5011.00 | $51,520 | ||
| Captains, Mates, and Pilots of Water Vessels | 53-5021.00 | $92,460 | Ship Captain | |
| Motorboat Operators | 53-5022.00 | $47,520 | Yes | |
| Ship Engineers | 53-5031.00 | $109,530 | ||
| Transportation Inspectors | 53-6051.00 | $92,100 | ||
| Aviation Inspectors | 53-6051.01 | $92,100 (BLS: Transportation Inspectors) | ||
| Transportation Vehicle, Equipment and Systems Inspectors, Except Aviation | 53-6051.07 | $92,100 (BLS: Transportation Inspectors) | ||
| Pump Operators, Except Wellhead Pumpers | 53-7072.00 | $61,770 | ||
| Material Moving Workers, All Other | 53-7199.00 | $41,800 |
The Defense Manpower Data Center's own record for 91B maps it to: Automotive Service Technicians and Mechanics, Bus and Truck Mechanics and Diesel Engine Specialists.
What a crosswalk match means, and what it doesn't
O*NET's Military Crosswalk Search combines several official sources: the Defense Manpower Data Center's crosswalk of military occupation codes, an enhanced analysis commissioned by the U.S. Department of Labor with the Department of Defense under the VOW to Hire Heroes Act, a RAND study of Army knowledge, skills and abilities, and the services' Credentialing Opportunities On-Line (COOL) sites. A listed civilian occupation is one O*NET relates to the military job's training and work. It is not an equivalence, a promise of a job or a statement that you meet the civilian job's requirements: many of these occupations need a state license, a certification or a degree that the military job alone does not provide.
Turning 91B experience into a civilian job
Start with the civilian titles above whose work you already did most of. For each one, check its licensing and certification requirements in your state, then rewrite your service record in that occupation's language: the systems, procedures and results a civilian hiring manager recognizes, not unit names or acronyms.
TryHired's guide to this career (General and Operations Managers).
Open →Career guideFirefighterTryHired's guide to this career (Firefighters).
Open →Career guideBoilermakerTryHired's guide to this career (Boilermakers).
Open →Career guideMasonTryHired's guide to this career (Brickmasons and Blockmasons).
Open →Career guideCarpenterTryHired's guide to this career (Carpenters).
Open →Career guideElectricianTryHired's guide to this career (Electricians).
Open →Full listArmy MOS listEvery active Army enlisted code.
Open →HubMilitary to civilian careersAll codes with a civilian crosswalk page.
Open →Disclosure: TryHired makes HIRED, a paid job-search program, so we have a conflict of interest when we mention it. Every list on this page is free to use without buying anything.
Questions people ask
What civilian jobs can a 91B get?
What is the civilian equivalent of 91B?
How much do civilian jobs related to 91B pay?
How this page is built
The civilian occupations on this page are exactly the ones O*NET OnLine's Military Crosswalk Search returns for the code, in O*NET's order, read on Nov 3, 2026 (O*NET site updated October 6, 2026). Official military titles come from the Defense Manpower Data Center file O*NET distributes. Pay is the BLS national median annual wage for May 2025. Where O*NET lists a specialty that BLS does not survey on its own, the figure is the BLS figure for the broader occupation and is labelled with that occupation's name.
- Duties, entry requirements and training: this page does not describe them; see your service's official job description.
- Your fit: a crosswalk relates occupations, not people. Your rank, specialty training, clearances and credentials change which civilian jobs fit.
- Pay: national medians for civilian workers in each occupation, not offers and not adjusted for your location or experience.
- U.S. Department of Labor, Employment and Training Administration, O*NET OnLine Military Crosswalk Search, read Nov 3, 2026. Military Crosswalk Search by U.S. Department of Labor, Employment and Training Administration is licensed under a Creative Commons Attribution 4.0 International License.
- O*NET Resource Center, Military crosswalk data (source: Defense Manpower Data Center).
- U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 national estimates (public domain).