Science careers: jobs centered on life, physical and medical science.
76 occupations, each shown with the O*NET ratings that put it here, its BLS median pay, projected growth and typical education. Filter, sort and compare.
Using O*NET 31.0 data, TryHired finds 76 science careers: occupations scoring 5 or higher in an O*NET life, physical or medical science interest area. Among them, the highest BLS median wages are Radiologist ($420,860), Anesthesiologist ($391,490), Dermatologist ($328,730). The ratings describe each occupation as a whole, not every job or every person in it.
- Occupations
- 76
- meet the published rule
- BLS median $75,000+
- 68
- of 76
- Growing 7%+ by 2035
- 21
- of 76, BLS projections
- No degree typically
- 2
- of 76, O*NET education
Data Most common fields: science (29), healthcare practitioners (22), architecture and engineering (13), education (8).
The rule, in full
Data No hidden score: the components are listed and shown for every occupation.
Included: occupations with an O*NET Specific Interest Area score of 5.0 or higher (1–7, AI and expert ratings) in Life Science, Physical Science or Medical Science. Sorted by the highest of the three.
Whether you will like the job, how stressful you would find it, or your personality. Ratings are occupation averages.
- Science interest (highest area)
- O*NET Specific Interest Areas: Life Science, Physical Science, Medical Science.
All 76 occupations
Data Filter by pay, projected growth or education; sort any column; search by name.
| Occupation · why it is here | Typical education | |||
|---|---|---|---|---|
| MicrobiologistScience interest (highest area) 7.00 | 7.00 | $87,990 | +6.2% | Bachelor's |
| AstronomerScience interest (highest area) 7.00 | 7.00 | $128,820 | +7.8% | Doctoral |
| PediatricianScience interest (highest area) 7.00 | 7.00 | $210,040 | +1.5% | Post-doctoral |
| Geneticist (BLS: Biological Scientists, All Other)Science interest (highest area) 6.86 | 6.86 | $98,920 | +4.7% | Post-doctoral |
| Biologist (BLS: Biological Scientists, All Other)Science interest (highest area) 6.86 | 6.86 | $98,920 | +4.7% | Master's |
| Medical ScientistScience interest (highest area) 6.86 | 6.86 | $103,410 | +12.6% | Doctoral |
| PhysicistScience interest (highest area) 6.83 | 6.83 | $172,250 | +7.2% | Doctoral |
| MeteorologistScience interest (highest area) 6.83 | 6.83 | $99,070 | +2.6% | Bachelor's |
| ChemistScience interest (highest area) 6.83 | 6.83 | $91,240 | +6.4% | Bachelor's |
| ZoologistScience interest (highest area) 6.81 | 6.81 | $76,780 | +3.6% | n/a |
| Molecular and Cellular Biologists (BLS: Biological Scientists, All Other)Science interest (highest area) 6.71 | 6.71 | $98,920 | +4.7% | Bachelor's or Post-doctoral (tied) |
| Biomedical EngineerScience interest (highest area) 6.68 | 6.68 | $109,370 | +7.6% | Bachelor's |
| EpidemiologistScience interest (highest area) 6.68 | 6.68 | $87,220 | +18.7% | Master's |
| Biochemists and BiophysicistsScience interest (highest area) 6.62 | 6.62 | $127,410 | +12.3% | Post-doctoral |
| PathologistScience interest (highest area) 6.59 | 6.59 | $312,400 | +4.8% | Post-doctoral |
| Materials ScientistScience interest (highest area) 6.55 | 6.55 | $117,790 | +8.3% | Bachelor's |
| GeologistScience interest (highest area) 6.50 | 6.50 | $101,920 | +5.1% | Bachelor's |
| VeterinarianScience interest (highest area) 6.48 | 6.48 | $130,100 | +9.4% | Doctoral |
| Animal ScientistScience interest (highest area) 6.43 | 6.43 | $68,940 | +5.8% | Doctoral |
| Urologist (BLS: Physicians, All Other)Science interest (highest area) 6.40 | 6.40 | $265,930 | +3.4% | Post-doctoral |
| Soil and Plant ScientistsScience interest (highest area) 6.38 | 6.38 | $78,850 | +6.7% | Master's |
| Allergists and Immunologists (BLS: Physicians, All Other)Science interest (highest area) 6.35 | 6.35 | $265,930 | +3.4% | Post-doctoral |
| Preventive Medicine Physician (BLS: Physicians, All Other)Science interest (highest area) 6.31 | 6.31 | $265,930 | +3.4% | Post-doctoral |
| Nuclear EngineerScience interest (highest area) 6.28 | 6.28 | $133,970 | +0.4% | Bachelor's |
| Chemical EngineerScience interest (highest area) 6.23 | 6.23 | $125,040 | +4.7% | Bachelor's |
| DermatologistScience interest (highest area) 6.22 | 6.22 | $328,730 | +6.8% | Doctoral |
| Chemical TechnicianScience interest (highest area) 6.17 | 6.17 | $60,390 | +4.9% | n/a |
| Biological TechnicianScience interest (highest area) 6.15 | 6.15 | $57,510 | +7.4% | n/a |
| NeurologistScience interest (highest area) 6.13 | 6.13 | $248,560 | +6.4% | Post-doctoral |
| Nanosystems Engineer (BLS: Engineers, All Other)Science interest (highest area) 6.12 | 6.12 | $122,930 | +3.7% | Doctoral |
| Materials EngineerScience interest (highest area) 6.01 | 6.01 | $112,860 | +7.5% | Bachelor's |
| Photonics Engineer (BLS: Engineers, All Other)Science interest (highest area) 6.01 | 6.01 | $122,930 | +3.7% | Bachelor's |
| HydrologistScience interest (highest area) 6.01 | 6.01 | $96,600 | +1.5% | n/a |
| RadiologistScience interest (highest area) 5.91 | 5.91 | $420,860 | +3.4% | Post-doctoral |
| Biological Science Teachers, PostsecondaryScience interest (highest area) 5.87 | 5.87 | $84,620 | +7.3% | Doctoral |
| Nanotechnology Engineering Technologists and Technicians (BLS: Industrial Engineering Technologists and Technicians)Science interest (highest area) 5.86 | 5.86 | $66,120 | +3.1% | Doctoral |
| Geological Technicians, Except Hydrologic TechniciansScience interest (highest area) 5.81 | 5.81 | $53,350 | +3.6% | n/a |
| Bioinformatics Scientist (BLS: Biological Scientists, All Other)Science interest (highest area) 5.79 | 5.79 | $98,920 | +4.7% | Master's |
| Chemistry TeacherScience interest (highest area) 5.76 | 5.76 | $93,250 | +2.3% | Master's |
| Genetic CounselorScience interest (highest area) 5.74 | 5.74 | $100,040 | +10.4% | Master's |
| Fuel Cell Engineer (BLS: Mechanical Engineers)Science interest (highest area) 5.71 | 5.71 | $104,110 | +11.2% | Bachelor's |
| Food Scientists and TechnologistsScience interest (highest area) 5.70 | 5.70 | $88,720 | +6.2% | Bachelor's |
| Neuropsychologist (BLS: Psychologists, All Other)Science interest (highest area) 5.69 | 5.69 | $110,840 | +2.3% | Post-doctoral |
| Physics Teachers, PostsecondaryScience interest (highest area) 5.66 | 5.66 | $100,310 | +2.4% | Doctoral |
| General Internal Medicine PhysicianScience interest (highest area) 5.61 | 5.61 | $256,560 | +4.0% | Post-doctoral |
| Agricultural Sciences Teachers, PostsecondaryScience interest (highest area) 5.56 | 5.56 | $98,700 | +2.9% | Doctoral |
| Clinical Neuropsychologist (BLS: Psychologists, All Other)Science interest (highest area) 5.52 | 5.52 | $110,840 | +2.3% | Post-doctoral |
| Sports Medicine Physician (BLS: Physicians, All Other)Science interest (highest area) 5.52 | 5.52 | $265,930 | +3.4% | n/a |
| Aerospace EngineerScience interest (highest area) 5.51 | 5.51 | $134,960 | +8.3% | n/a |
| Environmental Science Teachers, PostsecondaryScience interest (highest area) 5.48 | 5.48 | $94,980 | +2.7% | Doctoral |
| AnesthesiologistScience interest (highest area) 5.48 | 5.48 | $391,490 | +3.6% | Post-doctoral |
| OphthalmologistScience interest (highest area) 5.48 | 5.48 | $300,080 | +4.5% | n/a |
| Atmospheric, Earth, Marine, and Space Sciences Teachers, PostsecondaryScience interest (highest area) 5.46 | 5.46 | $103,170 | +2.4% | Master's |
| Clinical Research Coordinator (BLS: Natural Sciences Managers)Science interest (highest area) 5.44 | 5.44 | $167,220 | +8.2% | Bachelor's |
| Medical DosimetristScience interest (highest area) 5.44 | 5.44 | $147,470 | +5.0% | Bachelor's |
| Vet TechScience interest (highest area) 5.39 | 5.39 | $47,380 | +9.4% | High school |
| Biostatistician (BLS: Statisticians)Science interest (highest area) 5.35 | 5.35 | $105,650 | +11.0% | Master's |
| OB-GYNScience interest (highest area) 5.35 | 5.35 | $292,910 | +1.7% | Post-doctoral |
| Physical Medicine and Rehabilitation Physicians (BLS: Physicians, All Other)Science interest (highest area) 5.35 | 5.35 | $265,930 | +3.4% | Doctoral |
| Petroleum EngineerScience interest (highest area) 5.31 | 5.31 | $144,910 | +2.0% | Bachelor's |
| Family Medicine PhysicianScience interest (highest area) 5.27 | 5.27 | $244,180 | +3.3% | n/a |
| Environmental ScientistScience interest (highest area) 5.26 | 5.26 | $82,220 | +6.1% | Bachelor's |
| Remote Sensing Scientists and Technologists (BLS: Physical Scientists, All Other)Science interest (highest area) 5.26 | 5.26 | $122,570 | +2.1% | Bachelor's |
| Forestry and Conservation Science Teachers, PostsecondaryScience interest (highest area) 5.26 | 5.26 | $101,420 | +2.8% | n/a |
| PodiatristScience interest (highest area) 5.22 | 5.22 | $160,300 | +2.0% | Doctoral |
| Health Specialties Teachers, PostsecondaryScience interest (highest area) 5.18 | 5.18 | $107,310 | +17.9% | Master's |
| Natural Sciences ManagerScience interest (highest area) 5.17 | 5.17 | $167,220 | +8.2% | Bachelor's |
| Bioinformatics Technician (BLS: Mathematical Science Occupations, All Other)Science interest (highest area) 5.13 | 5.13 | $81,490 | +7.1% | Bachelor's |
| Agricultural TechnicianScience interest (highest area) 5.13 | 5.13 | $49,630 | +5.4% | High school |
| Environmental EngineerScience interest (highest area) 5.12 | 5.12 | $107,110 | +6.3% | Bachelor's |
| OptometristScience interest (highest area) 5.10 | 5.10 | $136,570 | +9.5% | Doctoral |
| Mining and Geological Engineers, Including Mining Safety EngineersScience interest (highest area) 5.07 | 5.07 | $106,220 | +3.8% | Bachelor's |
| Nuclear TechnicianScience interest (highest area) 5.07 | 5.07 | $110,240 | +1.1% | n/a |
| Nuclear Medicine TechnologistScience interest (highest area) 5.07 | 5.07 | $101,370 | +4.4% | Associate's |
| Environmental Engineering Technologists and TechniciansScience interest (highest area) 5.03 | 5.03 | $59,920 | +3.1% | Bachelor's |
| Nuclear Monitoring Technician (BLS: Nuclear Technicians)Science interest (highest area) 5.03 | 5.03 | $110,240 | +1.1% | Associate's |
No occupations match these filters.
Common questions
What are the science careers?
How is this list made?
Does this mean the job will suit me?
Explore by other work preferences
How this page is built
This page includes information from the O*NET® 31.0 Database by the U.S. Department of Labor, Employment and Training Administration (USDOL/ETA). Used under the CC BY 4.0 license. O*NET® is a trademark of USDOL/ETA. TryHired has modified all or some of this information. USDOL/ETA has not approved, endorsed, or tested these modifications.
Included: occupations with an O*NET Specific Interest Area score of 5.0 or higher (1–7, AI and expert ratings) in Life Science, Physical Science or Medical Science. Sorted by the highest of the three. Searches this page answers include “careers in science”, “20 careers in science”, “science jobs that pay well” (Ahrefs, U.S.). Changes made by TryHired: selected work-context, interest, work-style and knowledge ratings were combined as described above, joined to BLS wages and projections, and ranked. Questions: hello@tryhired.co.
- Detailed O*NET occupations that share one BLS occupation code show that occupation's BLS pay and projections.
- Whether a job suits you: ratings describe the occupation on average, not every employer, team or person.
- Personality, stress or happiness: O*NET measures work context, styles and interests; it does not diagnose introversion or rate how stressful anyone finds a job.
- National Center for O*NET Development, O*NET® 31.0 Database (August 2026 release; work context, work styles, interests, knowledge), CC BY 4.0.
- U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 estimates (public domain).
- U.S. Bureau of Labor Statistics, Employment Projections program, occupational projections 2025–35.