Jobs for introverts: careers with less social contact, from O*NET data.
175 occupations, each shown with the O*NET ratings that put it here, its BLS median pay, projected growth and typical education. Filter, sort and compare.
Using O*NET 31.0 data, TryHired finds 175 lower-social-contact careers: the lowest fifth of occupations for social contact. Among them, the highest BLS median wages are Pathologist ($312,400), Physicist ($172,250), Medical Dosimetrist ($147,470). The ratings describe each occupation as a whole, not every job or every person in it.
- Occupations
- 175
- meet the published rule
- BLS median $75,000+
- 63
- of 175
- Growing 7%+ by 2035
- 20
- of 175, BLS projections
- No degree typically
- 82
- of 175, O*NET education
Data Most common fields: production (55), computer and math (20), science (17), transportation (11).
The rule, in full
Data No hidden score: the components are listed and shown for every occupation.
Social-contact level = the average of five O*NET work-context ratings (1–5): contact with others, face-to-face discussions, dealing with the public, working in a team, and physical proximity. Included: occupations in the lowest fifth of all rated occupations (level 3.63 or lower).
Whether you will like the job, how stressful you would find it, or your personality. Ratings are occupation averages.
- Social-contact level
- The average of the five ratings that follow (1–5). Lower means less social contact.
- Contact with others
- How much does this job require the worker to be in contact with others (face-to-face, by telephone, or otherwise) in order to perform it?
- Face-to-face discussions
- How frequently does your job require face-to-face discussions with individuals and within teams?
- Dealing with the public
- How important is it to deal with external customers (as in retail sales) or the public in general (as in police work) in this job?
- Working in a team
- How important is it to work with or contribute to a work group or team in this job?
- Physical proximity
- To what extent does this job require the worker to perform job tasks physically close to other people?
All 175 occupations
Data Filter by pay, projected growth or education; sort any column; search by name.
| Occupation · why it is here | Typical education | |||
|---|---|---|---|---|
| Poets, Lyricists and Creative Writers (BLS: Writers and Authors)Social-contact level 2.14 · lowest 1% of all rated occupations | 2.14 Contact with others2.7Face-to-face discussions2.9Dealing with the public1.9Working in a team1.9Physical proximity1.4 | $76,910 | -0.3% | Bachelor's |
| LandscaperSocial-contact level 2.39 · lowest 1% of all rated occupations | 2.39 Contact with others2.6Face-to-face discussions3.0Dealing with the public1.7Working in a team2.8Physical proximity1.9 | $39,150 | +4.7% | n/a |
| Craft ArtistSocial-contact level 2.56 · lowest 1% of all rated occupations | 2.56 Contact with others2.6Face-to-face discussions3.1Dealing with the public3.3Working in a team1.9Physical proximity2.0 | $46,080 | +2.0% | High school or Postsecondary certificate (tied) |
| Fine ArtistSocial-contact level 2.58 · lowest 1% of all rated occupations | 2.58 Contact with others3.0Face-to-face discussions3.2Dealing with the public2.7Working in a team2.6Physical proximity1.4 | $55,490 | -2.9% | n/a |
| Cutters and Trimmers, HandSocial-contact level 2.66 · lowest 1% of all rated occupations | 2.66 Contact with others3.4Face-to-face discussions2.9Dealing with the public1.2Working in a team3.5Physical proximity2.4 | $38,020 | -18.9% | No formal education |
| WriterSocial-contact level 2.80 · lowest 1% of all rated occupations | 2.80 Contact with others3.5Face-to-face discussions3.1Dealing with the public1.8Working in a team3.6Physical proximity2.0 | $76,910 | -0.3% | n/a |
| Animal BreederSocial-contact level 2.88 · lowest 1% of all rated occupations | 2.88 Contact with others3.3Face-to-face discussions3.1Dealing with the public2.9Working in a team2.8Physical proximity2.3 | $51,130 | +3.0% | High school |
| Geographic Information Systems Technologists and Technicians (BLS: Computer Occupations, All Other)Social-contact level 2.90 · lowest 1% of all rated occupations | 2.90 Contact with others2.8Face-to-face discussions3.7Dealing with the public2.4Working in a team3.2Physical proximity2.4 | $116,580 | +5.1% | n/a |
| Tool Grinders, Filers, and SharpenersSocial-contact level 2.93 · lowest 1% of all rated occupations | 2.93 Contact with others2.3Face-to-face discussions4.7Dealing with the public1.8Working in a team3.3Physical proximity2.6 | $50,060 | -6.8% | n/a |
| ArbitratorSocial-contact level 2.96 · lowest 2% of all rated occupations | 2.96 Contact with others3.6Face-to-face discussions3.7Dealing with the public2.3Working in a team2.1Physical proximity3.0 | $75,530 | +4.7% | First professional |
| Environmental Economist (BLS: Economists)Social-contact level 2.97 · lowest 2% of all rated occupations | 2.97 Contact with others2.9Face-to-face discussions4.1Dealing with the public2.4Working in a team3.2Physical proximity2.3 | $124,720 | +4.7% | Doctoral |
| Software EngineerSocial-contact level 3.02 · lowest 2% of all rated occupations | 3.02 Contact with others3.9Face-to-face discussions3.0Dealing with the public1.9Working in a team4.6Physical proximity1.7 | $135,980 | +10.2% | Bachelor's |
| FallerSocial-contact level 3.02 · lowest 2% of all rated occupations | 3.02 Contact with others3.7Face-to-face discussions4.5Dealing with the public2.1Working in a team3.4Physical proximity1.4 | $52,100 | -9.9% | n/a |
| Cooks, Private HouseholdSocial-contact level 3.02 · lowest 2% of all rated occupations | 3.02 Contact with others3.6Face-to-face discussions3.6Dealing with the public3.0Working in a team2.4Physical proximity2.5 | $47,940 | +5.1% | Postsecondary certificate |
| Semiconductor Processing TechnicianSocial-contact level 3.03 · lowest 2% of all rated occupations | 3.03 Contact with others3.6Face-to-face discussions4.2Dealing with the public1.1Working in a team4.0Physical proximity2.2 | $51,430 | +8.2% | High school |
| Pourers and Casters, MetalSocial-contact level 3.04 · lowest 2% of all rated occupations | 3.04 Contact with others3.4Face-to-face discussions4.4Dealing with the public1.1Working in a team3.2Physical proximity3.0 | $51,810 | -5.0% | High school |
| Rock Splitters, QuarrySocial-contact level 3.07 · lowest 2% of all rated occupations | 3.07 Contact with others3.2Face-to-face discussions3.5Dealing with the public2.2Working in a team3.8Physical proximity2.7 | $48,740 | +5.8% | No formal education |
| Model Makers, Metal and PlasticSocial-contact level 3.09 · lowest 3% of all rated occupations | 3.09 Contact with others3.3Face-to-face discussions4.6Dealing with the public1.3Working in a team3.5Physical proximity2.8 | $63,340 | -17.3% | n/a |
| Sewing Machine OperatorSocial-contact level 3.09 · lowest 3% of all rated occupations | 3.09 Contact with others3.5Face-to-face discussions3.5Dealing with the public1.5Working in a team3.4Physical proximity3.5 | $36,670 | -15.1% | No formal education |
| Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and PlasticSocial-contact level 3.10 · lowest 3% of all rated occupations | 3.10 Contact with others3.1Face-to-face discussions4.0Dealing with the public1.7Working in a team3.2Physical proximity3.5 | $46,330 | -10.5% | High school |
| MathematicianSocial-contact level 3.10 · lowest 3% of all rated occupations | 3.10 Contact with others3.4Face-to-face discussions4.3Dealing with the public2.0Working in a team3.4Physical proximity2.5 | $126,710 | +0.6% | Doctoral |
| Furniture FinisherSocial-contact level 3.11 · lowest 3% of all rated occupations | 3.11 Contact with others3.3Face-to-face discussions3.9Dealing with the public1.4Working in a team3.8Physical proximity3.2 | $44,540 | -3.5% | High school |
| Cleaning, Washing, and Metal Pickling Equipment Operators and TendersSocial-contact level 3.12 · lowest 3% of all rated occupations | 3.12 Contact with others3.7Face-to-face discussions4.2Dealing with the public1.2Working in a team4.1Physical proximity2.3 | $43,530 | +3.4% | n/a |
| Refuse and Recyclable Material CollectorsSocial-contact level 3.13 · lowest 3% of all rated occupations | 3.13 Contact with others3.6Face-to-face discussions3.7Dealing with the public2.8Working in a team2.9Physical proximity2.6 | $49,690 | +2.1% | High school |
| Forging Machine Setters, Operators, and Tenders, Metal and PlasticSocial-contact level 3.14 · lowest 3% of all rated occupations | 3.14 Contact with others3.5Face-to-face discussions4.8Dealing with the public1.5Working in a team2.7Physical proximity3.1 | $49,030 | -17.2% | n/a |
| Data ScientistSocial-contact level 3.16 · lowest 3% of all rated occupations | 3.16 Contact with others3.1Face-to-face discussions4.2Dealing with the public2.1Working in a team3.8Physical proximity2.6 | $120,230 | +34.6% | n/a |
| Search Marketing Strategist (BLS: Market Research Analysts and Marketing Specialists)Social-contact level 3.17 · lowest 4% of all rated occupations | 3.17 Contact with others3.6Face-to-face discussions4.0Dealing with the public2.1Working in a team3.6Physical proximity2.5 | $78,760 | +7.0% | Bachelor's |
| Law Teachers, PostsecondarySocial-contact level 3.17 · lowest 4% of all rated occupations | 3.17 Contact with others3.6Face-to-face discussions4.7Dealing with the public2.0Working in a team3.1Physical proximity2.5 | $128,500 | +2.6% | First professional |
| Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and PlasticSocial-contact level 3.18 · lowest 4% of all rated occupations | 3.18 Contact with others3.4Face-to-face discussions3.7Dealing with the public2.8Working in a team3.6Physical proximity2.4 | $50,620 | -11.3% | High school |
| Pressers, Textile, Garment, and Related MaterialsSocial-contact level 3.19 · lowest 4% of all rated occupations | 3.19 Contact with others3.4Face-to-face discussions4.1Dealing with the public2.6Working in a team3.5Physical proximity2.4 | $35,060 | -15.7% | No formal education |
| Musical Instrument Repairers and TunersSocial-contact level 3.20 · lowest 4% of all rated occupations | 3.20 Contact with others3.2Face-to-face discussions4.5Dealing with the public3.8Working in a team2.1Physical proximity2.3 | $46,420 | +1.9% | Postsecondary certificate |
| Marketing SpecialistSocial-contact level 3.20 · lowest 4% of all rated occupations | 3.20 Contact with others3.6Face-to-face discussions3.5Dealing with the public2.9Working in a team3.9Physical proximity2.1 | $78,760 | +7.0% | n/a |
| Cabinetmakers and Bench CarpentersSocial-contact level 3.21 · lowest 4% of all rated occupations | 3.21 Contact with others3.6Face-to-face discussions4.2Dealing with the public2.2Working in a team3.1Physical proximity2.9 | $46,680 | -2.9% | n/a |
| Glass Blower (BLS: Molders, Shapers, and Casters, Except Metal and Plastic)Social-contact level 3.21 · lowest 4% of all rated occupations | 3.21 Contact with others3.1Face-to-face discussions4.1Dealing with the public3.1Working in a team2.8Physical proximity2.8 | $46,170 | +5.8% | n/a |
| Metal-Refining Furnace Operators and TendersSocial-contact level 3.22 · lowest 4% of all rated occupations | 3.22 Contact with others3.5Face-to-face discussions4.0Dealing with the public1.7Working in a team4.2Physical proximity2.7 | $54,430 | -2.9% | n/a |
| Agricultural Equipment OperatorSocial-contact level 3.22 · lowest 5% of all rated occupations | 3.22 Contact with others3.7Face-to-face discussions4.2Dealing with the public1.9Working in a team3.8Physical proximity2.6 | $41,730 | +8.6% | No formal education |
| Hoist and Winch OperatorsSocial-contact level 3.22 · lowest 5% of all rated occupations | 3.22 Contact with others3.6Face-to-face discussions3.6Dealing with the public2.4Working in a team3.7Physical proximity2.7 | $56,450 | +0.2% | n/a |
| Blockchain Engineer (BLS: Computer Occupations, All Other)Social-contact level 3.23 · lowest 5% of all rated occupations | 3.23 Contact with others3.6Face-to-face discussions3.4Dealing with the public2.6Working in a team4.2Physical proximity2.3 | $116,580 | +5.1% | Bachelor's |
| Camera and Photographic Equipment RepairersSocial-contact level 3.23 · lowest 5% of all rated occupations | 3.23 Contact with others3.4Face-to-face discussions4.4Dealing with the public3.1Working in a team2.7Physical proximity2.5 | $52,720 | -15.5% | High school |
| PaperhangerSocial-contact level 3.25 · lowest 5% of all rated occupations | 3.25 Contact with others3.8Face-to-face discussions3.8Dealing with the public2.5Working in a team3.4Physical proximity2.8 | $52,140 | +4.3% | High school |
| Automotive Body and Related RepairersSocial-contact level 3.25 · lowest 5% of all rated occupations | 3.25 Contact with others3.6Face-to-face discussions4.4Dealing with the public2.3Working in a team3.1Physical proximity2.8 | $54,890 | +3.7% | High school |
| Textile Cutting Machine Setters, Operators, and TendersSocial-contact level 3.26 · lowest 5% of all rated occupations | 3.26 Contact with others3.4Face-to-face discussions4.7Dealing with the public1.5Working in a team3.5Physical proximity3.2 | $38,760 | -13.6% | High school |
| Business Intelligence Analyst (BLS: Data Scientists)Social-contact level 3.28 · lowest 5% of all rated occupations | 3.28 Contact with others3.3Face-to-face discussions4.2Dealing with the public2.0Working in a team4.1Physical proximity2.7 | $120,230 | +34.6% | Bachelor's |
| Database AdministratorSocial-contact level 3.28 · lowest 5% of all rated occupations | 3.28 Contact with others4.1Face-to-face discussions3.2Dealing with the public2.1Working in a team4.6Physical proximity2.4 | $104,620 | -0.1% | Bachelor's |
| Textile Knitting and Weaving Machine Setters, Operators, and TendersSocial-contact level 3.28 · lowest 5% of all rated occupations | 3.28 Contact with others3.8Face-to-face discussions4.2Dealing with the public1.4Working in a team3.6Physical proximity3.3 | $39,530 | -13.7% | High school |
| Milling and Planing Machine Setters, Operators, and Tenders, Metal and PlasticSocial-contact level 3.29 · lowest 6% of all rated occupations | 3.29 Contact with others3.5Face-to-face discussions4.3Dealing with the public1.9Working in a team3.5Physical proximity3.3 | $52,800 | -13.2% | High school |
| Political ScientistSocial-contact level 3.29 · lowest 6% of all rated occupations | 3.29 Contact with others3.9Face-to-face discussions4.5Dealing with the public2.6Working in a team3.1Physical proximity2.3 | $142,080 | -2.0% | Doctoral |
| AstronomerSocial-contact level 3.29 · lowest 6% of all rated occupations | 3.29 Contact with others3.6Face-to-face discussions4.1Dealing with the public2.0Working in a team4.0Physical proximity2.7 | $128,820 | +7.8% | Doctoral |
| Sawing Machine Setters, Operators, and Tenders, WoodSocial-contact level 3.29 · lowest 6% of all rated occupations | 3.29 Contact with others3.9Face-to-face discussions4.3Dealing with the public1.2Working in a team3.7Physical proximity3.3 | $42,770 | -1.0% | High school |
| JanitorSocial-contact level 3.30 · lowest 6% of all rated occupations | 3.30 Contact with others3.7Face-to-face discussions4.4Dealing with the public2.2Working in a team3.1Physical proximity3.0 | $36,840 | +2.2% | n/a |
| Machine Feeders and OffbearersSocial-contact level 3.30 · lowest 6% of all rated occupations | 3.30 Contact with others3.9Face-to-face discussions4.1Dealing with the public1.9Working in a team3.9Physical proximity2.9 | $41,220 | -13.1% | High school |
| Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and PlasticSocial-contact level 3.30 · lowest 6% of all rated occupations | 3.30 Contact with others4.2Face-to-face discussions4.2Dealing with the public1.1Working in a team3.8Physical proximity3.2 | $46,550 | -10.8% | n/a |
| Motion Picture ProjectionistSocial-contact level 3.31 · lowest 6% of all rated occupations | 3.31 Contact with others3.5Face-to-face discussions4.3Dealing with the public2.9Working in a team3.5Physical proximity2.4 | $38,270 | -6.2% | High school |
| UpholstererSocial-contact level 3.31 · lowest 6% of all rated occupations | 3.31 Contact with others3.6Face-to-face discussions3.8Dealing with the public2.6Working in a team3.1Physical proximity3.5 | $46,340 | -2.3% | High school |
| History TeacherSocial-contact level 3.33 · lowest 7% of all rated occupations | 3.33 Contact with others4.1Face-to-face discussions4.5Dealing with the public2.6Working in a team3.0Physical proximity2.4 | $83,820 | +0.0% | n/a |
| Dredge OperatorSocial-contact level 3.33 · lowest 7% of all rated occupations | 3.33 Contact with others4.3Face-to-face discussions4.9Dealing with the public1.5Working in a team3.9Physical proximity2.1 | $49,640 | +0.7% | High school |
| Textile Winding, Twisting, and Drawing Out Machine Setters, Operators, and TendersSocial-contact level 3.33 · lowest 7% of all rated occupations | 3.33 Contact with others3.7Face-to-face discussions3.8Dealing with the public1.6Working in a team4.0Physical proximity3.5 | $38,670 | -10.3% | No formal education |
| Timing Device Assemblers and AdjustersSocial-contact level 3.34 · lowest 7% of all rated occupations | 3.34 Contact with others4.2Face-to-face discussions4.6Dealing with the public1.4Working in a team3.6Physical proximity2.8 | $62,620 | -6.1% | High school |
| Foreign Language and Literature Teachers, PostsecondarySocial-contact level 3.35 · lowest 7% of all rated occupations | 3.35 Contact with others4.0Face-to-face discussions4.1Dealing with the public1.9Working in a team3.6Physical proximity3.1 | $79,350 | +0.2% | Doctoral |
| Model Makers, WoodSocial-contact level 3.35 · lowest 7% of all rated occupations | 3.35 Contact with others3.8Face-to-face discussions4.2Dealing with the public2.3Working in a team3.5Physical proximity3.0 | $56,550 | -3.3% | Postsecondary certificate |
| Court ReporterSocial-contact level 3.35 · lowest 8% of all rated occupations | 3.35 Contact with others4.0Face-to-face discussions3.7Dealing with the public3.0Working in a team3.1Physical proximity2.9 | $72,420 | -0.1% | n/a |
| Furnace, Kiln, Oven, Drier, and Kettle Operators and TendersSocial-contact level 3.35 · lowest 8% of all rated occupations | 3.35 Contact with others3.6Face-to-face discussions4.4Dealing with the public1.5Working in a team3.8Physical proximity3.5 | $48,040 | +2.6% | High school |
| Computer Numerically Controlled Tool ProgrammerSocial-contact level 3.35 · lowest 8% of all rated occupations | 3.35 Contact with others3.4Face-to-face discussions4.5Dealing with the public2.2Working in a team3.7Physical proximity2.8 | $68,120 | +5.9% | High school |
| Tire BuilderSocial-contact level 3.36 · lowest 8% of all rated occupations | 3.36 Contact with others3.8Face-to-face discussions4.4Dealing with the public2.1Working in a team3.0Physical proximity3.5 | $57,390 | +0.8% | High school |
| Financial Quantitative Analyst (BLS: Financial Specialists, All Other)Social-contact level 3.37 · lowest 8% of all rated occupations | 3.37 Contact with others3.6Face-to-face discussions4.3Dealing with the public2.2Working in a team4.1Physical proximity2.6 | $81,100 | +4.1% | Master's |
| TaperSocial-contact level 3.37 · lowest 8% of all rated occupations | 3.37 Contact with others3.7Face-to-face discussions4.2Dealing with the public2.4Working in a team3.5Physical proximity3.1 | $68,270 | -1.6% | n/a |
| Data Warehousing Specialist (BLS: Database Architects)Social-contact level 3.37 · lowest 8% of all rated occupations | 3.37 Contact with others3.4Face-to-face discussions4.5Dealing with the public1.9Working in a team4.3Physical proximity2.8 | $139,500 | +9.4% | Bachelor's |
| Computer Numerically Controlled Tool OperatorSocial-contact level 3.38 · lowest 8% of all rated occupations | 3.38 Contact with others4.0Face-to-face discussions4.2Dealing with the public1.9Working in a team3.8Physical proximity3.0 | $50,690 | -9.4% | High school |
| Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and PlasticSocial-contact level 3.38 · lowest 8% of all rated occupations | 3.38 Contact with others3.9Face-to-face discussions4.6Dealing with the public1.1Working in a team3.5Physical proximity3.7 | $44,350 | -3.4% | High school |
| PhysicistSocial-contact level 3.39 · lowest 9% of all rated occupations | 3.39 Contact with others3.6Face-to-face discussions4.4Dealing with the public2.3Working in a team4.0Physical proximity2.6 | $172,250 | +7.2% | Doctoral |
| Operations Research AnalystSocial-contact level 3.39 · lowest 9% of all rated occupations | 3.39 Contact with others3.6Face-to-face discussions4.3Dealing with the public2.4Working in a team4.3Physical proximity2.3 | $88,940 | +11.9% | Master's |
| Farmworkers and Laborers, Crop, Nursery, and GreenhouseSocial-contact level 3.39 · lowest 9% of all rated occupations | 3.39 Contact with others3.5Face-to-face discussions4.6Dealing with the public2.4Working in a team3.4Physical proximity3.0 | $35,660 | -2.4% | No formal education |
| Logging Equipment OperatorSocial-contact level 3.39 · lowest 9% of all rated occupations | 3.39 Contact with others4.1Face-to-face discussions4.4Dealing with the public2.5Working in a team4.4Physical proximity1.6 | $49,740 | -3.8% | No formal education |
| Food and Tobacco Roasting, Baking, and Drying Machine Operators and TendersSocial-contact level 3.39 · lowest 9% of all rated occupations | 3.39 Contact with others4.0Face-to-face discussions4.4Dealing with the public2.5Working in a team3.7Physical proximity2.4 | $44,810 | +0.4% | High school |
| Credit AnalystSocial-contact level 3.39 · lowest 9% of all rated occupations | 3.39 Contact with others3.7Face-to-face discussions4.7Dealing with the public2.4Working in a team3.4Physical proximity2.8 | $83,510 | -4.3% | Bachelor's |
| EconomistSocial-contact level 3.40 · lowest 9% of all rated occupations | 3.40 Contact with others3.5Face-to-face discussions4.4Dealing with the public2.8Working in a team3.8Physical proximity2.5 | $124,720 | +4.7% | Master's |
| Postal Service Mail Sorters, Processors, and Processing Machine OperatorsSocial-contact level 3.40 · lowest 9% of all rated occupations | 3.40 Contact with others3.8Face-to-face discussions4.2Dealing with the public1.4Working in a team4.0Physical proximity3.5 | $58,470 | -5.3% | High school |
| StatisticianSocial-contact level 3.40 · lowest 10% of all rated occupations | 3.40 Contact with others3.4Face-to-face discussions4.3Dealing with the public2.2Working in a team4.4Physical proximity2.6 | $105,650 | +11.0% | Master's |
| Cleaners of Vehicles and EquipmentSocial-contact level 3.40 · lowest 10% of all rated occupations | 3.40 Contact with others3.6Face-to-face discussions4.0Dealing with the public2.5Working in a team3.7Physical proximity3.2 | $35,830 | +3.9% | High school |
| Material HandlerSocial-contact level 3.40 · lowest 10% of all rated occupations | 3.40 Contact with others3.8Face-to-face discussions4.1Dealing with the public2.8Working in a team4.1Physical proximity2.2 | $40,240 | +1.8% | n/a |
| Crushing, Grinding, and Polishing Machine Setters, Operators, and TendersSocial-contact level 3.41 · lowest 10% of all rated occupations | 3.41 Contact with others3.5Face-to-face discussions4.8Dealing with the public2.2Working in a team3.5Physical proximity2.9 | $48,540 | -1.7% | High school |
| ActuarySocial-contact level 3.41 · lowest 10% of all rated occupations | 3.41 Contact with others3.6Face-to-face discussions4.5Dealing with the public2.0Working in a team4.3Physical proximity2.7 | $130,000 | +9.2% | n/a |
| Earth Drillers, Except Oil and GasSocial-contact level 3.41 · lowest 10% of all rated occupations | 3.41 Contact with others4.0Face-to-face discussions4.5Dealing with the public2.6Working in a team3.3Physical proximity2.7 | $60,190 | +3.6% | High school |
| Industrial Ecologist (BLS: Environmental Scientists and Specialists, Including Health)Social-contact level 3.42 · lowest 10% of all rated occupations | 3.42 Contact with others3.6Face-to-face discussions4.4Dealing with the public2.6Working in a team3.9Physical proximity2.6 | $82,220 | +6.1% | Master's |
| Geneticist (BLS: Biological Scientists, All Other)Social-contact level 3.42 · lowest 10% of all rated occupations | 3.42 Contact with others3.7Face-to-face discussions4.6Dealing with the public1.9Working in a team4.0Physical proximity2.9 | $98,920 | +4.7% | Post-doctoral |
| Nuclear EngineerSocial-contact level 3.43 · lowest 10% of all rated occupations | 3.43 Contact with others3.7Face-to-face discussions4.4Dealing with the public2.4Working in a team3.9Physical proximity2.8 | $133,970 | +0.4% | Bachelor's |
| SociologistSocial-contact level 3.43 · lowest 10% of all rated occupations | 3.43 Contact with others3.6Face-to-face discussions4.5Dealing with the public2.6Working in a team3.4Physical proximity3.0 | $106,030 | +3.8% | Doctoral |
| Heat Treating Equipment Setters, Operators, and Tenders, Metal and PlasticSocial-contact level 3.44 · lowest 11% of all rated occupations | 3.44 Contact with others4.0Face-to-face discussions4.1Dealing with the public1.6Working in a team4.0Physical proximity3.4 | $48,750 | -9.5% | High school |
| Database ArchitectSocial-contact level 3.44 · lowest 11% of all rated occupations | 3.44 Contact with others3.8Face-to-face discussions4.3Dealing with the public2.4Working in a team4.2Physical proximity2.5 | $139,500 | +9.4% | Bachelor's |
| Coil Winders, Tapers, and FinishersSocial-contact level 3.44 · lowest 11% of all rated occupations | 3.44 Contact with others3.6Face-to-face discussions4.3Dealing with the public2.0Working in a team3.9Physical proximity3.3 | $48,220 | -4.0% | High school |
| Tax PreparerSocial-contact level 3.45 · lowest 11% of all rated occupations | 3.45 Contact with others4.0Face-to-face discussions4.1Dealing with the public3.7Working in a team2.9Physical proximity2.6 | $54,920 | +4.7% | High school |
| GeographerSocial-contact level 3.45 · lowest 11% of all rated occupations | 3.45 Contact with others3.4Face-to-face discussions4.3Dealing with the public3.1Working in a team3.8Physical proximity2.7 | $102,040 | -2.1% | Bachelor's |
| Conveyor Operators and TendersSocial-contact level 3.45 · lowest 11% of all rated occupations | 3.45 Contact with others2.7Face-to-face discussions4.3Dealing with the public2.3Working in a team4.2Physical proximity3.8 | $42,420 | -2.6% | No formal education |
| Welding, Soldering, and Brazing Machine Setters, Operators, and TendersSocial-contact level 3.45 · lowest 11% of all rated occupations | 3.45 Contact with others3.7Face-to-face discussions4.7Dealing with the public2.1Working in a team4.2Physical proximity2.6 | $47,920 | -8.9% | n/a |
| Philosophy and Religion Teachers, PostsecondarySocial-contact level 3.45 · lowest 12% of all rated occupations | 3.45 Contact with others4.3Face-to-face discussions4.3Dealing with the public2.5Working in a team3.4Physical proximity2.8 | $80,260 | +2.0% | Doctoral |
| Electrical and Electronics Installers and Repairers, Transportation EquipmentSocial-contact level 3.45 · lowest 12% of all rated occupations | 3.45 Contact with others4.0Face-to-face discussions4.5Dealing with the public2.1Working in a team3.5Physical proximity3.1 | $84,890 | +5.4% | Postsecondary certificate |
| Shoe Machine Operators and TendersSocial-contact level 3.45 · lowest 12% of all rated occupations | 3.45 Contact with others4.2Face-to-face discussions4.2Dealing with the public1.7Working in a team3.9Physical proximity3.3 | $35,650 | -6.9% | n/a |
| Etchers and EngraversSocial-contact level 3.46 · lowest 12% of all rated occupations | 3.46 Contact with others3.4Face-to-face discussions4.9Dealing with the public2.8Working in a team3.4Physical proximity2.8 | $43,310 | -0.7% | High school |
| Recycling and Reclamation Workers (BLS: Laborers and Freight, Stock, and Material Movers, Hand)Social-contact level 3.46 · lowest 12% of all rated occupations | 3.46 Contact with others4.0Face-to-face discussions3.9Dealing with the public2.3Working in a team3.7Physical proximity3.3 | $40,240 | +1.8% | High school |
| WelderSocial-contact level 3.46 · lowest 12% of all rated occupations | 3.46 Contact with others3.8Face-to-face discussions4.3Dealing with the public2.0Working in a team3.9Physical proximity3.3 | $53,750 | +2.4% | High school |
| Layout Workers, Metal and PlasticSocial-contact level 3.46 · lowest 12% of all rated occupations | 3.46 Contact with others3.8Face-to-face discussions4.6Dealing with the public2.2Working in a team3.5Physical proximity3.3 | $63,870 | -3.4% | High school |
| Stone Cutters and Carvers, Manufacturing (BLS: Molders, Shapers, and Casters, Except Metal and Plastic)Social-contact level 3.46 · lowest 12% of all rated occupations | 3.46 Contact with others3.4Face-to-face discussions4.4Dealing with the public2.7Working in a team3.7Physical proximity3.2 | $46,170 | +5.8% | High school |
| Biochemists and BiophysicistsSocial-contact level 3.47 · lowest 12% of all rated occupations | 3.47 Contact with others3.8Face-to-face discussions4.4Dealing with the public1.8Working in a team4.2Physical proximity3.2 | $127,410 | +12.3% | Post-doctoral |
| Tool and Die MakersSocial-contact level 3.47 · lowest 12% of all rated occupations | 3.47 Contact with others4.2Face-to-face discussions4.7Dealing with the public1.8Working in a team4.0Physical proximity2.7 | $64,050 | -9.2% | Postsecondary certificate |
| Bridge and Lock TendersSocial-contact level 3.47 · lowest 12% of all rated occupations | 3.47 Contact with others4.2Face-to-face discussions3.9Dealing with the public3.5Working in a team3.5Physical proximity2.3 | $57,700 | -2.3% | High school |
| Mixing and Blending Machine Setters, Operators, and TendersSocial-contact level 3.48 · lowest 13% of all rated occupations | 3.48 Contact with others3.9Face-to-face discussions4.6Dealing with the public1.7Working in a team4.5Physical proximity2.7 | $48,990 | -6.1% | High school |
| Web DeveloperSocial-contact level 3.48 · lowest 13% of all rated occupations | 3.48 Contact with others3.9Face-to-face discussions4.3Dealing with the public2.5Working in a team4.0Physical proximity2.8 | $92,650 | +3.8% | Bachelor's |
| Administrative Law Judges, Adjudicators, and Hearing OfficersSocial-contact level 3.49 · lowest 13% of all rated occupations | 3.49 Contact with others3.9Face-to-face discussions4.1Dealing with the public4.3Working in a team2.7Physical proximity2.4 | $117,860 | +0.0% | Doctoral |
| Coin, Vending, and Amusement Machine Servicers and RepairersSocial-contact level 3.49 · lowest 13% of all rated occupations | 3.49 Contact with others4.1Face-to-face discussions3.7Dealing with the public3.6Working in a team2.8Physical proximity3.3 | $47,450 | -3.4% | High school |
| Wellhead PumperSocial-contact level 3.49 · lowest 13% of all rated occupations | 3.49 Contact with others4.1Face-to-face discussions4.3Dealing with the public3.4Working in a team3.8Physical proximity1.7 | $69,960 | -2.0% | High school |
| Wind Energy Engineer (BLS: Engineers, All Other)Social-contact level 3.49 · lowest 13% of all rated occupations | 3.49 Contact with others3.7Face-to-face discussions4.2Dealing with the public3.0Working in a team4.1Physical proximity2.5 | $122,930 | +3.7% | Bachelor's |
