Ranking · original analysis of BLS and O*NET data
Highest-paying jobs in the United States
The 50 occupations with the highest national median wage in the latest BLS survey, with typical education.
Quick answer
The highest-paying occupation in the May 2025 BLS survey was Pediatric Surgeon, with a median of $559,030.
The ranking
50 occupations
Data Every figure is from BLS OEWS May 2025 or O*NET 31.0; the selection rule is below.
| # | Occupation | Median pay | Most common education | Employed |
|---|---|---|---|---|
| 1 | Pediatric Surgeon | $559,030 | n/a | 1,190 |
| 2 | Cardiologist | $496,010 | n/a | 17,290 |
| 3 | Radiologist | $420,860 | Post-Doctoral Training | 26,770 |
| 4 | Surgeons, All Other | $414,010 | n/a | 25,140 |
| 5 | Anesthesiologist | $391,490 | Post-Doctoral Training | 38,760 |
| 6 | Orthopedic Surgeon | $358,550 | n/a | 14,100 |
| 7 | Oral and Maxillofacial Surgeons | $352,220 | Post-Doctoral Training | 4,910 |
| 8 | Emergency Medicine Physician | $335,550 | Post-Doctoral Training | 32,880 |
| 9 | Dermatologist | $328,730 | Doctoral Degree | 11,370 |
| 10 | Pathologist | $312,400 | Post-Doctoral Training | 11,110 |
| 11 | Prosthodontist | $311,180 | Post-Doctoral Training | 870 |
| 12 | Ophthalmologist | $300,080 | Doctoral Degree | 8,950 |
| 13 | OB-GYN | $292,910 | Post-Doctoral Training | 21,260 |
| 14 | Orthodontist | $289,140 | Post-Doctoral Training | 6,210 |
| 15 | Psychiatrist | $281,870 | Post-Doctoral Training | 27,980 |
| 16 | Physicians, All Other | $265,930 | n/a | 342,720 |
| 17 | General Internal Medicine Physicians | $256,560 | Post-Doctoral Training | 67,150 |
| 18 | Neurologist | $248,560 | Post-Doctoral Training | 10,590 |
| 19 | Family Medicine Physician | $244,180 | Post-Doctoral Training | 107,510 |
| 20 | CRNA | $236,590 | Doctoral Degree | 51,840 |
| 21 | Airline Pilot | $232,140 | Bachelor's Degree | 103,560 |
| 22 | Dentists, All Other Specialists | $224,990 | n/a | 5,230 |
| 23 | CEO | $213,990 | Master's Degree | 204,350 |
| 24 | Pediatrician | $210,040 | Post-Doctoral Training | 39,390 |
| 25 | Industrial-Organizational Psychologist | $193,950 | Master's Degree | 790 |
| 26 | IT Manager | $175,140 | Bachelor's Degree | 670,570 |
| 27 | Physicist | $172,250 | Doctoral Degree | 20,430 |
| 28 | Architectural and Engineering Managers | $171,270 | Bachelor's Degree | 220,260 |
| 29 | Dentist | $170,950 | Doctoral Degree | 124,390 |
| 30 | Natural Sciences Managers | $167,220 | Bachelor's Degree | 108,690 |
| 31 | Marketing Manager | $166,790 | n/a | 395,240 |
| 32 | Financial Manager | $166,570 | Bachelor's Degree | 841,710 |
| 33 | Computer Hardware Engineer | $161,740 | Bachelor's Degree | 76,660 |
| 34 | Podiatrist | $160,300 | Doctoral Degree | 9,680 |
| 35 | Lawyer | $159,670 | Doctoral Degree | 754,500 |
| 36 | Judge | $153,990 | Doctoral Degree | 24,030 |
| 37 | HR Manager | $149,280 | Bachelor's Degree | 220,660 |
| 38 | Compensation and Benefits Managers | $149,230 | Bachelor's Degree | 22,940 |
| 39 | Sales Manager | $148,270 | Bachelor's Degree | 637,080 |
| 40 | Purchasing Manager | $148,080 | Bachelor's Degree | 84,320 |
| 41 | Air Traffic Controller | $148,080 | High School Diploma or the equivalent (such as a GED) | 22,510 |
| 42 | Medical Dosimetrist | $147,470 | Bachelor's Degree | 3,410 |
| 43 | Public Relations Manager | $146,910 | n/a | 74,850 |
| 44 | Petroleum Engineer | $144,910 | Bachelor's Degree | 18,060 |
| 45 | Political Scientist | $142,080 | Doctoral Degree | 5,540 |
| 46 | Managers, All Other | $141,900 | n/a | 622,190 |
| 47 | Pharmacist | $140,910 | Doctoral Degree | 321,970 |
| 48 | Computer and Information Research Scientists | $140,300 | Doctoral Degree | 37,200 |
| 49 | Database Architect | $139,500 | Bachelor's Degree | 67,140 |
| 50 | Optometrist | $136,570 | Doctoral Degree | 42,790 |
Method
How this page is built
All BLS detailed occupations with a published national median annual wage (May 2025), ranked by that median.
What this page can't tell you
Sources- Pay at a specific employer or for self-employed workers.
- Openings in your area: these are national figures.
- Whether a job suits you personally.
- U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 estimates (public domain).
- O*NET 31.0 Database, U.S. Department of Labor, Employment and Training Administration (USDOL/ETA), used under the CC BY 4.0 license. TryHired selected, ranked and combined the data; O*NET is not responsible for these pages.