Ranking · original analysis of BLS and O*NET data
Highest-paying jobs in Washington
The 40 best-paid occupations in Washington with at least 100 people employed, by state median wage.
Quick answer
The highest-paying occupation in Washington with at least 100 people employed was Cardiologist, with a state median of $656,330 (BLS May 2025).
The ranking
40 occupations
Data Every figure is from BLS OEWS May 2025 or O*NET 31.0; the selection rule is below.
| # | Occupation | Median pay in Washington | Employed |
|---|---|---|---|
| 1 | Cardiologist | $656,330 | 200 |
| 2 | Orthopedic Surgeon | $553,310 | 290 |
| 3 | Dermatologist | $526,170 | 170 |
| 4 | Anesthesiologist | $499,990 | 1,540 |
| 5 | Surgeons, All Other | $479,460 | 370 |
| 6 | OB-GYN | $343,140 | 270 |
| 7 | General Internal Medicine Physicians | $340,010 | 1,100 |
| 8 | CEO | $339,810 | 3,170 |
| 9 | Neurologist | $327,140 | 180 |
| 10 | Physicians, All Other | $307,170 | 6,300 |
| 11 | Psychiatrist | $304,920 | 360 |
| 12 | Ophthalmologist | $304,830 | 180 |
| 13 | Pathologist | $300,680 | 200 |
| 14 | Family Medicine Physician | $292,900 | 1,270 |
| 15 | Orthodontist | $290,430 | 290 |
| 16 | CRNA | $274,390 | 760 |
| 17 | Podiatrist | $232,970 | 140 |
| 18 | Airline Pilot | $229,900 | 3,450 |
| 19 | IT Manager | $209,370 | 16,960 |
| 20 | Computer and Information Research Scientists | $202,400 | 2,050 |
| 21 | Compensation and Benefits Managers | $199,190 | 460 |
| 22 | Architectural and Engineering Managers | $189,680 | 6,060 |
| 23 | Natural Sciences Managers | $182,480 | 2,490 |
| 24 | Financial Manager | $174,840 | 12,930 |
| 25 | Sales Manager | $174,000 | 10,030 |
| 26 | Marketing Manager | $172,270 | 8,880 |
| 27 | Dentist | $169,730 | 3,240 |
| 28 | Pediatrician | $169,540 | 480 |
| 29 | Computer Hardware Engineer | $169,120 | 1,800 |
| 30 | Network Engineer | $168,070 | 4,730 |
| 31 | Principal | $166,590 | 6,470 |
| 32 | Software Engineer | $166,540 | 107,030 |
| 33 | HR Manager | $165,530 | 4,560 |
| 34 | Physician Assistant | $164,360 | 3,540 |
| 35 | Managers, All Other | $164,160 | 10,490 |
| 36 | Advertising and Promotions Managers | $163,380 | 530 |
| 37 | Training and Development Managers | $163,360 | 720 |
| 38 | Data Scientist | $163,350 | 9,600 |
| 39 | Purchasing Manager | $162,730 | 1,770 |
| 40 | Air Traffic Controller | $162,570 | 620 |
Method
How this page is built
BLS OEWS state estimates for Washington, May 2025: occupations with at least 100 people employed and a published median, ranked by median annual wage.
What this page can't tell you
Sources- Pay at a specific employer or for self-employed workers.
- Openings in your area: these are national figures.
- Whether a job suits you personally.
- U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 estimates (public domain).
- O*NET 31.0 Database, U.S. Department of Labor, Employment and Training Administration (USDOL/ETA), used under the CC BY 4.0 license. TryHired selected, ranked and combined the data; O*NET is not responsible for these pages.