Ranking · original analysis of BLS and O*NET data
Highest-paying jobs in Missouri
The 40 best-paid occupations in Missouri with at least 100 people employed, by state median wage.
Quick answer
The highest-paying occupation in Missouri with at least 100 people employed was Cardiologist, with a state median of $648,070 (BLS May 2025).
The ranking
40 occupations
Data Every figure is from BLS OEWS May 2025 or O*NET 31.0; the selection rule is below.
| # | Occupation | Median pay in Missouri | Employed |
|---|---|---|---|
| 1 | Cardiologist | $648,070 | 150 |
| 2 | Psychiatrist | $312,680 | 240 |
| 3 | CRNA | $242,630 | 1,550 |
| 4 | Physicians, All Other | $227,980 | 3,990 |
| 5 | Pediatrician | $223,910 | 500 |
| 6 | General Internal Medicine Physicians | $216,570 | 160 |
| 7 | Dentist | $204,960 | 2,440 |
| 8 | Athletes and Sports Competitors | $172,700 | 670 |
| 9 | CEO | $172,320 | 2,550 |
| 10 | Family Medicine Physician | $171,180 | 3,740 |
| 11 | IT Manager | $159,460 | 11,130 |
| 12 | Architectural and Engineering Managers | $157,800 | 2,250 |
| 13 | Financial Manager | $143,460 | 13,330 |
| 14 | Pharmacist | $137,610 | 6,740 |
| 15 | Physician Assistant | $135,130 | 2,300 |
| 16 | Psychologists, All Other | $134,890 | 250 |
| 17 | Optometrist | $133,810 | 630 |
| 18 | Lawyer | $133,450 | 11,560 |
| 19 | Purchasing Manager | $132,100 | 960 |
| 20 | HR Manager | $130,680 | 3,510 |
| 21 | Aerospace Engineer | $130,680 | 650 |
| 22 | Marketing Manager | $130,550 | 6,550 |
| 23 | Anthropology and Archeology Teachers, Postsecondary | $130,500 | 160 |
| 24 | Health Specialties Teachers, Postsecondary | $130,490 | 5,700 |
| 25 | Podiatrist | $129,950 | 160 |
| 26 | Nurse Practitioner | $129,930 | 7,710 |
| 27 | Administrative Law Judges, Adjudicators, and Hearing Officers | $129,670 | 160 |
| 28 | Natural Sciences Managers | $129,410 | 1,230 |
| 29 | Actuary | $129,220 | 390 |
| 30 | Computer and Information Research Scientists | $127,820 | 230 |
| 31 | Elevator Mechanic | $126,750 | 450 |
| 32 | Software Engineer | $126,120 | 20,020 |
| 33 | Managers, All Other | $125,760 | 11,420 |
| 34 | Air Traffic Controller | $122,200 | 260 |
| 35 | Electrical Engineer | $118,670 | 2,410 |
| 36 | Industrial Production Manager | $117,660 | 4,110 |
| 37 | Electronics Engineer | $117,630 | 740 |
| 38 | Economist | $117,010 | 280 |
| 39 | Economics Teachers, Postsecondary | $116,530 | 150 |
| 40 | Sales Manager | $115,370 | 7,630 |
Method
How this page is built
BLS OEWS state estimates for Missouri, May 2025: occupations with at least 100 people employed and a published median, ranked by median annual wage.
What this page can't tell you
Sources- Pay at a specific employer or for self-employed workers.
- Openings in your area: these are national figures.
- Whether a job suits you personally.
- U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 estimates (public domain).
- O*NET 31.0 Database, U.S. Department of Labor, Employment and Training Administration (USDOL/ETA), used under the CC BY 4.0 license. TryHired selected, ranked and combined the data; O*NET is not responsible for these pages.