Ranking · original analysis of BLS and O*NET data
Highest-paying jobs in Idaho
The 40 best-paid occupations in Idaho with at least 100 people employed, by state median wage.
Quick answer
The highest-paying occupation in Idaho with at least 100 people employed was Airline Pilot, with a state median of $507,640 (BLS May 2025).
The ranking
40 occupations
Data Every figure is from BLS OEWS May 2025 or O*NET 31.0; the selection rule is below.
| # | Occupation | Median pay in Idaho | Employed |
|---|---|---|---|
| 1 | Airline Pilot | $507,640 | 330 |
| 2 | General Internal Medicine Physicians | $355,390 | 130 |
| 3 | Family Medicine Physician | $347,160 | 690 |
| 4 | Physicians, All Other | $299,340 | 1,700 |
| 5 | OB-GYN | $223,560 | 110 |
| 6 | Emergency Medicine Physician | $221,430 | 380 |
| 7 | CEO | $177,210 | 2,920 |
| 8 | Judge | $172,920 | 250 |
| 9 | Architectural and Engineering Managers | $162,970 | 850 |
| 10 | IT Manager | $162,240 | 1,950 |
| 11 | Pharmacist | $144,900 | 1,790 |
| 12 | Marketing Manager | $142,090 | 1,320 |
| 13 | Purchasing Manager | $136,970 | 270 |
| 14 | Sales Manager | $135,350 | 2,490 |
| 15 | Physician Assistant | $133,790 | 1,320 |
| 16 | Nurse Practitioner | $132,540 | 1,750 |
| 17 | Software Engineer | $131,590 | 5,750 |
| 18 | Computer Hardware Engineer | $131,570 | 920 |
| 19 | Managers, All Other | $131,550 | 1,230 |
| 20 | Economist | $131,270 | 130 |
| 21 | Engineers, All Other | $130,970 | 560 |
| 22 | Electrical Engineer | $129,340 | 1,000 |
| 23 | Training and Development Managers | $128,120 | 190 |
| 24 | Sales Engineer | $128,030 | 360 |
| 25 | Financial Manager | $127,210 | 3,120 |
| 26 | Lineman | $125,410 | 860 |
| 27 | Natural Sciences Managers | $124,800 | 610 |
| 28 | Power Plant Operator | $124,440 | 310 |
| 29 | Dentist | $124,190 | 650 |
| 30 | Mining and Geological Engineers, Including Mining Safety Engineers | $123,680 | 110 |
| 31 | Database Architect | $121,380 | 260 |
| 32 | HR Manager | $119,990 | 1,040 |
| 33 | Electrical and Electronics Repairers, Powerhouse, Substation, and Relay | $119,170 | 100 |
| 34 | Hospital Administrator | $117,770 | 3,920 |
| 35 | Environmental Engineer | $117,520 | 400 |
| 36 | Veterinarian | $116,170 | 540 |
| 37 | Engineering Teachers, Postsecondary | $112,240 | 180 |
| 38 | Commercial Pilot | $109,620 | 310 |
| 39 | Network Engineer | $107,620 | 720 |
| 40 | Industrial Production Manager | $107,340 | 1,210 |
Method
How this page is built
BLS OEWS state estimates for Idaho, May 2025: occupations with at least 100 people employed and a published median, ranked by median annual wage.
What this page can't tell you
Sources- Pay at a specific employer or for self-employed workers.
- Openings in your area: these are national figures.
- Whether a job suits you personally.
- U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 estimates (public domain).
- O*NET 31.0 Database, U.S. Department of Labor, Employment and Training Administration (USDOL/ETA), used under the CC BY 4.0 license. TryHired selected, ranked and combined the data; O*NET is not responsible for these pages.