12B MOS (Combat Engineer): 103 civilian careers O*NET links to it, with pay.
The civilian occupations O*NET's Military Crosswalk relates to Army 12B, each with its BLS median pay and a TryHired career page where we have one.
12B is the Army enlisted military occupational specialty Combat Engineer. O*NET's Military Crosswalk links it to 103 civilian occupations. Among the civilian ones with a BLS wage, the May 2025 national median ranges from $43,780 (Helpers--Carpenters) to $123,220 (Commercial Pilots), using broader BLS occupations for some specialties. O*NET gives 31 of them its Bright Outlook designation (occupations expected to grow rapidly, to have many job openings, or that are new and emerging). A crosswalk link is a related occupation, not a guaranteed job or an equivalent license.
Civilian occupations related to 12B Combat Engineer
In O*NET's order. Pay is the BLS national median annual wage, May 2025. Bright Outlook is O*NET's designation.
| Occupation | O*NET-SOC code | Median pay (BLS, May 2025) | Bright Outlook | TryHired guide |
|---|---|---|---|---|
| Administrative Services Managers | 11-3012.00 | $114,130 | Yes | |
| Facilities Managers | 11-3013.00 | $106,660 | Yes | Facilities Manager |
| Construction Managers | 11-9021.00 | $114,990 | Yes | Construction Manager |
| Food Service Managers | 11-9051.00 | $69,390 | Yes | Food Service Manager |
| Civil Engineering Technologists and Technicians | 17-3022.00 | $64,950 | ||
| Forest and Conservation Technicians | 19-4071.00 | $54,560 | ||
| Emergency Medical Technicians | 29-2042.00 | $44,470 | Yes | EMT |
| Paramedics | 29-2043.00 | $60,600 | Yes | Paramedic |
| First-Line Supervisors of Correctional Officers | 33-1011.00 | $77,970 | ||
| First-Line Supervisors of Police and Detectives | 33-1012.00 | $106,040 | ||
| First-Line Supervisors of Firefighting and Prevention Workers | 33-1021.00 | $93,530 | ||
| Firefighters | 33-2011.00 | $59,280 | Firefighter | |
| Fire Inspectors and Investigators | 33-2021.00 | $75,920 | ||
| Correctional Officers and Jailers | 33-3012.00 | $58,940 | Correctional Officer | |
| Detectives and Criminal Investigators | 33-3021.00 | $93,790 | Detective | |
| Police Identification and Records Officers | 33-3021.02 | $93,790 (BLS: Detectives and Criminal Investigators) | Crime Scene Investigator | |
| Intelligence Analysts | 33-3021.06 | $93,790 (BLS: Detectives and Criminal Investigators) | Intelligence Analyst | |
| Police and Sheriff's Patrol Officers | 33-3051.00 | $76,210 | Police Officer | |
| Customs and Border Protection Officers | 33-3051.04 | $76,210 (BLS: Police and Sheriff's Patrol Officers) | ||
| First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers | 37-1012.00 | $58,430 | ||
| First-Line Supervisors of Farming, Fishing, and Forestry Workers | 45-1011.00 | $59,320 | ||
| First-Line Supervisors of Construction Trades and Extraction Workers | 47-1011.00 | $79,920 | Yes | |
| Solar Energy Installation Managers | 47-1011.03 | $79,920 (BLS: First-Line Supervisors of Construction Trades and Extraction Workers) | Yes | |
| Boilermakers | 47-2011.00 | $76,410 | Boilermaker | |
| Brickmasons and Blockmasons | 47-2021.00 | $62,120 | Mason | |
| Stonemasons | 47-2022.00 | $57,390 | ||
| Carpenters | 47-2031.00 | $60,580 | Carpenter | |
| Cement Masons and Concrete Finishers | 47-2051.00 | $57,020 | ||
| Construction Laborers | 47-2061.00 | $47,120 | Yes | Construction Worker |
| Paving, Surfacing, and Tamping Equipment Operators | 47-2071.00 | $53,340 | ||
| Operating Engineers and Other Construction Equipment Operators | 47-2073.00 | $59,850 | Yes | Heavy Equipment Operator |
| Drywall and Ceiling Tile Installers | 47-2081.00 | $58,930 | ||
| Electricians | 47-2111.00 | $63,190 | Yes | Electrician |
| Plumbers, Pipefitters, and Steamfitters | 47-2152.00 | $63,800 | Yes | Plumber |
| Solar Thermal Installers and Technicians | 47-2152.04 | $63,800 (BLS: Plumbers, Pipefitters, and Steamfitters) | Yes | |
| Sheet Metal Workers | 47-2211.00 | $61,800 | Sheet Metal Worker | |
| Structural Iron and Steel Workers | 47-2221.00 | $62,780 | Ironworker | |
| Helpers--Brickmasons, Blockmasons, Stonemasons, and Tile and Marble Setters | 47-3011.00 | $47,550 | ||
| Helpers--Carpenters | 47-3012.00 | $43,780 | ||
| Helpers--Roofers | 47-3016.00 | $44,160 | ||
| Elevator and Escalator Installers and Repairers | 47-4021.00 | $109,910 | Yes | Elevator Mechanic |
| Hazardous Materials Removal Workers | 47-4041.00 | $49,450 | ||
| Highway Maintenance Workers | 47-4051.00 | $50,260 | ||
| Septic Tank Servicers and Sewer Pipe Cleaners | 47-4071.00 | $49,880 | Yes | |
| Segmental Pavers | 47-4091.00 | Not published | ||
| Construction and Related Workers, All Other | 47-4099.00 | Not published | ||
| Weatherization Installers and Technicians | 47-4099.03 | Not published | ||
| Derrick Operators, Oil and Gas | 47-5011.00 | $58,620 | ||
| Rotary Drill Operators, Oil and Gas | 47-5012.00 | $67,890 | ||
| Service Unit Operators, Oil and Gas | 47-5013.00 | $58,160 | ||
| Explosives Workers, Ordnance Handling Experts, and Blasters | 47-5032.00 | $61,390 | ||
| Continuous Mining Machine Operators | 47-5041.00 | $61,810 | ||
| Roof Bolters, Mining | 47-5043.00 | $78,540 | ||
| First-Line Supervisors of Mechanics, Installers, and Repairers | 49-1011.00 | $79,860 | ||
| Telecommunications Equipment Installers and Repairers, Except Line Installers | 49-2022.00 | $63,890 | ||
| Electrical and Electronics Repairers, Powerhouse, Substation, and Relay | 49-2095.00 | $103,020 | Yes | |
| Electronic Equipment Installers and Repairers, Motor Vehicles | 49-2096.00 | $48,420 | ||
| Audiovisual Equipment Installers and Repairers | 49-2097.00 | $52,600 | Yes | |
| Aircraft Mechanics and Service Technicians | 49-3011.00 | $79,870 | Yes | Aircraft Mechanic |
| Automotive Service Technicians and Mechanics | 49-3023.00 | $50,620 | Yes | Mechanic |
| Bus and Truck Mechanics and Diesel Engine Specialists | 49-3031.00 | $61,770 | Diesel Mechanic | |
| Mobile Heavy Equipment Mechanics, Except Engines | 49-3042.00 | $65,510 | Yes | |
| Heating, Air Conditioning, and Refrigeration Mechanics and Installers | 49-9021.00 | $61,010 | Yes | HVAC Technician |
| Millwrights | 49-9044.00 | $65,700 | ||
| Electrical Power-Line Installers and Repairers | 49-9051.00 | $95,320 | Yes | Lineman |
| Maintenance and Repair Workers, General | 49-9071.00 | $49,590 | Yes | Maintenance Technician |
| Wind Turbine Service Technicians | 49-9081.00 | $64,120 | Yes | Wind Turbine Technician |
| Coin, Vending, and Amusement Machine Servicers and Repairers | 49-9091.00 | $47,450 | ||
| Commercial Divers | 49-9092.00 | $72,990 | Yes | Commercial Diver |
| Manufactured Building and Mobile Home Installers | 49-9095.00 | $45,990 | Yes | |
| Installation, Maintenance, and Repair Workers, All Other | 49-9099.00 | $49,230 | ||
| Geothermal Technicians | 49-9099.01 | $49,230 (BLS: Installation, Maintenance, and Repair Workers, All Other) | ||
| First-Line Supervisors of Production and Operating Workers | 51-1011.00 | $74,450 | ||
| Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic | 51-4021.00 | $47,720 | ||
| Tool and Die Makers | 51-4111.00 | $64,050 | ||
| Power Plant Operators | 51-8013.00 | $102,040 | Power Plant Operator | |
| Biomass Plant Technicians | 51-8013.03 | $102,040 (BLS: Power Plant Operators) | ||
| Hydroelectric Plant Technicians | 51-8013.04 | $102,040 (BLS: Power Plant Operators) | ||
| Water and Wastewater Treatment Plant and System Operators | 51-8031.00 | $60,020 | ||
| Chemical Plant and System Operators | 51-8091.00 | $78,120 | ||
| Gas Plant Operators | 51-8092.00 | $87,820 | ||
| Petroleum Pump System Operators, Refinery Operators, and Gaugers | 51-8093.00 | $96,710 | ||
| Plant and System Operators, All Other | 51-8099.00 | $62,470 | ||
| Biofuels Processing Technicians | 51-8099.01 | $62,470 (BLS: Plant and System Operators, All Other) | ||
| Chemical Equipment Operators and Tenders | 51-9011.00 | $58,040 | ||
| Crushing, Grinding, and Polishing Machine Setters, Operators, and Tenders | 51-9021.00 | $48,540 | ||
| Computer Numerically Controlled Tool Operators | 51-9161.00 | $50,690 | ||
| Aircraft Cargo Handling Supervisors | 53-1041.00 | $58,170 | Yes | |
| First-Line Supervisors of Helpers, Laborers, and Material Movers, Hand | 53-1042.00 | Not published | ||
| Recycling Coordinators | 53-1042.01 | Not published | ||
| First-Line Supervisors of Material-Moving Machine and Vehicle Operators | 53-1043.00 | Not published | ||
| First-Line Supervisors of Passenger Attendants | 53-1044.00 | Not published | ||
| First-Line Supervisors of Transportation Workers, All Other | 53-1049.00 | Not published | ||
| Commercial Pilots | 53-2012.00 | $123,220 | Yes | Commercial Pilot |
| Heavy and Tractor-Trailer Truck Drivers | 53-3032.00 | $58,640 | Yes | Truck Driver |
| Light Truck Drivers | 53-3033.00 | $44,860 | Yes | Delivery Driver |
| Rail Yard Engineers, Dinkey Operators, and Hostlers | 53-4013.00 | $60,600 | ||
| Captains, Mates, and Pilots of Water Vessels | 53-5021.00 | $92,460 | Ship Captain | |
| Motorboat Operators | 53-5022.00 | $47,520 | Yes | |
| Ship Engineers | 53-5031.00 | $109,530 | ||
| Transportation Inspectors | 53-6051.00 | $92,100 | ||
| Aviation Inspectors | 53-6051.01 | $92,100 (BLS: Transportation Inspectors) | ||
| Transportation Vehicle, Equipment and Systems Inspectors, Except Aviation | 53-6051.07 | $92,100 (BLS: Transportation Inspectors) |
The Defense Manpower Data Center's own record for 12B maps it to: Construction and Related Workers, All Other.
What a crosswalk match means, and what it doesn't
O*NET's Military Crosswalk Search combines several official sources: the Defense Manpower Data Center's crosswalk of military occupation codes, an enhanced analysis commissioned by the U.S. Department of Labor with the Department of Defense under the VOW to Hire Heroes Act, a RAND study of Army knowledge, skills and abilities, and the services' Credentialing Opportunities On-Line (COOL) sites. A listed civilian occupation is one O*NET relates to the military job's training and work. It is not an equivalence, a promise of a job or a statement that you meet the civilian job's requirements: many of these occupations need a state license, a certification or a degree that the military job alone does not provide.
Turning 12B experience into a civilian job
Start with the civilian titles above whose work you already did most of. For each one, check its licensing and certification requirements in your state, then rewrite your service record in that occupation's language: the systems, procedures and results a civilian hiring manager recognizes, not unit names or acronyms.
TryHired's guide to this career (Facilities Managers).
Open →Career guideConstruction ManagerTryHired's guide to this career (Construction Managers).
Open →Career guideFood Service ManagerTryHired's guide to this career (Food Service Managers).
Open →Career guideEMTTryHired's guide to this career (Emergency Medical Technicians).
Open →Career guideParamedicTryHired's guide to this career (Paramedics).
Open →Career guideFirefighterTryHired's guide to this career (Firefighters).
Open →Full listArmy MOS listEvery active Army enlisted code.
Open →HubMilitary to civilian careersAll codes with a civilian crosswalk page.
Open →Disclosure: TryHired makes HIRED, a paid job-search program, so we have a conflict of interest when we mention it. Every list on this page is free to use without buying anything.
Questions people ask
What civilian jobs can a 12B get?
What is the civilian equivalent of 12B?
How much do civilian jobs related to 12B pay?
How this page is built
The civilian occupations on this page are exactly the ones O*NET OnLine's Military Crosswalk Search returns for the code, in O*NET's order, read on Nov 3, 2026 (O*NET site updated October 6, 2026). Official military titles come from the Defense Manpower Data Center file O*NET distributes. Pay is the BLS national median annual wage for May 2025. Where O*NET lists a specialty that BLS does not survey on its own, the figure is the BLS figure for the broader occupation and is labelled with that occupation's name.
- Duties, entry requirements and training: this page does not describe them; see your service's official job description.
- Your fit: a crosswalk relates occupations, not people. Your rank, specialty training, clearances and credentials change which civilian jobs fit.
- Pay: national medians for civilian workers in each occupation, not offers and not adjusted for your location or experience.
- U.S. Department of Labor, Employment and Training Administration, O*NET OnLine Military Crosswalk Search, read Nov 3, 2026. Military Crosswalk Search by U.S. Department of Labor, Employment and Training Administration is licensed under a Creative Commons Attribution 4.0 International License.
- O*NET Resource Center, Military crosswalk data (source: Defense Manpower Data Center).
- U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 national estimates (public domain).