TryHired Career Core
One row per career with a live TryHired career page: BLS OEWS May 2025 national wages and employment, BLS Employment Projections 2025–35 (typical entry-level education, projected change, annual openings), 2025 preliminary BLS Occupational Requirements Survey telework ability and prior-experience shares, and O*NET 31.0 pressure and social-contact levels (plain means of named work-context ratings).
Version 2026.10 · Updated 2026-10-26 · 160 rows · Coverage: United States · Reference period: 2025 (OEWS May 2025; projections 2025–35; ORS 2025 preliminary; O*NET 31.0) · Free to download
CSV and JSON
- career-core.csv (39 KB)
- career-core.json (120 KB)
- datapackage.json (metadata and field schema)
Licence: CC BY 4.0 (O*NET-derived fields; verbatim O*NET notice) and U.S. public domain (BLS). This page includes information from the O*NET® 31.0 Database by the U.S. Department of Labor, Employment and Training Administration (USDOL/ETA). Used under the CC BY 4.0 license. O*NET® is a trademark of USDOL/ETA. TryHired has modified all or some of this information. USDOL/ETA has not approved, endorsed, or tested these modifications. Please cite: TryHired (2026), TryHired Career Core, version 2026.10, https://tryhired.co/data/career-core/.
Primary sources and reference periods
| Source | Reference period | Licence |
|---|---|---|
| U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS) | May 2025 | Public domain (work of the U.S. federal government); TryHired asks for attribution |
| U.S. Bureau of Labor Statistics, Employment Projections program | 2025–35 (base 2025, projected 2035) | Public domain (work of the U.S. federal government); TryHired asks for attribution |
| U.S. Bureau of Labor Statistics, Occupational Requirements Survey (ORS), 2025 estimates | 2025 (samples collected Aug 2023 – Jul 2025) | Public domain (work of the U.S. federal government); TryHired asks for attribution |
| O*NET® 31.0 Database, U.S. Department of Labor, Employment and Training Administration (USDOL/ETA) | O*NET 31.0 (August 2026 release); ratings collected 2005–2026 | CC BY 4.0 |
The first rows
slug | career | soc_code | onet_code | bls_occupation | parent_level_figures | tryhired_url |
|---|---|---|---|---|---|---|
| accountant | Accountant | 13-2011 | 13-2011.00 | Accountants and Auditors | False | https://tryhired.co/careers/accountant/ |
| actor | Actor | 27-2011 | 27-2011.00 | Actors | False | https://tryhired.co/careers/actor/ |
| actuary | Actuary | 15-2011 | 15-2011.00 | Actuaries | False | https://tryhired.co/careers/actuary/ |
| administrative-assistant | Administrative Assistant | 43-6014 | 43-6014.00 | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | False | https://tryhired.co/careers/administrative-assistant/ |
| aerospace-engineer | Aerospace Engineer | 17-2011 | 17-2011.00 | Aerospace Engineers | False | https://tryhired.co/careers/aerospace-engineer/ |
| air-traffic-controller | Air Traffic Controller | 53-2021 | 53-2021.00 | Air Traffic Controllers | False | https://tryhired.co/careers/air-traffic-controller/ |
| anesthesiologist | Anesthesiologist | 29-1211 | 29-1211.00 | Anesthesiologists | False | https://tryhired.co/careers/anesthesiologist/ |
| anesthesiologist-assistant | Anesthesiologist Assistant | 29-1071 | 29-1071.01 | Physician Assistants | True | https://tryhired.co/careers/anesthesiologist-assistant/ |
Blank = not published by the source. Full table in the download.
What each column means
slug | TryHired career identifier |
|---|---|
career | Career name used on TryHired |
soc_code | 2018 SOC code of the BLS occupation |
onet_code | O*NET-SOC 2019 code |
bls_occupation | BLS OEWS occupation title |
parent_level_figures | true when BLS/O*NET figures describe a broader occupation than the career name |
tryhired_url | Canonical TryHired page |
oews_employment | Wage and salary employment, May 2025 |
oews_median_annual_wage | Median annual wage, USD, May 2025 |
oews_mean_annual_wage | Mean annual wage, USD, May 2025 |
oews_p10_annual_wage | 10th percentile annual wage, USD |
oews_p90_annual_wage | 90th percentile annual wage, USD |
oews_median_hourly_wage | Median hourly wage, USD |
ep_typical_entry_education | BLS typical entry-level education (typical, not a legal requirement) |
ep_work_experience | BLS typical work experience in a related occupation |
ep_on_the_job_training | BLS typical on-the-job training |
ep_employment_2025 | Projections base-year employment (all jobs, incl. self-employed) |
ep_employment_2035 | Projected employment 2035 |
ep_change_pct_2025_35 | Projected employment change, percent |
ep_annual_openings | Projected annual average openings (growth + replacement), not vacancies |
ors_telework_ability | Share of workers with the ability to telework (ORS 2025 preliminary; published bounds in words) |
ors_no_prior_experience | Share of workers not required to have prior work experience (ORS 2025 preliminary) |
onet_pressure_level | Mean of O*NET time pressure, consequence of error, conflict, unpleasant people (1–5) |
onet_social_contact_level | Mean of O*NET contact, face-to-face, public, team, proximity (1–5) |
What this dataset cannot tell you
- OEWS excludes the self-employed; Employment Projections include them, so employment counts differ by design.
- ORS values are preliminary and blank when BLS publishes no detailed estimate.
- Work-context levels describe occupations as rated by O*NET, not any person or employer.
- Coverage is the careers with a live TryHired page.
How the figures are built, and how to report an error: methodology · corrections.