Marine Corps MOS list: all 480 active enlisted codes and their civilian careers.
Every active Marine Corps enlisted military occupational specialty in the Defense Manpower Data Center file, with links to the civilian careers O*NET relates to each.
The Defense Manpower Data Center file that O*NET distributes lists 480 active Marine Corps enlisted occupation codes (excluding trainee and administrative holding codes). 5 of them have a TryHired page showing the civilian occupations O*NET's Military Crosswalk relates to the code, with BLS pay.
Active Marine Corps enlisted MOS, by code
480 codes. Titles as published by the Defense Manpower Data Center (file dated July 2024).
| Code | Title | Civilian crosswalk |
|---|---|---|
| 0100 | Basic Personnel and Administration Marine | |
| 0111 | Administrative Specialist | |
| 0147 | Equal Opportunity Advisor (EOA) | |
| 0161 | Postal Clerk | |
| 0171 | Manpower Information Systems (MIS) Analyst | |
| 0200 | Basic Intelligence Marine | |
| 0211 | Counterintelligence/Human Intelligence (CI/HUMINT) Specialist | |
| 0212 | Technical Surveillance Countermeasures (TSCM) Specialist | |
| 0231 | Intelligence Specialist | |
| 0233 | Intelligence Tactics Instructor | |
| 0239 | Intelligence Analyst | |
| 0241 | Imagery Analysis Specialist | |
| 0245 | Target Mensuration Analyst | |
| 0261 | Geospatial Intelligence Specialist | |
| 0271 | Aviation Intelligence Specialists | |
| 0291 | Intelligence Chief | |
| 0300 | Basic Infantryman | |
| 0311 | Rifleman | 10 civilian occupations |
| 0313 | Light Armored Reconnaissance Marine | |
| 0317 | Scout Sniper | |
| 0321 | Reconnaissance Marine | |
| 0322 | Reconnaissance Marine, Sniper Qualified | |
| 0323 | Reconnaissance Man, Parachutist Qualified | |
| 0324 | Reconnaissance Man, Combatant Diver Qualified | |
| 0326 | Reconnaissance Man, Parachute and Combatant Diver Qualified | |
| 0331 | Machine Gunner | 4 civilian occupations |
| 0341 | Mortarman | 5 civilian occupations |
| 0352 | Antitank Missile Gunner | |
| 0363 | Light Armored Reconnaissance (LAR) Unit Leader | |
| 0365 | Infantry Squad Leader | |
| 0367 | Light Armored Reconnaissance (LAR) Master Gunner | |
| 0369 | Infantry Unit Leader | |
| 0372 | Critical Skills Operator | |
| 0393 | Light Armored Reconnaissance (LAR) Operations Chief | |
| 0399 | Operations Chief | |
| 0400 | Basic Logistics Marine | |
| 0411 | Maintenance Management Specialist | |
| 0431 | Logistics/Embarkation Specialist | |
| 0441 | Logistics Specialist | |
| 0451 | Airborne and Air Delivery Specialist | |
| 0471 | Personnel Retrieval and Processing Specialist | |
| 0472 | Personnel Retrieval and Processing Technician | |
| 0481 | Landing Support Specialist | |
| 0491 | Logistics/ Mobility Chief | |
| 0500 | Basic Marine Air Ground Task Force (MAGTF) Plans Marine | |
| 0511 | Marine Air Ground Task Force (MAGTF) Planning Specialist | |
| 0522 | Psychological Operations (PSYOP) Non-Commissioned Officer | |
| 0538 | Female Engagement Specialist | |
| 0551 | Information Specialist | |
| 0571 | Operational Advisor | |
| 0600 | Basic Communications Marine | |
| 0621 | Transmissions System Operator | |
| 0623 | Troposcatter Transmissions System Operator | |
| 0627 | Satellite Transmissions System Operator | |
| 0628 | Tactical Transmission Systems Operator Maintainer | |
| 0629 | Transmissions Chief | |
| 0631 | Network Administrator | |
| 0633 | Network Transport Technician | |
| 0639 | Network Chief | |
| 0648 | Electromagnetic Spectrum Management Chief | |
| 0659 | Cyber Network Systems Chief | |
| 0671 | Data Systems Administrator | |
| 0673 | Applications Developer | |
| 0679 | Data Systems Chief | |
| 0681 | Information Security Technician | |
| 0699 | Communications Chief | |
| 0800 | Basic Field Artillery Man | |
| 0811 | Field Artillery Cannoneer | |
| 0814 | High Mobility Artillery Rocket System (HIMARS) Operator | |
| 0842 | Field Artillery Radar Operator | |
| 0844 | Field Artillery Fire Control Marine | |
| 0847 | Field Artillery Sensor Support Marine | |
| 0848 | Field Artillery Operations Man | |
| 0861 | Fire Support Marine | |
| 0869 | Artillery Unit Leader | |
| 0871 | Joint Fires and Effects Integrator | |
| 0873 | Joint Fires Observer | |
| 0874 | Joint Fires Observer Evaluator | |
| 0875 | Joint Terminal Attack Controller Instructor | |
| 0876 | Joint Terminal Attack Controller Evaluator | |
| 0877 | Weapons and Tactics Instructor-Tactical Air Control Party Program Manager | |
| 0911 | Drill Instructor | |
| 0913 | Marine Combat Instructor | |
| 0914 | Marine Special Operations Forces Instructor | |
| 0916 | Martial Arts Instructor | |
| 0917 | Martial Arts Instructor-Trainer | |
| 0918 | Water Safety/Survival Instructor | |
| 0931 | Marksmanship Instructor | |
| 0932 | Small Arms Weapons Instructor | |
| 0933 | Marksmanship Coach | |
| 0941 | Winter Mountain Leader | |
| 0943 | Summer Mountain Leader | |
| 0945 | Summer/Winter Mountain Leader | |
| 0951 | Formal School Instructor | |
| 0961 | Staff Noncommissioned Officer Academy Faculty Advisor | |
| 0981 | MAGTF Enlisted Instructor | |
| 0987 | Exercise Controller | |
| 1100 | Basic Utilities Marine | |
| 1141 | Electrician | |
| 1164 | Utilities Systems Technician | |
| 1169 | Utilities Chief | |
| 1171 | Water Support Technician | |
| 1300 | Basic Engineer, Construction, and Equipment Marine | |
| 1316 | Metal Worker | |
| 1341 | Engineer Equipment Mechanic | |
| 1342 | Small Craft Mechanic | |
| 1345 | Engineer Equipment Operator | |
| 1349 | Engineer Equipment Chief | |
| 1361 | Engineer Assistant | |
| 1371 | Combat Engineer | 32 civilian occupations |
| 1391 | Expeditionary Fuels Technician | |
| 1392 | Petroleum Quality Assurance and Additization Specialist | |
| 1700 | Basic Information Maneuver Marine | |
| 1712 | Interactive On-Net Operator | |
| 1713 | Exploitation Analyst | |
| 1721 | Cyberspace Warfare Operator | |
| 1722 | Host Analyst | |
| 1723 | Network Analyst | |
| 1732 | Civil Affairs Specialist | |
| 1739 | Civil-Military Operations (CMO) Chief | |
| 1751 | Influence Specialist | |
| 1762 | System Operator | |
| 1766 | Radio Frequency Operator | |
| 1795 | Influence Chief | |
| 1799 | Cyberspace Warfare Chief | |
| 1800 | Basic Tank and Assault Amphibious Vehicle Crewman | |
| 1812 | Armor Marine | |
| 1833 | Assault Amphibious Vehicle (AAV) Crewmember | |
| 1834 | Amphibious Combat Vehicle (ACV) Crewmember | |
| 1867 | M1A1 Tank Master Gunner | |
| 1868 | Assault Amphibious Master Gunner | |
| 1869 | Senior Armor SNCO | |
| 2100 | Basic Ground Ordnance Maintenance Marine | |
| 2111 | Small Arms Repairer/Technician | |
| 2112 | Precision Weapons Repairer/Technician | |
| 2131 | Artillery Systems Technician | |
| 2141 | Assault Amphibious Vehicle (AAV)/Assault Combat Vehicle (ACV) Repairer/Technician | |
| 2146 | Heavy Ordnance Vehicle Repairer/Technician | |
| 2147 | Light Armored Vehicle (LAV) Repairer/Technician | |
| 2149 | Ordnance Vehicle Maintenance Chief | |
| 2161 | Machinist | |
| 2171 | Electro-Optical Ordnance Repairer | |
| 2181 | Ground Ordnance Weapons Chief | |
| 2300 | Basic Ammunition and Explosive Ordnance Disposal Marine | |
| 2311 | Ammunition Technician | |
| 2336 | Explosive Ordnance Disposal (EOD) Technician | |
| 2600 | Basic Signals Intelligence/Ground Electronic Warfare Operator | |
| 2611 | Cryptologic Cyberspace Analyst | |
| 2621 | Communications Intelligence/Electromagnetic Warfare Operator | |
| 2623 | Radio Reconnaissance Marine | |
| 2629 | Signals Intelligence/Electromagnetic Warfare Technician | |
| 2631 | Electronic Intelligence/Electromagnetic Warfare Analyst | |
| 2641 | Cryptologic Language Analyst | |
| 2642 | Advanced Cryptologic Language Analyst | |
| 2651 | Intelligence Surveillance Reconnaissance (ISR) Systems Engineer | |
| 2652 | Intelligence Data and Software Engineer | |
| 2659 | Intelligence Technology and Data Chief | |
| 2691 | Signals Intelligence/Electromagnetic Warfare Chief | |
| 2712 | Linguist, Arabic (Modern Standard) | |
| 2713 | Linguist, Arabic (Egyptian) | |
| 2714 | Linguist, Arabic (Syrian) | |
| 2715 | Linguist, Arabic (Levantine) | |
| 2716 | Linguist, Amharic | |
| 2717 | Linguist, Arabic (Maghrebi) | |
| 2718 | Linguist, Hebrew | |
| 2721 | Linguist, Kurdish | |
| 2723 | Linguist, Somali | |
| 2724 | Linguist, Swahili | |
| 2726 | Linguist, Turkish | |
| 2729 | Linguist, Algerian | |
| 2733 | Linguist, Burmese | |
| 2734 | Linguist, Cambodian | |
| 2735 | Linguist, Cebuano | |
| 2736 | Linguist, Chinese (Cantonese) | |
| 2737 | Linguist, Chinese (Mandarin) | |
| 2738 | Linguist, Indonesian | |
| 2739 | Linguist, Japanese | |
| 2740 | Linguist, Maguindanao | |
| 2741 | Linguist, Korean | |
| 2742 | Linguist, Laotian | |
| 2743 | Linguist, Malay | |
| 2744 | Linguist, Tagalog | |
| 2745 | Linguist, Tausug | |
| 2746 | Linguist, Thai | |
| 2747 | Linguist, Vietnamese | |
| 2748 | Linguist, Maranao | |
| 2749 | Linguist, Yakan | |
| 2754 | Linguist, Dutch | |
| 2756 | Linguist, Finnish | |
| 2757 | Linguist, French | |
| 2758 | Linguist, German | |
| 2759 | Linguist, Greek | |
| 2761 | Linguist, Haitian-Creole | |
| 2763 | Linguist, Italian | |
| 2764 | Linguist, Norwegian | |
| 2766 | Linguist, Portuguese (Brazilian) | |
| 2767 | Linguist, Portuguese (European) | |
| 2768 | Linguist, Spanish | |
| 2769 | Linguist, Swedish | |
| 2772 | Linguist, Afghan Pushtu | |
| 2773 | Linguist, Persian-Afghan (Dari) | |
| 2774 | Linguist, Persian-Farsi | |
| 2776 | Linguist, Albanian | |
| 2777 | Linguist, Armenian | |
| 2778 | Linguist, Bulgarian | |
| 2779 | Linguist, Czech | |
| 2780 | Linguist, Uzbek | |
| 2781 | Linguist, Estonian | |
| 2782 | Linguist, Georgian | |
| 2783 | Linguist, Hungarian | |
| 2784 | Linguist, Latvian | |
| 2785 | Linguist, Azerbaijani | |
| 2786 | Linguist, Lithuanian | |
| 2787 | Linguist, Macedonian | |
| 2788 | Linguist, Polish | |
| 2789 | Linguist, Romanian | |
| 2791 | Linguist, Russian | |
| 2792 | Linguist, Serbo-Croatian | |
| 2793 | Linguist, Slovenian | |
| 2794 | Linguist, Ukranian | |
| 2795 | Linguist, Hindi | |
| 2796 | Linguist, Bengali | |
| 2800 | Basic Ground Electronics Maintenance Marine | |
| 2831 | Digital Wideband Systems Maintainer | |
| 2834 | Advanced Extremely High Frequency (AEHF) Technician | |
| 2841 | Ground Electronics Transmission Systems Maintainer | |
| 2847 | Electro-Mechanical/Information and Communication Technology Maintainer | |
| 2848 | Tactical Remote Sensor System (TRSS) Maintainer | |
| 2862 | Ground Electronics Systems Maintenance Technician | |
| 2871 | Calibration Technician | |
| 2874 | Metrology Technician | |
| 2887 | Artillery Electronics Technician | |
| 2891 | Ground Electronics Systems Maintenance Chief | |
| 3000 | Basic Supply Administration and Operations Marine | |
| 3043 | Supply Chain Specialist | |
| 3044 | Operational Contract Support Specialist | |
| 3047 | Supply Chain Manager | |
| 3051 | Inventory Management Specialist | |
| 3100 | Basic Distribution Management Marine | |
| 3152 | Distribution Specialist | |
| 3300 | Basic Food Service Marine | |
| 3372 | Marine Aide | |
| 3381 | Food Service Specialist | |
| 3400 | Basic Financial Management Marine | |
| 3432 | Finance Technician | |
| 3451 | Financial Management Resource Analyst | |
| 3500 | Basic Motor Transport Marine | |
| 3521 | Automotive Maintenance Technician | |
| 3524 | Fuel and Electrical Systems Mechanic | |
| 3526 | Crash/Fire/Rescue Vehicle Technician | |
| 3529 | Motor Transport Maintenance Chief | |
| 3531 | Motor Vehicle Operator | 20 civilian occupations |
| 3534 | Semitrailer Refueler Operator | |
| 3536 | Vehicle Recovery Operator | |
| 3537 | Motor Transport Operations Chief | |
| 4100 | Basic Marine Corps Community Services Marine | |
| 4133 | Marine Corps Community Services Marine | |
| 4400 | Basic Legal Services Marine | |
| 4421 | Legal Services Specialist | |
| 4422 | Legal Services Court Reporter | |
| 4500 | Basic Communication Strategy and Operations | |
| 4511 | Recruiting Station Marketing & Communication Marine | |
| 4512 | Combat Graphics Specialist | |
| 4513 | Advanced Visual Information-Graphics Marine | |
| 4541 | Combat Photographer | |
| 4543 | Advanced Visual Information-Photojournalism Marine | |
| 4571 | Combat Videographer | |
| 4573 | Advanced Visual Information-Motion Media Marine | |
| 4591 | Communication Strategy and Operations Chief | |
| 4821 | Career Counselor | |
| 5500 | Basic Musician | |
| 5511 | Member, The President's Own, United States Marine Band | |
| 5512 | Member, "The Commandant's Own," U.S. Marine Drum and Bugle Corps | |
| 5519 | Enlisted Bandleader | |
| 5521 | Ensemble Leader | |
| 5522 | Production Manager | |
| 5523 | Instrument Repair Technician | |
| 5524 | Musician | |
| 5526 | Musician, Oboe | |
| 5528 | Musician, Bassoon | |
| 5534 | Musician, Clarinet | |
| 5536 | Musician, Flute/Piccolo | |
| 5537 | Musician, Saxophone | |
| 5541 | Musician, Trumpet | |
| 5543 | Musician, Euphonium | |
| 5544 | Musician, Horn | |
| 5546 | Musician, Trombone | |
| 5547 | Musician, Tuba/Sousaphone | |
| 5548 | Musician, Electric Bass | |
| 5563 | Musician, Percussion (Drums, Timpani, Mallets) | |
| 5565 | Musician, Piano | |
| 5566 | Musician, Guitar | |
| 5567 | Musician, Vocalist | |
| 5700 | Basic Chemical, Biological, Radiological, and Nuclear (CBRN) Defense Marine | |
| 5711 | Chemical, Biological, Radiological, and Nuclear (CBRN) Defense Specialist | |
| 5713 | Chemical, Biological, Radiological and Nuclear (CBRN) Responder | |
| 5769 | Chemical, Biological, Radiological and Nuclear (CBRN) Defense Chief | |
| 5800 | Basic Military Police and Corrections Marine | |
| 5811 | Military Police | |
| 5812 | Military Working Dog Handler | |
| 5813 | Traffic Management and Collision Investigator | |
| 5814 | Physical Security Specialist | |
| 5816 | Special Reaction Team (SRT) Member | |
| 5819 | Military Police Investigator | |
| 5821 | Criminal Investigator (CID) Agent | |
| 5822 | Forensic Psycho-Physiologist (Polygraph Examiner) | |
| 5831 | Correction and Detention Specialist | |
| 5832 | Correctional Counselor | |
| 5900 | Basic Electronics Maintenance Marine | |
| 5939 | Aviation Communication Systems Technician | |
| 5948 | Aviation RADAR Technician | |
| 5951 | Aviation Meteorological Equipment Technician, OMA/IMA | |
| 5952 | Air Traffic Control Navigational Aids Technician | |
| 5953 | Air Traffic Control Radar Technician | |
| 5954 | Air Traffic Control Communications Technician | |
| 5959 | Air Traffic Control Systems Maintenance Chief | |
| 5974 | Tactical Data Systems Technician | |
| 5979 | Tactical Air Operations/Air Defense Systems Technician | |
| 5993 | Electronics Maintenance Chief (Aviation (C2)) | |
| 6000 | Basic Aircraft Maintenance Marine | |
| 6011 | Aviation Production Controller | |
| 6012 | Aviation Maintenance Controller | |
| 6016 | Collateral Duty Inspector | |
| 6017 | Collateral Duty Quality Assurance Representative | |
| 6018 | Quality Assurance Representative | |
| 6019 | Aircraft Maintenance Chief | |
| 6023 | Aircraft Power Plants Test Cell Operator | |
| 6033 | Aircraft Nondestructive Inspection Technician | |
| 6035 | Joint Strike Fighter (JSF) Maintenance Specialist | |
| 6042 | Aviation Support Equipment Asset Manager | |
| 6043 | Aircraft Welder | |
| 6044 | Additive Manufacturing Specialist | |
| 6046 | Aviation Maintenance Data Specialist | |
| 6048 | Flight Equipment Technician | |
| 6049 | Aviation Data Analyst | |
| 6053 | CH 53K Maintenance Specialist | |
| 6062 | Aircraft Intermediate Level Hydraulic/Pneumatic Mechanic | |
| 6073 | Support Equipment Electrician/Refrigeration and Engine/Gas Turbine Technician | |
| 6074 | Cryogenics Equipment Operator | |
| 6092 | Aircraft Intermediate Level Structures Mechanic | |
| 6100 | Basic Aircraft Maintenance (Rotory-Wing) | |
| 6111 | Helicopter/Tiltrotor Mechanic-Trainee | |
| 6113 | Helicopter Mechanic, CH-53 | |
| 6114 | Helicopter Mechanic, UH/AH-1 | |
| 6116 | Tiltrotor Mechanic, MV-22 | |
| 6122 | Helicopter Power Plants Mechanic, T-58 | |
| 6123 | Helicopter Power Plants Mechanic, T-64 | |
| 6124 | Helicopter Power Plants Mechanic, T-400/T-700 | |
| 6132 | Helicopter/Tiltrotor Dynamic Components Mechanic | |
| 6140 | Fixed-Wing Aircraft Loadmaster, C-40A | |
| 6141 | Fixed-Wing Aircraft Crew Chief, C-40A | |
| 6153 | Helicopter Airframe Mechanic, CH-53 | |
| 6154 | Helicopter Airframe Mechanic, UH/AH-1 | |
| 6156 | Tiltrotor Airframe Mechanic, MV-22 | |
| 6171 | Night Systems Instructor (NSI) Enlisted Aircrew | |
| 6173 | Helicopter Crew Chief, CH-53 | |
| 6174 | Helicopter Crew Chief, UH-1 | |
| 6176 | Tiltrotor Crew Chief, MV-22 | |
| 6177 | Weapons and Tactics Crew Chief Instructor | |
| 6178 | VH-60N Presidential Helicopter Crew Chief | |
| 6181 | VH-92 Presidential Helicopter Crew Chief | |
| 6199 | Enlisted Aircrew/Aerial Observer/Gunner | |
| 6212 | Fixed-Wing Aircraft Mechanic, AV-8/TAV-8 | |
| 6214 | Unmanned Aircraft Mechanic, MQ-9 | |
| 6216 | Fixed-Wing Aircraft Mechanic, KC-130 | |
| 6217 | Fixed-Wing Aircraft Mechanic, F/A-18 | |
| 6218 | Fixed-Wing Aircraft Mechanic, F-35 | |
| 6222 | Fixed-Wing Aircraft Power Plants Mechanic, F-402 | |
| 6223 | Fixed-Wing Aircraft Power Plants Mechanic, J-52 | |
| 6226 | Fixed-Wing Aircraft Power Plants Mechanic, T-56 | |
| 6227 | Fixed-Wing Aircraft Power Plants Mechanic, F-404 | |
| 6242 | Fixed-Wing Aircraft Flight Engineer, KC-130 | |
| 6246 | Fixed-Wing Transport Aircraft Specialist, C-20 | |
| 6251 | Fixed-Wing Aircraft Airframe Mechanic-Trainee | |
| 6252 | Fixed-Wing Aircraft Airframe Mechanic, AV-8/TAV-8 | |
| 6256 | Fixed-Wing Aircraft Airframe Mechanic, KC-130 | |
| 6257 | Fixed-Wing Aircraft Airframe Mechanic, F/A-18 | |
| 6258 | Fixed-Wing Aircraft Airframe Mechanic, F-35 | |
| 6276 | Fixed-Wing Aircraft Loadmaster, KC-130 | |
| 6281 | Fixed-Wing Aircraft Safety Equipment Mechanic-Trainee | |
| 6282 | Fixed-Wing Aircraft Safety Equipment Mechanic, AV-8/TAV-8 | |
| 6286 | Fixed-Wing Aircraft Safety Equipment Mechanic, KC-130/V-22 | |
| 6287 | Fixed-Wing Aircraft Safety Equipment Mechanic, F/A-18 | |
| 6288 | Fixed-Wing Aircraft Safety Equipment Mechanic, F-35 | |
| 6300 | Basic Avionics Marine | |
| 6313 | Aircraft Communications/Navigation/Radar System Technician, EA-6 | |
| 6314 | Avionics/Maintenance Technician, Unmanned Aircraft System (UAS) | |
| 6316 | Aircraft Communications/Navigation Systems Technician, KC-130 | |
| 6317 | Aircraft Communications/Navigation/Radar Systems Technician, F/A-18 | |
| 6323 | Aircraft Avionics Technician, CH-53 | |
| 6324 | Aircraft Avionics Technician, U/AH-1 | |
| 6326 | Aircraft Avionics Technician, V-22 | |
| 6332 | Aircraft Avionics Technician, AV-8B | |
| 6333 | Aircraft Electrical Systems Technician, EA-6 | |
| 6336 | Aircraft Electrical Systems Technician, KC-130 | |
| 6337 | Aircraft Electrical Systems Technician, F/A-18 | |
| 6338 | Aircraft Avionics Technician, F-35 | |
| 6386 | Aircraft Electronic Countermeasures Systems Technician, EA-6B | |
| 6391 | Avionics Chief | |
| 6423 | Aviation Electronic Micro/miniature Component and Cable Repair Technician, IMA | |
| 6432 | Aircraft Electrical/Instrument/Flight Control Systems Technician, IMA | |
| 6469 | Reconfigurable Transportable Consolidated Automated Support System (RTCASS) Technician, IMA | |
| 6483 | Communication/Navigation/Cryptographic/Countermeasures Systems Technician, IMA | |
| 6492 | Aviation Precision Measurement Equipment (PME) Calibration/Repair Technician, IMA | |
| 6499 | Mobile Facility Technician | |
| 6500 | Basic Aviation Ordnance Marine | |
| 6516 | Ordnance Quality Assurance/Safety Observer | |
| 6531 | Aircraft Ordnance Technician | |
| 6541 | Aviation Ordnance Systems Technician | |
| 6542 | Ammunition Inventory Management Specialist | |
| 6577 | Aviation Ordnance Weapons and Tactics Instructor | |
| 6591 | Aviation Ordnance Chief | |
| 6600 | Basic Aviation Supply Marine | |
| 6617 | Enlisted Aviation Logistician | |
| 6618 | Enlisted AIRSpeed Coordinator | |
| 6672 | Aviation Supply Specialist | |
| 6694 | Aviation Logistics Information Management System (ALIMS) Specialist | |
| 6800 | Basic Meteorology and Oceanography (METOC) Marine | |
| 6842 | METOC Analyst Forecaster | |
| 6862 | METOC Senior Forecaster | |
| 7000 | Basic Airfield Services Marine | |
| 7011 | Expeditionary Airfield Systems Technician | |
| 7041 | Aviation Operations Specialist | |
| 7051 | Expeditionary Firefighting and Rescue (EFR) Specialist | |
| 7200 | Basic Air Control/Air Support/Antiair Warfare/Air Traffic Control Marine | |
| 7212 | Low Altitude Air Defense (LAAD) Gunner | |
| 7236 | Tactical Air Defense Controller | |
| 7242 | Air Support Operations Operator | |
| 7251 | Air Traffic Controller-Trainee | |
| 7252 | Air Traffic Controller-Tower | |
| 7253 | Air Traffic Controller-Radar Arrival/Departure Controller | |
| 7254 | Air Traffic Controller-Radar Approach Controller | |
| 7257 | Air Traffic Controller | |
| 7276 | Low Altitude Air Defense (LAAD) Enhancement Training Instructor (LETI) | |
| 7277 | Weapons and Tactics Instructor - Air Command and Control | |
| 7291 | Senior Air Traffic Controller | |
| 7300 | Basic Enlisted Flight Crew Marine | |
| 7313 | Helicopter Specialist, AH-1Z/UH-1Y | |
| 7314 | Sensor Operator (SO), MQ-9 | |
| 7316 | Small Unmanned Aircraft System (SUAS) Operator | |
| 7372 | Tactical Systems Operator/Mission Specialist | |
| 7377 | Weapons and Tactics Instructor (WTI) Unmanned Aircraft Systems | |
| 8000 | General Service Marine | |
| 8011 | Basic Marine With Enlistment Guarantee | |
| 8013 | Special Assignment-Enlisted | |
| 8014 | Billet Designator-Enlisted | |
| 8015 | College Degree-Enlisted | |
| 8018 | Congressional Marine Liaison | |
| 8020 | Combat Rubber Reconnaissance Craft (CRRC) Coxswain | |
| 8022 | Reaper (MQ-9) Sensor Operator | |
| 8028 | Marine Enlisted Commissioning Education Program (MECEP) Participant | |
| 8036 | Joint Targeting Specialist | |
| 8071 | Special Operations Capability Specialist (SOCS) | |
| 8151 | Guard | |
| 8152 | Marine Corps Security Force (MCSF) Guard | |
| 8154 | Marine Corps Security Force (MCSF) Close Quarters Battle (CQB) Team Member | |
| 8156 | Marine Security Guard (MSG) | |
| 8230 | Foreign Area Staff Non-Commissioned Officer Basic/In-Training Foreign Area | |
| 8231 | Foreign Area Staff Non-Commissioned Officer-Latin America | |
| 8232 | Foreign Area Staff Non-Commissioned Officer-Eurasia | |
| 8233 | Foreign Area Staff Non-Commissioned Officer-Northeast Asia | |
| 8234 | Foreign Area Staff Non-Commissioned Officer-Middle East | |
| 8235 | Foreign Area Staff Non-Commissioned Officer-Africa | |
| 8236 | Foreign Area Staff Non-Commissioned Officer-South Asia | |
| 8237 | Foreign Area Staff Non-Commissioned Officer-Europe | |
| 8238 | Foreign Area Staff Non-Commissioned Officer-Southeast Asia | |
| 8411 | Recruiter | |
| 8412 | Career Recruiter | |
| 8421 | Production Recruiter | |
| 8422 | Career Prior Service Recruiter | |
| 8621 | Surveillance Sensor Operator | |
| 8624 | Small Unmanned Logistics System-Air Specialist | |
| 8641 | Micro-Miniature Repairer | |
| 8711 | Ground Command and Control (C2) Operations NCO | |
| 8713 | Ground Operations Specialist | |
| 8900 | Basic Miscellaneous Requirement MOS | |
| 8911 | Barracks and Grounds Marine | |
| 8972 | Aircrew Trainee | |
| 8991 | Sergeant Major of The Marine Corps | |
| 8999 | Sergeant Major-First Sergeant |
Most-searched Marine Corps codes, with civilian careers
4 civilian occupations, BLS pay.
Open →Marine Corps 03110311 Rifleman10 civilian occupations, BLS pay.
Open →Marine Corps 03410341 Mortarman5 civilian occupations, BLS pay.
Open →Marine Corps 13711371 Combat Engineer32 civilian occupations, BLS pay.
Open →Marine Corps 35313531 Motor Vehicle Operator20 civilian occupations, BLS pay.
Open →What a crosswalk can and can't tell you
O*NET's Military Crosswalk Search combines several official sources: the Defense Manpower Data Center's crosswalk of military occupation codes, an enhanced analysis commissioned by the U.S. Department of Labor with the Department of Defense under the VOW to Hire Heroes Act, a RAND study of Army knowledge, skills and abilities, and the services' Credentialing Opportunities On-Line (COOL) sites. A listed civilian occupation is one O*NET relates to the military job's training and work. It is not an equivalence, a promise of a job or a statement that you meet the civilian job's requirements: many of these occupations need a state license, a certification or a degree that the military job alone does not provide.
Disclosure: TryHired makes HIRED, a paid job-search program, so we have a conflict of interest when we mention it. Every list on this page is free to use without buying anything.
Questions people ask
How many Marine Corps MOS are there?
How do I find civilian jobs for my Marine Corps MOS?
How this page is built
The civilian occupations on this page are exactly the ones O*NET OnLine's Military Crosswalk Search returns for the code, in O*NET's order, read on Nov 3, 2026 (O*NET site updated October 6, 2026). Official military titles come from the Defense Manpower Data Center file O*NET distributes. Pay is the BLS national median annual wage for May 2025. Where O*NET lists a specialty that BLS does not survey on its own, the figure is the BLS figure for the broader occupation and is labelled with that occupation's name.
- Duties, entry requirements and training: this page does not describe them; see your service's official job description.
- Your fit: a crosswalk relates occupations, not people. Your rank, specialty training, clearances and credentials change which civilian jobs fit.
- Pay: national medians for civilian workers in each occupation, not offers and not adjusted for your location or experience.
- U.S. Department of Labor, Employment and Training Administration, O*NET OnLine Military Crosswalk Search, read Nov 3, 2026. Military Crosswalk Search by U.S. Department of Labor, Employment and Training Administration is licensed under a Creative Commons Attribution 4.0 International License.
- O*NET Resource Center, Military crosswalk data (source: Defense Manpower Data Center).
- U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 national estimates (public domain).